Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris (7-3) -VS- GAC (9-1)

Box Score

Minnesota Morris logo
0
vs
GAC logo
3

Minnesota Morris (7-3)
-VS-
GAC (9-1)

Team Score By Period
Team 1 2 3
Minnesota Morris UMM 14 23 21
Winner GAC GAC 25 25 25
Date:
9/15/2017
Time:
3:00pm
Site:
Eau Claire, Wis. (McPhee)
Attendance:
0
VIEW
Match History vs GAC

Match Details

Game Statistics By Set
Set Minnesota Morris GAC
K E TA % K E TA %
Set #1 11 5 37 .162 16 3 29 .448
Set #2 15 7 49 .163 11 6 41 .122
Set #3 15 4 36 .306 17 3 30 .467
Total 41 16 122 .205 44 12 100 .320
Team Statistical Comparison
Statistic Team Comparison
UMM - GAC
Points
51.0
55.0
Kills
41
44
Aces
5
5
Blocks
5
6
Assists
38
36
Digs
60
37

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Ekness, Marissa (15), Mathias, Rachel (9), Miller, Morgan (6)
Aces Morris, Bekah (2), Herrmann, Layne (2), Godzala, Hannah (1)
Blocks Frick, Mia (4), Mathias, Rachel (3), Morris, Bekah (1)
Assists Herrmann, Layne (37), Reitsma, Katie (1)
Digs Reitsma, Katie (32), Morris, Bekah (9), Ekness, Marissa (5)
GAC - Leaders
Statistic Leaders
Kills Kate Holtan (11), Lauren Hanson (9), Shaefer Rupar (8)
Aces Brittany Luethmers (2), Abby Leitch (1), Nora Holtan (1)
Blocks Sam Haugen (5), Hanna Albers (2), Lauren Hanson (2)
Assists Nora Holtan (34), Brittany Luethmers (2)
Digs Brittany Luethmers (10), Abby Leitch (6), Nora Holtan (6)

Individual Statistics

Minnesota Morris (7-3)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Reitsma, Katie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 32 1 0 0.0
16 16 Morris, Bekah 3 1 1 11 .000 0 0 2 3 2-3 0 1 0 9 0 0 3.5
5 5 Ekness, Marissa 3 15 7 35 .229 0 0 0 1 0-1 0 1 0 5 0 1 15.5
8 8 Nori, Sierra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Mathias, Rachel 3 9 3 24 .250 0 0 0 0 0-0 0 3 0 3 0 0 10.5
2 2 Herrmann, Layne 3 3 0 4 .750 37 0 2 1 2-1 0 0 0 3 1 0 5.0
13 13 Frick, Mia 3 3 2 16 .063 0 0 0 0 0-0 0 4 0 2 0 0 5.0
10 10 Markel, Lindsey 2 4 0 7 .571 0 0 0 1 0-1 0 0 0 1 0 0 4.0
19 19 Everson, Tori 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Godzala, Hannah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Miller, Morgan 2 6 0 12 .500 0 0 0 0 0-0 0 1 1 0 0 0 6.5
11 11 Lizzie Kaiser 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 41 14 115 .235 38 0 5 6 5-6 0 10 1 60 2 5 51
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Reitsma, Katie 3 0 0 0 32 1 0 0.0
16 16 Morris, Bekah 3 0 1 0 9 0 0 3.5
5 5 Ekness, Marissa 3 0 1 0 5 0 1 15.5
8 8 Nori, Sierra 3 0 0 0 3 0 0 0.0
12 12 Mathias, Rachel 3 0 3 0 3 0 0 10.5
2 2 Herrmann, Layne 3 0 0 0 3 1 0 5.0
13 13 Frick, Mia 3 0 4 0 2 0 0 5.0
10 10 Markel, Lindsey 2 0 0 0 1 0 0 4.0
19 19 Everson, Tori 2 0 0 0 1 0 0 0.0
1 1 Godzala, Hannah 2 0 0 0 0 0 0 1.0
9 9 Miller, Morgan 2 0 1 1 0 0 0 6.5
11 11 Lizzie Kaiser 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 10 1 60 2 5 51

GAC (9-1)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brittany Luethmers 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 10 0 0 2.0
16 16 Abby Leitch 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 Nora Holtan 3 3 1 10 .200 34 0 1 0 1-0 0 0 0 6 1 0 4.0
14 14 Hanna Albers 3 5 3 19 .105 0 0 0 1 0-1 1 1 0 6 0 2 6.5
2 2 Kate Holtan 3 11 4 19 .368 0 0 1 0 1-0 0 1 0 4 0 0 12.5
10 10 Anne Ladwig 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
13 13 Lauren Hanson 3 9 1 22 .364 0 0 0 0 0-0 0 2 0 1 0 0 10.0
TM TM tm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Shaefer Rupar 3 8 2 14 .429 0 0 0 0 0-0 0 0 1 0 0 0 8.0
7 7 Sam Haugen 3 8 1 14 .500 0 0 0 0 0-0 0 5 0 0 0 0 10.5
21 21 Andrea Post 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 44 12 100 .320 36 0 5 1 5-1 1 10 1 37 1 5 55
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brittany Luethmers 3 0 0 0 10 0 0 2.0
16 16 Abby Leitch 3 0 0 0 6 0 0 1.0
3 3 Nora Holtan 3 0 0 0 6 1 0 4.0
14 14 Hanna Albers 3 1 1 0 6 0 2 6.5
2 2 Kate Holtan 3 0 1 0 4 0 0 12.5
10 10 Anne Ladwig 3 0 1 0 3 0 0 0.5
13 13 Lauren Hanson 3 0 2 0 1 0 0 10.0
TM TM tm 3 0 0 0 0 0 1 0.0
20 20 Shaefer Rupar 3 0 0 1 0 0 0 8.0
7 7 Sam Haugen 3 0 5 0 0 0 0 10.5
21 21 Andrea Post 2 0 0 0 1 0 2 0.0
Totals 1 10 1 37 1 5 55