Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Saint Benedict (7-0) -VS- Minn.-Morris (2-0)

Box Score

Saint Benedict logo
3
vs
Minn.-Morris logo
0

Saint Benedict (7-0)
-VS-
Minn.-Morris (2-0)

Team Score By Period
Team 1 2 3
Winner Saint Benedict CSB 25 25 25
Minn.-Morris UMM 16 23 18
Date:
8/30/2019
Time:
1:51 am
Site:
(William Bell Ath. Ce)
Attendance:
50
VIEW
Match History vs Saint Benedict

Match Details

Game Statistics By Set
Set Saint Benedict Minn.-Morris
K E TA % K E TA %
Set #1 16 3 34 .382 11 4 39 .179
Set #2 17 3 42 .333 17 7 43 .233
Set #3 19 5 39 .359 11 4 35 .200
Total 52 11 115 .357 39 15 117 .205
Team Statistical Comparison
Statistic Team Comparison
CSB - UMM
Points
63.0
44.0
Kills
52
39
Aces
3
3
Blocks
8
2
Assists
49
38
Digs
56
46

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Weiss, Hunter (12), Heying, Gabby (11), Isaacs, Maurissa (9)
Aces LaValle, Haley (1), Wenisch, Mary (1), Koch, Katie (1)
Blocks Marso, Emily (4), Weiss, Hunter (4), Weiss, Madison (3)
Assists Koch, Katie (39), LaValle, Haley (4), Isaacs, Maurissa (2)
Digs Wenisch, Mary (17), LaValle, Haley (11), McDonald, Bridget (10)
UMM - Leaders
Statistic Leaders
Kills Frick, Mia (11), Tinjum, Brenna (9), Miller, Morgan (8)
Aces Herrmann, Layne (2), Miller, Morgan (1)
Blocks Miller, Morgan (2), Hinze, Paige (2)
Assists Herrmann, Layne (34), Ukestad, Alyssa (4)
Digs Ukestad, Alyssa (15), Everson, Tori (7), Herrmann, Layne (6)

Individual Statistics

Saint Benedict (7-0)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Isaacs, Maurissa 3 9 5 24 .167 2 0 0 1 0-1 1 1 0 6 0 1 10.5
3 3 LaValle, Haley 3 0 0 0 0 4 0 1 0 1-0 0 0 0 11 0 1 1.0
4 4 Wenisch, Mary 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 17 0 0 1.0
6 6 Holthaus, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Koch, Katie 3 6 3 21 .143 39 0 1 0 1-0 0 1 0 6 2 0 7.5
10 10 Marso, Emily 3 7 0 11 .636 0 0 0 0 0-0 0 4 0 4 0 0 9.0
11 11 Heying, Gabby 3 11 1 20 .500 1 0 0 0 0-0 0 1 0 0 0 0 11.5
18 18 Weiss, Hunter 3 12 0 25 .480 0 0 0 0 0-0 0 4 0 1 0 0 14.0
19 19 McDonald, Bridget 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 1 1 0.0
20 20 Weiss, Madison 3 7 2 12 .417 0 0 0 0 0-0 0 3 0 0 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 11 115 .357 49 0 3 1 3-1 1 14 0 56 3 3 63
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Isaacs, Maurissa 3 1 1 0 6 0 1 10.5
3 3 LaValle, Haley 3 0 0 0 11 0 1 1.0
4 4 Wenisch, Mary 3 0 0 0 17 0 0 1.0
6 6 Holthaus, Morgan 3 0 0 0 1 0 0 0.0
8 8 Koch, Katie 3 0 1 0 6 2 0 7.5
10 10 Marso, Emily 3 0 4 0 4 0 0 9.0
11 11 Heying, Gabby 3 0 1 0 0 0 0 11.5
18 18 Weiss, Hunter 3 0 4 0 1 0 0 14.0
19 19 McDonald, Bridget 3 0 0 0 10 1 1 0.0
20 20 Weiss, Madison 3 0 3 0 0 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 56 3 3 63

Minn.-Morris (2-0)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Herrmann, Layne 3 1 1 9 .000 34 1 2 1 2-1 0 0 0 6 0 0 3.0
3 3 Tinjum, Brenna 3 9 7 28 .071 0 0 0 1 0-1 0 0 1 2 0 0 9.0
5 5 Everson, Tori 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Miller, Morgan 3 8 1 23 .304 0 0 1 1 1-1 0 2 0 0 0 0 10.0
11 11 Schwartz, Whitney 3 6 1 17 .294 0 0 0 0 0-0 0 0 1 1 0 0 6.0
13 13 Frick, Mia 3 11 1 21 .476 0 0 0 0 0-0 0 0 1 0 0 0 11.0
16 16 Ukestad, Alyssa 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 15 0 1 0.0
15 15 Yang, Allison 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
22 22 Hinze, Paige 2 3 2 9 .111 0 0 0 0 0-0 0 2 0 4 0 0 4.0
12 12 Ross, Jacey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Howden, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 117 .205 38 1 3 4 3-4 0 4 3 46 0 3 44
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Herrmann, Layne 3 0 0 0 6 0 0 3.0
3 3 Tinjum, Brenna 3 0 0 1 2 0 0 9.0
5 5 Everson, Tori 3 0 0 0 7 0 0 1.0
9 9 Miller, Morgan 3 0 2 0 0 0 0 10.0
11 11 Schwartz, Whitney 3 0 0 1 1 0 0 6.0
13 13 Frick, Mia 3 0 0 1 0 0 0 11.0
16 16 Ukestad, Alyssa 3 0 0 0 15 0 1 0.0
15 15 Yang, Allison 2 0 0 0 6 0 2 0.0
22 22 Hinze, Paige 2 0 2 0 4 0 0 4.0
12 12 Ross, Jacey 1 0 0 0 5 0 0 0.0
14 14 Howden, Jenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 3 46 0 3 44