Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Women's Soccer Cumulative Statistics

Team (5-11-3, 4-6-2)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Shots
Goals 20 52
Goals Per Game 1.05 2.74
Shots 267 322
Shots Per Game 14.1 16.9
Shots Percentage 0.075 0.161
Shots On Goal 126-267 171-322
Shots On Goal Percentage 0.472 0.531
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 13 38
Saves 119 106
Fouls 119 116
Corner Kicks 60 86
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ganske, Brianna 9Ganske, Brianna 19 19 1484 5 1 11 22 0.227 17 0.773 0-0 2 0-0
18 Toth, Bella 18Toth, Bella 18 17 1453 3 1 7 47 0.064 16 0.340 0-0 2 0-0
11 Berscheit, Hope 11Berscheit, Hope 18 3 478 3 0 6 8 0.375 6 0.750 0-0 0 0-0
31 Nebel, Rourke 31Nebel, Rourke 16 15 1160 3 0 6 25 0.120 10 0.400 1-0 0 0-1
44 Pollreisz, Ashlynn 44Pollreisz, Ashlynn 16 14 1319 0 4 4 34 0.000 16 0.471 0-0 0 0-0
8 Totoris, Malia 8Totoris, Malia 9 2 317 2 0 4 14 0.143 6 0.429 0-0 1 0-1
15 Cordova, Ziviara 15Cordova, Ziviara 14 12 1139 0 3 3 13 0.000 8 0.615 2-0 0 0-1
7 Levale, Talalupe 7Levale, Talalupe 12 11 839 1 1 3 38 0.026 18 0.474 0-0 0 1-1
13 Lau, Caitlin 13Lau, Caitlin 19 18 1558 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 McElroy, Katelin 3McElroy, Katelin 2 0 21 1 0 2 2 0.500 1 0.500 0-0 0 0-0
41 Nagbe, Johnette 41Nagbe, Johnette 10 10 771 1 0 2 29 0.034 14 0.483 0-0 0 0-0
30 Buzinec, Emma 30Buzinec, Emma 7 6 489 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Lovec, Rylie 12Lovec, Rylie 19 19 1372 0 1 1 14 0.000 5 0.357 1-0 0 0-0
6 Oxborough, Abigail 6Oxborough, Abigail 5 4 375 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Drath, Olivia 20Drath, Olivia 9 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 19 19 1696 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Johnson, Madysen 5Johnson, Madysen 17 13 1226 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Kelly, Keiran 26Kelly, Keiran 19 4 742 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kumher, Sarah 23Kumher, Sarah 18 15 1417 0 0 0 2 0.000 0 0.000 2-0 0 0-0
33 McAdams, Abigayle 33McAdams, Abigayle 11 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wynne, Jhazlyn 4Wynne, Jhazlyn 18 8 759 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18833 20 13 53 267 0.075 126 0.472 6-0 5 1-4
Opponent 19 - 18565 52 38 142 322 0.161 171 0.531 6-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Drath, Olivia 20Drath, Olivia 2 0 23:22 1 3.85 1 0.500 0 0 0 0 4
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 19 19 1686:38 51 2.72 116 0.695 5 11 3 4 318
Total 19 - 1710:00 52 2.74 117 0.692 5 11 3 4 322
Opponents 19 - 1710:00 20 1.05 105 0.840 7 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Toth, Bella 18Toth, Bella 11 10 858 3 1 7 27 0.111 6 0.222 0-0 2 0-0
31 Nebel, Rourke 31Nebel, Rourke 12 11 918 3 0 6 23 0.130 10 0.435 1-0 0 0-1
9 Ganske, Brianna 9Ganske, Brianna 12 12 897 2 1 5 14 0.143 11 0.786 0-0 1 0-0
44 Pollreisz, Ashlynn 44Pollreisz, Ashlynn 12 11 992 0 4 4 31 0.000 14 0.452 0-0 0 0-0
8 Totoris, Malia 8Totoris, Malia 9 2 317 2 0 4 14 0.143 6 0.429 0-0 1 0-1
15 Cordova, Ziviara 15Cordova, Ziviara 12 11 1043 0 3 3 13 0.000 8 0.615 2-0 0 0-1
7 Levale, Talalupe 7Levale, Talalupe 9 9 698 1 1 3 38 0.026 18 0.474 0-0 0 1-1
11 Berscheit, Hope 11Berscheit, Hope 11 1 268 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Lau, Caitlin 13Lau, Caitlin 12 11 935 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 McElroy, Katelin 3McElroy, Katelin 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0
41 Nagbe, Johnette 41Nagbe, Johnette 3 3 253 1 0 2 12 0.083 6 0.500 0-0 0 0-0
12 Lovec, Rylie 12Lovec, Rylie 12 12 857 0 1 1 13 0.000 5 0.385 1-0 0 0-0
20 Drath, Olivia 20Drath, Olivia 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 12 12 1075 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Johnson, Madysen 5Johnson, Madysen 12 12 1019 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Kelly, Keiran 26Kelly, Keiran 12 4 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kumher, Sarah 23Kumher, Sarah 12 9 892 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 McAdams, Abigayle 33McAdams, Abigayle 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wynne, Jhazlyn 4Wynne, Jhazlyn 11 2 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11903 15 11 41 201 0.075 92 0.458 6-0 4 1-4
Opponent 12 - 11638 29 22 80 175 0.166 100 0.571 6-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Drath, Olivia 20Drath, Olivia 1 0 14:18 0 0.00 1 1.000 0 0 0 0 2
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 12 12 1065:42 29 2.45 68 0.701 4 6 2 3 173
Total 12 - 1080:00 29 2.42 69 0.704 4 6 2 3 175
Opponents 12 - 1080:00 15 1.25 76 0.835 2 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Saint Mary's (MN) L 0-5 (0-1-0, 0-0-0) 0-0-0 38
09/01/2025 vs Concordia-M'head T 0-0 (0-1-1, 0-0-0) 0-0-0 73
09/03/2025 vs Martin Luther L 3-5 (0-1-1, 0-0-0) 0-0-0 13 Hope Berscheit (2)
Brianna Ganske (1) (Emma Buzinec)
Hope Berscheit (2) (Abigail Oxborough)
09/06/2025 at Buena Vista W 2-1 (1-2-1, 0-0-0) 0-0-0 60 Brianna Ganske (3)
Brianna Ganske (3)
09/07/2025 at Cornell College L 0-4 (1-3-1, 0-0-0) 0-0-0 170
09/11/2025 vs Hamline L 0-6 (1-4-1, 0-0-0) 0-0-0 34
09/13/2025 at Wis.-Stout L 0-2 (1-5-1, 0-0-0) 0-0-0 212
09/17/2025 vs Bethany Lutheran T 0-0 (1-5-2, 0-0-1) 0-0-1 32
09/23/2025 at Martin Luther L 1-6 (1-6-2, 0-1-1) 0-1-1 88 Hope Berscheit (3) (Ashlynn Pollreisz)
09/27/2025 at Wis.-Superior L 1-5 (1-7-2, 0-2-1) 0-2-1 401 Johnette Nagbe (1)
10/01/2025 vs Northwestern-St. Paul L 0-3 (1-8-2, 0-3-1) 0-3-1 44
10/04/2025 vs North Central (MN) W 5-1 (2-8-2, 1-3-1) 1-3-1 33 Rourke Nebel (2) (Ashlynn Pollreisz)
Bella Toth (1)
Talalupe Levale (0)
Brianna Ganske (4) (Ashlynn Pollreisz)
Rourke Nebel (2) (Bella Toth)
10/07/2025 at Crown (MN) W 1-0 (3-8-2, 2-3-1) 2-3-1 45 Malia Totoris (1)
10/11/2025 vs Martin Luther W 2-1 (4-8-2, 3-3-1) 3-3-1 47 Bella Toth (2) (Brianna Ganske)
Brianna Ganske (5) (Rylie Lovec)
10/15/2025 vs Crown (MN) W 1-0 (5-8-2, 4-3-1) 4-3-1 33 Bella Toth (3) (Ashlynn Pollreisz)
10/21/2025 at Bethany Lutheran L 1-4 (5-9-2, 4-4-1) 4-4-1 440 Katelin McElroy (1)
10/25/2025 vs Wis.-Superior L 1-4 (5-10-2, 4-5-1) 4-5-1 54 Rourke Nebel (3) (Ziviara Cordova)
10/29/2025 at North Central (MN) T 1-1 (5-10-3, 4-5-2) 4-5-2 150 Malia Totoris (2) (Talalupe Levale , Ziviara Cordova)
11/01/2025 at Northwestern-St. Paul L 1-4 (5-11-3, 4-6-2) 4-6-2 210 Caitlin Lau (1) (Ziviara Cordova)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Saint Mary's (MN) 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/01/2025 vs Concordia-M'head 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/03/2025 vs Martin Luther 3-5 3 2 8 20 0.150 11 0.550 0-0 0 0-0 990
09/06/2025 at Buena Vista 2-1 2 0 4 14 0.143 10 0.714 0-0 1 0-0 990
09/07/2025 at Cornell College 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/11/2025 vs Hamline 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/13/2025 at Wis.-Stout 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/17/2025 vs Bethany Lutheran 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/23/2025 at Martin Luther 1-6 1 1 3 14 0.071 2 0.143 1-0 0 0-1 1013
09/27/2025 at Wis.-Superior 1-5 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/01/2025 vs Northwestern-St. Paul 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-1 990
10/04/2025 vs North Central (MN) 5-1 5 3 13 45 0.111 24 0.533 0-0 1 1-2 990
10/07/2025 at Crown (MN) 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
10/11/2025 vs Martin Luther 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
10/15/2025 vs Crown (MN) 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 990
10/21/2025 at Bethany Lutheran 1-4 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
10/25/2025 vs Wis.-Superior 1-4 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
10/29/2025 at North Central (MN) 1-1 1 2 4 35 0.029 17 0.486 1-0 0 0-0 990
11/01/2025 at Northwestern-St. Paul 1-4 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
Total 20-52 20 13 53 267 0.075 126 0.472 6-0 5 1-4 18833
Opponent - 52 38 142 322 0.161 171 0.531 6-0 11 - 18565

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 0-5 90:00 5 5.00 9 0.643 0 1 0 0 36
09/01/2025 Concordia-M'head 0-0 90:00 0 2.50 11 1.000 0 0 1 1 21
09/03/2025 Martin Luther 3-5 90:00 5 3.33 9 0.643 0 1 0 0 22
09/06/2025 Buena Vista 2-1 90:00 1 2.75 0 0.000 1 0 0 0 5
09/07/2025 Cornell College 0-4 90:00 4 3.00 9 0.692 0 1 0 0 20
09/11/2025 Hamline 0-6 90:00 6 3.50 5 0.455 0 1 0 0 20
09/13/2025 Wis.-Stout 0-2 90:00 2 3.29 5 0.714 0 1 0 0 23
09/17/2025 Bethany Lutheran 0-0 90:00 0 2.88 11 1.000 0 0 1 1 18
09/23/2025 Martin Luther 1-6 90:00 6 3.22 9 0.600 0 1 0 0 26
09/27/2025 Wis.-Superior 1-5 90:00 5 3.40 5 0.500 0 1 0 0 19
10/01/2025 Northwestern-St. Paul 0-3 90:00 3 3.36 13 0.813 0 1 0 0 26
10/04/2025 North Central (MN) 5-1 90:00 1 3.17 4 0.800 1 0 0 0 8
10/07/2025 Crown (MN) 1-0 90:00 0 2.92 1 1.000 1 0 0 1 2
10/11/2025 Martin Luther 2-1 90:00 1 2.79 5 0.833 1 0 0 0 6
10/15/2025 Crown (MN) 1-0 90:00 0 2.60 2 1.000 1 0 0 1 5
10/21/2025 Bethany Lutheran 1-4 90:00 4 2.69 3 0.429 0 1 0 0 12
10/25/2025 Wis.-Superior 1-4 90:00 4 2.76 6 0.600 0 1 0 0 24
10/29/2025 North Central (MN) 1-1 90:00 1 2.67 1 0.500 0 0 1 0 4
11/01/2025 Northwestern-St. Paul 1-4 90:00 4 2.74 9 0.692 0 1 0 0 25
Totals - 1710 52 2.74 117 0.692 5 11 3 4 322
Opponent - 1710:00 20 1.05 105 0.840 11 5 3 7 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Mary's (MN) 5-0 5 4 14 36 0.139 14 0.389 0-0 1 0-0 990
09/01/2025 Concordia-M'head 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
09/03/2025 Martin Luther 5-3 5 5 15 22 0.227 14 0.636 0-0 1 0-0 988
09/06/2025 Buena Vista 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 989
09/07/2025 Cornell College 4-0 4 2 10 20 0.200 13 0.650 0-0 1 0-0 990
09/11/2025 Hamline 6-0 6 4 16 20 0.300 11 0.550 0-0 1 0-0 990
09/13/2025 Wis.-Stout 2-0 2 1 5 23 0.087 7 0.304 2-0 1 0-0 990
09/17/2025 Bethany Lutheran 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
09/23/2025 Martin Luther 6-1 6 5 17 26 0.231 16 0.615 0-0 1 1-1 990
09/27/2025 Wis.-Superior 5-1 5 7 17 19 0.263 10 0.526 1-0 1 0-0 990
10/01/2025 Northwestern-St. Paul 3-0 3 2 8 26 0.115 16 0.615 0-0 1 0-0 990
10/04/2025 North Central (MN) 1-5 1 0 2 8 0.125 5 0.625 0-0 0 0-0 748
10/07/2025 Crown (MN) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/11/2025 Martin Luther 1-2 1 0 2 6 0.167 6 1.000 0-0 0 0-0 990
10/15/2025 Crown (MN) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/21/2025 Bethany Lutheran 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 990
10/25/2025 Wis.-Superior 4-1 4 3 11 24 0.167 11 0.458 1-0 1 0-1 990
10/29/2025 North Central (MN) 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
11/01/2025 Northwestern-St. Paul 4-1 4 2 10 25 0.160 13 0.520 1-0 1 0-0 990
Total 52-20 52 38 142 322 0.161 171 0.531 6-0 11 1-2 18565
Minn.-Morris - 20 13 53 267 0.075 126 0.472 6-0 5 - 18833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/01/2025 Concordia-M'head 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
09/03/2025 Martin Luther 5-3 90:00 3 1.00 8 0.727 1 0 0 0 20
09/06/2025 Buena Vista 1-2 90:00 2 1.25 8 0.800 0 1 0 0 14
09/07/2025 Cornell College 4-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/11/2025 Hamline 6-0 90:00 0 0.83 3 1.000 1 0 0 1 6
09/13/2025 Wis.-Stout 2-0 90:00 0 0.71 0 0.00 1 0 0 1 1
09/17/2025 Bethany Lutheran 0-0 90:00 0 0.63 4 1.000 0 0 1 1 12
09/23/2025 Martin Luther 6-1 90:00 1 0.67 1 0.500 1 0 0 0 14
09/27/2025 Wis.-Superior 5-1 90:00 1 0.70 1 0.500 1 0 0 0 2
10/01/2025 Northwestern-St. Paul 3-0 90:00 0 0.64 4 1.000 1 0 0 1 13
10/04/2025 North Central (MN) 1-5 90:00 5 1.00 19 0.792 0 1 0 0 45
10/07/2025 Crown (MN) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
10/11/2025 Martin Luther 1-2 90:00 2 1.07 7 0.778 0 1 0 0 24
10/15/2025 Crown (MN) 0-1 90:00 1 1.07 10 0.909 0 1 0 0 22
10/21/2025 Bethany Lutheran 4-1 90:00 1 1.06 6 0.857 1 0 0 0 10
10/25/2025 Wis.-Superior 4-1 90:00 1 1.06 1 0.500 1 0 0 0 12
10/29/2025 North Central (MN) 1-1 90:00 1 1.06 16 0.941 0 0 1 0 35
11/01/2025 Northwestern-St. Paul 4-1 90:00 1 1.05 0 0.000 1 0 0 0 1
Totals - 1710 20 1.05 105 0.840 11 5 3 7 267
Minn.-Morris - 1710:00 52 2.74 117 0.692 5 11 3 4 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Saint Mary's (MN) 0-5 0/5 0/4 4/36 2/14 0/5 0/0 0/0
09/01/2025 vs Concordia-M'head 0-0 0/0 0/0 9/21 3/11 3/5 1/0 0/0
09/03/2025 vs Martin Luther 3-5 3/5 2/5 20/22 11/14 3/1 0/0 0/0
09/06/2025 at Buena Vista 2-1 2/1 0/0 14/5 10/1 4/5 0/0 0/0
09/07/2025 at Cornell College 0-4 0/4 0/2 12/20 5/13 2/4 0/0 0/0
09/11/2025 vs Hamline 0-6 0/6 0/4 6/20 3/11 0/8 0/0 0/0
09/13/2025 at Wis.-Stout 0-2 0/2 0/1 1/23 0/7 2/9 0/2 0/0
09/17/2025 vs Bethany Lutheran 0-0 0/0 0/0 12/18 5/11 1/7 2/0 0/0
09/23/2025 at Martin Luther 1-6 1/6 1/5 14/26 2/16 5/4 1/0 0/0
09/27/2025 at Wis.-Superior 1-5 1/5 0/7 2/19 2/10 1/2 0/1 0/0
10/01/2025 vs Northwestern-St. Paul 0-3 0/3 0/2 13/26 4/16 1/7 0/0 0/0
10/04/2025 vs North Central (MN) 5-1 5/1 3/0 45/8 24/5 8/3 0/0 0/0
10/07/2025 at Crown (MN) 1-0 1/0 0/0 11/2 8/1 3/0 0/0 0/0
10/11/2025 vs Martin Luther 2-1 2/1 2/0 24/6 9/6 6/3 0/0 0/0
10/15/2025 vs Crown (MN) 1-0 1/0 1/0 22/5 11/2 7/3 0/0 0/0
10/21/2025 at Bethany Lutheran 1-4 1/4 0/2 10/12 7/7 2/4 1/0 0/0
10/25/2025 vs Wis.-Superior 1-4 1/4 1/3 12/24 2/11 2/4 0/1 0/0
10/29/2025 at North Central (MN) 1-1 1/1 2/1 35/4 17/2 10/1 1/1 0/0
11/01/2025 at Northwestern-St. Paul 1-4 1/4 1/2 1/25 1/13 0/11 0/1 0/0
Totals 20/52 13/38 267/322 126/171 60/86 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 North Central (MN) (10/04/2025)
GOALS 5 North Central (MN) (10/04/2025)
ASSISTS 3 North Central (MN) (10/04/2025)
SHOTS 45 North Central (MN) (10/04/2025)
SHOTS ON GOAL 24 North Central (MN) (10/04/2025)
SAVES 13 Northwestern-St. Paul (10/01/2025)
FOULS 11 Martin Luther (10/11/2025)
Crown (MN) (10/15/2025)
CORNER KICKS 10 North Central (MN) (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Martin Luther (09/23/2025)
Wis.-Superior (09/27/2025)
GOALS 6 Hamline (09/11/2025)
Martin Luther (09/23/2025)
ASSISTS 7 Wis.-Superior (09/27/2025)
SHOTS 36 Saint Mary's (MN) (08/29/2025)
SHOTS ON GOAL 16 Martin Luther (09/23/2025)
Northwestern-St. Paul (10/01/2025)
SAVES 19 North Central (MN) (10/04/2025)
FOULS 11 Bethany Lutheran (09/17/2025)
Wis.-Superior (10/25/2025)
CORNER KICKS 11 Northwestern-St. Paul (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (09/27/2025)
Crown (MN) (10/07/2025)
Bethany Lutheran (10/21/2025)
GOALS 1 Martin Luther (09/23/2025)
Wis.-Superior (09/27/2025)
Crown (MN) (10/07/2025)
Crown (MN) (10/15/2025)
Bethany Lutheran (10/21/2025)
Wis.-Superior (10/25/2025)
North Central (MN) (10/29/2025)
Northwestern-St. Paul (11/01/2025)
ASSISTS 1 Martin Luther (09/23/2025)
Crown (MN) (10/15/2025)
Wis.-Superior (10/25/2025)
Northwestern-St. Paul (11/01/2025)
SHOTS 1 Wis.-Stout (09/13/2025)
Wis.-Superior (09/27/2025)
Northwestern-St. Paul (11/01/2025)
SHOTS ON GOAL 1 Northwestern-St. Paul (11/01/2025)
SAVES 1 Crown (MN) (10/07/2025)
North Central (MN) (10/29/2025)
FOULS 2 Buena Vista (09/06/2025)
Martin Luther (09/23/2025)
Northwestern-St. Paul (10/01/2025)
Wis.-Superior (10/25/2025)
Northwestern-St. Paul (11/01/2025)
CORNER KICKS 1 Bethany Lutheran (09/17/2025)
Wis.-Superior (09/27/2025)
Northwestern-St. Paul (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buena Vista (09/06/2025)
North Central (MN) (10/04/2025)
Martin Luther (10/11/2025)
GOALS 1 Buena Vista (09/06/2025)
North Central (MN) (10/04/2025)
Martin Luther (10/11/2025)
North Central (MN) (10/29/2025)
ASSISTS 1 Wis.-Stout (09/13/2025)
North Central (MN) (10/29/2025)
SHOTS 2 Crown (MN) (10/07/2025)
North Central (MN) (10/29/2025)
SHOTS ON GOAL 1 Buena Vista (09/06/2025)
Crown (MN) (10/07/2025)
Crown (MN) (10/15/2025)
North Central (MN) (10/29/2025)
SAVES 1 Martin Luther (09/23/2025)
Wis.-Superior (09/27/2025)
Wis.-Superior (10/25/2025)
FOULS 3 Buena Vista (09/06/2025)
Martin Luther (09/23/2025)
Northwestern-St. Paul (10/01/2025)
Crown (MN) (10/07/2025)
Martin Luther (10/11/2025)
Bethany Lutheran (10/21/2025)
North Central (MN) (10/29/2025)
Northwestern-St. Paul (11/01/2025)
CORNER KICKS 1 Martin Luther (09/03/2025)
North Central (MN) (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
North Central (MN) (10/04/2025)
GOALS 2 Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
North Central (MN) (10/04/2025)
ASSISTS 2 North Central (MN) (10/04/2025)
SHOTS 8 Cornell College (09/07/2025)
Martin Luther (10/11/2025)
North Central (MN) (10/29/2025)
SHOTS ON GOAL 5 Buena Vista (09/06/2025)
SAVES 13 Northwestern-St. Paul (10/01/2025)
FOULS 4 Concordia-M'head (09/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 North Central (MN) (10/04/2025)
GOALS 5 North Central (MN) (10/04/2025)
ASSISTS 3 North Central (MN) (10/04/2025)
SHOTS 45 North Central (MN) (10/04/2025)
SHOTS ON GOAL 24 North Central (MN) (10/04/2025)
SAVES 13 Northwestern-St. Paul (10/01/2025)
FOULS 11 Martin Luther (10/11/2025)
Crown (MN) (10/15/2025)
CORNER KICKS 10 North Central (MN) (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berscheit, Hope
Ganske, Brianna
Nebel, Rourke
Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
North Central (MN) (10/04/2025)
GOALS 2 Berscheit, Hope
Ganske, Brianna
Nebel, Rourke
Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
North Central (MN) (10/04/2025)
ASSISTS 2 Pollreisz, Ashlynn
North Central (MN) (10/04/2025)
SHOTS 8 Nagbe, Johnette
Levale, Talalupe
Levale, Talalupe
Cornell College (09/07/2025)
Martin Luther (10/11/2025)
North Central (MN) (10/29/2025)
SHOTS ON GOAL 5 Toth, Bella
Buena Vista (09/06/2025)
SAVES 13 Frear-Boerner, CJ
Northwestern-St. Paul (10/01/2025)
FOULS 4 Pollreisz, Ashlynn
Concordia-M'head (09/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Ganske, Brianna 11
Toth, Bella 7
Berscheit, Hope 6
Nebel, Rourke 6
Pollreisz, Ashlynn 4
Team Leaders: Goals
Player High
Goals
Ganske, Brianna 5
Toth, Bella 3
Berscheit, Hope 3
Nebel, Rourke 3
Totoris, Malia 2
Team Leaders: Assists
Player High
Assists
Pollreisz, Ashlynn 4
Cordova, Ziviara 3
Ganske, Brianna 1
Toth, Bella 1
Levale, Talalupe 1
Team Leaders: Shots
Player High
Shots
Toth, Bella 47
Levale, Talalupe 38
Pollreisz, Ashlynn 34
Nagbe, Johnette 29
Nebel, Rourke 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Levale, Talalupe 18
Ganske, Brianna 17
Toth, Bella 16
Pollreisz, Ashlynn 16
Nagbe, Johnette 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ganske, Brianna 2
Toth, Bella 2
Totoris, Malia 1