Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Women's Soccer Cumulative Statistics

Team (1-5-2, 0-0-1)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Shots
Goals 5 23
Goals Per Game 0.63 2.88
Shots 78 165
Shots Per Game 9.8 20.6
Shots Percentage 0.064 0.139
Shots On Goal 39-78 82-165
Shots On Goal Percentage 0.500 0.497
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 2 16
Saves 59 34
Fouls 58 60
Corner Kicks 15 44
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ganske, Brianna 9Ganske, Brianna 8 8 677 3 0 6 9 0.333 7 0.778 0-0 1 0-0
11 Berscheit, Hope 11Berscheit, Hope 8 2 227 2 0 4 5 0.400 4 0.800 0-0 0 0-0
30 Buzinec, Emma 30Buzinec, Emma 7 6 489 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Oxborough, Abigail 6Oxborough, Abigail 5 4 375 0 1 1 7 0.000 3 0.429 0-0 0 0-0
15 Cordova, Ziviara 15Cordova, Ziviara 3 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Drath, Olivia 20Drath, Olivia 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 8 8 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Johnson, Madysen 5Johnson, Madysen 6 2 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kelly, Keiran 26Kelly, Keiran 8 1 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kumher, Sarah 23Kumher, Sarah 7 6 579 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Lau, Caitlin 13Lau, Caitlin 8 8 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Levale, Talalupe 7Levale, Talalupe 3 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lovec, Rylie 12Lovec, Rylie 8 8 605 0 0 0 3 0.000 0 0.000 1-0 0 0-0
33 McAdams, Abigayle 33McAdams, Abigayle 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McElroy, Katelin 3McElroy, Katelin 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Nagbe, Johnette 10Nagbe, Johnette 8 8 599 0 0 0 22 0.000 12 0.545 0-0 0 0-0
31 Nebel, Rourke 31Nebel, Rourke 5 5 332 0 0 0 4 0.000 0 0.000 1-0 0 0-0
44 Pollreisz, Ashlynn 44Pollreisz, Ashlynn 5 4 417 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Toth, Bella 18Toth, Bella 8 8 610 0 0 0 20 0.000 10 0.500 0-0 0 0-0
4 Wynne, Jhazlyn 4Wynne, Jhazlyn 8 7 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 5 2 12 78 0.064 39 0.500 3-0 1 0-0
Opponent 8 - 7917 23 16 62 165 0.139 82 0.497 2-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Drath, Olivia 20Drath, Olivia 1 0 09:04 1 9.93 0 0 0 0 0 0 2
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 8 8 710:56 22 2.79 59 0.728 1 5 2 2 163
Total 8 - 720:00 23 2.88 59 0.720 1 5 2 2 165
Opponents 8 - 720:00 5 0.63 33 0.868 6 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Berscheit, Hope 11Berscheit, Hope 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cordova, Ziviara 15Cordova, Ziviara 1 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ganske, Brianna 9Ganske, Brianna 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Johnson, Madysen 5Johnson, Madysen 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kelly, Keiran 26Kelly, Keiran 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kumher, Sarah 23Kumher, Sarah 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lau, Caitlin 13Lau, Caitlin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lovec, Rylie 12Lovec, Rylie 1 1 90 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Nagbe, Johnette 10Nagbe, Johnette 1 1 81 0 0 0 5 0.000 4 0.800 0-0 0 0-0
31 Nebel, Rourke 31Nebel, Rourke 1 1 90 0 0 0 2 0.000 0 0.000 1-0 0 0-0
44 Pollreisz, Ashlynn 44Pollreisz, Ashlynn 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Toth, Bella 18Toth, Bella 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wynne, Jhazlyn 4Wynne, Jhazlyn 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 12 0.000 5 0.417 3-0 0 0-0
Opponent 1 - 990 0 0 0 18 0.000 11 0.611 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Frear-Boerner, CJ 0Frear-Boerner, CJ 1 1 90:00 0 0.00 11 1.000 0 0 1 1 18
Total 1 - 90:00 0 0.00 11 1.000 0 0 1 1 18
Opponents 1 - 90:00 0 0.00 4 1.000 1 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Saint Mary's (MN) L 0-5 (0-1-0, 0-0-0) 0-0-0 38
09/01/2025 vs Concordia-M'head T 0-0 (0-1-1, 0-0-0) 0-0-0 73
09/03/2025 vs Martin Luther L 3-5 (0-1-1, 0-0-0) 0-0-0 13 Hope Berscheit (2)
Brianna Ganske (1) (Emma Buzinec)
Hope Berscheit (2) (Abigail Oxborough)
09/06/2025 at Buena Vista W 2-1 (1-2-1, 0-0-0) 0-0-0 60 Brianna Ganske (3)
Brianna Ganske (3)
09/07/2025 at Cornell College L 0-4 (1-3-1, 0-0-0) 0-0-0 170
09/11/2025 vs Hamline L 0-6 (1-4-1, 0-0-0) 0-0-0 34
09/13/2025 at Wis.-Stout L 0-2 (1-5-1, 0-0-0) 0-0-0 212
09/17/2025 vs Bethany Lutheran T 0-0 (1-5-2, 0-0-1) 0-0-1 32

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Saint Mary's (MN) 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/01/2025 vs Concordia-M'head 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/03/2025 vs Martin Luther 3-5 3 2 8 20 0.150 11 0.550 0-0 0 0-0 990
09/06/2025 at Buena Vista 2-1 2 0 4 14 0.143 10 0.714 0-0 1 0-0 990
09/07/2025 at Cornell College 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/11/2025 vs Hamline 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/13/2025 at Wis.-Stout 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/17/2025 vs Bethany Lutheran 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
Total 5-23 5 2 12 78 0.064 39 0.500 3-0 1 0-0 7920
Opponent - 23 16 62 165 0.139 82 0.497 2-0 5 - 7917

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 0-5 90:00 5 5.00 9 0.643 0 1 0 0 36
09/01/2025 Concordia-M'head 0-0 90:00 0 2.50 11 1.000 0 0 1 1 21
09/03/2025 Martin Luther 3-5 90:00 5 3.33 9 0.643 0 1 0 0 22
09/06/2025 Buena Vista 2-1 90:00 1 2.75 0 0.000 1 0 0 0 5
09/07/2025 Cornell College 0-4 90:00 4 3.00 9 0.692 0 1 0 0 20
09/11/2025 Hamline 0-6 90:00 6 3.50 5 0.455 0 1 0 0 20
09/13/2025 Wis.-Stout 0-2 90:00 2 3.29 5 0.714 0 1 0 0 23
09/17/2025 Bethany Lutheran 0-0 90:00 0 2.88 11 1.000 0 0 1 1 18
Totals - 720 23 2.88 59 0.720 1 5 2 2 165
Opponent - 720:00 5 0.63 33 0.868 5 1 2 6 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Mary's (MN) 5-0 5 4 14 36 0.139 14 0.389 0-0 1 0-0 990
09/01/2025 Concordia-M'head 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
09/03/2025 Martin Luther 5-3 5 5 15 22 0.227 14 0.636 0-0 1 0-0 988
09/06/2025 Buena Vista 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 989
09/07/2025 Cornell College 4-0 4 2 10 20 0.200 13 0.650 0-0 1 0-0 990
09/11/2025 Hamline 6-0 6 4 16 20 0.300 11 0.550 0-0 1 0-0 990
09/13/2025 Wis.-Stout 2-0 2 1 5 23 0.087 7 0.304 2-0 1 0-0 990
09/17/2025 Bethany Lutheran 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
Total 23-5 23 16 62 165 0.139 82 0.497 2-0 5 0-0 7917
Minn.-Morris - 5 2 12 78 0.064 39 0.500 3-0 1 - 7920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/01/2025 Concordia-M'head 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
09/03/2025 Martin Luther 5-3 90:00 3 1.00 8 0.727 1 0 0 0 20
09/06/2025 Buena Vista 1-2 90:00 2 1.25 8 0.800 0 1 0 0 14
09/07/2025 Cornell College 4-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/11/2025 Hamline 6-0 90:00 0 0.83 3 1.000 1 0 0 1 6
09/13/2025 Wis.-Stout 2-0 90:00 0 0.71 0 0.00 1 0 0 1 1
09/17/2025 Bethany Lutheran 0-0 90:00 0 0.63 4 1.000 0 0 1 1 12
Totals - 720 5 0.63 33 0.868 5 1 2 6 78
Minn.-Morris - 720:00 23 2.88 59 0.720 1 5 2 2 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Saint Mary's (MN) 0-5 0/5 0/4 4/36 2/14 0/5 0/0 0/0
09/01/2025 vs Concordia-M'head 0-0 0/0 0/0 9/21 3/11 3/5 1/0 0/0
09/03/2025 vs Martin Luther 3-5 3/5 2/5 20/22 11/14 3/1 0/0 0/0
09/06/2025 at Buena Vista 2-1 2/1 0/0 14/5 10/1 4/5 0/0 0/0
09/07/2025 at Cornell College 0-4 0/4 0/2 12/20 5/13 2/4 0/0 0/0
09/11/2025 vs Hamline 0-6 0/6 0/4 6/20 3/11 0/8 0/0 0/0
09/13/2025 at Wis.-Stout 0-2 0/2 0/1 1/23 0/7 2/9 0/2 0/0
09/17/2025 vs Bethany Lutheran 0-0 0/0 0/0 12/18 5/11 1/7 2/0 0/0
Totals 5/23 2/16 78/165 39/82 15/44 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Martin Luther (09/03/2025)
GOALS 3 Martin Luther (09/03/2025)
ASSISTS 2 Martin Luther (09/03/2025)
SHOTS 20 Martin Luther (09/03/2025)
SHOTS ON GOAL 11 Martin Luther (09/03/2025)
SAVES 11 Concordia-M'head (09/01/2025)
Bethany Lutheran (09/17/2025)
FOULS 10 Bethany Lutheran (09/17/2025)
CORNER KICKS 4 Buena Vista (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Hamline (09/11/2025)
GOALS 6 Hamline (09/11/2025)
ASSISTS 5 Martin Luther (09/03/2025)
SHOTS 36 Saint Mary's (MN) (08/29/2025)
SHOTS ON GOAL 14 Saint Mary's (MN) (08/29/2025)
Martin Luther (09/03/2025)
SAVES 8 Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
FOULS 11 Bethany Lutheran (09/17/2025)
CORNER KICKS 9 Wis.-Stout (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Buena Vista (09/06/2025)
GOALS 2 Buena Vista (09/06/2025)
ASSISTS 2 Martin Luther (09/03/2025)
SHOTS 1 Saint Mary's (MN) (08/29/2025)
Wis.-Stout (09/13/2025)
SHOTS ON GOAL 2 Saint Mary's (MN) (08/29/2025)
SAVES 5 Hamline (09/11/2025)
Wis.-Stout (09/13/2025)
FOULS 2 Buena Vista (09/06/2025)
Cornell College (09/07/2025)
CORNER KICKS 1 Bethany Lutheran (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buena Vista (09/06/2025)
GOALS 1 Buena Vista (09/06/2025)
ASSISTS 1 Wis.-Stout (09/13/2025)
SHOTS 5 Buena Vista (09/06/2025)
Bethany Lutheran (09/17/2025)
SHOTS ON GOAL 1 Buena Vista (09/06/2025)
Wis.-Stout (09/13/2025)
SAVES 2 Saint Mary's (MN) (08/29/2025)
FOULS 3 Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
Cornell College (09/07/2025)
CORNER KICKS 1 Martin Luther (09/03/2025)
Cornell College (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
GOALS 2 Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
ASSISTS 1 Martin Luther (09/03/2025)
SHOTS 8 Cornell College (09/07/2025)
SHOTS ON GOAL 5 Buena Vista (09/06/2025)
SAVES 11 Concordia-M'head (09/01/2025)
Bethany Lutheran (09/17/2025)
FOULS 4 Concordia-M'head (09/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Martin Luther (09/03/2025)
GOALS 3 Martin Luther (09/03/2025)
ASSISTS 2 Martin Luther (09/03/2025)
SHOTS 20 Martin Luther (09/03/2025)
SHOTS ON GOAL 11 Martin Luther (09/03/2025)
SAVES 11 Concordia-M'head (09/01/2025)
Bethany Lutheran (09/17/2025)
FOULS 10 Bethany Lutheran (09/17/2025)
CORNER KICKS 4 Buena Vista (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berscheit, Hope
Ganske, Brianna
Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
GOALS 2 Berscheit, Hope
Ganske, Brianna
Martin Luther (09/03/2025)
Buena Vista (09/06/2025)
ASSISTS 1 Oxborough, Abigail
Martin Luther (09/03/2025)
SHOTS 8 Nagbe, Johnette
Cornell College (09/07/2025)
SHOTS ON GOAL 5 Toth, Bella
Buena Vista (09/06/2025)
SAVES 11 Frear-Boerner, CJ
Frear-Boerner, CJ
Concordia-M'head (09/01/2025)
Bethany Lutheran (09/17/2025)
FOULS 4 Pollreisz, Ashlynn
Concordia-M'head (09/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Ganske, Brianna 6
Berscheit, Hope 4
Buzinec, Emma 1
Oxborough, Abigail 1
Team Leaders: Goals
Player High
Goals
Ganske, Brianna 3
Berscheit, Hope 2
Team Leaders: Assists
Player High
Assists
Buzinec, Emma 1
Oxborough, Abigail 1
Team Leaders: Shots
Player High
Shots
Nagbe, Johnette 22
Toth, Bella 20
Ganske, Brianna 9
Oxborough, Abigail 7
Berscheit, Hope 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nagbe, Johnette 12
Toth, Bella 10
Ganske, Brianna 7
Berscheit, Hope 4
Oxborough, Abigail 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ganske, Brianna 1