Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (5-11-1, 5-6-1)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Shots
Goals 12 57
Goals Per Game 0.71 3.35
Shots 134 403
Shots Per Game 7.9 23.7
Shots Percentage 0.090 0.141
Shots On Goal 72-134 208-403
Shots On Goal Percentage 0.537 0.516
Penalties
Yellow Cards 11 2
Red Cards 0 0
Miscellaneous
Assists 7 40
Saves 151 60
Fouls 110 86
Corner Kicks 50 93
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Totoris, Malia 16 11 944 4 1 9 17 0.235 7 0.412 2-0 1 0-0
9 Ganske, Brianna 17 15 1295 2 1 5 22 0.091 15 0.682 1-0 1 0-0
44 Pollreisz, Ashlynn 14 9 853 1 3 5 37 0.027 18 0.486 1-0 1 0-0
12 Lovec, Rylie 9 8 671 2 0 4 11 0.182 6 0.545 0-0 0 0-0
27 Humphreys, Tessa 14 13 933 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 McElroy, Katelin 16 5 522 1 0 2 4 0.250 2 0.500 0-0 0 0-0
31 Nebel, Rourke 12 8 709 0 2 2 7 0.000 3 0.429 1-0 0 0-0
11 Berscheit, Hope 13 3 385 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Bustillos, Aime 16 9 722 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Challeen, Gracelin 17 8 921 0 0 0 5 0.000 3 0.600 0-0 0 0-0
35 Dolata, Mackenzie 5 2 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Drath, Olivia 4 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dusha, Lyla 17 14 1052 0 0 0 8 0.000 3 0.375 1-0 0 0-0
0 Frear-Boerner, CJ 16 14 1192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Galarza, Jenna 4 3 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Johnson, Madysen 15 14 1168 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Kelly, Keiran 15 8 765 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 LaFrinier, Amiah 12 4 622 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Lau, Caitlin 17 17 1467 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Levale, Talalupe 3 1 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 McAdams, Abigayle 11 0 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oxborough, Abigail 8 3 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
81 Stewart, Abby 3 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wynne, Jhazlyn 17 16 1210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16827 12 7 31 134 0.090 72 0.537 11-0 3 0-0
Opponent 17 - 16843 57 40 154 403 0.141 208 0.516 2-0 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Dolata, Mackenzie 5 2 275:16 16 5.23 35 0.686 0 3 0 0 98
0 Frear-Boerner, CJ 14 14 1128:48 32 2.55 100 0.758 3 6 3 2 246
81 Stewart, Abby 3 1 125:56 9 6.43 13 0.591 0 2 0 0 59
Total 17 - 1530:00 57 3.35 148 0.722 3 11 3 2 403
Opponents 17 - 1530:00 12 0.71 61 0.836 9 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Totoris, Malia 12 9 781 4 1 9 16 0.250 7 0.438 2-0 1 0-0
44 Pollreisz, Ashlynn 9 6 646 1 3 5 34 0.029 18 0.529 1-0 1 0-0
9 Ganske, Brianna 12 12 978 2 0 4 22 0.091 15 0.682 1-0 1 0-0
27 Humphreys, Tessa 10 9 708 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Lovec, Rylie 6 5 455 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 McElroy, Katelin 12 4 369 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Nebel, Rourke 10 6 625 0 2 2 6 0.000 2 0.333 1-0 0 0-0
11 Berscheit, Hope 8 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bustillos, Aime 11 7 534 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Challeen, Gracelin 12 5 576 0 0 0 4 0.000 2 0.500 0-0 0 0-0
35 Dolata, Mackenzie 2 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Drath, Olivia 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dusha, Lyla 12 11 743 0 0 0 7 0.000 2 0.286 1-0 0 0-0
0 Frear-Boerner, CJ 11 11 930 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Galarza, Jenna 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Johnson, Madysen 11 10 871 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Kelly, Keiran 10 5 454 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 LaFrinier, Amiah 10 3 529 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Lau, Caitlin 12 12 1071 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Levale, Talalupe 1 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 McAdams, Abigayle 7 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Oxborough, Abigail 3 0 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Wynne, Jhazlyn 12 12 836 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 11878 10 6 26 118 0.085 65 0.551 11-0 3 0-0
Opponent 12 - 11877 29 18 76 231 0.126 124 0.537 2-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Dolata, Mackenzie 2 1 150:54 7 4.17 15 0.682 0 2 0 0 48
0 Frear-Boerner, CJ 11 11 929:06 22 2.13 78 0.780 3 4 3 2 183
Total 12 - 1080:00 29 2.42 93 0.762 3 6 3 2 231
Opponents 12 - 1080:00 10 0.83 55 0.846 5 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Concordia-M'head L 2-6 (0-1-0, 0-0-0) 0-0-0 113 0 (0)
Rylie Lovec (1) (Brianna Ganske)
09/11/2026 at Hamline L 0-4 (1-2-0, 0-0-0) 0-0-0 107
09/13/2026 at Saint Benedict L 0-10 (0-3-0, 0-0-0) 0-0-0 222
09/16/2026 at Bethany Lutheran T 2-2 (1-3-1, 0-0-1) 0-0-1 87 Tessa Humphreys (1)
Malia Totoris (1) (Ashlynn Pollreisz)
09/19/2026 vs Wis.-Stout L 0-4 (1-4-1, 0-0-1) 0-0-1 45
09/22/2026 vs Martin Luther L 0-1 (0-5-1, 0-1-1) 0-1-1 45
09/26/2026 vs Wis.-Superior L 0-4 (0-6-1, 0-2-1) 0-2-1 23
09/30/2026 at Northwestern-St. Paul L 0-5 (1-7-1, 0-3-1) 0-3-1 83
10/03/2026 vs North Central (MN) W 2-0 (1-7-1, 1-3-1) 1-3-1 33 Brianna Ganske (2) (Rourke Nebel)
Brianna Ganske (2)
10/06/2026 vs Crown (MN) T 1-1 (1-7-2, 1-3-2) 1-3-2 43 Katelin McElroy (1) (Malia Totoris , Rourke Nebel)
10/10/2026 at Martin Luther L 1-3 (2-8-2, 1-4-2) 1-4-2 85 Malia Totoris (2) (Ashlynn Pollreisz)
10/13/2026 at Crown (MN) T 1-1 (2-8-3, 1-4-3) 1-4-3 75 Rylie Lovec (2)
10/20/2026 vs Bethany Lutheran W 2-1 (3-8-3, 2-4-3) 2-4-3 55 Malia Totoris (3) (Ashlynn Pollreisz)
Ashlynn Pollreisz (1)
10/24/2026 at Wis.-Superior L 0-5 (3-9-3, 2-5-3) 2-5-3 153
10/28/2026 at North Central (MN) W 1-0 (4-9-3, 3-5-3) 3-5-3 75 Malia Totoris (4)
10/31/2026 vs Northwestern-St. Paul L 0-6 (4-10-3, 3-6-3) 3-6-3 47
11/04/2026 at Wis.-Superior L 0-4 (4-11-3, 3-6-3) 3-6-3 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Concordia-M'head 2-6 2 1 5 4 0.500 2 0.500 0-0 0 0-0 990
09/11/2026 at Hamline 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/13/2026 at Saint Benedict 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/16/2026 at Bethany Lutheran 2-2 2 1 5 15 0.133 7 0.467 1-0 0 0-0 990
09/19/2026 vs Wis.-Stout 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
09/22/2026 vs Martin Luther 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/26/2026 vs Wis.-Superior 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/30/2026 at Northwestern-St. Paul 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 vs North Central (MN) 2-0 2 1 5 26 0.077 15 0.577 3-0 1 0-0 990
10/06/2026 vs Crown (MN) 1-1 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
10/10/2026 at Martin Luther 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/13/2026 at Crown (MN) 1-1 1 0 2 9 0.111 5 0.556 2-0 0 0-0 988
10/20/2026 vs Bethany Lutheran 2-1 2 1 5 22 0.091 10 0.455 0-0 1 0-0 990
10/24/2026 at Wis.-Superior 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/28/2026 at North Central (MN) 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
10/31/2026 vs Northwestern-St. Paul 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/04/2026 at Wis.-Superior 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 12-57 12 7 31 134 0.090 72 0.537 11-0 3 0-0 16827
Opponent - 57 40 154 403 0.141 208 0.516 2-0 11 - 16843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia-M'head 2-6 90:00 6 6.00 6 0.500 0 1 0 0 29
09/11/2026 Hamline 0-4 90:00 4 5.00 11 0.733 0 1 0 0 24
09/13/2026 Saint Benedict 0-10 90:00 10 6.67 17 0.630 0 1 0 0 49
09/16/2026 Bethany Lutheran 2-2 90:00 2 5.50 2 0.500 0 0 1 0 12
09/19/2026 Wis.-Stout 0-4 90:00 4 5.20 12 0.750 0 1 0 0 38
09/22/2026 Martin Luther 0-1 90:00 1 4.50 7 0.875 0 1 0 0 13
09/26/2026 Wis.-Superior 0-4 90:00 4 4.43 13 0.765 0 1 0 0 34
09/30/2026 Northwestern-St. Paul 0-5 90:00 5 4.50 9 0.643 0 1 0 0 34
10/03/2026 North Central (MN) 2-0 90:00 0 4.00 3 1.000 1 0 0 1 3
10/06/2026 Crown (MN) 1-1 90:00 1 3.70 8 0.889 0 0 1 0 19
10/10/2026 Martin Luther 1-3 90:00 3 3.64 7 0.700 0 1 0 0 16
10/13/2026 Crown (MN) 1-1 90:00 1 3.42 9 0.900 0 0 1 0 15
10/20/2026 Bethany Lutheran 2-1 90:00 1 3.23 4 0.800 1 0 0 0 8
10/24/2026 Wis.-Superior 0-5 90:00 5 3.36 17 0.773 0 1 0 0 34
10/28/2026 North Central (MN) 1-0 90:00 0 3.13 4 1.000 1 0 0 1 12
10/31/2026 Northwestern-St. Paul 0-6 90:00 6 3.31 10 0.625 0 1 0 0 31
11/04/2026 Wis.-Superior 0-4 90:00 4 3.35 9 0.692 0 1 0 0 32
Totals - 1530 57 3.35 148 0.722 3 11 3 2 403
Opponent - 1530:00 12 0.71 61 0.836 11 3 3 9 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Concordia-M'head 6-2 6 3 15 29 0.207 12 0.414 0-0 1 0-0 990
09/11/2026 Hamline 4-0 4 3 11 24 0.167 16 0.667 0-0 1 0-0 990
09/13/2026 Saint Benedict 10-0 10 10 30 49 0.204 27 0.551 0-0 1 0-0 979
09/16/2026 Bethany Lutheran 2-2 2 1 5 12 0.167 4 0.333 0-0 0 0-1 990
09/19/2026 Wis.-Stout 4-0 4 4 12 38 0.105 16 0.421 0-0 1 0-0 1017
09/22/2026 Martin Luther 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 990
09/26/2026 Wis.-Superior 4-0 4 3 11 34 0.118 17 0.500 0-0 1 0-1 990
09/30/2026 Northwestern-St. Paul 5-0 5 2 12 34 0.147 14 0.412 0-0 1 0-0 990
10/03/2026 North Central (MN) 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/06/2026 Crown (MN) 1-1 1 1 3 19 0.053 9 0.474 1-0 0 0-0 987
10/10/2026 Martin Luther 3-1 3 1 7 16 0.188 10 0.625 0-0 1 0-0 990
10/13/2026 Crown (MN) 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/20/2026 Bethany Lutheran 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/24/2026 Wis.-Superior 5-0 5 6 16 34 0.147 22 0.647 0-0 1 0-0 990
10/28/2026 North Central (MN) 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/31/2026 Northwestern-St. Paul 6-0 6 3 15 31 0.194 18 0.581 0-0 1 0-0 990
11/04/2026 Wis.-Superior 4-0 4 2 10 32 0.125 13 0.406 0-0 1 0-0 990
Total 57-12 57 40 154 403 0.141 208 0.516 2-0 11 0-2 16843
Minn.-Morris - 12 7 31 134 0.090 72 0.537 11-0 3 - 16827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia-M'head 6-2 90:00 2 2.00 1 0.333 1 0 0 0 5
09/11/2026 Hamline 4-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/13/2026 Saint Benedict 10-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/16/2026 Bethany Lutheran 2-2 90:00 2 1.00 5 0.714 0 0 1 0 15
09/19/2026 Wis.-Stout 4-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/22/2026 Martin Luther 1-0 90:00 0 0.67 6 1.000 1 0 0 1 9
09/26/2026 Wis.-Superior 4-0 90:00 0 0.57 2 1.000 1 0 0 1 3
09/30/2026 Northwestern-St. Paul 5-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/03/2026 North Central (MN) 0-2 90:00 2 0.67 13 0.867 0 1 0 0 26
10/06/2026 Crown (MN) 1-1 90:00 1 0.70 4 0.800 0 0 1 0 7
10/10/2026 Martin Luther 3-1 90:00 1 0.73 4 0.800 1 0 0 0 9
10/13/2026 Crown (MN) 1-1 90:00 1 0.75 4 0.800 0 0 1 0 9
10/20/2026 Bethany Lutheran 1-2 90:00 2 0.85 8 0.800 0 1 0 0 22
10/24/2026 Wis.-Superior 5-0 90:00 0 0.79 2 1.000 1 0 0 1 3
10/28/2026 North Central (MN) 0-1 90:00 1 0.80 6 0.857 0 1 0 0 11
10/31/2026 Northwestern-St. Paul 6-0 90:00 0 0.75 1 1.000 1 0 0 1 4
11/04/2026 Wis.-Superior 4-0 90:00 0 0.71 4 1.000 1 0 0 1 6
Totals - 1530 12 0.71 61 0.836 11 3 3 9 135
Minn.-Morris - 1530:00 57 3.35 148 0.722 3 11 3 2 403

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Concordia-M'head 2-6 2/6 1/3 4/29 2/12 4/6 0/0 0/0
09/11/2026 at Hamline 0-4 0/4 0/3 3/24 0/16 0/8 0/0 0/0
09/13/2026 at Saint Benedict 0-10 0/10 0/10 1/49 0/27 0/7 1/0 0/0
09/16/2026 at Bethany Lutheran 2-2 2/2 1/1 15/12 7/4 4/4 1/0 0/0
09/19/2026 vs Wis.-Stout 0-4 0/4 0/4 2/38 1/16 0/12 0/0 0/0
09/22/2026 vs Martin Luther 0-1 0/1 0/0 9/13 6/8 4/1 1/0 0/0
09/26/2026 vs Wis.-Superior 0-4 0/4 0/3 3/34 2/17 2/5 1/0 0/0
09/30/2026 at Northwestern-St. Paul 0-5 0/5 0/2 0/34 0/14 0/10 0/0 0/0
10/03/2026 vs North Central (MN) 2-0 2/0 1/0 26/3 15/3 9/0 3/1 0/0
10/06/2026 vs Crown (MN) 1-1 1/1 2/1 7/19 5/9 2/5 1/1 0/0
10/10/2026 at Martin Luther 1-3 1/3 1/1 9/16 5/10 3/5 0/0 0/0
10/13/2026 at Crown (MN) 1-1 1/1 0/1 9/15 5/10 0/4 2/0 0/0
10/20/2026 vs Bethany Lutheran 2-1 2/1 1/0 22/8 10/5 11/4 0/0 0/0
10/24/2026 at Wis.-Superior 0-5 0/5 0/6 3/34 2/22 3/8 1/0 0/0
10/28/2026 at North Central (MN) 1-0 1/0 0/0 11/12 7/4 4/0 0/0 0/0
10/31/2026 vs Northwestern-St. Paul 0-6 0/6 0/3 4/31 1/18 2/6 0/0 0/0
11/04/2026 at Wis.-Superior 0-4 0/4 0/2 6/32 4/13 2/8 0/0 0/0
Totals 12/57 7/40 134/403 72/208 50/93 11/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
Bethany Lutheran (10/20/2026)
GOALS 2 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
Bethany Lutheran (10/20/2026)
ASSISTS 2 Crown (MN) (10/06/2026)
SHOTS 26 North Central (MN) (10/03/2026)
SHOTS ON GOAL 15 North Central (MN) (10/03/2026)
SAVES 17 Saint Benedict (09/13/2026)
Wis.-Superior (10/24/2026)
FOULS 12 Bethany Lutheran (09/16/2026)
CORNER KICKS 11 Bethany Lutheran (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Saint Benedict (09/13/2026)
GOALS 10 Saint Benedict (09/13/2026)
ASSISTS 10 Saint Benedict (09/13/2026)
SHOTS 49 Saint Benedict (09/13/2026)
SHOTS ON GOAL 27 Saint Benedict (09/13/2026)
SAVES 13 North Central (MN) (10/03/2026)
FOULS 8 Wis.-Superior (09/26/2026)
CORNER KICKS 12 Wis.-Stout (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Crown (MN) (10/13/2026)
North Central (MN) (10/28/2026)
GOALS 1 Crown (MN) (10/06/2026)
Martin Luther (10/10/2026)
Crown (MN) (10/13/2026)
North Central (MN) (10/28/2026)
ASSISTS 1 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
Martin Luther (10/10/2026)
Bethany Lutheran (10/20/2026)
SHOTS 1 Saint Benedict (09/13/2026)
SHOTS ON GOAL 1 Wis.-Stout (09/19/2026)
Northwestern-St. Paul (10/31/2026)
SAVES 2 Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
FOULS 3 Hamline (09/11/2026)
Saint Benedict (09/13/2026)
Wis.-Stout (09/19/2026)
Northwestern-St. Paul (09/30/2026)
Wis.-Superior (10/24/2026)
Wis.-Superior (11/04/2026)
CORNER KICKS 2 Wis.-Superior (09/26/2026)
Crown (MN) (10/06/2026)
Northwestern-St. Paul (10/31/2026)
Wis.-Superior (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Martin Luther (09/22/2026)
Bethany Lutheran (10/20/2026)
GOALS 1 Martin Luther (09/22/2026)
Crown (MN) (10/06/2026)
Crown (MN) (10/13/2026)
Bethany Lutheran (10/20/2026)
ASSISTS 1 Bethany Lutheran (09/16/2026)
Crown (MN) (10/06/2026)
Martin Luther (10/10/2026)
Crown (MN) (10/13/2026)
SHOTS 3 North Central (MN) (10/03/2026)
Bethany Lutheran (10/20/2026)
SHOTS ON GOAL 3 Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
North Central (MN) (10/28/2026)
SAVES 1 Concordia-M'head (09/01/2026)
Wis.-Stout (09/19/2026)
Northwestern-St. Paul (10/31/2026)
FOULS 2 Martin Luther (09/22/2026)
Bethany Lutheran (10/20/2026)
Northwestern-St. Paul (10/31/2026)
CORNER KICKS 1 Martin Luther (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Central (MN) (10/03/2026)
GOALS 2 North Central (MN) (10/03/2026)
ASSISTS 1 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
Martin Luther (10/10/2026)
Bethany Lutheran (10/20/2026)
SHOTS 11 Bethany Lutheran (10/20/2026)
SHOTS ON GOAL 6 North Central (MN) (10/03/2026)
SAVES 17 Wis.-Superior (10/24/2026)
FOULS 4 Bethany Lutheran (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
Bethany Lutheran (10/20/2026)
GOALS 2 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
Bethany Lutheran (10/20/2026)
ASSISTS 2 Crown (MN) (10/06/2026)
SHOTS 26 North Central (MN) (10/03/2026)
SHOTS ON GOAL 15 North Central (MN) (10/03/2026)
SAVES 17 Saint Benedict (09/13/2026)
Wis.-Superior (10/24/2026)
FOULS 12 Bethany Lutheran (09/16/2026)
CORNER KICKS 11 Bethany Lutheran (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ganske, Brianna
North Central (MN) (10/03/2026)
GOALS 2 Ganske, Brianna
North Central (MN) (10/03/2026)
ASSISTS 1 Ganske, Brianna
Pollreisz, Ashlynn
Nebel, Rourke
Totoris, Malia
Pollreisz, Ashlynn
Pollreisz, Ashlynn
Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
Martin Luther (10/10/2026)
Bethany Lutheran (10/20/2026)
SHOTS 11 Pollreisz, Ashlynn
Bethany Lutheran (10/20/2026)
SHOTS ON GOAL 6 Ganske, Brianna
North Central (MN) (10/03/2026)
SAVES 17 Frear-Boerner, CJ
Wis.-Superior (10/24/2026)
FOULS 4 Oxborough, Abigail
Bethany Lutheran (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Totoris, Malia 9
Ganske, Brianna 5
Pollreisz, Ashlynn 5
Lovec, Rylie 4
Humphreys, Tessa 2
Team Leaders: Goals
Player High
Goals
Totoris, Malia 4
Ganske, Brianna 2
Lovec, Rylie 2
Pollreisz, Ashlynn 1
Humphreys, Tessa 1
Team Leaders: Assists
Player High
Assists
Pollreisz, Ashlynn 3
Nebel, Rourke 2
Totoris, Malia 1
Ganske, Brianna 1
Team Leaders: Shots
Player High
Shots
Pollreisz, Ashlynn 37
Ganske, Brianna 22
Totoris, Malia 17
Lovec, Rylie 11
Dusha, Lyla 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pollreisz, Ashlynn 18
Ganske, Brianna 15
Totoris, Malia 7
Lovec, Rylie 6
Humphreys, Tessa 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Totoris, Malia 1
Ganske, Brianna 1
Pollreisz, Ashlynn 1