Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Women's Volleyball Cumulative Statistics

Team (12-11, 6-5)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Attack
Kills 935 908
Errors 457 457
Attempts 3075 3010
Percent .155 .150
Kills Per Set 10.9 10.6
Set
Assists 864 852
Assists Per Set 10.0 9.9
Ball Handling Errors 7 4
Serve
Aces 197 146
Errors 206 164
Aces Per Set 2.3 1.7
Receptions
Errors 146 197
Errors Per Set 1.7 2.3
Defense
Digs 1400 1389
Digs Per Set 16.3 16.2
Blocking
Solo 35 33
Assists 174 200
Errors 31 28
Blocks 122.0 133.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dornseif, Allison 72 22 2 22.0 0.31 6 0.08 1 20 .250 261 3.63 16 0.22 21
2 Johnson, Ella 70 22 22 191.0 2.73 149 2.13 80 551 .125 9 0.13 32 0.46 16
3 Ziembiec, Mary Cate 81 22 22 286.5 3.54 236 2.91 102 667 .201 19 0.23 30 0.37 28
4 Coon, Lexi 86 23 0 21.0 0.24 6 0.07 6 58 .000 82 0.95 15 0.17 23
5 Rogers, Ashley 16 8 0 1.0 0.06 0 0.00 1 1 -1.000 11 0.69 1 0.06 2
6 Bartkey, Johanna 7 4 1 3.0 0.43 2 0.29 3 12 -.083 0 0.00 0 0.00 0
7 Holden, Clara 86 23 22 69.0 0.80 22 0.26 8 129 .109 458 5.33 46 0.53 55
8 Stangl, Payton 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
9 Menesini-Baden, Rocky 22 12 1 2.0 0.09 0 0.00 0 2 .000 0 0.00 2 0.09 9
11 Merth, Payton 28 14 1 54.0 1.93 40 1.43 34 162 .037 3 0.11 11 0.39 8
12 Meyer, Braxtyn 70 20 20 120.5 1.72 75 1.07 47 235 .119 5 0.07 26 0.37 29
14 Bopp, Rachel 11 9 0 8.5 0.77 6 0.55 3 21 .143 0 0.00 2 0.18 2
15 Nelson, Bella 83 23 19 167.5 2.02 145 1.75 85 521 .115 3 0.04 10 0.12 12
16 Blavat, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lorber, Oliviah 15 9 2 31.0 2.07 19 1.27 2 53 .321 2 0.13 5 0.33 1
18 Molstad, Anna 78 23 3 150.0 1.92 133 1.71 60 386 .189 5 0.06 1 0.01 0
19 Scheler, Tori 83 23 23 126.0 1.52 95 1.14 24 253 .281 6 0.07 0 0.00 0
Total 86 23 1,254.0 14.58 935 10.87 457 3075 .155 864 10.05 197 2.29 206
Opponents 86 23 1,187.0 13.80 908 10.56 457 3010 .150 852 9.91 146 1.70 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dornseif, Allison 72 109 1.51 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Johnson, Ella 70 207 2.96 27 446 .939 0.39 3 14 17.0 0.24 4 0
3 Ziembiec, Mary Cate 81 234 2.89 38 465 .918 0.47 8 25 33.0 0.41 3 0
4 Coon, Lexi 86 401 4.66 25 420 .940 0.29 0 0 0 0.00 0 2
5 Rogers, Ashley 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
6 Bartkey, Johanna 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
7 Holden, Clara 86 206 2.40 0 0 .000 0.00 0 2 2.0 0.02 1 2
8 Stangl, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Menesini-Baden, Rocky 22 14 0.64 4 36 .889 0.18 0 0 0 0.00 0 0
11 Merth, Payton 28 55 1.96 13 195 .933 0.46 2 2 4.0 0.14 0 0
12 Meyer, Braxtyn 70 42 0.60 1 2 .500 0.01 2 35 37.0 0.53 6 0
14 Bopp, Rachel 11 9 0.82 5 26 .808 0.45 0 1 1.0 0.09 0 0
15 Nelson, Bella 83 44 0.53 2 4 .500 0.02 2 21 23.0 0.28 6 1
16 Blavat, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lorber, Oliviah 15 11 0.73 0 1 1.000 0.00 3 8 11.0 0.73 0 0
18 Molstad, Anna 78 25 0.32 0 1 1.000 0.00 5 22 27.0 0.35 4 0
19 Scheler, Tori 83 22 0.27 0 1 1.000 0.00 10 42 52.0 0.63 5 1
Total 86 1400 16.28 146 1598 .909 1.70 35 174 122.0 1.42 31 7
Opponents 86 1389 16.15 197 1567 .874 2.29 33 200 133.0 1.55 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dornseif, Allison 36 11 1 12.0 0.33 5 0.14 1 14 .286 136 3.78 7 0.19 11
2 Johnson, Ella 30 11 11 101.0 3.37 76 2.53 34 233 .180 6 0.20 20 0.67 8
3 Ziembiec, Mary Cate 38 11 11 151.5 3.99 126 3.32 48 333 .234 7 0.18 13 0.34 10
4 Coon, Lexi 39 11 0 13.0 0.33 5 0.13 1 31 .129 42 1.08 8 0.21 13
5 Rogers, Ashley 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
6 Bartkey, Johanna 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
7 Holden, Clara 39 11 11 28.0 0.72 9 0.23 2 53 .132 223 5.72 19 0.49 30
8 Stangl, Payton 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
9 Menesini-Baden, Rocky 9 6 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
11 Merth, Payton 11 7 0 15.0 1.36 13 1.18 12 56 .018 1 0.09 1 0.09 5
12 Meyer, Braxtyn 35 11 11 54.5 1.56 39 1.11 22 121 .140 2 0.06 5 0.14 14
14 Bopp, Rachel 5 5 0 8.5 1.70 6 1.20 3 20 .150 0 0.00 2 0.40 2
15 Nelson, Bella 38 11 8 83.0 2.18 76 2.00 34 250 .168 0 0.00 2 0.05 6
16 Blavat, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lorber, Oliviah 5 4 0 10.0 2.00 7 1.40 0 24 .292 2 0.40 1 0.20 0
18 Molstad, Anna 37 11 2 77.5 2.09 69 1.86 24 182 .247 2 0.05 1 0.03 0
19 Scheler, Tori 38 11 11 50.0 1.32 35 0.92 6 92 .315 6 0.16 0 0.00 0
Total 39 11 606.0 15.54 468 12.00 189 1418 .197 433 11.10 79 2.03 102
Opponents 39 11 511.0 13.10 395 10.13 207 1390 .135 369 9.46 57 1.46 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dornseif, Allison 36 58 1.61 0 0 .000 0.00 0 0 0 0.00 0 0
2 Johnson, Ella 30 99 3.30 5 133 .962 0.17 3 4 7.0 0.23 0 0
3 Ziembiec, Mary Cate 38 107 2.82 9 199 .955 0.24 5 15 20.0 0.53 0 0
4 Coon, Lexi 39 205 5.26 11 238 .954 0.28 0 0 0 0.00 0 0
5 Rogers, Ashley 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bartkey, Johanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Holden, Clara 39 97 2.49 0 0 .000 0.00 0 0 0 0.00 1 2
8 Stangl, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Menesini-Baden, Rocky 9 6 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Merth, Payton 11 24 2.18 6 77 .922 0.55 1 0 1.0 0.09 0 0
12 Meyer, Braxtyn 35 21 0.60 1 1 .000 0.03 2 17 19.0 0.54 2 0
14 Bopp, Rachel 5 8 1.60 1 17 .941 0.20 0 1 1.0 0.20 0 0
15 Nelson, Bella 38 20 0.53 1 2 .500 0.03 1 8 9.0 0.24 1 0
16 Blavat, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lorber, Oliviah 5 5 1.00 0 1 1.000 0.00 1 2 3.0 0.60 0 0
18 Molstad, Anna 37 9 0.24 0 0 .000 0.00 2 11 13.0 0.35 2 0
19 Scheler, Tori 38 8 0.21 0 1 1.000 0.00 5 20 25.0 0.66 1 1
Total 39 673 17.26 57 679 .916 1.46 20 78 59.0 1.51 7 3
Opponents 39 636 16.31 79 722 .891 2.03 22 74 59.0 1.51 8 1

Match-By-Match

Minn.-Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Saint Benedict L 3 29 20 104 .087 28 2 6 8 48 0 14 2 7 0 38.0
8/30/2025 vs Neb. Wesleyan L 4 47 20 149 .181 46 7 7 9 68 2 10 3 7 1 61.0
8/30/2025 vs Luther W 3 33 14 95 .200 27 18 5 5 48 0 8 0 4 0 55.0
9/05/2025 vs Gustavus Adolphus L 3 19 16 103 .029 18 5 7 11 42 0 10 1 5 0 29.0
9/05/2025 at Augsburg W 5 46 26 153 .131 44 15 11 7 74 3 8 0 7 0 68.0
9/09/2025 at Concordia-M'head W 5 47 29 196 .092 42 10 13 5 73 2 4 9 4 0 61.0
9/12/2025 at St. Thomas (Texas) L 3 21 28 115 -.061 20 5 6 8 48 1 6 0 4.0 0 30.0
9/12/2025 vs Austin College L 4 35 23 152 .079 33 15 10 9 76 2 10 1 7.0 1 57.0
9/13/2025 vs Howard Payne W 4 50 20 138 .217 42 13 9 6 60 3 4 3 5.0 1 68.0
9/19/2025 vs Wartburg L 3 27 16 95 .116 26 4 7 8 34 0 8 3 4 1 35.0
9/19/2025 at Carleton W 5 54 33 182 .115 51 9 16 10 71 2 6 0 5 0 68.0
9/23/2025 Crown (MN) W 4 59 21 167 .228 54 8 10 5 91 0 6 1 3 0 70.0
9/26/2025 at Bethany Lutheran L 4 43 23 151 .132 39 4 13 7 62 4 12 1 10 0 57.0
9/27/2025 at Martin Luther W 4 56 15 144 .285 53 14 11 6 73 7 2 2 8 0 78.0
10/03/2025 North Central (MN) W 3 35 12 128 .180 33 6 9 1 64 3 10 0 8 0 49.0
10/04/2025 Northwestern-St. Paul L 3 31 16 110 .136 31 4 9 8 45 0 6 0 3 0 38.0
10/11/2025 St. Scholastica W 5 59 23 175 .206 54 15 7 3 85 0 8 2 4 0 78.0
10/18/2025 Wis.-Superior L 5 55 23 167 .192 52 9 8 2 68 1 4 0 3 1 67.0
10/21/2025 at Crown (MN) W 3 43 13 108 .278 38 5 9 5 59 3 0 2 3 0 51.0
10/24/2025 at Northwestern-St. Paul L 3 26 24 105 .019 24 1 9 3 36 0 8 0 4 0 31.0
10/25/2025 at North Central (MN) W 3 35 13 101 .218 30 15 5 4 48 1 8 0 5 0 55.0
10/31/2025 Martin Luther W 3 46 11 103 .340 42 6 6 3 53 0 12 1 6 0 58.0
11/01/2025 Bethany Lutheran L 4 39 18 134 .157 37 7 13 13 74 1 10 0 6 2 52.0
Minn.-Morris 86 935 457 3075 .155 864 197 206 146 1400 35 174 31 122.0 7 1,254.0
Opponents 86 908 457 3010 .150 852 146 164 197 1389 33 200 28 133.0 4 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.87
Assists Per Set 10.05
Service Aces Per Set 2.29
Reception Errors Per Set 1.70
Digs Per Set 16.28
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.08
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Saint Benedict W 3 40 17 118 .195 39 8 5 2 47 1 10 2 6 0 54.0
8/30/2025 vs Neb. Wesleyan W 4 56 26 158 .190 52 9 7 7 72 0 8 2 4 0 69.0
8/30/2025 vs Luther L 3 23 15 92 .087 23 5 9 18 43 0 4 0 2 0 30.0
9/05/2025 vs Gustavus Adolphus W 3 36 24 110 .109 36 11 9 5 58 1 6 1 4 0 51.0
9/05/2025 Augsburg L 5 54 28 176 .148 50 7 12 15 68 1 8 0 5 1 66.0
9/09/2025 Concordia-M'head L 5 44 27 167 .102 40 5 7 10 81 2 16 9 10 0 59.0
9/12/2025 St. Thomas (Texas) W 3 33 16 103 .165 31 8 5 5 53 1 20 1 11.0 0 52.0
9/12/2025 vs Austin College W 4 53 22 160 .194 49 9 8 15 83 2 12 2 8.0 0 70.0
9/13/2025 vs Howard Payne L 4 45 21 133 .180 41 6 9 13 57 1 6 1 4.0 0 55.0
9/19/2025 vs Wartburg W 3 37 11 89 .292 35 8 5 4 42 1 14 1 8 1 53.0
9/19/2025 Carleton L 5 41 24 141 .121 38 10 6 9 79 1 12 0 7 0 58.0
9/23/2025 at Crown (MN) L 4 35 22 155 .084 33 5 5 8 79 0 12 0 6 0 46.0
9/26/2025 Bethany Lutheran W 4 51 28 159 .145 45 7 10 4 68 6 2 0 7 0 65.0
9/27/2025 Martin Luther L 4 30 19 134 .082 28 6 5 14 61 2 0 0 2 0 38.0
10/03/2025 at North Central (MN) L 3 28 24 127 .031 28 1 7 6 63 0 2 0 1 0 30.0
10/04/2025 at Northwestern-St. Paul W 3 40 7 95 .347 35 8 3 4 49 3 4 1 5 0 53.0
10/11/2025 at St. Scholastica L 5 51 19 173 .185 49 3 7 15 70 0 10 1 5 1 59.0
10/18/2025 at Wis.-Superior W 5 58 19 159 .245 56 2 8 9 72 3 14 0 10 0 70.0
10/21/2025 Crown (MN) L 3 20 18 101 .020 20 5 4 5 44 2 8 6 6 1 31.0
10/24/2025 Northwestern-St. Paul W 3 36 10 93 .280 32 3 5 1 48 2 12 0 8 0 47.0
10/25/2025 North Central (MN) L 3 24 16 95 .084 22 4 6 15 42 1 4 0 3 0 31.0
10/31/2025 at Martin Luther L 3 33 16 116 .147 31 3 8 6 41 2 4 1 4 0 40.0
11/01/2025 at Bethany Lutheran W 4 40 28 156 .077 39 13 14 7 69 1 12 0 7 0 60.0
Opponents 86 908 457 3010 .150 852 146 164 197 1389 33 200 28 133.0 4 1,187.0
Minn.-Morris 86 935 457 3075 .155 864 197 206 146 1400 35 174 31 122.0 7 1,254.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.56
Assists Per Set 9.91
Service Aces Per Set 1.70
Reception Errors Per Set 2.29
Digs Per Set 16.15
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.05
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Ziembiec, Mary Cate 236
Johnson, Ella 149
Nelson, Bella 145
Molstad, Anna 133
Scheler, Tori 95
Team Leaders: Assists
Player High
Assists
Holden, Clara 458
Dornseif, Allison 261
Coon, Lexi 82
Ziembiec, Mary Cate 19
Rogers, Ashley 11
Team Leaders: Service Aces
Player High
Service Aces
Holden, Clara 46
Johnson, Ella 32
Ziembiec, Mary Cate 30
Meyer, Braxtyn 26
Dornseif, Allison 16
Team Leaders: Digs
Player High
Digs
Coon, Lexi 401
Ziembiec, Mary Cate 234
Johnson, Ella 207
Holden, Clara 206
Dornseif, Allison 109
Team Leaders: Blocks
Player High
Blocks
Scheler, Tori 52.0
Meyer, Braxtyn 37.0
Ziembiec, Mary Cate 33.0
Molstad, Anna 27.0
Nelson, Bella 23.0