Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (10-7, 5-1)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Attack
Kills 724 726
Errors 289 393
Attempts 2370 2430
Percent .184 .137
Kills Per Set 11.5 11.5
Set
Assists 657 675
Assists Per Set 10.4 10.7
Ball Handling Errors 9 8
Serve
Aces 94 89
Errors 144 108
Aces Per Set 1.5 1.4
Receptions
Errors 89 94
Errors Per Set 1.4 1.5
Defense
Digs 1090 1121
Digs Per Set 17.3 17.8
Blocking
Solo 25 33
Assists 132 124
Errors 15 10
Blocks 91.0 95.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Ella 63 17 17 185.0 2.94 157 2.49 61 555 .173 28 0.44 16 0.25 18
5 Rogers, Ashley 18 7 0 2.0 0.11 0 0.00 0 7 .000 1 0.06 2 0.11 6
6 Bartkey, Johanna 6 4 1 4.0 0.67 3 0.50 2 9 .111 0 0.00 0 0.00 0
7 Holden, Clara 42 14 1 12.5 0.30 0 0.00 0 13 .000 27 0.64 12 0.29 26
9 Wahl, Natalie 63 17 17 194.0 3.08 165 2.62 93 554 .130 39 0.62 21 0.33 17
10 Fleming, Sella 63 17 16 67.0 1.06 52 0.83 12 188 .213 537 8.52 10 0.16 20
11 Koehler, Ryla 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
12 Meyer, Braxtyn 63 17 17 150.0 2.38 113 1.79 36 305 .252 3 0.05 17 0.27 30
14 Bopp, Rachel 63 17 0 13.0 0.21 1 0.02 3 27 -.074 16 0.25 12 0.19 19
15 Nelson, Bella 40 11 11 109.0 2.73 95 2.38 29 277 .238 3 0.08 4 0.10 5
17 Lorber, Oliviah 33 11 5 48.0 1.45 39 1.18 29 159 .063 1 0.03 0 0.00 0
19 Scheler, Tori 57 16 16 124.5 2.18 99 1.74 24 275 .273 2 0.04 0 0.00 0
Total 63 17 909.0 14.43 724 11.49 289 2370 .184 657 10.43 94 1.49 144
Opponents 63 17 910.0 14.44 726 11.52 393 2430 .137 675 10.71 89 1.41 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Ella 63 231 3.67 30 500 .940 0.48 4 16 20.0 0.32 2 1
5 Rogers, Ashley 18 23 1.28 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bartkey, Johanna 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
7 Holden, Clara 42 116 2.76 0 0 .000 0.00 0 1 1.0 0.02 0 0
9 Wahl, Natalie 63 153 2.43 24 427 .944 0.38 3 10 13.0 0.21 0 1
10 Fleming, Sella 63 161 2.56 0 2 1.000 0.00 0 10 10.0 0.16 1 3
11 Koehler, Ryla 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meyer, Braxtyn 63 55 0.87 1 2 .500 0.02 9 22 31.0 0.49 6 1
14 Bopp, Rachel 63 267 4.24 9 245 .963 0.14 0 0 0 0.00 0 1
15 Nelson, Bella 40 36 0.90 0 0 .000 0.00 2 16 18.0 0.45 2 2
17 Lorber, Oliviah 33 16 0.48 0 1 1.000 0.00 1 16 17.0 0.52 2 0
19 Scheler, Tori 57 19 0.33 1 2 .500 0.02 6 39 45.0 0.79 2 0
Total 63 1090 17.30 89 1179 .925 1.41 25 132 91.0 1.44 15 9
Opponents 63 1121 17.79 94 1201 .922 1.49 33 124 95.0 1.51 10 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Ella 18 6 6 60.5 3.36 47 2.61 17 177 .169 12 0.67 9 0.50 7
5 Rogers, Ashley 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
6 Bartkey, Johanna 2 2 0 1.0 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Holden, Clara 12 5 0 4.0 0.33 0 0.00 0 3 .000 2 0.17 4 0.33 8
9 Wahl, Natalie 18 6 6 62.0 3.44 51 2.83 30 177 .119 11 0.61 9 0.50 8
10 Fleming, Sella 18 6 6 19.0 1.06 16 0.89 5 60 .183 169 9.39 2 0.11 3
11 Koehler, Ryla 4 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
12 Meyer, Braxtyn 18 6 6 50.5 2.81 40 2.22 8 86 .372 1 0.06 2 0.11 12
14 Bopp, Rachel 18 6 0 2.0 0.11 0 0.00 2 11 -.182 2 0.11 2 0.11 8
15 Nelson, Bella 7 3 3 18.0 2.57 15 2.14 3 45 .267 1 0.14 1 0.14 0
17 Lorber, Oliviah 12 4 2 20.0 1.67 18 1.50 8 66 .152 1 0.08 0 0.00 0
19 Scheler, Tori 18 6 6 40.0 2.22 33 1.83 4 91 .319 1 0.06 0 0.00 0
Total 18 6 277.0 15.39 220 12.22 77 721 .198 200 11.11 29 1.61 52
Opponents 18 6 216.0 12.00 175 9.72 125 737 .068 162 9.00 25 1.39 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Ella 18 64 3.56 8 112 .929 0.44 0 9 9.0 0.50 0 0
5 Rogers, Ashley 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bartkey, Johanna 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
7 Holden, Clara 12 37 3.08 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wahl, Natalie 18 51 2.83 7 103 .932 0.39 1 2 3.0 0.17 0 0
10 Fleming, Sella 18 52 2.89 0 1 1.000 0.00 0 2 2.0 0.11 0 1
11 Koehler, Ryla 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meyer, Braxtyn 18 19 1.06 0 0 .000 0.00 4 9 13.0 0.72 2 0
14 Bopp, Rachel 18 90 5.00 2 97 .979 0.11 0 0 0 0.00 0 0
15 Nelson, Bella 7 12 1.71 0 0 .000 0.00 1 2 3.0 0.43 0 2
17 Lorber, Oliviah 12 5 0.42 0 0 .000 0.00 0 4 4.0 0.33 0 0
19 Scheler, Tori 18 4 0.22 0 0 .000 0.00 1 12 13.0 0.72 0 0
Total 18 349 19.39 25 313 .920 1.39 7 42 28.0 1.56 2 3
Opponents 18 342 19.00 29 348 .917 1.61 4 24 16.0 0.89 0 0

Match-By-Match

Minn.-Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Saint Mary's (MN) L 5 55 31 200 .120 51 8 14 2 90 6 6 0 9 0 72.0
9/05/2026 vs St. Scholastica W 5 58 16 177 .237 53 11 12 8 75 2 0 5 2 0 71.0
9/05/2026 vs Wis. Lutheran W 3 30 12 104 .173 26 5 4 5 38 2 4 0 4 0 39.0
9/11/2026 vs Augsburg W 4 53 18 186 .188 46 2 14 1 101 0 14 0 7 4 62.0
9/12/2026 vs Carleton L 5 60 25 204 .172 54 8 6 8 93 3 12 0 9 0 77.0
9/12/2026 at Macalester W 3 38 15 105 .219 34 6 6 5 53 2 2 0 3 0 47.0
9/18/2026 Martin Luther W 3 44 14 138 .217 42 5 14 4 73 0 8 0 4 0 53.0
9/19/2026 Buena Vista L 3 32 15 105 .162 31 4 7 2 50 0 2 0 1 0 37.0
9/19/2026 Concordia-M'head L 5 51 22 164 .177 46 7 9 9 64 0 18 0 9 0 67.0
9/22/2026 at Crown (MN) W 3 40 5 102 .343 37 5 3 6 55 3 10 0 8 3 53.0
9/24/2026 Bethany Lutheran W 3 36 16 128 .156 34 5 9 6 64 0 4 0 2 0 43.0
9/25/2026 at St. Olaf W 5 53 25 172 .163 47 6 7 6 69 0 16 0 8 0 67.0
9/26/2026 vs Neb. Wesleyan L 4 46 17 132 .220 45 6 11 11 63 3 10 5 8 2 60.0
9/26/2026 vs Simpson L 3 28 16 100 .120 24 2 2 7 45 0 6 3 3 0 33.0
10/02/2026 North Central (MN) W 3 40 10 121 .248 36 4 9 5 61 3 4 2 5 0 49.0
10/03/2026 at Northwestern-St. Paul L 3 24 22 119 .017 20 3 9 2 37 1 0 0 1 0 28.0
10/07/2026 Crown (MN) W 3 36 10 113 .230 31 7 8 2 59 0 16 0 8 0 51.0
Minn.-Morris 63 724 289 2370 .184 657 94 144 89 1090 25 132 15 91.0 9 909.0
Opponents 63 726 393 2430 .137 675 89 108 94 1121 33 124 10 95.0 8 910.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 11.49
Assists Per Set 10.43
Service Aces Per Set 1.49
Reception Errors Per Set 1.41
Digs Per Set 17.30
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.14
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Saint Mary's (MN) W 5 49 31 192 .094 47 2 5 8 96 11 6 0 14 0 65.0
9/05/2026 vs St. Scholastica L 5 68 32 186 .194 68 8 8 11 89 3 4 2 5 0 81.0
9/05/2026 vs Wis. Lutheran L 3 37 24 109 .119 34 5 11 5 42 3 2 0 4 1 46.0
9/11/2026 vs Augsburg L 4 43 28 195 .077 38 1 7 2 95 1 8 1 5 5 49.0
9/12/2026 vs Carleton W 5 66 26 197 .203 60 8 7 8 102 0 16 0 8 0 82.0
9/12/2026 Macalester L 3 28 23 113 .044 26 5 7 6 44 1 8 1 5 0 38.0
9/18/2026 at Martin Luther L 3 26 18 134 .060 25 4 4 5 71 0 2 0 1 0 31.0
9/19/2026 at Buena Vista W 3 50 12 117 .325 46 2 7 4 49 2 4 0 4 0 56.0
9/19/2026 at Concordia-M'head W 5 54 29 158 .158 50 9 5 7 70 5 10 0 10 1 73.0
9/22/2026 Crown (MN) L 3 29 30 124 -.008 26 6 0 5 49 1 2 0 2 0 37.0
9/24/2026 at Bethany Lutheran L 3 23 23 134 .000 22 6 9 5 55 1 6 0 4 0 33.0
9/25/2026 St. Olaf L 5 61 25 166 .217 54 6 6 6 81 2 10 2 7 0 74.0
9/26/2026 vs Neb. Wesleyan W 4 50 23 148 .182 48 11 7 6 61 1 14 3 8 1 69.0
9/26/2026 vs Simpson W 3 45 15 112 .268 42 7 6 2 50 0 18 1 9 0 61.0
10/02/2026 at North Central (MN) L 3 27 22 123 .041 25 5 8 4 57 0 0 0 0 0 32.0
10/03/2026 Northwestern-St. Paul W 3 38 5 93 .355 35 2 6 3 50 2 10 0 7 0 47.0
10/07/2026 at Crown (MN) L 3 32 27 129 .039 29 2 5 7 60 0 4 0 2 0 36.0
Opponents 63 726 393 2430 .137 675 89 108 94 1121 33 124 10 95.0 8 910.0
Minn.-Morris 63 724 289 2370 .184 657 94 144 89 1090 25 132 15 91.0 9 909.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.52
Assists Per Set 10.71
Service Aces Per Set 1.41
Reception Errors Per Set 1.49
Digs Per Set 17.79
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.13
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Wahl, Natalie 165
Johnson, Ella 157
Meyer, Braxtyn 113
Scheler, Tori 99
Nelson, Bella 95
Team Leaders: Assists
Player High
Assists
Fleming, Sella 537
Wahl, Natalie 39
Johnson, Ella 28
Holden, Clara 27
Bopp, Rachel 16
Team Leaders: Service Aces
Player High
Service Aces
Wahl, Natalie 21
Meyer, Braxtyn 17
Johnson, Ella 16
Bopp, Rachel 12
Holden, Clara 12
Team Leaders: Digs
Player High
Digs
Bopp, Rachel 267
Johnson, Ella 231
Fleming, Sella 161
Wahl, Natalie 153
Holden, Clara 116
Team Leaders: Blocks
Player High
Blocks
Scheler, Tori 45.0
Meyer, Braxtyn 31.0
Johnson, Ella 20.0
Nelson, Bella 18.0
Lorber, Oliviah 17.0