Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Matt Johnson 2011 Stats

Matt Johnson 2011 Stats


 # 2 Matt Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  at Saint John's Univ.   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Sep 04, 2011  vs Kean   1-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  110 
Sep 05, 2011  at Colorado College   0-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  110 
Sep 07, 2011  CONCORDIA-MOORHEAD   1-0  *  *  0  0  0  1  .000  1  .500  1-0  0  0-0  90 
Sep 10, 2011  UW-SUPERIOR   0-1  *  *  0  0  0  3  .000  2  .556  0-0  0  0-0  90 
Sep 16, 2011  at Crown   1-0  *  *  0  0  0  3  .000  0  .417  1-0  0  0-0  90 
Sep 17, 2011  at Northwestern   1-0  *  *  0  1  1  1  .000  0  .385  0-0  0  0-0  90 
Sep 23, 2011  ST. SCHOLASTICA   0-1  *  *  0  0  0  2  .000  1  .400  1-0  0  0-0  90 
Sep 25, 2011  NORTHLAND   7-0  *  *  1  2  4  9  .042  3  .375  0-0  0  0-0  76 
Sep 30, 2011  at Bethany Lutheran   1-0  *  *  1  0  2  2  .077  1  .385  1-0  1  0-0  90 
Oct 01, 2011  at Martin Luther   2-1  *  *  0  1  1  5  .065  2  .387  0-0  0  0-0  100 
Oct 16, 2011  at St. Scholastica   0-1  *  *  0  0  0  0  .065  0  .387  0-0  0  0-0  90 
Oct 20, 2011  NORTHWESTERN   3-1  *  *  0  0  0  0  .065  0  .387  0-0  0  0-0  90 
Oct 22, 2011  CROWN   3-0  *  *  1  0  2  1  .094  1  .406  0-0  1  0-0  83 
Oct 26, 2011  MARTIN LUTHER   3-0  *  *  0  1  1  5  .081  0  .351  0-0  0  0-0  90 
Oct 29, 2011  BETHANY LUTHERAN   1-0  *  *  0  0  0  2  .077  1  .359  0-0  0  0-0  90 
Nov 01, 2011  NORTHWESTERN   0-0  *  *  0  0  0  2  .073  1  .366  0-0  0  0-0  110 
Nov 05, 2011  at St. Scholastica   2-2  *  *  0  0  0  3  .068  0  .341  1-0  0  0-0  110 
Nov 11, 2011  at Loras   0-2  *  *  0  0  0  1  .067  0  .333  0-0  0  0-0  90 
Totals     26-12  19  19  3  5  11  45  .067  15  .333  5-0  2  0-0  1772 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58