Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (2-3-2, 0-1-1)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Shots
Goals 6 15
Goals Per Game 0.86 2.14
Shots 80 124
Shots Per Game 11.4 17.7
Shots Percentage 0.075 0.121
Shots On Goal 33-80 58-124
Shots On Goal Percentage 0.413 0.468
Penalties
Yellow Cards 12 15
Red Cards 0 4
Miscellaneous
Assists 6 11
Saves 43 27
Fouls 79 73
Corner Kicks 27 51
Penalty Kicks: Goals-Attempts 0-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Anargyros, Jake 7 6 473 2 1 5 22 0.091 9 0.409 1-0 2 0-2
9 Mendez, Luis 7 7 511 1 2 4 9 0.111 5 0.556 1-0 0 0-1
14 Bednarczyk, Patrick 7 7 464 1 1 3 7 0.143 3 0.429 2-0 0 0-0
13 Busch, Karson 7 7 565 1 0 2 6 0.167 1 0.167 0-0 0 0-0
20 Perez Leon, Angel "Bam" 7 7 448 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Karki, Evan 7 1 249 0 1 1 3 0.000 1 0.333 2-0 0 0-0
35 Zappetta, Nehemiah 7 7 606 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Adams, Charlie 7 0 185 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Agaton-Howes, Rizal 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bartkowicz, Brett 5 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Bubser, Theo 7 7 499 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Bullock, Dutch 7 7 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Faatz, Asher 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, Andreas 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Garcia, Logan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kappelmann, Max 6 4 330 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Kockler, Carter 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Koko, Jean-Patrick 7 0 143 0 0 0 3 0.000 3 1.000 1-0 0 0-0
66 Kuhfeld, Zander 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Lofstrom, Andrew 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Moche, Logan 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Brien, Jackson 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Page, Justin 7 1 223 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Piseth, Chann 6 5 375 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Reed, Wilbur 7 7 427 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Rico, Diego 7 0 210 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Rock, Brayden 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sheppard, Burke 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Simonson, Cade 2 2 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0
47 Sprague, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zappetta, Azariah 4 2 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 7080 6 6 18 80 0.075 33 0.413 12-0 2 0-3
Opponent 7 - 6912 15 11 41 124 0.121 58 0.468 15-4 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bullock, Dutch 7 7 615:54 14 2.05 37 0.725 2 3 2 2 105
66 Kuhfeld, Zander 1 0 14:06 1 6.38 4 0.800 0 0 0 0 7
Total 7 - 630:00 15 2.14 41 0.732 2 3 2 2 112
Opponents 7 - 630:00 6 0.86 27 0.818 3 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Busch, Karson 2 2 176 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9 Mendez, Luis 2 2 180 1 0 2 5 0.200 2 0.400 1-0 0 0-1
7 Anargyros, Jake 2 1 130 0 1 1 7 0.000 3 0.429 0-0 0 0-1
26 Adams, Charlie 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bartkowicz, Brett 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bednarczyk, Patrick 2 2 154 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Bubser, Theo 2 2 109 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Bullock, Dutch 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, Andreas 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kappelmann, Max 1 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Karki, Evan 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Koko, Jean-Patrick 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 O'Brien, Jackson 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Page, Justin 2 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Perez Leon, Angel "Bam" 2 2 155 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Piseth, Chann 1 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Reed, Wilbur 2 2 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rico, Diego 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Simonson, Cade 2 2 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Zappetta, Azariah 2 2 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Zappetta, Nehemiah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 2 1 5 33 0.061 12 0.364 12-0 0 0-2
Opponent 2 - 1980 4 5 13 24 0.167 10 0.417 15-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bullock, Dutch 2 2 180:00 4 2.00 6 0.600 0 1 1 0 24
Total 2 - 180:00 4 2.00 6 0.600 0 1 1 0 24
Opponents 2 - 180:00 2 1.00 10 0.833 0 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Concordia-M'head W 1-0 (1-0-0, 0-0-0) 0-0-0 211 Jake Anargyros (1) (Luis Mendez)
09/04/2026 vs Saint John's (MN) L 0-7 (1-1-0, 0-0-0) 0-0-0 35
9/9/2026 at Mount Marty T 0-0 (1-1-1, 0-0) 0-0 291
09/12/2026 vs UW-River Falls L 0-3 (1-2-1, 0-0-0) 0-0-0 87
09/16/2026 at Bethany Lutheran L 1-3 (1-3-2, 0-1-0) 0-1-0 157 Karson Busch (1)
09/19/2026 vs Wis.-Stout W 3-1 (2-3-2, 0-1-0) 0-1-0 66 Patrick Bednarczyk (1) (Nehemiah Zappetta)
Jake Anargyros (2) (Patrick Bednarczyk)
Angel "Bam" Perez Leon (1) (Luis Mendez , Evan Karki)
09/22/2026 vs Martin Luther T 1-1 (2-3-2, 0-1-1) 0-1-1 55 Luis Mendez (1) (Jake Anargyros)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Concordia-M'head 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
09/04/2026 vs Saint John's (MN) 0-7 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/9/2026 at Mount Marty 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1140
09/12/2026 vs UW-River Falls 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/16/2026 at Bethany Lutheran 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-1 990
09/19/2026 vs Wis.-Stout 3-1 3 4 10 17 0.176 10 0.588 5-0 1 0-1 990
09/22/2026 vs Martin Luther 1-1 1 1 3 25 0.040 6 0.240 3-0 0 0-1 990
Total 6-15 6 6 18 80 0.075 33 0.413 12-0 2 0-3 7080
Opponent - 15 11 41 124 0.121 58 0.468 15-4 3 - 6912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia-M'head 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/04/2026 Saint John's (MN) 0-7 90:00 7 3.50 11 0.611 0 1 0 0 35
9/9/2026 Mount Marty 0-0 90:00 0 2.33 8 1.000 0 0 1 1 8
09/12/2026 UW-River Falls 0-3 90:00 3 2.50 3 0.500 0 1 0 0 15
09/16/2026 Bethany Lutheran 1-3 90:00 3 2.60 4 0.571 0 1 0 0 17
09/19/2026 Wis.-Stout 3-1 90:00 1 2.33 6 0.857 1 0 0 0 14
09/22/2026 Martin Luther 1-1 90:00 1 2.14 2 0.667 0 0 1 0 7
Totals - 630 15 2.14 41 0.732 2 3 2 2 112
Opponent - 630:00 6 0.86 27 0.818 3 2 2 3 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Concordia-M'head 0-1 0 0 0 16 0.000 8 0.500 4-0 0 0-0 990
09/04/2026 Saint John's (MN) 7-0 7 5 19 35 0.200 19 0.543 5-0 1 2-2 990
9/9/2026 Mount Marty 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-0 990
09/12/2026 UW-River Falls 3-0 3 0 6 15 0.200 6 0.400 0-0 1 1-1 990
09/16/2026 Bethany Lutheran 3-1 3 4 10 17 0.176 7 0.412 1-0 1 0-0 990
09/19/2026 Wis.-Stout 1-3 1 1 3 14 0.071 7 0.500 3-4 0 0-0 972
09/22/2026 Martin Luther 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
Total 15-6 15 11 41 124 0.121 58 0.468 15-4 3 3-3 6912
Minn.-Morris - 6 6 18 80 0.075 33 0.413 12-0 2 - 7080

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia-M'head 0-1 90:00 1 1.00 0 0.000 0 1 0 0 4
09/04/2026 Saint John's (MN) 7-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/9/2026 Mount Marty 0-0 90:00 0 0.33 2 1.000 0 0 1 1 2
09/12/2026 UW-River Falls 3-0 90:00 0 0.25 5 1.000 1 0 0 1 14
09/16/2026 Bethany Lutheran 3-1 90:00 1 0.40 5 0.833 1 0 0 0 8
09/19/2026 Wis.-Stout 1-3 90:00 3 0.83 7 0.700 0 1 0 0 17
09/22/2026 Martin Luther 1-1 90:00 1 0.86 5 0.833 0 0 1 0 25
Totals - 630 6 0.86 27 0.818 3 2 2 3 73
Minn.-Morris - 630:00 15 2.14 41 0.732 2 3 2 2 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Concordia-M'head 1-0 1/0 1/0 4/16 1/8 3/9 0/4 0/0
09/04/2026 vs Saint John's (MN) 0-7 0/7 0/5 3/35 3/19 1/16 1/5 0/0
9/9/2026 at Mount Marty 0-0 0/0 0/0 9/20 2/8 1/11 2/2 0/0
09/12/2026 vs UW-River Falls 0-3 0/3 0/0 14/15 5/6 5/3 1/0 0/0
09/16/2026 at Bethany Lutheran 1-3 1/3 0/4 8/17 6/7 2/4 0/1 0/0
09/19/2026 vs Wis.-Stout 3-1 3/1 4/1 17/14 10/7 9/8 5/3 0/4
09/22/2026 vs Martin Luther 1-1 1/1 1/1 25/7 6/3 6/0 3/0 0/0
Totals 6/15 6/11 80/124 33/58 27/51 12/15 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wis.-Stout (09/19/2026)
GOALS 3 Wis.-Stout (09/19/2026)
ASSISTS 4 Wis.-Stout (09/19/2026)
SHOTS 25 Martin Luther (09/22/2026)
SHOTS ON GOAL 10 Wis.-Stout (09/19/2026)
SAVES 11 Saint John's (MN) (09/04/2026)
FOULS 16 UW-River Falls (09/12/2026)
CORNER KICKS 9 Wis.-Stout (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Saint John's (MN) (09/04/2026)
GOALS 7 Saint John's (MN) (09/04/2026)
ASSISTS 5 Saint John's (MN) (09/04/2026)
SHOTS 35 Saint John's (MN) (09/04/2026)
SHOTS ON GOAL 19 Saint John's (MN) (09/04/2026)
SAVES 7 Wis.-Stout (09/19/2026)
FOULS 14 Concordia-M'head (09/01/2026)
Saint John's (MN) (09/04/2026)
CORNER KICKS 16 Saint John's (MN) (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany Lutheran (09/16/2026)
GOALS 1 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
Martin Luther (09/22/2026)
ASSISTS 1 Concordia-M'head (09/01/2026)
Martin Luther (09/22/2026)
SHOTS 3 Concordia-M'head (09/01/2026)
Saint John's (MN) (09/04/2026)
SHOTS ON GOAL 1 Concordia-M'head (09/01/2026)
Mount Marty (9/9/2026)
SAVES 2 UW-River Falls (09/12/2026)
Martin Luther (09/22/2026)
FOULS 6 Mount Marty (9/9/2026)
Bethany Lutheran (09/16/2026)
CORNER KICKS 1 Saint John's (MN) (09/04/2026)
Mount Marty (9/9/2026)
Bethany Lutheran (09/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
GOALS 1 Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
ASSISTS 1 Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
SHOTS 7 Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
SHOTS ON GOAL 3 UW-River Falls (09/12/2026)
Martin Luther (09/22/2026)
SAVES 2 Mount Marty (9/9/2026)
FOULS 7 Mount Marty (9/9/2026)
Bethany Lutheran (09/16/2026)
Wis.-Stout (09/19/2026)
CORNER KICKS 3 UW-River Falls (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wis.-Stout (09/19/2026)
GOALS 1 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
ASSISTS 1 Concordia-M'head (09/01/2026)
Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
SHOTS 7 Wis.-Stout (09/19/2026)
SHOTS ON GOAL 4 Wis.-Stout (09/19/2026)
SAVES 8 Mount Marty (9/9/2026)
FOULS 5 Wis.-Stout (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wis.-Stout (09/19/2026)
GOALS 3 Wis.-Stout (09/19/2026)
ASSISTS 4 Wis.-Stout (09/19/2026)
SHOTS 25 Martin Luther (09/22/2026)
SHOTS ON GOAL 10 Wis.-Stout (09/19/2026)
SAVES 11 Saint John's (MN) (09/04/2026)
FOULS 16 UW-River Falls (09/12/2026)
CORNER KICKS 9 Wis.-Stout (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bednarczyk, Patrick
Wis.-Stout (09/19/2026)
GOALS 1 Anargyros, Jake
Busch, Karson
Anargyros, Jake
Mendez, Luis
Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
ASSISTS 1 Mendez, Luis
Mendez, Luis
Anargyros, Jake
Concordia-M'head (09/01/2026)
Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
SHOTS 7 Anargyros, Jake
Wis.-Stout (09/19/2026)
SHOTS ON GOAL 4 Anargyros, Jake
Wis.-Stout (09/19/2026)
SAVES 8 Dutch Bullock
Mount Marty (9/9/2026)
FOULS 5 Mendez, Luis
Wis.-Stout (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Anargyros, Jake 5
Mendez, Luis 4
Bednarczyk, Patrick 3
Busch, Karson 2
Perez Leon, Angel "Bam" 2
Team Leaders: Goals
Player High
Goals
Anargyros, Jake 2
Mendez, Luis 1
Bednarczyk, Patrick 1
Busch, Karson 1
Perez Leon, Angel "Bam" 1
Team Leaders: Assists
Player High
Assists
Mendez, Luis 2
Anargyros, Jake 1
Bednarczyk, Patrick 1
Karki, Evan 1
Zappetta, Nehemiah 1
Team Leaders: Shots
Player High
Shots
Anargyros, Jake 22
Mendez, Luis 9
Bednarczyk, Patrick 7
Busch, Karson 6
Perez Leon, Angel "Bam" 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anargyros, Jake 9
Mendez, Luis 5
Bednarczyk, Patrick 3
Koko, Jean-Patrick 3
Perez Leon, Angel "Bam" 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anargyros, Jake 2