Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Men's Soccer Cumulative Statistics

Team (6-9-3, 4-6-2)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Shots
Goals 33 44
Goals Per Game 1.83 2.44
Shots 232 325
Shots Per Game 12.9 18.1
Shots Percentage 0.142 0.135
Shots On Goal 123-232 157-325
Shots On Goal Percentage 0.530 0.483
Penalties
Yellow Cards 16 27
Red Cards 1 3
Miscellaneous
Assists 20 38
Saves 113 90
Fouls 133 173
Corner Kicks 55 119
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mackall, Aaron 9Mackall, Aaron 17 16 1336 16 3 35 54 0.296 36 0.667 0-0 3 0-0
26 Anargyros, Jake 26Anargyros, Jake 18 17 1479 10 5 25 59 0.169 33 0.559 0-0 2 4-4
10 Root, Whitaker 10Root, Whitaker 14 13 820 1 5 7 10 0.100 6 0.600 3-0 0 0-0
2 Bartkowicz, Brett 2Bartkowicz, Brett 15 11 501 1 3 5 13 0.077 6 0.462 2-0 0 1-1
7 Bubser, Theo 7Bubser, Theo 18 7 789 1 1 3 12 0.083 4 0.333 0-0 0 0-0
16 Hensgens, Guillaume 16Hensgens, Guillaume 14 6 534 1 0 2 4 0.250 3 0.750 1-0 1 0-0
39 Page, Justin 39Page, Justin 18 2 436 1 0 2 8 0.125 5 0.625 1-0 0 0-0
24 Sheppard, Burke 24Sheppard, Burke 18 17 1302 1 0 2 13 0.077 5 0.385 0-0 0 0-0
1 Isensee, Nick 1Isensee, Nick 18 18 1602 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Keffer, Eliot 11Keffer, Eliot 3 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Simonson, Cade 3Simonson, Cade 18 18 1526 0 1 1 5 0.000 1 0.200 1-0 0 0-0
41 Abdi, Roblae 41Abdi, Roblae 7 0 126 0 0 0 3 0.000 1 0.333 0-0 0 0-0
43 Aldachach, Ibrahim 43Aldachach, Ibrahim 12 1 312 0 0 0 6 0.000 1 0.167 1-0 0 0-0
20 Bueno, Atlai 20Bueno, Atlai 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Bullock, Dutch 55Bullock, Dutch 2 0 18 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Carpenter, Austin 27Carpenter, Austin 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coudron, Tyler 17Coudron, Tyler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Duarte, Tadeo 40Duarte, Tadeo 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Garcia, Andreas 4Garcia, Andreas 15 1 300 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Horner, Lucas 13Horner, Lucas 18 5 764 0 0 0 5 0.000 2 0.400 1-0 0 0-0
30 Howes-Agaton, Rizal 30Howes-Agaton, Rizal 12 0 271 0 0 0 8 0.000 5 0.625 0-0 0 0-0
8 Kockler, Carter 8Kockler, Carter 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Koko, Jean-Patrick 14Koko, Jean-Patrick 7 4 315 0 0 0 4 0.000 1 0.250 2-0 0 0-0
6 Lee, Jacob 6Lee, Jacob 18 18 1491 0 0 0 14 0.000 7 0.500 1-0 0 0-0
42 Morejon, Chris 42Morejon, Chris 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 O'Brien, Jackson 28O'Brien, Jackson 2 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Piseth, Chann 23Piseth, Chann 16 12 1122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Rock, Brayden 15Rock, Brayden 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sayidnour, Kadar 12Sayidnour, Kadar 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zappetta, Azariah 5Zappetta, Azariah 18 18 1551 0 0 0 4 0.000 2 0.500 0-0 0 0-0
35 Zappetta, Nehemiah 35Zappetta, Nehemiah 16 14 1007 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 18 - 17819 32 20 84 231 0.139 122 0.528 16-1 6 5-5
Opponent 18 - 17675 44 38 126 325 0.135 157 0.483 27-3 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bullock, Dutch 55Bullock, Dutch 2 0 19:09 2 9.40 0 0 0 0 0 0 4
1 Isensee, Nick 1Isensee, Nick 18 18 1600:51 42 2.36 108 0.720 6 9 3 4 321
Total 18 - 1620:00 44 2.44 108 0.711 6 9 3 4 325
Opponents 18 - 1620:00 33 1.83 87 0.725 5 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mackall, Aaron 9Mackall, Aaron 11 11 892 9 2 20 31 0.290 20 0.645 0-0 1 0-0
26 Anargyros, Jake 26Anargyros, Jake 12 12 1012 8 2 18 33 0.242 20 0.606 0-0 2 4-4
10 Root, Whitaker 10Root, Whitaker 8 7 420 1 4 6 4 0.250 3 0.750 2-0 0 0-0
2 Bartkowicz, Brett 2Bartkowicz, Brett 12 8 377 1 2 4 8 0.125 5 0.625 2-0 0 1-1
16 Hensgens, Guillaume 16Hensgens, Guillaume 10 5 479 1 0 2 4 0.250 3 0.750 1-0 1 0-0
24 Sheppard, Burke 24Sheppard, Burke 12 11 897 1 0 2 6 0.167 2 0.333 0-0 0 0-0
1 Isensee, Nick 1Isensee, Nick 12 12 1076 0 1 1 0 0.000 0 0.000 0-0 0 0-0
41 Abdi, Roblae 41Abdi, Roblae 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Aldachach, Ibrahim 43Aldachach, Ibrahim 6 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Bubser, Theo 7Bubser, Theo 12 1 391 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Bueno, Atlai 20Bueno, Atlai 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Bullock, Dutch 55Bullock, Dutch 1 0 4 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Carpenter, Austin 27Carpenter, Austin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coudron, Tyler 17Coudron, Tyler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Duarte, Tadeo 40Duarte, Tadeo 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, Andreas 4Garcia, Andreas 10 1 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Horner, Lucas 13Horner, Lucas 12 3 496 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Howes-Agaton, Rizal 30Howes-Agaton, Rizal 6 0 101 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Keffer, Eliot 11Keffer, Eliot 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kockler, Carter 8Kockler, Carter 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Koko, Jean-Patrick 14Koko, Jean-Patrick 7 4 315 0 0 0 4 0.000 1 0.250 2-0 0 0-0
6 Lee, Jacob 6Lee, Jacob 12 12 1028 0 0 0 8 0.000 4 0.500 1-0 0 0-0
42 Morejon, Chris 42Morejon, Chris 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Brien, Jackson 28O'Brien, Jackson 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Page, Justin 39Page, Justin 12 1 288 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Piseth, Chann 23Piseth, Chann 11 10 920 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Rock, Brayden 15Rock, Brayden 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sayidnour, Kadar 12Sayidnour, Kadar 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Simonson, Cade 3Simonson, Cade 12 12 1050 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Zappetta, Azariah 5Zappetta, Azariah 12 12 1030 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Zappetta, Nehemiah 35Zappetta, Nehemiah 10 10 637 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11879 21 11 53 122 0.172 68 0.557 16-1 4 5-5
Opponent 12 - 11735 30 27 87 208 0.144 104 0.500 27-3 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bullock, Dutch 55Bullock, Dutch 1 0 04:40 1 19.29 0 0 0 0 0 0 2
1 Isensee, Nick 1Isensee, Nick 12 12 1075:20 29 2.43 72 0.713 4 6 2 2 206
Total 12 - 1080:00 30 2.50 72 0.706 4 6 2 2 208
Opponents 12 - 1080:00 21 1.75 45 0.682 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Trinity Bible (ND) W 5-0 (1-0-0, 0-0-0) 0-0-0 45 Aaron Mackall (2) (Brett Bartkowicz)
Aaron Mackall (2) (Theo Bubser)
0 (0)
Theo Bubser (1) (Aaron Mackall , Jake Anargyros)
Justin Page (1) (Eliot Keffer)
09/04/2025 vs Jamestown L 3-4 (1-1-0, 0-0-0) 0-0-0 32 Jake Anargyros (1)
Aaron Mackall (4) (Jake Anargyros)
Aaron Mackall (4) (Cade Simonson)
09/06/2025 at Buena Vista L 0-1 (1-2-0, 0-0-0) 0-0-0 40
09/07/2025 at Cornell College L 0-6 (1-3-0, 0-0-0) 0-0-0 170
09/10/2025 vs Concordia-M'head T 3-3 (1-3-1, 0-0-0) 0-0-0 36 Aaron Mackall (6)
Aaron Mackall (6) (Whitaker Root)
Jake Anargyros (2)
09/13/2025 at Wis.-Stout W 1-0 (2-3-1, 0-0-0) 0-0-0 150 Aaron Mackall (7) (Jake Anargyros)
09/17/2025 vs Bethany Lutheran L 0-6 (2-4-1, 0-1-0) 0-1-0 61
09/23/2025 at Martin Luther W 8-0 (3-4-1, 1-1-0) 1-1-0 55 Guillaume Hensgens (1) (Whitaker Root)
Aaron Mackall (11) (Jake Anargyros)
Aaron Mackall (11) (Nick Isensee)
Whitaker Root (1)
Aaron Mackall (11) (Whitaker Root)
Aaron Mackall (11) (Jake Anargyros)
Jake Anargyros (3)
Brett Bartkowicz (0)
09/27/2025 at Wis.-Superior L 1-6 (3-5-1, 1-2-0) 1-2-0 517 Aaron Mackall (12)
10/01/2025 vs Northwestern-St. Paul T 1-1 (3-5-2, 1-2-1) 1-2-1 32 Jake Anargyros (4) (Aaron Mackall)
10/04/2025 vs North Central (MN) T 1-1 (3-5-3, 1-2-2) 1-2-2 88 Jake Anargyros (4)
10/07/2025 at Crown (MN) W 2-1 (4-5-3, 2-2-2) 2-2-2 105 Aaron Mackall (13)
Jake Anargyros (5)
10/11/2025 vs Martin Luther W 4-2 (5-5-3, 3-2-2) 3-2-2 48 Aaron Mackall (16) (Whitaker Root , Brett Bartkowicz)
Aaron Mackall (16)
Aaron Mackall (16) (Whitaker Root)
Jake Anargyros (7) (Aaron Mackall)
10/15/2025 vs Crown (MN) L 2-3 (5-6-3, 3-3-2) 3-3-2 31 Jake Anargyros (8)
Burke Sheppard (1) (Brett Bartkowicz)
10/21/2025 at Bethany Lutheran L 0-4 (5-7-3, 3-4-2) 3-4-2 200
10/25/2025 vs Wis.-Superior L 0-4 (5-8-3, 3-5-2) 3-5-2 34
10/29/2025 at North Central (MN) L 1-2 (5-9-3, 3-6-2) 3-6-2 160 Jake Anargyros (8)
11/01/2025 at Northwestern-St. Paul W 1-0 (6-9-3, 4-6-2) 4-6-2 223 Jake Anargyros (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Trinity Bible (ND) 5-0 5 5 15 50 0.100 25 0.500 0-0 1 0-0 990
09/04/2025 vs Jamestown 3-4 3 2 8 10 0.300 4 0.400 3-0 0 0-0 990
09/06/2025 at Buena Vista 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/07/2025 at Cornell College 0-6 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/10/2025 vs Concordia-M'head 3-3 3 1 7 17 0.176 9 0.529 0-0 0 0-0 990
09/13/2025 at Wis.-Stout 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/17/2025 vs Bethany Lutheran 0-6 0 0 0 5 0.000 1 0.200 0-1 0 0-0 989
09/23/2025 at Martin Luther 8-0 8 5 21 22 0.364 13 0.591 1-0 1 1-1 990
09/27/2025 at Wis.-Superior 1-6 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/01/2025 vs Northwestern-St. Paul 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/04/2025 vs North Central (MN) 1-1 1 0 2 11 0.091 3 0.273 3-0 0 1-1 990
10/07/2025 at Crown (MN) 2-1 2 0 4 10 0.200 7 0.700 1-0 1 1-1 990
10/11/2025 vs Martin Luther 4-2 4 4 12 31 0.129 15 0.484 2-0 1 0-0 990
10/15/2025 vs Crown (MN) 2-3 2 1 5 12 0.167 9 0.750 1-0 0 0-0 990
10/21/2025 at Bethany Lutheran 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/25/2025 vs Wis.-Superior 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/29/2025 at North Central (MN) 1-2 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
11/01/2025 at Northwestern-St. Paul 1-0 1 0 2 6 0.167 3 0.500 2-0 1 1-1 990
Total 33-44 33 20 86 232 0.142 123 0.530 16-1 6 5-5 17819
Opponent - 44 38 126 325 0.135 157 0.483 27-3 9 - 17675

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Trinity Bible (ND) 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/04/2025 Jamestown 3-4 90:00 4 2.00 12 0.750 0 1 0 0 34
09/06/2025 Buena Vista 0-1 90:00 1 1.67 3 0.750 0 1 0 0 13
09/07/2025 Cornell College 0-6 90:00 6 2.75 3 0.333 0 1 0 0 22
09/10/2025 Concordia-M'head 3-3 90:00 3 2.80 8 0.727 0 0 1 0 26
09/13/2025 Wis.-Stout 1-0 90:00 0 2.33 10 1.000 1 0 0 1 22
09/17/2025 Bethany Lutheran 0-6 90:00 6 2.86 7 0.538 0 1 0 0 27
09/23/2025 Martin Luther 8-0 90:00 0 2.50 4 1.000 1 0 0 1 11
09/27/2025 Wis.-Superior 1-6 90:00 6 2.89 12 0.667 0 1 0 0 29
10/01/2025 Northwestern-St. Paul 1-1 90:00 1 2.70 7 0.875 0 0 1 0 26
10/04/2025 North Central (MN) 1-1 90:00 1 2.55 5 0.833 0 0 1 0 10
10/07/2025 Crown (MN) 2-1 90:00 1 2.42 7 0.875 1 0 0 0 8
10/11/2025 Martin Luther 4-2 90:00 2 2.38 1 0.333 1 0 0 0 7
10/15/2025 Crown (MN) 2-3 90:00 3 2.43 2 0.400 0 1 0 0 12
10/21/2025 Bethany Lutheran 0-4 90:00 4 2.53 8 0.667 0 1 0 0 21
10/25/2025 Wis.-Superior 0-4 90:00 4 2.63 9 0.692 0 1 0 0 31
10/29/2025 North Central (MN) 1-2 90:00 2 2.59 7 0.778 0 1 0 0 15
11/01/2025 Northwestern-St. Paul 1-0 90:00 0 2.44 3 1.000 1 0 0 1 11
Totals - 1620 44 2.44 108 0.711 6 9 3 4 325
Opponent - 1620:00 33 1.83 87 0.725 9 6 3 5 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Trinity Bible (ND) 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/04/2025 Jamestown 4-3 4 4 12 34 0.118 16 0.471 4-0 1 0-0 990
09/06/2025 Buena Vista 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/07/2025 Cornell College 6-0 6 4 16 22 0.273 9 0.409 0-0 1 1-1 990
09/10/2025 Concordia-M'head 3-3 3 2 8 26 0.115 12 0.462 1-0 0 0-0 990
09/13/2025 Wis.-Stout 0-1 0 0 0 22 0.000 11 0.500 0-0 0 0-0 990
09/17/2025 Bethany Lutheran 6-0 6 6 18 27 0.222 13 0.481 1-0 1 0-0 990
09/23/2025 Martin Luther 0-8 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/27/2025 Wis.-Superior 6-1 6 7 19 29 0.207 18 0.621 0-0 1 0-0 990
10/01/2025 Northwestern-St. Paul 1-1 1 0 2 26 0.038 8 0.308 1-0 0 0-0 990
10/04/2025 North Central (MN) 1-1 1 2 4 10 0.100 6 0.600 3-1 0 0-0 928
10/07/2025 Crown (MN) 1-2 1 1 3 8 0.125 8 1.000 3-0 0 0-0 990
10/11/2025 Martin Luther 2-4 2 1 5 7 0.286 3 0.429 0-1 0 0-0 929
10/15/2025 Crown (MN) 3-2 3 3 9 12 0.250 5 0.417 3-1 1 0-0 968
10/21/2025 Bethany Lutheran 4-0 4 1 9 21 0.190 12 0.571 1-0 1 1-1 990
10/25/2025 Wis.-Superior 4-0 4 4 12 31 0.129 15 0.484 1-0 1 0-0 990
10/29/2025 North Central (MN) 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
11/01/2025 Northwestern-St. Paul 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
Total 44-33 44 38 126 325 0.135 157 0.483 27-3 9 2-2 17675
Minn.-Morris - 33 20 86 232 0.142 123 0.530 16-1 6 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Trinity Bible (ND) 0-5 90:00 5 5.00 20 0.800 0 1 0 0 50
09/04/2025 Jamestown 4-3 90:00 3 4.00 1 0.250 1 0 0 0 10
09/06/2025 Buena Vista 1-0 90:00 0 2.67 4 1.000 1 0 0 1 9
09/07/2025 Cornell College 6-0 90:00 0 2.00 7 1.000 1 0 0 1 12
09/10/2025 Concordia-M'head 3-3 90:00 3 2.20 6 0.667 0 0 1 0 17
09/13/2025 Wis.-Stout 0-1 90:00 1 2.00 4 0.800 0 1 0 0 12
09/17/2025 Bethany Lutheran 6-0 90:00 0 1.71 1 1.000 1 0 0 1 5
09/23/2025 Martin Luther 0-8 90:00 8 2.50 5 0.385 0 1 0 0 22
09/27/2025 Wis.-Superior 6-1 90:00 1 2.33 0 0.000 1 0 0 0 2
10/01/2025 Northwestern-St. Paul 1-1 90:00 1 2.20 5 0.833 0 0 1 0 7
10/04/2025 North Central (MN) 1-1 90:00 1 2.09 2 0.667 0 0 1 0 11
10/07/2025 Crown (MN) 1-2 90:00 2 2.08 4 0.667 0 1 0 0 10
10/11/2025 Martin Luther 2-4 90:00 4 2.23 10 0.714 0 1 0 0 31
10/15/2025 Crown (MN) 3-2 90:00 2 2.21 7 0.778 1 0 0 0 12
10/21/2025 Bethany Lutheran 4-0 90:00 0 2.07 3 1.000 1 0 0 1 3
10/25/2025 Wis.-Superior 4-0 90:00 0 1.94 1 1.000 1 0 0 1 3
10/29/2025 North Central (MN) 2-1 90:00 1 1.88 5 0.833 1 0 0 0 10
11/01/2025 Northwestern-St. Paul 0-1 90:00 1 1.83 2 0.667 0 1 0 0 6
Totals - 1620 33 1.83 87 0.725 9 6 3 5 232
Minn.-Morris - 1620:00 44 2.44 108 0.711 6 9 3 4 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Trinity Bible (ND) 5-0 5/0 5/0 50/0 25/0 9/0 0/1 0/0
09/04/2025 vs Jamestown 3-4 3/4 2/4 10/34 4/16 1/6 3/4 0/0
09/06/2025 at Buena Vista 0-1 0/1 0/1 9/13 5/5 0/14 1/1 0/0
09/07/2025 at Cornell College 0-6 0/6 0/4 12/22 7/9 2/7 0/0 0/0
09/10/2025 vs Concordia-M'head 3-3 3/3 1/2 17/26 9/12 6/7 0/1 0/0
09/13/2025 at Wis.-Stout 1-0 1/0 1/0 12/22 5/11 2/9 0/0 0/0
09/17/2025 vs Bethany Lutheran 0-6 0/6 0/6 5/27 1/13 0/5 0/1 1/0
09/23/2025 at Martin Luther 8-0 8/0 5/0 22/11 13/4 6/2 1/2 0/0
09/27/2025 at Wis.-Superior 1-6 1/6 0/7 2/29 1/18 0/14 0/0 0/0
10/01/2025 vs Northwestern-St. Paul 1-1 1/1 1/0 7/26 6/8 2/9 0/1 0/0
10/04/2025 vs North Central (MN) 1-1 1/1 0/2 11/10 3/6 4/6 3/3 0/1
10/07/2025 at Crown (MN) 2-1 2/1 0/1 10/8 7/8 2/6 1/3 0/0
10/11/2025 vs Martin Luther 4-2 4/2 4/1 31/7 15/3 10/2 2/0 0/1
10/15/2025 vs Crown (MN) 2-3 2/3 1/3 12/12 9/5 6/9 1/3 0/1
10/21/2025 at Bethany Lutheran 0-4 0/4 0/1 3/21 3/12 0/6 1/1 0/0
10/25/2025 vs Wis.-Superior 0-4 0/4 0/4 3/31 1/15 0/13 1/1 0/0
10/29/2025 at North Central (MN) 1-2 1/2 0/2 10/15 6/9 3/2 0/2 0/0
11/01/2025 at Northwestern-St. Paul 1-0 1/0 0/0 6/11 3/3 2/2 2/3 0/0
Totals 33/44 20/38 232/325 123/157 55/119 16/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Martin Luther (09/23/2025)
GOALS 8 Martin Luther (09/23/2025)
ASSISTS 5 Trinity Bible (ND) (08/29/2025)
Martin Luther (09/23/2025)
SHOTS 50 Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 25 Trinity Bible (ND) (08/29/2025)
SAVES 12 Jamestown (09/04/2025)
Wis.-Superior (09/27/2025)
FOULS 13 Jamestown (09/04/2025)
CORNER KICKS 10 Martin Luther (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Wis.-Superior (09/27/2025)
GOALS 6 Cornell College (09/07/2025)
Bethany Lutheran (09/17/2025)
Wis.-Superior (09/27/2025)
ASSISTS 7 Wis.-Superior (09/27/2025)
SHOTS 34 Jamestown (09/04/2025)
SHOTS ON GOAL 18 Wis.-Superior (09/27/2025)
SAVES 20 Trinity Bible (ND) (08/29/2025)
FOULS 15 Jamestown (09/04/2025)
CORNER KICKS 14 Buena Vista (09/06/2025)
Wis.-Superior (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (09/27/2025)
North Central (MN) (10/04/2025)
North Central (MN) (10/29/2025)
Northwestern-St. Paul (11/01/2025)
GOALS 1 Wis.-Stout (09/13/2025)
Wis.-Superior (09/27/2025)
Northwestern-St. Paul (10/01/2025)
North Central (MN) (10/04/2025)
North Central (MN) (10/29/2025)
Northwestern-St. Paul (11/01/2025)
ASSISTS 1 Concordia-M'head (09/10/2025)
Wis.-Stout (09/13/2025)
Northwestern-St. Paul (10/01/2025)
Crown (MN) (10/15/2025)
SHOTS 2 Wis.-Superior (09/27/2025)
Bethany Lutheran (10/21/2025)
Wis.-Superior (10/25/2025)
SHOTS ON GOAL 1 Bethany Lutheran (09/17/2025)
Wis.-Superior (09/27/2025)
North Central (MN) (10/04/2025)
Bethany Lutheran (10/21/2025)
Wis.-Superior (10/25/2025)
Northwestern-St. Paul (11/01/2025)
SAVES 1 Martin Luther (10/11/2025)
FOULS 3 Trinity Bible (ND) (08/29/2025)
Wis.-Superior (09/27/2025)
CORNER KICKS 1 Jamestown (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern-St. Paul (10/01/2025)
GOALS 1 Buena Vista (09/06/2025)
Northwestern-St. Paul (10/01/2025)
North Central (MN) (10/04/2025)
Crown (MN) (10/07/2025)
ASSISTS 1 Buena Vista (09/06/2025)
Crown (MN) (10/07/2025)
Martin Luther (10/11/2025)
Bethany Lutheran (10/21/2025)
SHOTS 7 Martin Luther (10/11/2025)
SHOTS ON GOAL 3 Martin Luther (10/11/2025)
Northwestern-St. Paul (11/01/2025)
SAVES 1 Jamestown (09/04/2025)
Bethany Lutheran (09/17/2025)
Wis.-Superior (10/25/2025)
FOULS 5 Wis.-Stout (09/13/2025)
Martin Luther (09/23/2025)
Crown (MN) (10/07/2025)
CORNER KICKS 2 Martin Luther (09/23/2025)
Martin Luther (10/11/2025)
North Central (MN) (10/29/2025)
Northwestern-St. Paul (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Martin Luther (09/23/2025)
GOALS 4 Martin Luther (09/23/2025)
ASSISTS 2 Martin Luther (09/23/2025)
Martin Luther (10/11/2025)
SHOTS 10 Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 6 Martin Luther (10/11/2025)
SAVES 12 Jamestown (09/04/2025)
Wis.-Superior (09/27/2025)
FOULS 3 Jamestown (09/04/2025)
Wis.-Stout (09/13/2025)
Martin Luther (09/23/2025)
North Central (MN) (10/04/2025)
Bethany Lutheran (10/21/2025)
Northwestern-St. Paul (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Martin Luther (09/23/2025)
GOALS 8 Martin Luther (09/23/2025)
ASSISTS 5 Trinity Bible (ND) (08/29/2025)
Martin Luther (09/23/2025)
SHOTS 50 Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 25 Trinity Bible (ND) (08/29/2025)
SAVES 12 Jamestown (09/04/2025)
Wis.-Superior (09/27/2025)
FOULS 13 Jamestown (09/04/2025)
CORNER KICKS 10 Martin Luther (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mackall, Aaron
Martin Luther (09/23/2025)
GOALS 4 Mackall, Aaron
Martin Luther (09/23/2025)
ASSISTS 2 Root, Whitaker
Root, Whitaker
Martin Luther (09/23/2025)
Martin Luther (10/11/2025)
SHOTS 10 Anargyros, Jake
Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 6 Mackall, Aaron
Martin Luther (10/11/2025)
SAVES 12 Isensee, Nick
Isensee, Nick
Jamestown (09/04/2025)
Wis.-Superior (09/27/2025)
FOULS 3 Bubser, Theo
Zappetta, Azariah
Root, Whitaker
Simonson, Cade
Koko, Jean-Patrick
Lee, Jacob
Jamestown (09/04/2025)
Wis.-Stout (09/13/2025)
Martin Luther (09/23/2025)
North Central (MN) (10/04/2025)
Bethany Lutheran (10/21/2025)
Northwestern-St. Paul (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Mackall, Aaron 35
Anargyros, Jake 25
Root, Whitaker 7
Bartkowicz, Brett 5
Bubser, Theo 3
Team Leaders: Goals
Player High
Goals
Mackall, Aaron 16
Anargyros, Jake 10
Root, Whitaker 1
Bartkowicz, Brett 1
Bubser, Theo 1
Team Leaders: Assists
Player High
Assists
Anargyros, Jake 5
Root, Whitaker 5
Mackall, Aaron 3
