Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Men's Soccer Cumulative Statistics

Team (2-4-1, 0-1)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Shots
Goals 12 20
Goals Per Game 1.71 2.86
Shots 115 144
Shots Per Game 16.4 20.6
Shots Percentage 0.104 0.139
Shots On Goal 56-115 66-144
Shots On Goal Percentage 0.487 0.458
Penalties
Yellow Cards 4 8
Red Cards 1 0
Miscellaneous
Assists 9 17
Saves 46 44
Fouls 50 69
Corner Kicks 20 48
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mackall, Aaron 9Mackall, Aaron 7 6 523 7 1 15 24 0.292 16 0.667 0-0 2 0-0
26 Anargyros, Jake 26Anargyros, Jake 7 6 546 2 3 7 28 0.071 14 0.500 0-0 0 0-0
7 Bubser, Theo 7Bubser, Theo 7 7 444 1 1 3 7 0.143 3 0.429 0-0 0 0-0
39 Page, Justin 39Page, Justin 7 1 159 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Bartkowicz, Brett 2Bartkowicz, Brett 4 3 143 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Keffer, Eliot 11Keffer, Eliot 1 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Root, Whitaker 10Root, Whitaker 7 7 458 0 1 1 6 0.000 3 0.500 1-0 0 0-0
3 Simonson, Cade 3Simonson, Cade 7 7 561 0 1 1 3 0.000 0 0.000 0-0 0 0-0
41 Abdi, Roblae 41Abdi, Roblae 4 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
43 Aldachach, Ibrahim 43Aldachach, Ibrahim 7 1 198 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Bueno, Atlai 20Bueno, Atlai 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Bullock, Dutch 55Bullock, Dutch 2 0 18 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Carpenter, Austin 27Carpenter, Austin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Duarte, Tadeo 40Duarte, Tadeo 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Garcia, Andreas 4Garcia, Andreas 6 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hensgens, Guillaume 16Hensgens, Guillaume 5 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Horner, Lucas 13Horner, Lucas 7 2 329 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Howes-Agaton, Rizal 30Howes-Agaton, Rizal 6 0 170 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Isensee, Nick 1Isensee, Nick 7 7 612 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Kockler, Carter 8Kockler, Carter 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lee, Jacob 6Lee, Jacob 7 7 548 0 0 0 6 0.000 3 0.500 0-0 0 0-0
42 Morejon, Chris 42Morejon, Chris 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 O'Brien, Jackson 28O'Brien, Jackson 1 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Piseth, Chann 23Piseth, Chann 6 3 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Rock, Brayden 15Rock, Brayden 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sayidnour, Kadar 12Sayidnour, Kadar 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sheppard, Burke 24Sheppard, Burke 7 7 467 0 0 0 8 0.000 3 0.375 0-0 0 0-0
5 Zappetta, Azariah 5Zappetta, Azariah 7 7 606 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Zappetta, Nehemiah 35Zappetta, Nehemiah 7 5 426 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 7 - 6929 11 9 31 114 0.096 55 0.482 4-1 2 0-0
Opponent 7 - 6930 20 17 57 144 0.139 66 0.458 8-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bullock, Dutch 55Bullock, Dutch 2 0 19:09 2 9.40 0 0 0 0 0 0 4
1 Isensee, Nick 1Isensee, Nick 7 7 610:51 18 2.65 43 0.705 2 4 1 2 140
Total 7 - 630:00 20 2.86 43 0.683 2 4 1 2 144
Opponents 7 - 630:00 12 1.71 43 0.782 3 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
41 Abdi, Roblae 41Abdi, Roblae 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Aldachach, Ibrahim 43Aldachach, Ibrahim 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Anargyros, Jake 26Anargyros, Jake 1 1 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Bartkowicz, Brett 2Bartkowicz, Brett 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bubser, Theo 7Bubser, Theo 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bueno, Atlai 20Bueno, Atlai 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Bullock, Dutch 55Bullock, Dutch 1 0 4 0 0 0 0 0.000 0 0.000 0-1 0 0-0
40 Duarte, Tadeo 40Duarte, Tadeo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, Andreas 4Garcia, Andreas 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hensgens, Guillaume 16Hensgens, Guillaume 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Horner, Lucas 13Horner, Lucas 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Isensee, Nick 1Isensee, Nick 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kockler, Carter 8Kockler, Carter 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lee, Jacob 6Lee, Jacob 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mackall, Aaron 9Mackall, Aaron 1 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Morejon, Chris 42Morejon, Chris 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Page, Justin 39Page, Justin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Piseth, Chann 23Piseth, Chann 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rock, Brayden 15Rock, Brayden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Root, Whitaker 10Root, Whitaker 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sheppard, Burke 24Sheppard, Burke 1 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Simonson, Cade 3Simonson, Cade 1 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Zappetta, Azariah 5Zappetta, Azariah 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Zappetta, Nehemiah 35Zappetta, Nehemiah 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 989 0 0 0 5 0.000 1 0.200 4-1 0 0-0
Opponent 1 - 990 6 6 18 27 0.222 13 0.481 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bullock, Dutch 55Bullock, Dutch 1 0 04:40 1 19.29 0 0 0 0 0 0 2
1 Isensee, Nick 1Isensee, Nick 1 1 85:20 5 5.27 7 0.583 0 1 0 0 25
Total 1 - 90:00 6 6.00 7 0.538 0 1 0 0 27
Opponents 1 - 90:00 0 0.00 1 1.000 1 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Trinity Bible (ND) W 5-0 (1-0-0, 0-0-0) 0-0-0 45 Aaron Mackall (2) (Brett Bartkowicz)
Aaron Mackall (2) (Theo Bubser)
0 (0)
Theo Bubser (1) (Aaron Mackall , Jake Anargyros)
Justin Page (1) (Eliot Keffer)
09/04/2025 vs Jamestown L 3-4 (1-1-0, 0-0-0) 0-0-0 32 Jake Anargyros (1)
Aaron Mackall (4) (Jake Anargyros)
Aaron Mackall (4) (Cade Simonson)
09/06/2025 at Buena Vista L 0-1 (1-2-0, 0-0-0) 0-0-0 40
09/07/2025 at Cornell College L 0-6 (1-3-0, 0-0-0) 0-0-0 170
09/10/2025 vs Concordia-M'head T 3-3 (1-3-1, 0-0-0) 0-0-0 36 Aaron Mackall (6)
Aaron Mackall (6) (Whitaker Root)
Jake Anargyros (2)
09/13/2025 at Wis.-Stout W 1-0 (2-3-1, 0-0-0) 0-0-0 150 Aaron Mackall (7) (Jake Anargyros)
09/17/2025 vs Bethany Lutheran L 0-6 (2-4-1, 0-1-0) 0-1-0 61

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Trinity Bible (ND) 5-0 5 5 15 50 0.100 25 0.500 0-0 1 0-0 990
09/04/2025 vs Jamestown 3-4 3 2 8 10 0.300 4 0.400 3-0 0 0-0 990
09/06/2025 at Buena Vista 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/07/2025 at Cornell College 0-6 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/10/2025 vs Concordia-M'head 3-3 3 1 7 17 0.176 9 0.529 0-0 0 0-0 990
09/13/2025 at Wis.-Stout 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/17/2025 vs Bethany Lutheran 0-6 0 0 0 5 0.000 1 0.200 0-1 0 0-0 989
Total 12-20 12 9 33 115 0.104 56 0.487 4-1 2 0-0 6929
Opponent - 20 17 57 144 0.139 66 0.458 8-0 4 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Trinity Bible (ND) 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/04/2025 Jamestown 3-4 90:00 4 2.00 12 0.750 0 1 0 0 34
09/06/2025 Buena Vista 0-1 90:00 1 1.67 3 0.750 0 1 0 0 13
09/07/2025 Cornell College 0-6 90:00 6 2.75 3 0.333 0 1 0 0 22
09/10/2025 Concordia-M'head 3-3 90:00 3 2.80 8 0.727 0 0 1 0 26
09/13/2025 Wis.-Stout 1-0 90:00 0 2.33 10 1.000 1 0 0 1 22
09/17/2025 Bethany Lutheran 0-6 90:00 6 2.86 7 0.538 0 1 0 0 27
Totals - 630 20 2.86 43 0.683 2 4 1 2 144
Opponent - 630:00 12 1.71 43 0.782 4 2 1 3 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Trinity Bible (ND) 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/04/2025 Jamestown 4-3 4 4 12 34 0.118 16 0.471 4-0 1 0-0 990
09/06/2025 Buena Vista 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/07/2025 Cornell College 6-0 6 4 16 22 0.273 9 0.409 0-0 1 1-1 990
09/10/2025 Concordia-M'head 3-3 3 2 8 26 0.115 12 0.462 1-0 0 0-0 990
09/13/2025 Wis.-Stout 0-1 0 0 0 22 0.000 11 0.500 0-0 0 0-0 990
09/17/2025 Bethany Lutheran 6-0 6 6 18 27 0.222 13 0.481 1-0 1 0-0 990
Total 20-12 20 17 57 144 0.139 66 0.458 8-0 4 1-1 6930
Minn.-Morris - 12 9 33 115 0.104 56 0.487 4-1 2 - 6929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Trinity Bible (ND) 0-5 90:00 5 5.00 20 0.800 0 1 0 0 50
09/04/2025 Jamestown 4-3 90:00 3 4.00 1 0.250 1 0 0 0 10
09/06/2025 Buena Vista 1-0 90:00 0 2.67 4 1.000 1 0 0 1 9
09/07/2025 Cornell College 6-0 90:00 0 2.00 7 1.000 1 0 0 1 12
09/10/2025 Concordia-M'head 3-3 90:00 3 2.20 6 0.667 0 0 1 0 17
09/13/2025 Wis.-Stout 0-1 90:00 1 2.00 4 0.800 0 1 0 0 12
09/17/2025 Bethany Lutheran 6-0 90:00 0 1.71 1 1.000 1 0 0 1 5
Totals - 630 12 1.71 43 0.782 4 2 1 3 115
Minn.-Morris - 630:00 20 2.86 43 0.683 2 4 1 2 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Trinity Bible (ND) 5-0 5/0 5/0 50/0 25/0 9/0 0/1 0/0
09/04/2025 vs Jamestown 3-4 3/4 2/4 10/34 4/16 1/6 3/4 0/0
09/06/2025 at Buena Vista 0-1 0/1 0/1 9/13 5/5 0/14 1/1 0/0
09/07/2025 at Cornell College 0-6 0/6 0/4 12/22 7/9 2/7 0/0 0/0
09/10/2025 vs Concordia-M'head 3-3 3/3 1/2 17/26 9/12 6/7 0/1 0/0
09/13/2025 at Wis.-Stout 1-0 1/0 1/0 12/22 5/11 2/9 0/0 0/0
09/17/2025 vs Bethany Lutheran 0-6 0/6 0/6 5/27 1/13 0/5 0/1 1/0
Totals 12/20 9/17 115/144 56/66 20/48 4/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Trinity Bible (ND) (08/29/2025)
GOALS 5 Trinity Bible (ND) (08/29/2025)
ASSISTS 5 Trinity Bible (ND) (08/29/2025)
SHOTS 50 Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 25 Trinity Bible (ND) (08/29/2025)
SAVES 12 Jamestown (09/04/2025)
FOULS 13 Jamestown (09/04/2025)
CORNER KICKS 9 Trinity Bible (ND) (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Bethany Lutheran (09/17/2025)
GOALS 6 Cornell College (09/07/2025)
Bethany Lutheran (09/17/2025)
ASSISTS 6 Bethany Lutheran (09/17/2025)
SHOTS 34 Jamestown (09/04/2025)
SHOTS ON GOAL 16 Jamestown (09/04/2025)
SAVES 20 Trinity Bible (ND) (08/29/2025)
FOULS 15 Jamestown (09/04/2025)
CORNER KICKS 14 Buena Vista (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wis.-Stout (09/13/2025)
GOALS 1 Wis.-Stout (09/13/2025)
ASSISTS 1 Concordia-M'head (09/10/2025)
Wis.-Stout (09/13/2025)
SHOTS 5 Buena Vista (09/06/2025)
Bethany Lutheran (09/17/2025)
SHOTS ON GOAL 1 Jamestown (09/04/2025)
Bethany Lutheran (09/17/2025)
SAVES 3 Buena Vista (09/06/2025)
Cornell College (09/07/2025)
FOULS 3 Trinity Bible (ND) (08/29/2025)
Buena Vista (09/06/2025)
CORNER KICKS 1 Jamestown (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Buena Vista (09/06/2025)
GOALS 1 Buena Vista (09/06/2025)
ASSISTS 1 Buena Vista (09/06/2025)
SHOTS 13 Buena Vista (09/06/2025)
SHOTS ON GOAL 5 Buena Vista (09/06/2025)
SAVES 1 Jamestown (09/04/2025)
Buena Vista (09/06/2025)
Wis.-Stout (09/13/2025)
Bethany Lutheran (09/17/2025)
FOULS 6 Wis.-Stout (09/13/2025)
Bethany Lutheran (09/17/2025)
CORNER KICKS 5 Bethany Lutheran (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Trinity Bible (ND) (08/29/2025)
GOALS 2 Trinity Bible (ND) (08/29/2025)
Jamestown (09/04/2025)
Concordia-M'head (09/10/2025)
ASSISTS 1 Trinity Bible (ND) (08/29/2025)
Jamestown (09/04/2025)
Concordia-M'head (09/10/2025)
Wis.-Stout (09/13/2025)
SHOTS 10 Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 5 Trinity Bible (ND) (08/29/2025)
Concordia-M'head (09/10/2025)
SAVES 12 Jamestown (09/04/2025)
FOULS 3 Jamestown (09/04/2025)
Wis.-Stout (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Trinity Bible (ND) (08/29/2025)
GOALS 5 Trinity Bible (ND) (08/29/2025)
ASSISTS 5 Trinity Bible (ND) (08/29/2025)
SHOTS 50 Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 25 Trinity Bible (ND) (08/29/2025)
SAVES 12 Jamestown (09/04/2025)
FOULS 13 Jamestown (09/04/2025)
CORNER KICKS 9 Trinity Bible (ND) (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mackall, Aaron
Trinity Bible (ND) (08/29/2025)
GOALS 2 Mackall, Aaron
Mackall, Aaron
Mackall, Aaron
Trinity Bible (ND) (08/29/2025)
Jamestown (09/04/2025)
Concordia-M'head (09/10/2025)
ASSISTS 1 Bartkowicz, Brett
Simonson, Cade
Root, Whitaker
Anargyros, Jake
Trinity Bible (ND) (08/29/2025)
Jamestown (09/04/2025)
Concordia-M'head (09/10/2025)
Wis.-Stout (09/13/2025)
SHOTS 10 Anargyros, Jake
Trinity Bible (ND) (08/29/2025)
SHOTS ON GOAL 5 Anargyros, Jake
Mackall, Aaron
Trinity Bible (ND) (08/29/2025)
Concordia-M'head (09/10/2025)
SAVES 12 Isensee, Nick
Jamestown (09/04/2025)
FOULS 3 Bubser, Theo
Zappetta, Azariah
Jamestown (09/04/2025)
Wis.-Stout (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Mackall, Aaron 15
Anargyros, Jake 7
Bubser, Theo 3
Page, Justin 2
Bartkowicz, Brett 1
Team Leaders: Goals
Player High
Goals
Mackall, Aaron 7
Anargyros, Jake 2
Bubser, Theo 1
Page, Justin 1
Team Leaders: Assists
Player High
Assists
Anargyros, Jake 3
Mackall, Aaron 1
Bubser, Theo 1
Bartkowicz, Brett 1
Keffer, Eliot 1
Team Leaders: Shots
Player High
Shots
Anargyros, Jake 28
Mackall, Aaron 24
Sheppard, Burke 8
Bubser, Theo 7
Root, Whitaker 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mackall, Aaron 16
Anargyros, Jake 14
Bubser, Theo 3
Page, Justin 3
Root, Whitaker 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mackall, Aaron 2