Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (11-6-2, 8-3-1)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Shots
Goals 27 32
Goals Per Game 1.42 1.68
Shots 248 265
Shots Per Game 13.1 13.9
Shots Percentage 0.109 0.121
Shots On Goal 105-248 126-265
Shots On Goal Percentage 0.423 0.475
Penalties
Yellow Cards 22 41
Red Cards 0 6
Miscellaneous
Assists 27 22
Saves 94 78
Fouls 185 197
Corner Kicks 91 104
Penalty Kicks: Goals-Attempts 1-5 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Adams, Charlie 18 9 856 8 2 18 23 0.348 13 0.565 0-0 4 0-0
9 Mendez, Luis 19 18 1409 5 8 18 33 0.152 15 0.455 3-0 1 1-2
7 Anargyros, Jake 19 16 1398 5 2 12 61 0.082 26 0.426 1-0 4 0-2
20 Perez Leon, Angel "Bam" 18 17 1176 2 2 6 21 0.095 8 0.381 0-0 1 0-0
39 Page, Justin 18 1 580 1 3 5 10 0.100 4 0.400 1-0 0 0-0
14 Bednarczyk, Patrick 16 12 961 1 2 4 15 0.067 7 0.467 2-0 0 0-0
13 Busch, Karson 19 18 1529 1 1 3 15 0.067 2 0.133 1-0 0 0-0
21 Reed, Wilbur 19 19 1251 1 1 3 11 0.091 4 0.364 3-0 0 0-1
3 Simonson, Cade 14 14 1188 1 1 3 7 0.143 5 0.714 1-0 0 0-0
12 Kappelmann, Max 16 11 829 1 0 2 4 0.250 1 0.250 3-0 1 0-0
10 Koko, Jean-Patrick 18 2 528 1 0 2 15 0.067 7 0.467 4-0 0 0-0
5 Zappetta, Azariah 16 12 1075 0 2 2 5 0.000 2 0.400 0-0 0 0-0
4 Garcia, Andreas 15 1 303 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Karki, Evan 8 1 281 0 1 1 3 0.000 1 0.333 2-0 0 0-0
35 Zappetta, Nehemiah 15 12 1098 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Agaton-Howes, Rizal 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Amoako, Mackenzie 1 1 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Banda, Kutemwa 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Bartkowicz, Brett 11 0 140 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Bubser, Theo 17 16 1217 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Bullock, Dutch 19 19 1622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Faatz, Asher 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Garcia, Logan 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kockler, Carter 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Kuhfeld, Zander 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Lofstrom, Andrew 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mccall, Kennan 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
50 Merchant, Haider 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Moche, Logan 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Brien, Jackson 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Piseth, Chann 13 6 462 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Rico, Diego 16 1 393 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Rock, Brayden 11 1 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Sheppard, Burke 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Sprague, Lucas 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Xiong, Keebtxuj 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18957 27 27 81 248 0.109 105 0.423 22-0 11 1-5
Opponent 19 - 18669 32 22 86 265 0.121 126 0.475 41-6 6 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bullock, Dutch 19 19 1621:08 30 1.67 85 0.739 10 6 2 6 236
66 Kuhfeld, Zander 3 0 88:52 2 2.03 6 0.750 1 0 0 0 17
Total 19 - 1710:00 32 1.68 91 0.740 11 6 2 6 253
Opponents 19 - 1710:00 27 1.42 76 0.738 6 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Adams, Charlie 11 7 552 8 2 18 17 0.471 12 0.706 0-0 4 0-0
9 Mendez, Luis 12 11 904 5 5 15 26 0.192 12 0.462 3-0 1 1-2
7 Anargyros, Jake 12 10 911 2 2 6 44 0.045 19 0.432 0-0 1 0-1
39 Page, Justin 11 1 360 1 3 5 4 0.250 1 0.250 0-0 0 0-0
20 Perez Leon, Angel "Bam" 11 10 777 1 2 4 18 0.056 7 0.389 0-0 1 0-0
13 Busch, Karson 12 12 1014 1 1 3 13 0.077 2 0.154 1-0 0 0-0
21 Reed, Wilbur 12 12 773 1 1 3 10 0.100 4 0.400 2-0 0 0-1
3 Simonson, Cade 12 12 1008 1 1 3 6 0.167 5 0.833 1-0 0 0-0
12 Kappelmann, Max 9 6 482 1 0 2 4 0.250 1 0.250 2-0 1 0-0
10 Koko, Jean-Patrick 11 1 303 1 0 2 8 0.125 5 0.625 2-0 0 0-0
5 Zappetta, Azariah 12 10 838 0 2 2 4 0.000 2 0.500 0-0 0 0-0
14 Bednarczyk, Patrick 9 6 528 0 1 1 10 0.000 6 0.600 0-0 0 0-0
4 Garcia, Andreas 12 1 227 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Agaton-Howes, Rizal 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Amoako, Mackenzie 1 1 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Banda, Kutemwa 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Bartkowicz, Brett 7 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Bubser, Theo 10 10 738 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Bullock, Dutch 12 12 1006 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Garcia, Logan 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Karki, Evan 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kockler, Carter 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Kuhfeld, Zander 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mccall, Kennan 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
50 Merchant, Haider 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Moche, Logan 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Brien, Jackson 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Piseth, Chann 8 1 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Rico, Diego 10 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rock, Brayden 8 1 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Sheppard, Burke 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Sprague, Lucas 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Xiong, Keebtxuj 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Zappetta, Nehemiah 8 6 547 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 11877 22 21 65 181 0.122 82 0.453 22-0 8 1-4
Opponent 12 - 11803 19 16 54 143 0.133 66 0.462 41-6 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bullock, Dutch 12 12 1005:14 18 1.61 44 0.710 7 3 1 3 133
66 Kuhfeld, Zander 2 0 74:46 1 1.20 2 0.667 1 0 0 0 10
Total 12 - 1080:00 19 1.58 46 0.708 8 3 1 3 143
Opponents 12 - 1080:00 22 1.83 58 0.725 2 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Concordia-M'head W 1-0 (1-0-0, 0-0-0) 0-0-0 211 Jake Anargyros (1) (Luis Mendez)
09/04/2026 vs Saint John's (MN) L 0-7 (1-1-0, 0-0-0) 0-0-0 35
9/9/2026 at Mount Marty T 0-0 (1-1-1, 0-0) 0-0 291
09/12/2026 vs UW-River Falls L 0-3 (1-2-1, 0-0-0) 0-0-0 87
09/16/2026 at Bethany Lutheran L 1-3 (1-3-2, 0-1-0) 0-1-0 157 Karson Busch (1)
09/19/2026 vs Wis.-Stout W 3-1 (2-3-2, 0-1-0) 0-1-0 66 Patrick Bednarczyk (1) (Nehemiah Zappetta)
Jake Anargyros (2) (Patrick Bednarczyk)
Angel "Bam" Perez Leon (1) (Luis Mendez , Evan Karki)
09/22/2026 vs Martin Luther T 1-1 (2-3-2, 0-1-1) 0-1-1 55 Luis Mendez (1) (Jake Anargyros)
09/26/2026 vs Wis.-Superior L 0-6 (2-4-3, 0-2-1) 0-2-1 41
09/30/2026 at Northwestern-St. Paul W 3-1 (3-4-3, 1-2-1) 1-2-1 92 Charlie Adams (1)
Angel "Bam" Perez Leon (2) (Azariah Zappetta)
Luis Mendez (1)
10/03/2026 vs North Central (MN) W 3-0 (4-4-3, 2-2-1) 2-2-1 78 Charlie Adams (2) (Wilbur Reed)
Luis Mendez (3) (Justin Page)
Cade Simonson (1) (Luis Mendez , Andreas Garcia)
10/06/2026 vs Crown (MN) W 3-0 (5-4-2, 3-2-1) 3-2-1 44 Max Kappelmann (1) (Luis Mendez)
Charlie Adams (3) (Azariah Zappetta)
Wilbur Reed (1) (Charlie Adams , Luis Mendez)
10/10/2026 at Martin Luther W 2-1 (6-4-3, 4-2-1) 4-2-1 85 Charlie Adams (4) (Jake Anargyros , Angel "Bam" Perez Leon)
Jake Anargyros (3)
10/13/2026 at Crown (MN) W 1-0 (7-4-3, 5-2-1) 5-2-1 50 Charlie Adams (5) (Luis Mendez)
10/18/2026 at St. Scholastica W 1-0 (8-4-3, 5-2-1) 5-2-1 200 Jake Anargyros (4) (Luis Mendez)
10/20/2026 vs Bethany Lutheran W 2-1 (9-4-3, 6-2-1) 6-2-1 42 Justin Page (1) (Luis Mendez)
Luis Mendez (4) (Angel "Bam" Perez Leon)
10/24/2026 at Wis.-Superior L 0-3 (9-5-3, 6-3-1) 6-3-1 183
10/28/2026 at North Central (MN) W 3-1 (10-5-3, 7-3-1) 7-3-1 75 Luis Mendez (5)
Charlie Adams (6) (Patrick Bednarczyk)
Jake Anargyros (5) (Justin Page)
10/31/2026 vs Northwestern-St. Paul W 3-2 (11-5-3, 8-3-1) 8-3-1 72 Charlie Adams (8) (Cade Simonson , Karson Busch)
Jean-Patrick Koko (1) (Charlie Adams)
Charlie Adams (8) (Justin Page)
11/04/2026 at Bethany Lutheran L 0-2 (11-6-3, 8-3-1) 8-3-1 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Concordia-M'head 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 990
09/04/2026 vs Saint John's (MN) 0-7 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/9/2026 at Mount Marty 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1140
09/12/2026 vs UW-River Falls 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/16/2026 at Bethany Lutheran 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-1 990
09/19/2026 vs Wis.-Stout 3-1 3 4 10 17 0.176 10 0.588 5-0 1 0-1 990
09/22/2026 vs Martin Luther 1-1 1 1 3 25 0.040 6 0.240 3-0 0 0-1 990
09/26/2026 vs Wis.-Superior 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/30/2026 at Northwestern-St. Paul 3-1 3 1 7 21 0.143 11 0.524 0-0 1 1-1 990
10/03/2026 vs North Central (MN) 3-0 3 4 10 15 0.200 9 0.600 1-0 1 0-0 990
10/06/2026 vs Crown (MN) 3-0 3 4 10 13 0.231 6 0.462 2-0 1 0-0 990
10/10/2026 at Martin Luther 2-1 2 2 6 28 0.071 9 0.321 0-0 1 0-1 990
10/13/2026 at Crown (MN) 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 990
10/18/2026 at St. Scholastica 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0 990
10/20/2026 vs Bethany Lutheran 2-1 2 2 6 7 0.286 4 0.571 2-0 1 0-0 990
10/24/2026 at Wis.-Superior 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/28/2026 at North Central (MN) 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-0 990
10/31/2026 vs Northwestern-St. Paul 3-2 3 4 10 18 0.167 7 0.389 1-0 1 0-0 987
11/04/2026 at Bethany Lutheran 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
Total 27-32 27 27 81 248 0.109 105 0.423 22-0 11 1-5 18957
Opponent - 32 22 86 265 0.121 126 0.475 41-6 6 - 18669

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia-M'head 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/04/2026 Saint John's (MN) 0-7 90:00 7 3.50 11 0.611 0 1 0 0 35
9/9/2026 Mount Marty 0-0 90:00 0 2.33 8 1.000 0 0 1 1 8
09/12/2026 UW-River Falls 0-3 90:00 3 2.50 3 0.500 0 1 0 0 15
09/16/2026 Bethany Lutheran 1-3 90:00 3 2.60 4 0.571 0 1 0 0 17
09/19/2026 Wis.-Stout 3-1 90:00 1 2.33 6 0.857 1 0 0 0 14
09/22/2026 Martin Luther 1-1 90:00 1 2.14 2 0.667 0 0 1 0 7
09/26/2026 Wis.-Superior 0-6 90:00 6 2.63 4 0.400 0 1 0 0 18
09/30/2026 Northwestern-St. Paul 3-1 90:00 1 2.44 1 0.500 1 0 0 0 4
10/03/2026 North Central (MN) 3-0 90:00 0 2.20 5 1.000 1 0 0 1 11
10/06/2026 Crown (MN) 3-0 90:00 0 2.00 4 1.000 1 0 0 1 7
10/10/2026 Martin Luther 2-1 90:00 1 1.92 2 0.667 1 0 0 0 4
10/13/2026 Crown (MN) 1-0 90:00 0 1.77 2 1.000 1 0 0 1 5
10/18/2026 St. Scholastica 1-0 90:00 0 1.64 4 1.000 1 0 0 1 5
10/20/2026 Bethany Lutheran 2-1 90:00 1 1.60 6 0.857 1 0 0 0 18
10/24/2026 Wis.-Superior 0-3 90:00 3 1.69 3 0.500 0 1 0 0 16
10/28/2026 North Central (MN) 3-1 90:00 1 1.65 10 0.909 1 0 0 0 22
10/31/2026 Northwestern-St. Paul 3-2 90:00 2 1.67 3 0.600 1 0 0 0 14
11/04/2026 Bethany Lutheran 0-2 90:00 2 1.68 6 0.750 0 1 0 0 17
Totals - 1710 32 1.68 91 0.740 11 6 2 6 253
Opponent - 1710:00 27 1.42 76 0.738 6 11 2 6 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Concordia-M'head 0-1 0 0 0 16 0.000 8 0.500 4-0 0 0-0 990
09/04/2026 Saint John's (MN) 7-0 7 5 19 35 0.200 19 0.543 5-0 1 2-2 990
9/9/2026 Mount Marty 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-0 990
09/12/2026 UW-River Falls 3-0 3 0 6 15 0.200 6 0.400 0-0 1 1-1 990
09/16/2026 Bethany Lutheran 3-1 3 4 10 17 0.176 7 0.412 1-0 1 0-0 990
09/19/2026 Wis.-Stout 1-3 1 1 3 14 0.071 7 0.500 3-4 0 0-0 972
09/22/2026 Martin Luther 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/26/2026 Wis.-Superior 6-0 6 4 16 18 0.333 10 0.556 3-0 1 1-1 990
09/30/2026 Northwestern-St. Paul 1-3 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/03/2026 North Central (MN) 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/06/2026 Crown (MN) 0-3 0 0 0 7 0.000 4 0.571 1-1 0 0-0 914
10/10/2026 Martin Luther 1-2 1 1 3 4 0.250 3 0.750 4-0 0 0-0 990
10/13/2026 Crown (MN) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
10/18/2026 St. Scholastica 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/20/2026 Bethany Lutheran 1-2 1 1 3 18 0.056 8 0.444 3-0 0 0-0 990
10/24/2026 Wis.-Superior 3-0 3 1 7 16 0.188 6 0.375 1-0 1 0-0 990
10/28/2026 North Central (MN) 1-3 1 2 4 22 0.045 11 0.500 4-0 0 0-0 990
10/31/2026 Northwestern-St. Paul 2-3 2 1 5 14 0.143 5 0.357 2-0 0 0-0 989
11/04/2026 Bethany Lutheran 2-0 2 0 4 17 0.118 8 0.471 4-1 1 2-2 944
Total 32-27 32 22 86 265 0.121 126 0.475 41-6 6 6-7 18669
Minn.-Morris - 27 27 81 248 0.109 105 0.423 22-0 11 - 18957

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia-M'head 0-1 90:00 1 1.00 0 0.000 0 1 0 0 4
09/04/2026 Saint John's (MN) 7-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/9/2026 Mount Marty 0-0 90:00 0 0.33 2 1.000 0 0 1 1 2
09/12/2026 UW-River Falls 3-0 90:00 0 0.25 5 1.000 1 0 0 1 14
09/16/2026 Bethany Lutheran 3-1 90:00 1 0.40 5 0.833 1 0 0 0 8
09/19/2026 Wis.-Stout 1-3 90:00 3 0.83 7 0.700 0 1 0 0 17
09/22/2026 Martin Luther 1-1 90:00 1 0.86 5 0.833 0 0 1 0 25
09/26/2026 Wis.-Superior 6-0 90:00 0 0.75 5 1.000 1 0 0 1 10
09/30/2026 Northwestern-St. Paul 1-3 90:00 3 1.00 8 0.727 0 1 0 0 21
10/03/2026 North Central (MN) 0-3 90:00 3 1.20 6 0.667 0 1 0 0 15
10/06/2026 Crown (MN) 0-3 90:00 3 1.36 3 0.500 0 1 0 0 13
10/10/2026 Martin Luther 1-2 90:00 2 1.42 7 0.778 0 1 0 0 28
10/13/2026 Crown (MN) 0-1 90:00 1 1.38 7 0.875 0 1 0 0 15
10/18/2026 St. Scholastica 0-1 90:00 1 1.36 1 0.500 0 1 0 0 13
10/20/2026 Bethany Lutheran 1-2 90:00 2 1.40 2 0.500 0 1 0 0 7
10/24/2026 Wis.-Superior 3-0 90:00 0 1.31 3 1.000 1 0 0 1 10
10/28/2026 North Central (MN) 1-3 90:00 3 1.41 3 0.500 0 1 0 0 11
10/31/2026 Northwestern-St. Paul 2-3 90:00 3 1.50 4 0.571 0 1 0 0 18
11/04/2026 Bethany Lutheran 2-0 90:00 0 1.42 0 0.00 1 0 0 1 7
Totals - 1710 27 1.42 76 0.738 6 11 2 6 241
Minn.-Morris - 1710:00 32 1.68 91 0.740 11 6 2 6 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Concordia-M'head 1-0 1/0 1/0 4/16 1/8 3/9 0/4 0/0
09/04/2026 vs Saint John's (MN) 0-7 0/7 0/5 3/35 3/19 1/16 1/5 0/0
9/9/2026 at Mount Marty 0-0 0/0 0/0 9/20 2/8 1/11 2/2 0/0
09/12/2026 vs UW-River Falls 0-3 0/3 0/0 14/15 5/6 5/3 1/0 0/0
09/16/2026 at Bethany Lutheran 1-3 1/3 0/4 8/17 6/7 2/4 0/1 0/0
09/19/2026 vs Wis.-Stout 3-1 3/1 4/1 17/14 10/7 9/8 5/3 0/4
09/22/2026 vs Martin Luther 1-1 1/1 1/1 25/7 6/3 6/0 3/0 0/0
09/26/2026 vs Wis.-Superior 0-6 0/6 0/4 10/18 5/10 5/10 0/3 0/0
09/30/2026 at Northwestern-St. Paul 3-1 3/1 1/1 21/4 11/2 7/0 0/3 0/0
10/03/2026 vs North Central (MN) 3-0 3/0 4/0 15/11 9/5 7/8 1/0 0/0
10/06/2026 vs Crown (MN) 3-0 3/0 4/0 13/7 6/4 7/1 2/1 0/1
10/10/2026 at Martin Luther 2-1 2/1 2/1 28/4 9/3 4/1 0/4 0/0
10/13/2026 at Crown (MN) 1-0 1/0 1/0 15/5 9/2 8/5 1/0 0/0
10/18/2026 at St. Scholastica 1-0 1/0 1/0 13/5 2/4 5/3 0/1 0/0
10/20/2026 vs Bethany Lutheran 2-1 2/1 2/1 7/18 4/8 3/8 2/3 0/0
10/24/2026 at Wis.-Superior 0-3 0/3 0/1 10/16 3/6 4/4 1/1 0/0
10/28/2026 at North Central (MN) 3-1 3/1 2/2 11/22 7/11 7/7 1/4 0/0
10/31/2026 vs Northwestern-St. Paul 3-2 3/2 4/1 18/14 7/5 5/2 1/2 0/0
11/04/2026 at Bethany Lutheran 0-2 0/2 0/0 7/17 0/8 2/4 1/4 0/1
Totals 27/32 27/22 248/265 105/126 91/104 22/41 0/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wis.-Stout (09/19/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
Northwestern-St. Paul (10/31/2026)
GOALS 3 Wis.-Stout (09/19/2026)
Northwestern-St. Paul (09/30/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
North Central (MN) (10/28/2026)
Northwestern-St. Paul (10/31/2026)
ASSISTS 4 Wis.-Stout (09/19/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
Northwestern-St. Paul (10/31/2026)
SHOTS 28 Martin Luther (10/10/2026)
SHOTS ON GOAL 11 Northwestern-St. Paul (09/30/2026)
SAVES 11 Saint John's (MN) (09/04/2026)
FOULS 16 UW-River Falls (09/12/2026)
CORNER KICKS 9 Wis.-Stout (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Saint John's (MN) (09/04/2026)
GOALS 7 Saint John's (MN) (09/04/2026)
ASSISTS 5 Saint John's (MN) (09/04/2026)
SHOTS 35 Saint John's (MN) (09/04/2026)
SHOTS ON GOAL 19 Saint John's (MN) (09/04/2026)
SAVES 8 Northwestern-St. Paul (09/30/2026)
FOULS 19 Wis.-Superior (09/26/2026)
CORNER KICKS 16 Saint John's (MN) (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany Lutheran (09/16/2026)
GOALS 1 Concordia-M'head (09/01/2026)
Bethany Lutheran (09/16/2026)
Martin Luther (09/22/2026)
Crown (MN) (10/13/2026)
St. Scholastica (10/18/2026)
ASSISTS 1 Concordia-M'head (09/01/2026)
Martin Luther (09/22/2026)
Northwestern-St. Paul (09/30/2026)
Crown (MN) (10/13/2026)
St. Scholastica (10/18/2026)
SHOTS 3 Concordia-M'head (09/01/2026)
Saint John's (MN) (09/04/2026)
SHOTS ON GOAL 1 Concordia-M'head (09/01/2026)
SAVES 1 Martin Luther (09/22/2026)
Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
Crown (MN) (10/13/2026)
FOULS 4 Mount Marty (9/9/2026)
Wis.-Superior (09/26/2026)
CORNER KICKS 1 Saint John's (MN) (09/04/2026)
Mount Marty (9/9/2026)
Bethany Lutheran (09/16/2026)
Bethany Lutheran (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
Bethany Lutheran (10/20/2026)
GOALS 1 Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
Bethany Lutheran (10/20/2026)
North Central (MN) (10/28/2026)
ASSISTS 1 Wis.-Stout (09/19/2026)
Martin Luther (09/22/2026)
Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
Bethany Lutheran (10/20/2026)
Wis.-Superior (10/24/2026)
Northwestern-St. Paul (10/31/2026)
SHOTS 4 Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
Crown (MN) (10/13/2026)
St. Scholastica (10/18/2026)
SHOTS ON GOAL 2 Martin Luther (09/22/2026)
Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
Crown (MN) (10/13/2026)
SAVES 1 St. Scholastica (10/18/2026)
FOULS 4 Crown (MN) (10/06/2026)
Martin Luther (10/10/2026)
Bethany Lutheran (10/20/2026)
CORNER KICKS 1 Crown (MN) (10/06/2026)
Martin Luther (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northwestern-St. Paul (10/31/2026)
GOALS 2 Northwestern-St. Paul (10/31/2026)
ASSISTS 2 Crown (MN) (10/06/2026)
SHOTS 7 Wis.-Stout (09/19/2026)
Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
SHOTS ON GOAL 5 Northwestern-St. Paul (09/30/2026)
SAVES 10 North Central (MN) (10/28/2026)
FOULS 5 Wis.-Stout (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wis.-Stout (09/19/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
Northwestern-St. Paul (10/31/2026)
GOALS 3 Wis.-Stout (09/19/2026)
Northwestern-St. Paul (09/30/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
North Central (MN) (10/28/2026)
Northwestern-St. Paul (10/31/2026)
ASSISTS 4 Wis.-Stout (09/19/2026)
North Central (MN) (10/03/2026)
Crown (MN) (10/06/2026)
Northwestern-St. Paul (10/31/2026)
SHOTS 28 Martin Luther (10/10/2026)
SHOTS ON GOAL 11 Northwestern-St. Paul (09/30/2026)
SAVES 11 Saint John's (MN) (09/04/2026)
FOULS 16 UW-River Falls (09/12/2026)
CORNER KICKS 9 Wis.-Stout (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Adams, Charlie
Northwestern-St. Paul (10/31/2026)
GOALS 2 Adams, Charlie
Northwestern-St. Paul (10/31/2026)
ASSISTS 2 Mendez, Luis
Crown (MN) (10/06/2026)
SHOTS 7 Anargyros, Jake
Anargyros, Jake
Anargyros, Jake
Wis.-Stout (09/19/2026)
Northwestern-St. Paul (09/30/2026)
Martin Luther (10/10/2026)
SHOTS ON GOAL 5 Anargyros, Jake
Northwestern-St. Paul (09/30/2026)
