Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Matt Johnson 2010 Stats

Matt Johnson 2010 Stats


 # 2 Matt Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  ST. JOHN'S   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2010  at UW-Superior   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2010  ST. THOMAS   0-2  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0 
Sep 12, 2010  MACALESTER   1-1  *  *  0  1  1  0  .000  0  1.000  1-0  0  0-0 
Sep 17, 2010  CROWN   2-0  *  *  1  0  2  4  .200  3  .800  0-0  1  0-0 
Sep 18, 2010  NORTHWESTERN   0-1  *  *  0  0  0  3  .125  3  .875  0-0  0  0-0 
Sep 25, 2010  at St. Scholastica   0-0  *  *  0  0  0  0  .125  0  .875  1-0  0  0-0 
Sep 26, 2010  at Northland College   7-0  *  *  1  0  2  3  .182  1  .727  0-0  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   1-0  *  *  1  0  2  2  .231  1  .692  0-0  1  0-0 
Oct 02, 2010  MARTIN LUTHER   3-2  *  *  0  0  0  4  .176  3  .706  0-0  0  0-0 
Oct 08, 2010  PRESENTATION   5-0  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0 
Oct 10, 2010  at Presentation   2-0  *    0  1  1  3  .143  1  .619  0-0  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   6-0  *  *  1  3  5  3  .167  3  .667  1-0  0  0-0 
Oct 17, 2010  ST. SCHOLASTICA   0-1  *  *  0  0  0  1  .160  0  .640  0-0  0  0-0 
Oct 22, 2010  at Northwestern   1-0  *  *  0  0  0  0  .160  0  .640  1-0  0  0-0 
Oct 29, 2010  at Martin Luther   3-4  *  *  1  1  3  3  .179  2  .643  0-0  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-0  *  *  0  0  0  3  .161  2  .645  1-0  0  0-0 
Nov 02, 2010  at Bethany Lutheran   3-2  *  *  0  1  1  3  .147  0  .588  0-0  0  0-0 
Nov 06, 2010  at St. Scholastica   1-4  *  *  0  0  0  0  .147  0  .588  0-0  0  0-0 
Totals     36-17  19  17  5  7  17  34  .147  20  .588  6-0  2  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.26
Assists per game: 0.37
Points per game: 0.89