Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Mandy Allman 2010 Stats


#14 Mandy Allman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  VALLEY CITY STATE   2  0  0  0  .000  9  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 03  vs Daeman   3  0  0  0  .000  13  0  1  0  14  0  0  1  0.0  0  0.0 
Sep 04  vs Rivier   4  0  0  0  .000  24  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 05  at Colby-Sawyer   3  0  0  1  .000  21  1  0  0  2  0  0  0  0.0  1  1.0 
Sep 05  vs Plymouth State   3  0  1  2  -.500  11  2  1  0  8  0  0  0  0.0  1  2.0 
Sep 10  MOUNT MARTY COLLEGE   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 17  vs Hamline   3  0  0  0  .000  2  0  1  2  4  0  0  0  0.0  0  0.0 
Sep 17  vs St. Olaf   3  0  0  0  .000  7  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 18  vs St. Scholastica   1  0  0  0  .000  4  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  at St. Benedict   2  1  0  3  .333  7  0  1  0  6  0  0  0  0.0  0  1.0 
Oct 05  PRESENTATION COLLEGE  1  0  0  0  .000  3  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  at St. Scholastica   4  0  0  0  .000  26  0  1  0  6  0  0  0  0.0  3  0.0 
Oct 16  at Northland   3  0  0  0  .000  9  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 22  NORTHWESTERN   3  0  0  1  .000  18  1  1  0  2  0  0  0  0.0  0  1.0 
Oct 22  COE COLLEGE   5  0  0  1  .000  27  2  0  0  6  0  0  0  0.0  1  2.0 
Oct 23  CROWN   2  0  0  0  .000  10  0  0  0  7  0  0  0  0.0  1  0.0 
Oct 29  MARTIN LUTHER   4  0  0  0  .000  2  3  3  0  2  0  0  0  0.0  1  3.0 
Oct 30  DAKOTA WESLEYAN   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  at Northwestern   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 53  1  1  8  .000  193  10  11  2  69  0  0  1  0.0  8  11.0 

Sets played: 53
Kills per set: 0.02
Assists per set: 3.64
Service aces per set: 0.19
Digs per set: 1.30
Blocks per set: 0.00