Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Matt Bennis 2010 Stats

 #28 Matt Bennis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  ST. JOHN'S   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 04, 2010  at Hamline University   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 06, 2010  at UW-Superior   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Sep 10, 2010  ST. THOMAS   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 12, 2010  MACALESTER   1-1  *    1  0  2  1  .333  1  .667  1-0  0  0-0 
Sep 17, 2010  CROWN   2-0  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   1-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0 
Oct 02, 2010  MARTIN LUTHER   3-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0 
Oct 08, 2010  PRESENTATION   5-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   6-0  *  *  1  0  2  2  .333  2  .833  0-0  1  0-0 
Oct 17, 2010  ST. SCHOLASTICA   0-1  *    0  0  0  1  .286  0  .714  0-0  0  0-0 
Oct 29, 2010  at Martin Luther   3-4  *  *  0  0  0  2  .222  0  .556  0-0  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-0  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0 
Nov 02, 2010  at Bethany Lutheran   3-2  *  *  0  1  1  1  .200  0  .500  0-0  0  0-0 
Totals     25-14  14  10  2  1  5  10  .200  5  .500  1-0  1  0-0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36