Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Matt Bennis 2011 Stats

 #28 Matthew Bennis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 10, 2011  UW-SUPERIOR   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 16, 2011  at Crown   1-0  *    0  0  0  3  .000  2  .667  0-0  0  0-0  47 
Sep 17, 2011  at Northwestern   1-0  *    0  0  0  0  .000  0  .667  1-0  0  0-0  30 
Sep 23, 2011  ST. SCHOLASTICA   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  32 
Sep 30, 2011  at Bethany Lutheran   1-0  *    0  0  0  2  .000  1  .600  0-0  0  0-0  38 
Oct 01, 2011  at Martin Luther   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  62 
Oct 15, 2011  at Northland   4-0  *    0  1  1  2  .000  1  .571  0-0  0  0-0  55 
Oct 16, 2011  at St. Scholastica   0-1  *    0  0  0  0  .000  0  .571  0-0  0  0-0  11 
Oct 20, 2011  NORTHWESTERN   3-1  *    0  0  0  0  .000  0  .571  0-0  0  0-0  29 
Oct 22, 2011  CROWN   3-0  *    1  0  2  4  .091  1  .455  0-0  0  0-0  42 
Oct 26, 2011  MARTIN LUTHER   3-0  *    0  0  0  4  .067  2  .467  0-0  0  0-0  64 
Oct 29, 2011  BETHANY LUTHERAN   1-0  *  *  0  0  0  0  .067  0  .467  0-0  0  0-0  46 
Totals     19-5  12  1  1  1  3  15  .067  7  .467  1-0  0  0-0  481 

 
Games played: 12
Shots per game: 1.25
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25