Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Meghan Laird 2011 Stats


 #21 Meghan Laird  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  at North Central   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  31 
Sep 03, 2011  at Hamline   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Sep 05, 2011  at Central   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  68 
Sep 10, 2011  UW-SUPERIOR   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Sep 16, 2011  at Crown   2-0  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0  62 
Sep 17, 2011  at Northwestern   2-3  *  *  1  0  2  2  .143  2  .286  0-0  0  0-0  90 
Sep 23, 2011  ST. SCHOLASTICA   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  84 
Sep 25, 2011  NORTHLAND   7-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  41 
Sep 30, 2011  at Bethany Lutheran   3-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  68 
Oct 01, 2011  at Martin Luther   4-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  45 
Oct 04, 2011  AUGSBURG   1-4  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  72 
Oct 15, 2011  at Northland   2-1  *  *  0  0  0  3  .100  2  .400  0-0  0  0-0  61 
Oct 16, 2011  at St. Scholastica   0-0  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  94 
Oct 20, 2011  NORTHWESTERN   0-1  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0  45 
Oct 22, 2011  CROWN   1-0  *  *  0  0  0  1  .083  0  .333  0-0  0  0-0  79 
Oct 26, 2011  MARTIN LUTHER   2-0  *  *  1  0  2  4  .125  4  .500  0-0  1  0-0  45 
Oct 29, 2011  BETHANY LUTHERAN   2-0  *  *  1  0  2  3  .158  2  .526  0-0  1  0-0  67 
Nov 01, 2011  at Northwestern   2-0  *  *  0  0  0  2  .143  2  .571  0-0  0  0-0  81 
Nov 05, 2011  at St. Scholastica   1-2  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  90 
Totals     35-19  19  19  3  0  6  21  .143  12  .571  0-0  2  0-0  1240 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32