Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Annie Hawkinson 2011 Stats


 #24 Annie Hawkinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  at North Central   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 03, 2011  at Hamline   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 10, 2011  UW-SUPERIOR   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 16, 2011  at Crown   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 25, 2011  NORTHLAND   7-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  76 
Sep 30, 2011  at Bethany Lutheran   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 22, 2011  CROWN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Oct 26, 2011  MARTIN LUTHER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 29, 2011  BETHANY LUTHERAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Totals     23-6  9  2  0  0  0  0  .000  0  .000  0-0  0  0-0  230 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00