Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Kali Cordes 2011 Stats


 #28 Kali Cordes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  at North Central   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  89 
Sep 03, 2011  at Hamline   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 05, 2011  at Central   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  95 
Sep 10, 2011  UW-SUPERIOR   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  84 
Sep 16, 2011  at Crown   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 17, 2011  at Northwestern   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 23, 2011  ST. SCHOLASTICA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  94 
Sep 25, 2011  NORTHLAND   7-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  80 
Sep 30, 2011  at Bethany Lutheran   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  83 
Oct 01, 2011  at Martin Luther   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 04, 2011  AUGSBURG   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 15, 2011  at Northland   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 16, 2011  at St. Scholastica   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 20, 2011  NORTHWESTERN   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 22, 2011  CROWN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  97 
Oct 26, 2011  MARTIN LUTHER   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  82 
Oct 29, 2011  BETHANY LUTHERAN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Nov 01, 2011  at Northwestern   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Nov 05, 2011  at St. Scholastica   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Totals     35-19  19  18  0  0  0  1  .000  0  .000  1-0  0  0-0  1641 

 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00