Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Zoe Bergstrom 2010 Stats


 #13 Zoe Bergstrom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Saint Benedict   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  HAMLINE   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 06, 2010  at UW-Superior   5-1  *  *  2  1  5  3  .400  3  .800  0  0-0 
Sep 11, 2010  at St Catherine   1-5  *  *  0  1  1  1  .333  0  .667  0  0-0 
Sep 12, 2010  at Simpson   0-5  *  *  0  0  0  2  .250  2  .750  0  0-0 
Sep 17, 2010  CROWN   5-0  *  *  1  0  2  3  .273  1  .636  0  0-0 
Sep 18, 2010  NORTHWESTERN   2-1  *  *  0  0  0  2  .231  2  .692  0  0-0 
Sep 25, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .231  0  .692  0  0-0 
Sep 26, 2010  at Northland College   0-2  *  *  0  0  0  2  .200  0  .600  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   0-0  *  *  0  0  0  3  .167  3  .667  0  0-0 
Oct 02, 2010  MARTIN LUTHER   1-1  *  *  0  0  0  5  .130  2  .609  0  0-0 
Oct 08, 2010  PRESENTATION   7-0  *  *  3  1  7  6  .207  4  .621  1  0-0 
Oct 10, 2010  at Presentation   8-0  *  *  1  2  4  6  .200  5  .657  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   1-0  *  *  0  1  1  5  .175  2  .625  0  0-0 
Oct 17, 2010  ST. SCHOLASTICA   1-2  *  *  0  0  0  0  .175  0  .625  0  0-0 
Oct 22, 2010  at Northwestern   0-1  *  *  0  0  0  2  .167  2  .643  0  0-0 
Oct 23, 2010  at Crown   2-0  *  *  0  0  0  2  .159  2  .659  0  0-0 
Oct 29, 2010  at Martin Luther   3-2  *  *  0  0  0  2  .152  1  .652  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-1  *  *  0  0  0  0  .152  0  .652  0  0-0 
Nov 02, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .152  0  .652  0  0-0 
Totals     37-26  20  19  7  6  20  46  .152  30  .652  1  0-0 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00