Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Taylor Meehan 2011 Stats


 # 5 Taylor Meehan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  at North Central   2-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  44 
Sep 03, 2011  at Hamline   0-4  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  65 
Sep 05, 2011  at Central   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  32 
Sep 10, 2011  UW-SUPERIOR   4-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  39 
Sep 16, 2011  at Crown   2-0  *  *  1  0  2  5  .333  1  .333  0-0  0  0-0  40 
Sep 17, 2011  at Northwestern   2-3  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  50 
Sep 23, 2011  ST. SCHOLASTICA   0-1  *    0  0  0  2  .250  1  .375  0-0  0  0-0  48 
Sep 25, 2011  NORTHLAND   7-1  *  *  1  0  2  4  .250  4  .583  0-0  0  0-0  34 
Sep 30, 2011  at Bethany Lutheran   3-0  *  *  0  0  0  2  .214  1  .571  0-0  0  0-0  41 
Oct 01, 2011  at Martin Luther   4-0  *    0  0  0  1  .200  1  .600  0-0  0  0-0  35 
Oct 04, 2011  AUGSBURG   1-4  *    0  0  0  1  .188  0  .562  0-0  0  0-0  50 
Oct 15, 2011  at Northland   2-1  *  *  0  0  0  1  .176  1  .588  0-0  0  0-0  59 
Oct 16, 2011  at St. Scholastica   0-0  *    0  0  0  0  .176  0  .588  0-0  0  0-0  62 
Oct 20, 2011  NORTHWESTERN   0-1  *    0  0  0  1  .167  1  .611  0-0  0  0-0  35 
Oct 22, 2011  CROWN   1-0  *    0  1  1  3  .143  2  .619  0-0  0  0-0  54 
Oct 26, 2011  MARTIN LUTHER   2-0  *    0  0  0  1  .136  0  .591  0-0  0  0-0  34 
Oct 29, 2011  BETHANY LUTHERAN   2-0  *    0  0  0  1  .130  1  .609  0-0  0  0-0  21 
Nov 01, 2011  at Northwestern   2-0  *    1  0  2  1  .167  1  .625  0-0  0  0-0  38 
Nov 05, 2011  at St. Scholastica   1-2  *    0  0  0  0  .167  0  .625  0-0  0  0-0  44 
Totals     35-19  19  6  4  1  9  24  .167  15  .625  0-0  1  0-0  825 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47