Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Lauren Young 2011 Stats


 #15 Lauren Young  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  at North Central   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 03, 2011  at Hamline   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 10, 2011  UW-SUPERIOR   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Sep 16, 2011  at Crown   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 25, 2011  NORTHLAND   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Sep 30, 2011  at Bethany Lutheran   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 01, 2011  at Martin Luther   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Oct 04, 2011  AUGSBURG   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Oct 15, 2011  at Northland   2-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0 
Oct 22, 2011  CROWN   1-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  14 
Oct 26, 2011  MARTIN LUTHER   2-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  38 
Oct 29, 2011  BETHANY LUTHERAN   2-0  *    0  0  0  1  .000  1  .800  0-0  0  0-0  23 
Nov 01, 2011  at Northwestern   2-0  *    0  0  0  1  .000  1  .833  0-0  0  0-0  9 
Totals     32-11  13  0  0  0  0  6  .000  5  .833  0-0  0  0-0  174 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00