Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Leah Parker 2011 Stats


 #16 Leah Parker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  at North Central   2-0  *  *  1  0  2  5  .200  3  .600  0-0  0  0-0  40 
Sep 03, 2011  at Hamline   0-4  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  63 
Sep 05, 2011  at Central   0-1  *  *  0  0  0  4  .100  1  .400  0-0  0  0-0  68 
Sep 10, 2011  UW-SUPERIOR   4-1  *  *  1  0  2  2  .167  1  .417  0-0  0  0-0  43 
Sep 16, 2011  at Crown   2-0  *    0  0  0  3  .133  2  .467  0-0  0  0-0  50 
Sep 17, 2011  at Northwestern   2-3  *    0  1  1  0  .133  0  .467  0-0  0  0-0  55 
Sep 23, 2011  ST. SCHOLASTICA   0-1  *  *  0  0  0  0  .133  0  .467  0-0  0  0-0  46 
Sep 25, 2011  NORTHLAND   7-1  *    3  0  6  7  .227  4  .500  0-0  0  0-0  44 
Sep 30, 2011  at Bethany Lutheran   3-0  *    1  0  2  3  .240  1  .480  0-0  0  0-0  51 
Oct 01, 2011  at Martin Luther   4-0  *  *  0  0  0  1  .231  1  .500  0-0  0  0-0  45 
Oct 04, 2011  AUGSBURG   1-4  *  *  0  0  0  2  .214  1  .500  0-0  0  0-0  52 
Oct 15, 2011  at Northland   2-1  *    0  0  0  2  .200  1  .500  0-0  0  0-0  65 
Oct 16, 2011  at St. Scholastica   0-0  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  72 
Oct 20, 2011  NORTHWESTERN   0-1  *  *  0  0  0  2  .188  0  .469  0-0  0  0-0  59 
Oct 22, 2011  CROWN   1-0  *  *  0  0  0  0  .188  0  .469  0-0  0  0-0  25 
Oct 26, 2011  MARTIN LUTHER   2-0  *  *  0  0  0  1  .182  1  .485  0-0  0  0-0  54 
Oct 29, 2011  BETHANY LUTHERAN   2-0  *  *  1  0  2  3  .194  3  .528  0-0  0  0-0  63 
Nov 01, 2011  at Northwestern   2-0  *  *  0  0  0  1  .189  1  .541  0-0  0  0-0  49 
Nov 05, 2011  at St. Scholastica   1-2  *  *  0  0  0  1  .184  1  .553  0-0  0  0-0  53 
Totals     35-19  19  14  7  1  15  38  .184  21  .553  0-0  0  0-0  997 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79