Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Taylor Meehan 2010 Stats

Taylor Meehan 2010 Stats

 # 5 Taylor Meehan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Saint Benedict   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  HAMLINE   0-1  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 06, 2010  at UW-Superior   5-1  *  *  0  1  1  1  .000  0  .667  0  0-0 
Sep 11, 2010  at St Catherine   1-5  *  *  0  0  0  2  .000  0  .400  0  0-0 
Sep 12, 2010  at Simpson   0-5  *  *  0  0  0  4  .000  2  .444  0  0-0 
Sep 17, 2010  CROWN   5-0  *  *  1  2  4  3  .083  3  .583  0  0-0 
Sep 18, 2010  NORTHWESTERN   2-1  *  *  0  0  0  1  .077  1  .615  0  0-0 
Sep 25, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .077  0  .615  0  0-0 
Sep 26, 2010  at Northland College   0-2  *  *  0  0  0  3  .062  1  .562  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   0-0  *  *  0  0  0  1  .059  0  .529  0  0-0 
Oct 02, 2010  MARTIN LUTHER   1-1  *  *  0  0  0  3  .050  1  .500  0  0-0 
Oct 08, 2010  PRESENTATION   7-0  *  *  0  0  0  2  .045  1  .500  0  0-0 
Oct 10, 2010  at Presentation   8-0  *    1  2  4  6  .071  3  .500  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   1-0  *  *  0  0  0  2  .067  2  .533  0  0-0 
Oct 17, 2010  ST. SCHOLASTICA   1-2  *  *  0  0  0  0  .067  0  .533  0  0-0 
Oct 22, 2010  at Northwestern   0-1  *  *  0  0  0  1  .065  1  .548  0  0-0 
Oct 23, 2010  at Crown   2-0  *  *  0  0  0  0  .065  0  .548  0  0-0 
Oct 29, 2010  at Martin Luther   3-2  *  *  0  0  0  0  .065  0  .548  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-1  *  *  0  0  0  0  .065  0  .548  0  0-0 
Totals     37-25  19  17  2  5  9  31  .065  17  .548  0  0-0 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.11
Assists per game: 0.26
Points per game: 0.47