Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Chelsea Moody 2010 Stats

Chelsea Moody 2010 Stats

 #30 Chelsea Moody  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2010  at UW-Superior   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  at Simpson   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  CROWN   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  at Northland College   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  PRESENTATION   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2010  at Presentation   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     25-9  7  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00