Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Leah Parker 2010 Stats

Leah Parker 2010 Stats

 #16 Leah Parker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2010  HAMLINE   0-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 06, 2010  at UW-Superior   5-1  *  *  2  0  4  3  .500  2  .750  0  0-0 
Sep 11, 2010  at St Catherine   1-5  *  *  0  0  0  0  .500  0  .750  0  0-0 
Sep 12, 2010  at Simpson   0-5  *  *  0  0  0  2  .333  1  .667  0  0-0 
Sep 17, 2010  CROWN   5-0  *  *  1  0  2  8  .214  4  .571  0  0-0 
Sep 18, 2010  NORTHWESTERN   2-1  *  *  2  0  4  3  .294  3  .647  1  0-0 
Sep 25, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .294  0  .647  0  0-0 
Sep 26, 2010  at Northland College   0-2  *  *  0  0  0  2  .263  1  .632  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   0-0  *  *  0  0  0  4  .217  2  .609  0  0-0 
Oct 02, 2010  MARTIN LUTHER   1-1  *  *  0  0  0  4  .185  2  .593  0  0-0 
Oct 08, 2010  PRESENTATION   7-0  *  *  0  1  1  5  .156  3  .594  0  0-0 
Oct 10, 2010  at Presentation   8-0  *  *  3  0  6  6  .211  4  .605  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   1-0  *  *  1  0  2  3  .220  1  .585  1  0-0 
Oct 17, 2010  ST. SCHOLASTICA   1-2  *    0  1  1  0  .220  0  .585  0  0-0 
Oct 22, 2010  at Northwestern   0-1  *  *  0  0  0  4  .200  3  .600  0  0-0 
Oct 23, 2010  at Crown   2-0  *    1  0  2  7  .192  4  .596  1  0-0 
Oct 29, 2010  at Martin Luther   3-2  *    2  0  4  5  .211  2  .579  1  0-0 
Oct 30, 2010  at Bethany Lutheran   0-1  *    0  0  0  0  .211  0  .579  0  0-0 
Nov 02, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .211  0  .579  0  0-0 
Totals     36-24  19  14  12  2  26  57  .211  33  .579  4  0-0 

 
Games played: 19
Shots per game: 3.00
Goals per game: 0.63
Assists per game: 0.11
Points per game: 1.37