Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Katie Kestner 2009 Stats

Katie Kestner 2009 Stats

 #17 Katie Kestner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  GAC   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2009  at Buena Visa Univ.   5-0  *  *  1  1  3  3  .333  1  .333  0  0-0 
Sep 05, 2009  MT. MERCY   1-4  *  *  0  0  0  0  .333  0  .333  0  0-0 
Sep 08, 2009  ST. BENEDICT'S   0-1  *  *  0  0  0  0  .333  0  .333  0  0-0 
Sep 12, 2009  at Hamline University   0-3  *  *  0  0  0  0  .333  0  .333  0  0-0 
Sep 15, 2009  at Presentation College  11-3  *  *  0  0  0  0  .333  0  .333  0  0-0 
Sep 18, 2009  at Bethany Lutheran   5-1  *  *  0  1  1  2  .200  1  .400  0  0-0 
Sep 19, 2009  at Martin Luther   4-0  *  *  0  0  0  3  .125  1  .375  0  0-0 
Sep 25, 2009  NORTHWESTERN COLL.   2-3  *  *  0  2  2  1  .111  1  .444  0  0-0 
Sep 26, 2009  CROWN COLL.   2-0  *  *  0  0  0  2  .091  1  .455  0  0-0 
Oct 3, 2009   ST. SCHOLASTICA   0-1  *  *  0  0  0  1  .083  0  .417  0  0-0 
Oct 4, 2009   NORTHLAND COLLEGE   0-3  *  *  0  0  0  5  .059  3  .471  0  0-0 
Oct 09,2009   at Crown Coll.   5-0  *  *  0  1  1  0  .059  0  .471  0  0-0 
Oct 10, 2009  at Northwestern Coll.   0-5  *  *  0  0  0  2  .053  1  .474  0  0-0 
Oct 16, 2009  MARTIN LUTHER   5-0  *  *  1  1  3  7  .077  3  .462  0  0-0 
Oct 17, 2009  BETHANY LUTHERAN   4-0  *  *  1  0  2  3  .103  2  .483  0  0-0 
Oct 25, 2009  at St. Scholastica   0-4  *  *  0  0  0  0  .103  0  .483  0  0-0 
Oct 24, 2009  at Northland College   1-0  *  *  0  0  0  0  .103  0  .483  0  0-0 
Oct 31, 2009  PRESENTATION COLLEGE  8-0  *  *  2  0  4  3  .156  2  .500  0  0-0 
Nov 03, 2009  at St. Scholastica   0-3  *  *  0  0  0  1  .152  1  .515  0  0-0 
Totals     53-36  20  20  5  6  16  33  .152  17  .515  0  0-0 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80