Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Leah Parker 2009 Stats

Leah Parker 2009 Stats

 #16 Leah Parker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  GAC   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2009  at Buena Visa Univ.   5-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 05, 2009  MT. MERCY   1-4  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 08, 2009  ST. BENEDICT'S   0-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 12, 2009  at Hamline University   0-3  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 15, 2009  at Presentation College  11-3  *    1  0  2  4  .100  2  .400  0  0-0 
Sep 18, 2009  at Bethany Lutheran   5-1  *    0  1  1  0  .100  0  .400  0  0-0 
Sep 19, 2009  at Martin Luther   4-0  *    0  0  0  0  .100  0  .400  0  0-0 
Sep 25, 2009  NORTHWESTERN COLL.   2-3  *    0  0  0  0  .100  0  .400  0  0-0 
Sep 26, 2009  CROWN COLL.   2-0  *    0  0  0  1  .091  0  .364  0  0-0 
Oct 3, 2009   ST. SCHOLASTICA   0-1  *    0  0  0  0  .091  0  .364  0  0-0 
Oct 4, 2009   NORTHLAND COLLEGE   0-3  *    0  0  0  1  .083  0  .333  0  0-0 
Oct 09,2009   at Crown Coll.   5-0  *    0  0  0  0  .083  0  .333  0  0-0 
Oct 10, 2009  at Northwestern Coll.   0-5  *    0  0  0  0  .083  0  .333  0  0-0 
Oct 16, 2009  MARTIN LUTHER   5-0  *    0  0  0  0  .083  0  .333  0  0-0 
Oct 17, 2009  BETHANY LUTHERAN   4-0  *    0  0  0  1  .077  0  .308  0  0-0 
Oct 25, 2009  at St. Scholastica   0-4  *  *  0  0  0  0  .077  0  .308  0  0-0 
Oct 24, 2009  at Northland College   1-0  *  *  0  0  0  0  .077  0  .308  0  0-0 
Oct 31, 2009  PRESENTATION COLLEGE  8-0  *    1  0  2  1  .143  1  .357  0  0-0 
Nov 03, 2009  at St. Scholastica   0-3  *    0  0  0  0  .143  0  .357  0  0-0 
Totals     53-36  20  4  2  1  5  14  .143  5  .357  0  0-0 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25