Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Crystal Zastrow 2008 Stats

Crystal Zastrow 2008 Stats

 # 8 Zastrow,Crystal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  ST. MARY'S   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  at Gustavus Adolphus   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2008  BETHEL UNIVERSITY   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2008   UNIVERSITY OF DALLAS  2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2008  UW-SUPERIOR   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 19, 2008  BETHANY LUTHERAN   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2008  MARTIN LUTHER   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2008  at Northwestern   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2008  at Crown College Storm   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2008  at St. Scholastica   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2008  at Northland College   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2008  CROWN COLLEGE STORM   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2008  NORTHWESTERN   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2008  at Martin Luther   1-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
Oct 18, 2008  at Bethany Lutheran   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 25, 2008  NORTHLAND COLLEGE   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 26, 2008  ST. SCHOLASTICA   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 30, 2008  PRESENTATION COLLEGE  5-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Nov 01, 2008  at Presentation College  1-0  *  *  0  0  0  1  .000  1  .600  0  0-0 
Nov 04, 2008  at St. Scholastica   1-2  *  *  0  0  0  0  .000  0  .600  0  0-0 
Totals     21-30  20  20  0  0  0  5  .000  3  .600  0  0-0 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00