Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Zoe Bergstrom, 2011 Stats

Zoe Bergstrom, 2011 Stats


 #13 Zoe Bergstrom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2011  at North Central   2-0  *  *  0  1  1  4  .000  3  .750  0-0  0  0-0  83 
Sep 03, 2011  at Hamline   0-4  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  80 
Sep 05, 2011  at Central   0-1  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  91 
Sep 10, 2011  UW-SUPERIOR   4-1  *  *  0  1  1  0  .000  0  .800  0-0  0  0-0  87 
Sep 16, 2011  at Crown   2-0  *  *  1  0  2  3  .125  3  .875  0-0  1  0-0  74 
Sep 17, 2011  at Northwestern   2-3  *  *  0  0  0  2  .100  1  .800  0-0  0  0-0  90 
Sep 23, 2011  ST. SCHOLASTICA   0-1  *  *  0  0  0  0  .100  0  .800  1-0  0  0-0  94 
Sep 25, 2011  NORTHLAND   7-1  *  *  0  4  4  2  .083  0  .667  0-0  0  0-0  71 
Sep 30, 2011  at Bethany Lutheran   3-0  *  *  0  1  1  3  .067  1  .600  0-0  0  0-0  79 
Oct 01, 2011  at Martin Luther   4-0  *  *  1  0  2  2  .118  1  .588  0-0  0  0-0  90 
Oct 04, 2011  AUGSBURG   1-4  *  *  0  1  1  1  .111  0  .556  0-0  0  0-0  90 
Oct 15, 2011  at Northland   2-1  *  *  1  0  2  3  .143  3  .619  0-0  1  0-0  110 
Oct 16, 2011  at St. Scholastica   0-0  *  *  0  0  0  0  .143  0  .619  0-0  0  0-0  110 
Oct 20, 2011  NORTHWESTERN   0-1  *  *  0  0  0  0  .143  0  .619  0-0  0  0-0  90 
Oct 22, 2011  CROWN   1-0  *  *  0  0  0  2  .130  2  .652  0-0  0  0-0  97 
Oct 26, 2011  MARTIN LUTHER   2-0  *  *  0  1  1  7  .100  4  .633  0-0  0  0-0  81 
Oct 29, 2011  BETHANY LUTHERAN   2-0  *  *  0  0  0  2  .094  1  .625  0-0  0  0-0  73 
Nov 01, 2011  at Northwestern   2-0  *  *  0  0  0  2  .088  2  .647  0-0  0  0-0  90 
Nov 05, 2011  at St. Scholastica   1-2  *  *  0  0  0  0  .088  0  .647  0-0  0  0-0  90 
Totals     35-19  19  19  3  9  15  34  .088  22  .647  1-0  2  0-0  1670 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.16
Assists per game: 0.47
Points per game: 0.79