Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Annie Hawkinson 2010 Stats

Annie Hawkinson 2010 Stats

 #24 Annie Hawkinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Saint Benedict   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  HAMLINE   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 06, 2010  at UW-Superior   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  at St Catherine   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  at Simpson   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  at Northland College   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 02, 2010  MARTIN LUTHER   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 08, 2010  PRESENTATION   7-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2010  at Presentation   8-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2010  ST. SCHOLASTICA   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2010  at Northwestern   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  at Crown   2-0  *  *  0  0  0  1  .000  1  .250  0  0-0 
Oct 29, 2010  at Martin Luther   3-2  *  *  0  0  0  1  .000  1  .400  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 02, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Totals     30-25  18  17  0  0  0  5  .000  2  .400  0  0-0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00