Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Katie Kestner 2010 Stats

Katie Kestner 2010 Stats

 #17 Katie Kestner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Saint Benedict   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  HAMLINE   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 06, 2010  at UW-Superior   5-1  *  *  1  0  2  4  .200  3  .800  1  0-0 
Sep 11, 2010  at St Catherine   1-5  *  *  1  0  2  1  .333  1  .833  0  0-0 
Sep 12, 2010  at Simpson   0-5  *  *  0  0  0  0  .333  0  .833  0  0-0 
Sep 17, 2010  CROWN   5-0  *  *  1  0  2  3  .333  1  .667  1  0-0 
Sep 18, 2010  NORTHWESTERN   2-1  *  *  0  0  0  2  .273  0  .545  0  0-0 
Sep 25, 2010  at St. Scholastica   0-1  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 26, 2010  at Northland College   0-2  *  *  0  0  0  2  .214  0  .429  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   0-0  *  *  0  0  0  2  .188  1  .438  0  0-0 
Oct 08, 2010  PRESENTATION   7-0  *  *  0  0  0  2  .167  0  .389  0  0-0 
Oct 10, 2010  at Presentation   8-0  *  *  1  1  3  3  .190  2  .429  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   1-0  *  *  0  0  0  4  .160  0  .360  0  0-0 
Oct 17, 2010  ST. SCHOLASTICA   1-2  *  *  0  0  0  0  .160  0  .360  0  0-0 
Oct 22, 2010  at Northwestern   0-1  *  *  0  0  0  1  .154  1  .385  0  0-0 
Oct 23, 2010  at Crown   2-0  *  *  1  0  2  3  .172  1  .379  0  0-0 
Oct 29, 2010  at Martin Luther   3-2  *  *  0  0  0  2  .161  2  .419  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-1  *  *  0  0  0  3  .147  0  .382  0  0-0 
Nov 02, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .147  0  .382  0  0-0 
Totals     36-25  19  18  5  1  11  34  .147  13  .382  2  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58