Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Meghan Laird 2010 Stats

Meghan Laird 2010 Stats

 #21 Meghan Laird  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Saint Benedict   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  HAMLINE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2010  at UW-Superior   5-1  *  *  0  1  1  3  .000  2  .667  0  0-0 
Sep 11, 2010  at St Catherine   1-5  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 12, 2010  at Simpson   0-5  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 17, 2010  CROWN   5-0  *  *  0  1  1  10  .000  5  .571  0  0-0 
Sep 18, 2010  NORTHWESTERN   2-1  *  *  0  0  0  0  .000  0  .571  0  0-0 
Sep 25, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .000  0  .571  0  0-0 
Sep 26, 2010  at Northland College   0-2  *  *  0  0  0  0  .000  0  .571  0  0-0 
Oct 01, 2010  BETHANY LUTHERAN   0-0  *  *  0  0  0  3  .000  0  .471  0  0-0 
Oct 02, 2010  MARTIN LUTHER   1-1  *  *  1  0  2  4  .048  3  .524  0  0-0 
Oct 08, 2010  PRESENTATION   7-0  *  *  2  1  5  5  .115  3  .538  0  0-0 
Oct 10, 2010  at Presentation   8-0  *  *  1  0  2  2  .143  1  .536  0  0-0 
Oct 16, 2010  NORTHLAND COLLEGE   1-0  *  *  0  0  0  2  .133  1  .533  0  0-0 
Oct 17, 2010  ST. SCHOLASTICA   1-2  *  *  0  0  0  2  .125  0  .500  0  0-0 
Oct 22, 2010  at Northwestern   0-1  *  *  0  0  0  1  .121  1  .515  0  0-0 
Oct 23, 2010  at Crown   2-0  *  *  0  0  0  6  .103  3  .513  0  0-0 
Oct 29, 2010  at Martin Luther   3-2  *    0  0  0  1  .100  0  .500  0  0-0 
Oct 30, 2010  at Bethany Lutheran   0-1  *  *  0  0  0  2  .095  1  .500  0  0-0 
Nov 02, 2010  at St. Scholastica   0-1  *  *  0  0  0  0  .095  0  .500  0  0-0 
Totals     37-26  20  18  4  3  11  42  .095  21  .500  0  0-0 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55