Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Allie Humphrey 2010 Stats


#11 Allie Humphrey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  VALLEY CITY STATE   17  .176  1.0  5.5 
Sep 03  at Springfield   .333  2.0  5.0 
Sep 03  vs Daeman   21  .190  0.0  10.0 
Sep 04  vs Rivier   24  .083  1.0  7.5 
Sep 05  at Colby-Sawyer   10  20  .350  1.0  10.5 
Sep 05  vs Plymouth State   15  .267  1.0  7.5 
Sep 10  NORTH CENTRAL   12  .750  0.0  9.0 
Sep 10  MOUNT MARTY COLLEGE   13  .385  1.0  7.5 
Sep 14  at Macalester   10  29  .172  0.0  10.0 
Sep 17  vs Hamline   28  .107  0.0  7.0 
Sep 17  vs St. Olaf   24  .208  4.0  12.5 
Sep 18  vs St. Scholastica   18  .111  2.0  8.0 
Sep 18  at St. Benedict   -.143  0.0  1.0 
Sep 24  NORTHLAND COLLEGE   -.286  1.0  3.5 
Sep 24  CONCORDIA COLLEGE   20  .400  0.0  9.0 
Sep 25  ST. SCHOLASTICA   17  .059  0.0  4.0 
Sep 30  at Northwestern   13  .154  2.0  5.0 
Sep 30  vs Waldorf   19  .211  4.0  10.0 
Oct 01  at Crown   15  .400  1.0  9.5 
Oct 05  PRESENTATION COLLEGE  .222  2.0  5.0 
Oct 08  at Bethany Lutheran   10  .300  2.0  6.0 
Oct 09  at Martin Luther   11  33  .273  5.0  13.5 
Oct 15  at St. Scholastica   10  27  .333  5.0  13.0 
Oct 16  at Northland   11  20  .450  4.0  13.0 
Oct 22  NORTHWESTERN   16  .000  4.0  3.0 
Oct 22  COE COLLEGE   15  .200  4.0  8.0 
Oct 23  CROWN   11  .455  1.0  7.5 
Oct 26  at Presentation College  16  .438  0.0  9.0 
Oct 29  MARTIN LUTHER   21  .095  4.0  8.0 
Oct 30  BETHANY LUTHERAN   11  .364  4.0  7.0 
Oct 30  DAKOTA WESLEYAN   21  .238  4.0  11.5 
Nov 03  at Northwestern   16  -.062  0.0  5.0 
Totals 110  202  76  551  .229  18  24  81  57  60.0  251.5 

Sets played: 110
Kills per set: 1.84
Assists per set: 0.06
Service aces per set: 0.16
Digs per set: 0.74
Blocks per set: 0.55