Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Addie Vancura 2011 Stats


#18 Addie Vancura

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  MAYVILLE STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  at Northland   1  1  0  3  .333  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 15  NORTHLAND   2  4  0  11  .364  1  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 18  vs Mayville St.   4  0  0  1  .000  0  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 25  NORTH CENTRAL   2  1  4  8  -.375  0  2  0  0  2  0  0  0  0.0  0  3.0 
Totals 10  6  4  23  .087  1  2  0  0  5  0  3  0  3.0  0  9.5 

Sets played: 10
Kills per set: 0.60
Assists per set: 0.10
Service aces per set: 0.20
Digs per set: 0.50
Blocks per set: 0.30