Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Hannah Knott, 2010 Stats

Hannah Knott, 2010 Stats


#21 Hannah Knott

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Rivier   1  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 05  vs Plymouth State   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  at Crown   1  1  2  6  -.167  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 23  CROWN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Presentation College  1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Totals 5  2  3  10  -.100  0  0  0  0  0  0  1  0  1.0  0  2.5 

Sets played: 5
Kills per set: 0.40
Blocks per set: 0.20