Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Nick Perrotte 2011 Stats

Nick Perrotte 2011 Stats

#26 Perrotte, Nick - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2011  vs  Wisconsin Lutheran-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 14, 2011  vs  Wisconsin Lutheran-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .429 
   Mar 15, 2011  vs  Lakeland   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .375 
   Mar 15, 2011  vs  Nichols   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 17, 2011  vs  Lasell-1   *  2  1  0  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .286 
   Mar 17, 2011  vs  Lasell-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .235 
   Mar 18, 2011  vs  Skidmore-1   *  3  0  2  2  0  0  0  0  0  0  0  0  1  0  0  1  11  0  0  .300 
   Mar 18, 2011  vs  Skidmore-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .273 
   Apr 02, 2011  vs  Concordia-Moorhead-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .250 
   Apr 02, 2011  vs  Concordia-Moorhead-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .259 
   Apr 08, 2011  at  Crown   *  4  1  1  2  0  0  0  0  0  0  0  0  0  1  0  1  1  2  0  .258 
   Apr 09, 2011  at  Crown-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  4  1  0  .235 
   Apr 09, 2011  at  Crown-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  9  0  0  .222 
   Apr 12, 2011    PRESENTATION-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .205 
   Apr 12, 2011  at  Presentation-2   *  4  1  3  3  2  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .256 
   Apr 17, 2011    NORTHWESTERN-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  10  0  0  .250 
   Apr 17, 2011    NORTHWESTERN-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .255 
   Apr 22, 2011  at  Northland-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .255 
   Apr 22, 2011  at  Northland-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .264 
   Apr 28, 2011  at  Northland   *  4  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .281 
   Apr 29, 2011    ST. SCHOLASTICA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .267 
   Apr 29, 2011    ST. SCHOLASTICA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .258 
   Apr 30, 2011    ST. SCHOLASTICA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .250 
   May 03, 2011  at  Martin Luther-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .258 
   May 03, 2011  at  Martin Luther-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .250 
   May 03, 2011  at  Martin Luther-3     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   May 06, 2011    BETHANY LUTHERAN   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  6  3  1  .250 
   May 07, 2011    BETHANY LUTHERAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .253 
   May 07, 2011    BETHANY LUTHERAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  9  0  0  .244 
   Totals      28  78  9  19  16  4  0  0  16  0  0  0  3  1  1  1  17  162  17  2  .244 

#26 Perrotte, Nick - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2011  vs  Nichols   *  8.0  7  4  2  1  7  0  0  0  1  0  0  0  2-4  0-1  0  2.25  - 
   Apr 02, 2011  vs  Concordia-Moorhead-2   *  2.0  6  7  6  2  1  1  0  0  3  0  1  0  6-20  0-2  0  7.20  - 
   Apr 08, 2011  at  Crown   *  6.0  3  1  1  1  6  0  0  0  1  0  0  0  9-4  1-2  0  5.06  80 
   Apr 12, 2011    PRESENTATION-1   *  5.1  3  2  2  6  5  0  0  0  3  0  1  0  5-4  2-2  0  4.64  102 
   May 03, 2011  at  Martin Luther-2   *  4.1  4  3  3  3  2  0  0  0  0  0  0  0  4-3  2-2  0  4.91  65 
   Totals      5  25.2  23  17  14  13  21  1  0  0  8  0  2  0  26-35  2-2  0  4.91  -