Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Oligmueller, Kellan .354 .879 33-26 99 21 35 6 0 1 17 44 .444 10 5 23 0 .435 1 0 1-1
26 Meuser, Ben .326 .975 39-39 138 28 45 9 2 6 33 76 .551 24 1 33 4 .424 2 0 9-10
21 McGie, Ryan .324 .947 34-24 74 13 24 6 1 3 19 41 .554 7 2 17 0 .393 1 0 2-2
1 Black, Bradie .311 .994 39-39 132 27 41 11 2 6 28 74 .561 20 10 22 2 .433 2 3 10-16
9 Meyerdirk, Landen .309 .841 38-38 136 37 42 8 1 2 17 58 .426 15 11 39 1 .415 2 3 23-26
12 Moriarty, Tyler .276 .692 40-40 145 30 40 2 1 0 18 44 .303 27 1 16 0 .389 2 7 14-17
6 Neadeau, Peyton .258 .751 39-37 97 22 25 6 0 0 17 31 .320 25 6 18 1 .431 2 5 4-6
16 Haberman, Trevor .220 .701 35-35 123 19 27 2 0 7 21 50 .407 11 2 39 0 .294 0 0 3-3
14 Moran, Aidan .151 .491 33-27 73 6 11 4 0 1 10 18 .247 9 0 37 2 .244 0 5 1-1
3 Imhoff, Blake .286 .676 19-15 49 11 14 0 0 0 8 14 .286 6 3 8 0 .390 1 1 1-2
15 Pietsch, Tim .273 .804 12-6 22 3 6 2 0 1 5 11 .500 1 0 8 0 .304 0 0 1-1
4 Huebner, Fred .267 .688 16-5 15 4 4 0 0 0 2 4 .267 4 0 6 0 .421 0 2 3-4
27 Palmer, Colten .250 .500 2-0 4 1 1 0 0 0 1 1 .250 0 0 2 1 .250 0 0 0-0
7 Walker, Caleb .233 .667 26-16 43 9 10 1 0 0 4 11 .256 10 3 11 0 .411 0 0 6-7
30 Cromwell, John .214 .956 11-2 14 3 3 0 0 2 3 9 .643 2 0 5 2 .313 0 0 0-0
11 McHugh, Luke .208 .602 17-6 24 2 5 0 0 1 4 8 .333 2 0 9 0 .269 0 0 0-0
19 Brown, Taeyvn .200 .734 11-8 20 5 4 1 0 0 4 5 .250 5 6 5 0 .484 0 1 5-5
55 Goethals, Augie .200 .733 3-2 5 2 1 1 0 0 2 2 .400 0 1 2 0 .333 0 0 0-0
33 Van Nelson, Grayson .071 .349 11-5 14 1 1 0 0 0 0 1 .071 3 1 6 0 .278 0 1 0-0
24 Hertaus, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Burdash, Kyle .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Imhoff, Mason .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Chilton, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Anderson, Zach .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .794 40-40 1233 245 339 59 7 30 213 502 .407 181 52 310 13 .387 13 28 83-101
Opponents .313 .864 40-40 1306 305 409 99 6 25 281 595 .456 164 59 217 12 .408 20 23 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 McGie, Ryan 4.26 1.24 5-3 9-5 2 0-0 0 44.1 46 25 21 9 36 9 1 2 177 .260 5 5 0 1 2
22 Godfrey, Travis 6.38 1.64 3-5 12-11 1 0-0 0 55.0 68 50 39 22 47 18 0 4 225 .302 6 4 0 2 4
5 Gilchrist, Parker 6.80 1.88 3-1 12-10 0 0-0 0 49.0 67 46 37 25 28 16 1 5 204 .328 5 6 0 7 3
6 Neadeau, Peyton 4.50 1.95 0-2 6-4 0 0-0 0 22.0 29 14 11 14 12 3 0 1 93 .312 4 4 0 1 3
2 Silvain, Breckin 4.73 1.64 2-2 18-1 0 0-0 7 32.1 32 22 17 21 31 8 1 1 125 .256 6 5 0 3 2
37 Bark, Sebastian 6.35 2.03 0-1 8-0 0 0-0 0 11.1 17 13 8 6 3 4 0 3 50 .340 1 3 0 0 0
18 Buckles, Tim 7.45 2.38 0-0 8-0 0 0-0 0 9.2 10 8 8 13 5 1 0 1 35 .286 4 1 0 2 0
40 Lopez, Johnny 7.58 1.74 3-2 13-8 0 0-0 0 38.0 44 32 32 22 27 12 1 1 149 .295 6 7 5 2 4
38 Campbell, Emmett 7.94 2.21 1-0 9-0 0 0-0 0 11.1 18 15 10 7 7 4 0 0 50 .360 4 2 0 1 1
11 McHugh, Luke 12.27 1.91 0-2 4-0 0 0-0 1 3.2 5 5 5 2 0 0 0 0 15 .333 1 2 0 0 1
50 Anderson, Zach 12.27 2.27 1-1 7-0 0 0-0 1 11.0 20 19 15 5 6 8 0 1 52 .385 2 3 0 0 1
20 Bess, Juna 12.66 2.53 1-1 8-0 0 0-0 0 10.2 18 15 15 9 6 6 1 1 51 .353 3 7 0 0 0
23 Oligmueller, Kellan 15.55 2.09 0-1 6-1 0 0-0 0 11.0 17 19 19 6 6 5 0 3 45 .378 3 4 0 0 2
39 Harrington, Elias 22.50 4.00 0-0 3-0 0 0-0 0 2.0 6 9 5 2 1 2 0 1 13 .462 2 1 0 0 0
42 Franson, Andrew 22.50 2.00 0-0 2-0 0 0-0 0 2.0 4 5 5 0 1 1 0 1 9 .444 0 2 0 1 0
10 Powell, Aidan 36.00 4.50 0-0 3-0 0 0-0 0 2.0 8 8 8 1 1 2 1 0 13 .615 1 3 0 0 0
Totals 7.28 1.82 19-21 128-40 3 1 9 315.1 409 305 255 164 217 99 6 25 1306 .313 53 59 5 20 23
Opponents 5.93 1.63 21-19 123-40 4 3 6 320.0 339 245 211 181 310 59 7 30 1233 .275 45 52 7 13 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Meyerdirk, Landen 103 99 4 0 1.000 0 0 0 0 0
15 Pietsch, Tim 46 42 4 0 1.000 0 10 1 6 0
21 McGie, Ryan 37 25 12 0 1.000 2 2 0 0 0
33 Van Nelson, Grayson 33 30 3 0 1.000 0 11 2 1 0
22 Godfrey, Travis 12 5 7 0 1.000 1 4 1 0 0
30 Cromwell, John 8 8 0 0 1.000 0 0 0 0 0
17 Burdash, Kyle 6 5 1 0 1.000 0 3 0 0 0
55 Goethals, Augie 6 6 0 0 1.000 0 0 0 0 0
40 Lopez, Johnny 5 0 5 0 1.000 1 3 0 0 0
50 Anderson, Zach 4 2 2 0 1.000 0 2 0 0 0
38 Campbell, Emmett 2 1 1 0 1.000 0 5 1 0 0
11 McHugh, Luke 1 0 1 0 1.000 0 3 0 0 0
23 Oligmueller, Kellan 194 180 13 1 .995 8 3 1 0 0
26 Meuser, Ben 117 114 1 2 .983 7 0 0 0 0
14 Moran, Aidan 155 133 19 3 .981 0 26 7 10 0
7 Walker, Caleb 33 31 1 1 .970 0 0 0 0 0
12 Moriarty, Tyler 64 58 4 2 .969 1 0 0 0 0
3 Imhoff, Blake 30 29 0 1 .967 0 0 0 0 0
6 Neadeau, Peyton 148 61 82 5 .966 11 3 1 0 0
1 Black, Bradie 179 61 104 14 .922 13 0 0 0 0
16 Haberman, Trevor 89 35 47 7 .921 1 0 0 0 0
5 Gilchrist, Parker 11 3 7 1 .909 0 5 4 0 0
19 Brown, Taeyvn 35 16 15 4 .886 1 0 0 0 0
4 Huebner, Fred 17 0 15 2 .882 0 0 0 0 0
2 Silvain, Breckin 7 1 5 1 .857 0 5 0 0 0
37 Bark, Sebastian 6 0 4 2 .667 0 2 1 0 0
20 Bess, Juna 2 1 0 1 .500 0 3 0 0 0
10 Powell, Aidan 0 0 0 0 .000 0 3 1 0 0
18 Buckles, Tim 0 0 0 0 .000 0 5 0 0 0
24 Hertaus, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Palmer, Colten 0 0 0 0 .000 0 0 0 0 0
28 Imhoff, Mason 0 0 0 0 .000 0 0 0 0 0
39 Harrington, Elias 0 0 0 0 .000 0 2 0 0 0
42 Franson, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Chilton, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1350 946 357 47 .965 18 100 20 17 0
Opponents 1348 960 330 58 .957 20 166 36 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Brown, Taeyvn .400 1.025 4-2 5 3 2 0 0 0 1 2 .400 1 2 1 0 .625 0 0 1-1
1 Black, Bradie .348 1.147 18-18 66 18 23 7 2 4 19 46 .697 8 5 7 1 .450 1 1 3-5
23 Oligmueller, Kellan .311 .829 18-15 61 10 19 4 0 1 11 26 .426 5 5 16 0 .403 1 0 1-1
11 McHugh, Luke .308 .895 8-2 13 2 4 0 0 1 4 7 .538 1 0 4 0 .357 0 0 0-0
12 Moriarty, Tyler .300 .743 18-18 70 13 21 2 1 0 12 25 .357 11 0 6 0 .386 2 3 6-7
26 Meuser, Ben .299 .942 18-18 67 16 20 3 0 4 15 35 .522 14 0 18 1 .420 0 0 5-6
21 McGie, Ryan .296 .799 15-9 27 4 8 1 0 1 9 12 .444 2 1 5 0 .355 1 0 2-2
6 Neadeau, Peyton .288 .798 18-18 59 11 17 6 0 0 11 23 .390 10 2 14 1 .408 0 2 1-1
9 Meyerdirk, Landen .271 .802 18-18 70 21 19 7 1 0 6 28 .400 9 7 22 0 .402 1 1 9-10
16 Haberman, Trevor .254 .846 17-17 63 11 16 1 0 5 9 32 .508 8 0 19 0 .338 0 0 1-1
15 Pietsch, Tim .235 .572 7-4 17 1 4 1 0 0 0 5 .294 1 0 6 0 .278 0 0 1-1
3 Imhoff, Blake .217 .550 8-7 23 4 5 0 0 0 2 5 .217 1 3 4 0 .333 0 0 1-1
7 Walker, Caleb .158 .544 11-6 19 4 3 1 0 0 3 4 .211 4 1 8 0 .333 0 0 3-3
14 Moran, Aidan .063 .279 15-11 32 2 2 1 0 1 3 6 .188 1 0 16 0 .091 0 3 0-0
33 Van Nelson, Grayson .000 .286 5-3 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 1 0-0
4 Huebner, Fred .000 .200 6-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 2-2
30 Cromwell, John .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .803 18-18 601 121 163 34 4 17 105 256 .426 80 26 152 3 .377 6 11 36-41
Opponents .275 .777 18-18 615 109 169 39 3 13 99 253 .411 76 16 109 7 .366 7 8 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 McGie, Ryan 2.43 1.10 3-1 5-3 2 0-0 0 29.2 29 11 8 3 24 5 1 2 118 .246 1 2 0 1 0
6 Neadeau, Peyton 2.61 1.39 0-1 2-2 0 0-0 0 10.1 9 6 3 5 4 2 0 0 39 .231 0 1 0 1 1
38 Campbell, Emmett 2.70 1.77 1-0 5-0 0 0-0 0 6.2 6 2 2 5 3 2 0 0 24 .250 2 1 0 0 1
22 Godfrey, Travis 3.51 1.35 2-1 4-4 0 0-0 0 25.2 25 13 10 9 23 6 0 0 100 .250 4 1 0 1 0
2 Silvain, Breckin 4.08 1.45 2-0 9-0 0 0-0 6 17.2 15 8 8 10 17 3 1 1 63 .238 4 0 0 2 1
5 Gilchrist, Parker 5.00 1.74 2-1 5-5 0 0-0 0 27.0 30 22 15 17 13 5 0 5 108 .278 2 2 0 2 2
39 Harrington, Elias 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 0 0 0 0 0
50 Anderson, Zach 7.36 1.56 0-0 2-0 0 0-0 1 3.2 4 3 3 1 2 0 0 1 14 .286 1 0 0 0 0
18 Buckles, Tim 8.31 2.68 0-0 3-0 0 0-0 0 4.1 4 4 4 7 3 1 0 1 16 .250 1 0 0 0 0
40 Lopez, Johnny 9.00 2.17 2-1 5-4 0 0-0 0 18.0 27 18 18 12 15 7 0 0 77 .351 4 1 1 0 2
20 Bess, Juna 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 1 2 0 0 10 .400 0 1 0 0 0
37 Bark, Sebastian 9.00 2.00 0-1 4-0 0 0-0 0 5.0 7 9 5 3 2 2 0 2 23 .304 0 2 0 0 0
10 Powell, Aidan 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 1 1 1 0 9 .444 0 3 0 0 0
42 Franson, Andrew 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 0 0 0 1 4 .250 0 1 0 0 0
23 Oligmueller, Kellan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 4 2 0 2 0 0 4 .500 0 1 0 0 1
Totals 5.16 1.58 12-6 51-18 2 0 7 155.1 169 109 89 76 109 39 3 13 615 .275 19 16 1 7 8
Opponents 6.41 1.59 6-12 45-18 3 1 0 153.0 163 121 109 80 152 34 4 17 601 .271 29 26 4 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Oligmueller, Kellan 108 101 7 0 1.000 5 0 0 0 0
14 Moran, Aidan 64 55 9 0 1.000 0 6 4 5 0
9 Meyerdirk, Landen 49 49 0 0 1.000 0 0 0 0 0
15 Pietsch, Tim 39 35 4 0 1.000 0 7 1 3 0
12 Moriarty, Tyler 31 30 1 0 1.000 0 0 0 0 0
33 Van Nelson, Grayson 16 15 1 0 1.000 0 2 1 0 0
3 Imhoff, Blake 12 12 0 0 1.000 0 0 0 0 0
21 McGie, Ryan 9 1 8 0 1.000 0 1 0 0 0
19 Brown, Taeyvn 6 4 2 0 1.000 0 0 0 0 0
22 Godfrey, Travis 6 3 3 0 1.000 1 1 1 0 0
4 Huebner, Fred 4 0 4 0 1.000 0 0 0 0 0
17 Burdash, Kyle 3 2 1 0 1.000 0 0 0 0 0
2 Silvain, Breckin 3 1 2 0 1.000 0 2 0 0 0
40 Lopez, Johnny 2 0 2 0 1.000 0 2 0 0 0
50 Anderson, Zach 2 2 0 0 1.000 0 0 0 0 0
38 Campbell, Emmett 1 1 0 0 1.000 0 2 1 0 0
26 Meuser, Ben 55 53 1 1 .982 5 0 0 0 0
6 Neadeau, Peyton 87 43 41 3 .966 8 0 0 0 0
16 Haberman, Trevor 50 20 27 3 .940 1 0 0 0 0
7 Walker, Caleb 13 12 0 1 .923 0 0 0 0 0
1 Black, Bradie 91 25 57 9 .901 7 0 0 0 0
5 Gilchrist, Parker 7 2 4 1 .857 0 2 2 0 0
37 Bark, Sebastian 3 0 1 2 .333 0 0 1 0 0
10 Powell, Aidan 0 0 0 0 .000 0 1 1 0 0
11 McHugh, Luke 0 0 0 0 .000 0 0 0 0 0
18 Buckles, Tim 0 0 0 0 .000 0 0 0 0 0
20 Bess, Juna 0 0 0 0 .000 0 2 0 0 0
30 Cromwell, John 0 0 0 0 .000 0 0 0 0 0
39 Harrington, Elias 0 0 0 0 .000 0 2 0 0 0
42 Franson, Andrew 0 0 0 0 .000 0 0 0 0 0
55 Goethals, Augie 0 0 0 0 .000 0 0 0 0 0
Totals 661 466 175 20 .970 27 30 12 8 0
Opponents 630 459 144 27 .957 18 72 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2026 vs Martin Luther W 9-2 27 9 9 7 2 0 0 5 0 5 1 4 1 2 0 2 21 9 0 .333
2/24/2026 at Martin Luther W 6-0 26 6 10 5 2 0 0 7 0 3 1 0 1 0 0 7 21 8 0 .385
3/4/2026 vs Macalester L 1-4 23 1 6 1 0 0 0 3 0 2 1 1 1 0 0 7 18 7 0 .261
3/4/2026 vs Macalester W 5-3 23 5 8 4 1 2 0 2 0 3 0 0 2 1 1 0 21 3 1 .348
3/9/2026 vs Beloit College L 0-12 19 0 0 0 0 0 0 4 0 2 0 1 0 0 1 6 21 6 1 .000
3/10/2026 vs Moravian L 12-13 29 12 8 8 0 0 1 9 0 8 0 1 0 1 0 10 19 4 2 .276
3/10/2026 vs Moravian L 0-15 22 0 2 0 0 0 0 2 0 0 0 2 0 0 0 8 21 7 2 .091
3/11/2026 vs Utica University L 3-11 33 3 7 3 0 0 1 5 0 2 0 0 1 0 0 14 27 12 2 .212
3/12/2026 vs Bethany College L 1-3 29 1 4 1 1 1 0 2 0 2 1 0 0 0 1 7 24 15 1 .138
3/14/2026 vs Saint Joseph's (Me.) L 1-9 25 1 5 1 1 0 0 2 0 2 1 1 0 0 0 5 18 10 1 .200
3/14/2026 vs Saint Joseph's (Me.) L 2-3 32 2 10 2 1 0 0 3 0 1 1 1 1 0 0 10 24 16 2 .313
3/15/2026 vs Principia W 18-6 39 18 15 16 3 0 1 11 0 5 0 0 0 1 0 10 25 10 3 .385
3/16/2026 vs Simpson L 1-3 22 1 3 1 0 0 0 3 0 2 1 2 1 0 0 7 18 4 0 .136
3/21/2026 vs Crown College W 10-4 34 10 10 9 0 1 1 4 0 5 0 0 2 0 0 5 27 10 0 .294
3/21/2026 vs Crown College W 9-6 33 9 10 8 2 0 1 5 0 5 0 3 1 0 1 8 27 16 0 .303
3/22/2026 vs Crown College L 10-13 38 10 10 8 1 0 1 2 0 4 0 3 0 0 0 12 27 16 1 .263
3/28/2026 at Bethany Lutheran W 6-5 34 6 11 5 3 0 0 5 0 5 0 1 0 1 0 10 27 10 4 .324
3/28/2026 at Bethany Lutheran W 7-4 31 7 7 6 2 0 2 7 0 0 0 4 2 0 0 14 27 7 0 .226
3/29/2026 at Bethany Lutheran L 2-7 31 2 6 2 2 0 0 2 0 0 1 2 1 0 0 9 24 7 1 .194
4/10/2026 at Northwestern-St Paul L 1-2 33 1 7 1 0 0 1 2 0 1 0 0 0 0 1 6 24 14 1 .212
4/11/2026 at Northwestern-St Paul L 3-13 28 3 6 2 2 1 0 2 0 2 0 0 1 0 1 11 22 11 3 .214
4/11/2026 at Northwestern-St Paul W 8-4 40 8 13 8 4 1 0 5 0 2 0 1 0 0 0 13 27 10 1 .325
4/15/2026 North Central (Minn) W 9-1 34 9 11 9 4 0 0 6 0 0 1 1 0 1 0 6 27 9 0 .324
4/15/2026 North Central (Minn) W 6-5 31 6 8 6 2 0 0 4 0 2 2 5 0 2 0 7 27 8 0 .258
4/16/2026 Martin Luther W 11-3 37 11 14 11 2 0 3 4 0 4 0 0 0 2 0 10 27 10 1 .378
4/16/2026 Martin Luther W 16-12 40 16 10 15 1 0 5 11 2 0 0 0 0 0 0 6 30 10 1 .250
4/20/2026 North Central (Minn) W 9-6 31 9 10 8 4 0 1 6 0 1 0 4 2 0 0 10 27 11 2 .323
4/21/2026 Martin Luther W 4-1 29 4 7 2 0 0 1 8 0 2 1 1 0 0 0 4 27 8 1 .241
4/23/2026 at Concordia-M'head L 8-9 37 8 12 8 4 0 2 7 0 4 0 0 1 0 2 8 24 12 1 .324
4/24/2026 at Saint John's Univ. L 9-10 37 9 11 6 0 0 0 6 0 1 2 0 0 0 2 9 24 13 3 .297
4/25/2026 vs Macalester W 6-5 32 6 4 6 1 0 2 7 0 2 1 4 0 0 0 7 27 8 1 .125
4/26/2026 Concordia College W 13-10 29 13 13 11 3 0 2 7 0 0 1 4 1 0 0 6 21 5 1 .448
04/29/2026 at South Dakota State L 1-19 19 1 2 1 1 0 0 3 0 0 0 2 0 0 3 8 18 6 0 .105
5/2/2026 at Wis.-Superior L 0-14 22 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 18 7 2 .091
5/2/2026 at Wis.-Superior W 8-1 41 8 14 4 3 1 1 3 0 3 0 0 2 0 0 11 27 7 1 .341
5/3/2026 at Wis.-Superior L 2-8 34 2 7 1 1 0 0 3 0 0 0 1 0 0 0 5 24 4 1 .206
5/4/2026 at Saint John's Univ. L 5-11 33 5 10 4 0 0 1 6 0 2 0 1 4 0 0 7 24 11 1 .303
5/7/2026 at Bethany Lutheran L 5-15 27 5 9 5 2 0 1 2 0 0 0 1 1 1 0 10 19 7 3 .333
5/8/2026 vs Northwestern (Minn.) W 12-9 38 12 17 12 1 0 2 5 0 1 2 0 2 1 0 5 27 6 0 .447
5/8/2026 at Wis.-Superior L 6-24 31 6 11 6 2 0 0 0 0 0 0 1 0 0 0 5 18 3 2 .355
Total 245-305 1233 245 339 213 59 7 30 181 2 83 18 52 28 13 13 310 946 357 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2026 vs Martin Luther W 9-2 7.0 6 2 2 2 8 0 0 0 1 0 0 0 1 0 0 2.57
2/24/2026 at Martin Luther W 6-0 7.0 3 0 0 2 5 2 0 0 0 0 0 0 2 0 0 0.00
3/4/2026 vs Macalester L 1-4 6.0 8 4 4 1 6 2 0 0 0 0 1 0 2 1 0 6.00
3/4/2026 vs Macalester W 5-3 7.0 6 3 3 2 11 2 0 0 0 0 0 0 3 1 0 3.86
3/9/2026 vs Beloit College L 0-12 7.0 14 12 12 4 4 4 0 0 2 0 3 0 3 2 0 15.43
3/10/2026 vs Moravian L 12-13 6.1 12 13 13 4 7 4 0 0 3 0 7 0 3 3 0 18.47
3/10/2026 vs Moravian L 0-15 7.0 17 15 7 4 8 6 0 0 3 0 2 0 3 4 0 9.00
3/11/2026 vs Utica University L 3-11 9.0 13 11 11 2 5 3 0 0 1 3 3 0 3 5 0 11.00
3/12/2026 vs Bethany College L 1-3 8.0 10 3 1 4 5 1 0 0 2 0 2 0 3 6 0 1.13
3/14/2026 vs Saint Joseph's (Me.) L 1-9 6.0 11 9 5 3 1 1 0 0 1 0 1 0 3 7 0 7.50
3/14/2026 vs Saint Joseph's (Me.) L 2-3 8.0 7 3 3 4 2 1 0 0 0 0 1 0 3 8 0 3.38
3/15/2026 vs Principia W 18-6 8.1 11 6 4 3 2 2 1 0 2 0 3 0 4 8 0 4.32
3/16/2026 vs Simpson L 1-3 6.0 4 3 3 0 2 1 0 1 0 0 1 0 4 9 0 4.50
3/21/2026 vs Crown College W 10-4 9.0 10 4 4 2 6 3 0 0 1 0 0 0 5 9 0 4.00
3/21/2026 vs Crown College W 9-6 9.0 13 6 6 2 4 0 0 3 1 0 0 0 6 9 0 6.00
3/22/2026 vs Crown College L 10-13 9.0 17 13 9 2 3 3 1 0 1 0 1 0 6 10 0 9.00
3/28/2026 at Bethany Lutheran W 6-5 9.0 5 5 2 4 7 1 1 1 1 0 1 0 7 10 0 2.00
3/28/2026 at Bethany Lutheran W 7-4 9.0 11 4 4 4 7 1 0 1 0 0 1 0 8 10 0 4.00
3/29/2026 at Bethany Lutheran L 2-7 8.0 7 7 7 4 8 3 0 0 0 0 1 1 8 11 0 7.88
4/10/2026 at Northwestern-St Paul L 1-2 8.0 9 2 2 4 3 0 0 0 1 0 1 0 8 12 0 2.25
4/11/2026 at Northwestern-St Paul L 3-13 7.1 13 13 9 3 5 4 1 0 1 1 2 0 8 13 0 11.05
4/11/2026 at Northwestern-St Paul W 8-4 9.0 6 4 4 5 8 2 0 0 0 0 0 0 9 13 0 4.00
4/15/2026 North Central (Minn) W 9-1 9.0 5 1 1 0 8 1 0 1 0 0 1 0 10 13 0 1.00
4/15/2026 North Central (Minn) W 6-5 9.0 8 5 5 7 7 3 0 0 2 0 2 0 11 13 0 5.00
4/16/2026 Martin Luther W 11-3 9.0 9 3 3 6 8 1 0 0 5 0 0 0 12 13 0 3.00
4/16/2026 Martin Luther W 16-12 10.0 12 12 12 13 10 3 0 2 2 0 0 1 13 13 0 10.80
4/20/2026 North Central (Minn) W 9-6 9.0 6 6 3 8 6 1 0 0 1 0 3 0 14 13 0 3.00
4/21/2026 Martin Luther W 4-1 9.0 5 1 0 1 9 0 0 0 0 0 0 0 15 13 0 0.00
4/23/2026 at Concordia-M'head L 8-9 8.0 12 9 9 5 7 6 1 0 3 1 1 0 15 14 0 10.13
4/24/2026 at Saint John's Univ. L 9-10 8.0 10 10 6 6 4 3 0 1 0 0 1 0 15 15 0 6.75
4/25/2026 vs Macalester W 6-5 9.0 11 5 5 5 3 1 0 1 5 0 2 0 16 15 0 5.00
4/26/2026 Concordia College W 13-10 7.0 8 10 9 7 6 3 0 1 3 0 0 0 17 15 0 11.57
04/29/2026 at South Dakota State L 1-19 6.0 15 19 19 6 8 3 0 6 1 0 4 0 17 16 1 28.50
5/2/2026 at Wis.-Superior L 0-14 6.0 14 14 13 4 2 5 0 5 0 0 2 0 17 17 0 19.50
5/2/2026 at Wis.-Superior W 8-1 9.0 8 1 0 1 6 3 0 0 0 0 0 0 18 17 0 0.00
5/3/2026 at Wis.-Superior L 2-8 8.0 11 8 5 6 2 5 0 0 3 0 1 0 18 18 0 5.63
5/4/2026 at Saint John's Univ. L 5-11 8.0 12 11 10 8 4 3 1 0 6 0 1 0 18 19 0 11.25
5/7/2026 at Bethany Lutheran L 5-15 6.1 20 15 15 1 1 3 0 1 0 0 3 0 18 20 0 21.32
5/8/2026 vs Northwestern (Minn.) W 12-9 9.0 13 9 8 5 5 3 0 0 1 0 1 0 19 20 0 8.00
5/8/2026 at Wis.-Superior L 6-24 6.0 17 24 17 10 4 6 0 1 0 0 6 1 19 21 0 25.50
Total 245-305 315.1 409 305 255 164 217 99 6 25 53 5 59 3 19 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Wis.-Superior (5/2/2026)
RUNS SCORED 18 Principia (3/15/2026)
HITS 17 Northwestern (Minn.) (5/8/2026)
RBIS 16 Principia (3/15/2026)
DOUBLES 4 North Central (Minn) (4/15/2026); North Central (Minn) (4/20/2026); Northwestern-St Paul (4/11/2026); Concordia-M'head (4/23/2026)
TRIPLES 2 Macalester (3/4/2026)
HOME RUNS 5 Martin Luther (4/16/2026)
WALKS 11 Martin Luther (4/16/2026); Principia (3/15/2026)
STRIKEOUTS 14 Utica University (3/11/2026); Bethany Lutheran (3/28/2026)
SAC HITS 4 Saint John's Univ. (5/4/2026)
SAC FLIES 2 North Central (Minn) (4/15/2026); Martin Luther (4/16/2026); Martin Luther (2/24/2026)
STOLEN BASES 8 Moravian (3/10/2026)
HIT BY PITCH 5 North Central (Minn) (4/15/2026)
CAUGHT STEALING 2 North Central (Minn) (4/15/2026); Saint John's Univ. (4/24/2026); Northwestern (Minn.) (5/8/2026)
HIT INTO DP 3 South Dakota State (04/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Martin Luther (4/16/2026)
RUNS ALLOWED 24 Wis.-Superior (5/8/2026)
EARNED RUNS 19 South Dakota State (04/29/2026)
WALKS ALLOWED 13 Martin Luther (4/16/2026)
STRIKEOUTS 11 Macalester (3/4/2026)
HITS ALLOWED 20 Bethany Lutheran (5/7/2026)
DOUBLES ALLOWED 6 Moravian (3/10/2026); Concordia-M'head (4/23/2026); Wis.-Superior (5/8/2026)
TRIPLES ALLOWED 1 Crown College (3/22/2026); Principia (3/15/2026); Bethany Lutheran (3/28/2026); Northwestern-St Paul (4/11/2026); Concordia-M'head (4/23/2026)
