Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Meuser, Ben .392 1.092 22-22 74 11 29 6 2 2 23 45 .608 15 0 18 2 .484 2 0 8-8
9 Meyerdirk, Landen .351 .940 22-22 74 25 26 4 1 1 11 35 .473 8 8 22 0 .467 0 1 21-22
12 Moriarty, Tyler .299 .751 22-22 77 16 23 1 1 0 8 26 .338 15 0 12 0 .413 0 5 11-13
1 Black, Bradie .292 .837 22-22 72 11 21 4 1 1 12 30 .417 11 5 12 2 .420 0 1 10-12
23 Oligmueller, Kellan .283 .795 17-13 46 10 13 3 0 1 10 19 .413 5 3 15 0 .382 1 0 0-0
6 Neadeau, Peyton .236 .712 22-20 55 13 13 3 0 0 13 16 .291 15 4 9 1 .421 2 4 1-3
16 Haberman, Trevor .200 .567 20-20 70 8 14 2 0 2 8 22 .314 4 1 23 0 .253 0 0 3-3
14 Moran, Aidan .120 .350 19-17 50 3 6 3 0 0 3 9 .180 3 0 24 1 .170 0 3 1-1
15 Pietsch, Tim .333 1.000 4-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
21 McGie, Ryan .207 .682 16-9 29 2 6 0 1 1 4 11 .379 4 0 7 0 .303 0 0 1-1
7 Walker, Caleb .200 .514 15-11 30 7 6 0 0 0 1 6 .200 4 1 8 0 .314 0 0 4-4
3 Imhoff, Blake .179 .493 12-9 28 5 5 0 0 0 3 5 .179 3 3 6 0 .314 1 0 0-1
11 McHugh, Luke .167 .648 11-3 12 1 2 0 0 1 2 5 .417 1 0 6 0 .231 0 0 0-0
33 Van Nelson, Grayson .100 .408 8-4 10 1 1 0 0 0 0 1 .100 2 1 5 0 .308 0 1 0-0
4 Huebner, Fred .100 .282 8-3 10 2 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 1-1
30 Cromwell, John .000 .143 6-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
19 Brown, Taeyvn .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
28 Imhoff, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Chilton, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Anderson, Zach .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .727 22-22 651 115 167 27 6 9 98 233 .358 92 27 181 6 .369 6 15 61-69
Opponents .309 .800 22-22 690 142 213 46 4 6 130 285 .413 65 31 117 7 .387 12 17 27-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Godfrey, Travis 3.52 1.17 2-3 7-7 1 0-0 0 38.1 37 26 15 8 34 12 0 1 148 .250 2 2 0 2 3
5 Gilchrist, Parker 5.03 1.62 2-1 7-7 0 0-0 0 34.0 43 23 19 12 21 7 1 3 139 .309 4 4 0 3 2
40 Lopez, Johnny 6.58 1.65 3-2 7-5 0 0-0 0 26.0 30 19 19 13 16 6 0 0 100 .300 2 3 4 1 4
37 Bark, Sebastian 3.60 2.00 0-0 2-0 0 0-0 0 5.0 8 6 2 2 1 2 0 0 23 .348 1 1 0 0 0
38 Campbell, Emmett 3.60 2.20 0-0 4-0 0 0-0 0 5.0 10 6 2 1 3 0 0 0 23 .435 0 1 0 1 1
6 Neadeau, Peyton 3.60 2.20 0-0 2-0 0 0-0 0 5.0 10 2 2 1 3 1 0 0 24 .417 1 1 0 0 1
18 Buckles, Tim 4.50 2.25 0-0 3-0 0 0-0 0 4.0 5 2 2 4 1 0 0 0 15 .333 0 1 0 1 0
2 Silvain, Breckin 4.58 1.30 0-1 10-1 0 0-0 4 17.2 14 11 9 9 16 4 1 0 64 .219 2 4 0 3 1
20 Bess, Juna 6.75 2.75 0-0 3-0 0 0-0 0 4.0 8 3 3 3 3 2 0 0 21 .381 2 3 0 0 0
39 Harrington, Elias 6.75 1.50 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 0 0 0 0 0
23 Oligmueller, Kellan 10.00 1.56 0-1 4-1 0 0-0 0 9.0 10 10 10 4 5 4 0 0 33 .303 1 2 0 0 2
10 Powell, Aidan 10.80 1.80 0-0 1-0 0 0-0 0 1.2 3 2 2 0 1 1 1 0 7 .429 0 1 0 0 0
11 McHugh, Luke 12.27 1.91 0-2 4-0 0 0-0 1 3.2 5 5 5 2 0 0 0 0 15 .333 1 2 0 0 1
21 McGie, Ryan 12.66 2.16 1-3 5-1 0 0-0 0 10.2 18 16 15 5 11 3 1 1 48 .375 4 4 0 0 2
50 Anderson, Zach 14.73 2.18 1-0 3-0 0 0-0 0 3.2 7 7 6 1 0 2 0 1 19 .368 1 1 0 0 0
42 Franson, Andrew 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 1 0 0 5 .600 0 1 0 1 0
Totals 6.09 1.64 9-13 64-22 1 1 5 170.0 213 142 115 65 117 46 4 6 690 .309 21 31 4 12 17
Opponents 4.79 1.50 13-9 62-22 2 2 2 173.0 167 115 92 92 181 27 6 9 651 .257 24 27 2 6 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Oligmueller, Kellan 92 87 5 0 1.000 2 2 1 0 0
9 Meyerdirk, Landen 60 56 4 0 1.000 0 0 0 0 0
33 Van Nelson, Grayson 24 23 1 0 1.000 0 6 0 0 0
15 Pietsch, Tim 6 5 1 0 1.000 0 6 1 2 0
30 Cromwell, John 6 6 0 0 1.000 0 0 0 0 0
22 Godfrey, Travis 5 2 3 0 1.000 0 1 1 0 0
40 Lopez, Johnny 5 0 5 0 1.000 1 2 0 0 0
21 McGie, Ryan 3 0 3 0 1.000 0 1 0 0 0
37 Bark, Sebastian 2 0 2 0 1.000 0 0 0 0 0
38 Campbell, Emmett 2 1 1 0 1.000 0 4 0 0 0
11 McHugh, Luke 1 0 1 0 1.000 0 3 0 0 0
50 Anderson, Zach 1 0 1 0 1.000 0 2 0 0 0
14 Moran, Aidan 105 89 15 1 .990 0 15 6 3 0
26 Meuser, Ben 87 85 1 1 .989 6 0 0 0 0
6 Neadeau, Peyton 90 35 53 2 .978 8 1 0 0 0
12 Moriarty, Tyler 36 31 4 1 .972 1 0 0 0 0
7 Walker, Caleb 24 23 0 1 .958 0 0 0 0 0
3 Imhoff, Blake 19 18 0 1 .947 0 0 0 0 0
16 Haberman, Trevor 50 17 29 4 .920 0 0 0 0 0
19 Brown, Taeyvn 11 4 6 1 .909 0 0 0 0 0
1 Black, Bradie 96 26 61 9 .906 7 0 0 0 0
5 Gilchrist, Parker 9 2 6 1 .889 0 1 4 0 0
2 Silvain, Breckin 5 0 4 1 .800 0 3 0 0 0
4 Huebner, Fred 8 0 6 2 .750 0 0 0 0 0
20 Bess, Juna 1 0 0 1 .000 0 0 0 0 0
10 Powell, Aidan 0 0 0 0 .000 0 1 1 0 0
18 Buckles, Tim 0 0 0 0 .000 0 4 0 0 0
28 Imhoff, Mason 0 0 0 0 .000 0 0 0 0 0
39 Harrington, Elias 0 0 0 0 .000 0 2 0 0 0
42 Franson, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Chilton, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 748 510 212 26 .965 9 54 14 5 0
Opponents 734 519 183 32 .956 8 122 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Pietsch, Tim .500 1.500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
26 Meuser, Ben .400 1.129 9-9 35 7 14 2 0 2 11 22 .629 7 0 7 1 .500 0 0 4-4
12 Moriarty, Tyler .353 .877 9-9 34 5 12 1 1 0 5 15 .441 5 0 5 0 .436 0 3 4-5
9 Meyerdirk, Landen .333 .973 9-9 33 14 11 3 1 0 4 16 .485 5 5 11 0 .488 0 0 8-8
11 McHugh, Luke .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 2 0 .333 0 0 0-0
1 Black, Bradie .303 .925 9-9 33 7 10 2 1 1 7 17 .515 5 1 5 1 .410 0 0 3-3
23 Oligmueller, Kellan .281 .806 9-8 32 6 9 2 0 1 8 14 .438 2 3 10 0 .368 1 0 0-0
6 Neadeau, Peyton .273 .749 9-9 33 5 9 3 0 0 7 12 .364 4 2 8 1 .385 0 2 0-0
21 McGie, Ryan .273 .546 6-2 11 1 3 0 0 0 2 3 .273 0 0 2 0 .273 0 0 1-1
16 Haberman, Trevor .226 .628 8-8 31 4 7 1 0 1 1 11 .355 2 0 12 0 .273 0 0 1-1
3 Imhoff, Blake .083 .350 4-4 12 2 1 0 0 0 1 1 .083 0 3 4 0 .267 0 0 0-0
7 Walker, Caleb .077 .277 6-4 13 3 1 0 0 0 0 1 .077 2 0 6 0 .200 0 0 2-2
14 Moran, Aidan .048 .143 8-6 21 1 1 1 0 0 1 2 .095 0 0 9 0 .048 0 1 0-0
33 Van Nelson, Grayson .000 .167 4-3 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 0-0
4 Huebner, Fred .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
Totals .265 .762 9-9 302 56 80 16 3 6 49 120 .397 34 14 88 3 .365 1 7 24-25
Opponents .292 .776 9-9 312 58 91 17 3 5 53 129 .413 30 7 51 6 .363 4 5 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Buckles, Tim 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
20 Bess, Juna 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
5 Gilchrist, Parker 3.26 1.31 2-1 3-3 0 0-0 0 19.1 17 10 7 8 9 1 0 3 73 .233 2 1 0 1 1
22 Godfrey, Travis 3.48 1.14 1-1 3-3 0 0-0 0 20.2 18 11 8 5 17 5 0 0 80 .225 0 1 0 1 0
2 Silvain, Breckin 4.00 1.11 0-0 5-0 0 0-0 4 9.0 6 4 4 4 9 1 1 0 30 .200 1 0 0 2 0
38 Campbell, Emmett 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 0 0 0 0 9 .444 0 1 0 0 1
40 Lopez, Johnny 5.87 1.79 2-1 3-3 0 0-0 0 15.1 20 10 10 7 10 4 0 0 62 .323 2 0 1 0 2
37 Bark, Sebastian 6.75 3.64 0-0 1-0 0 0-0 0 1.1 3 5 1 1 1 1 0 0 9 .333 0 1 0 0 0
39 Harrington, Elias 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 0 0 0 0 0
10 Powell, Aidan 10.80 2.50 0-0 1-0 0 0-0 0 1.2 3 2 2 0 1 1 1 0 7 .429 0 1 0 0 0
21 McGie, Ryan 21.00 4.33 0-1 2-0 0 0-0 0 3.0 11 8 7 2 2 1 1 1 20 .550 1 1 0 0 0
50 Anderson, Zach 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 4 .500 0 0 0 0 0
23 Oligmueller, Kellan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 4 2 0 2 0 0 4 .500 0 1 0 0 1
Totals 5.47 1.57 5-4 25-9 0 0 4 77.1 91 58 47 30 51 17 3 5 312 .292 6 7 1 4 5
Opponents 5.77 1.46 4-5 20-9 2 0 0 78.0 80 56 50 34 88 16 3 6 302 .265 16 14 1 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Oligmueller, Kellan 54 51 3 0 1.000 2 0 0 0 0
14 Moran, Aidan 41 35 6 0 1.000 0 1 3 2 0
9 Meyerdirk, Landen 22 22 0 0 1.000 0 0 0 0 0
12 Moriarty, Tyler 17 16 1 0 1.000 0 0 0 0 0
33 Van Nelson, Grayson 12 12 0 0 1.000 0 2 0 0 0
3 Imhoff, Blake 9 9 0 0 1.000 0 0 0 0 0
15 Pietsch, Tim 4 3 1 0 1.000 0 3 1 0 0
4 Huebner, Fred 3 0 3 0 1.000 0 0 0 0 0
21 McGie, Ryan 2 0 2 0 1.000 0 0 0 0 0
22 Godfrey, Travis 2 0 2 0 1.000 0 1 1 0 0
40 Lopez, Johnny 2 0 2 0 1.000 0 1 0 0 0
2 Silvain, Breckin 1 0 1 0 1.000 0 0 0 0 0
38 Campbell, Emmett 1 1 0 0 1.000 0 1 0 0 0
26 Meuser, Ben 34 32 1 1 .971 4 0 0 0 0
6 Neadeau, Peyton 54 27 25 2 .963 6 0 0 0 0
16 Haberman, Trevor 22 5 16 1 .955 0 0 0 0 0
1 Black, Bradie 48 9 34 5 .896 5 0 0 0 0
7 Walker, Caleb 9 8 0 1 .889 0 0 0 0 0
5 Gilchrist, Parker 7 2 4 1 .857 0 0 2 0 0
10 Powell, Aidan 0 0 0 0 .000 0 1 1 0 0
11 McHugh, Luke 0 0 0 0 .000 0 0 0 0 0
18 Buckles, Tim 0 0 0 0 .000 0 0 0 0 0
20 Bess, Juna 0 0 0 0 .000 0 0 0 0 0
37 Bark, Sebastian 0 0 0 0 .000 0 0 0 0 0
39 Harrington, Elias 0 0 0 0 .000 0 2 0 0 0
50 Anderson, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 344 232 101 11 .968 17 12 8 2 0
Opponents 336 234 88 14 .958 12 48 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2026 vs Martin Luther W 9-2 27 9 9 7 2 0 0 5 0 5 1 4 1 2 0 2 21 9 0 .333
2/24/2026 at Martin Luther W 6-0 26 6 10 5 2 0 0 7 0 3 1 0 1 0 0 7 21 8 0 .385
3/4/2026 vs Macalester L 1-4 23 1 6 1 0 0 0 3 0 2 1 1 1 0 0 7 18 7 0 .261
3/4/2026 vs Macalester W 5-3 23 5 8 4 1 2 0 2 0 3 0 0 2 1 1 0 21 3 1 .348
3/9/2026 vs Beloit College L 0-12 19 0 0 0 0 0 0 4 0 2 0 1 0 0 1 6 21 6 1 .000
3/10/2026 vs Moravian L 12-13 29 12 8 8 0 0 1 9 0 8 0 1 0 1 0 10 19 4 2 .276
3/10/2026 vs Moravian L 0-15 22 0 2 0 0 0 0 2 0 0 0 2 0 0 0 8 21 7 2 .091
3/11/2026 vs Utica University L 3-11 33 3 7 3 0 0 1 5 0 2 0 0 1 0 0 14 27 12 2 .212
3/12/2026 vs Bethany College L 1-3 29 1 4 1 1 1 0 2 0 2 1 0 0 0 1 7 24 15 1 .138
3/14/2026 vs Saint Joseph's (Me.) L 1-9 25 1 5 1 1 0 0 2 0 2 1 1 0 0 0 5 18 10 1 .200
3/14/2026 vs Saint Joseph's (Me.) L 2-3 32 2 10 2 1 0 0 3 0 1 1 1 1 0 0 10 24 16 2 .313
3/15/2026 vs Principia W 18-6 39 18 15 16 3 0 1 11 0 5 0 0 0 1 0 10 25 10 3 .385
3/16/2026 vs Simpson L 1-3 22 1 3 1 0 0 0 3 0 2 1 2 1 0 0 7 18 4 0 .136
3/21/2026 vs Crown College W 10-4 34 10 10 9 0 1 1 4 0 5 0 0 2 0 0 5 27 10 0 .294
3/21/2026 vs Crown College W 9-6 33 9 10 8 2 0 1 5 0 5 0 3 1 0 1 8 27 16 0 .303
3/22/2026 vs Crown College L 10-13 38 10 10 8 1 0 1 2 0 4 0 3 0 0 0 12 27 16 1 .263
3/28/2026 at Bethany Lutheran W 6-5 34 6 11 5 3 0 0 5 0 5 0 1 0 1 0 10 27 10 4 .324
3/28/2026 at Bethany Lutheran W 7-4 31 7 7 6 2 0 2 7 0 0 0 4 2 0 0 14 27 7 0 .226
3/29/2026 at Bethany Lutheran L 2-7 31 2 6 2 2 0 0 2 0 0 1 2 1 0 0 9 24 7 1 .194
4/10/2026 at Northwestern-St Paul L 1-2 33 1 7 1 0 0 1 2 0 1 0 0 0 0 1 6 24 14 1 .212
4/11/2026 at Northwestern-St Paul L 3-13 28 3 6 2 2 1 0 2 0 2 0 0 1 0 1 11 22 11 3 .214
4/11/2026 at Northwestern-St Paul W 8-4 40 8 13 8 4 1 0 5 0 2 0 1 0 0 0 13 27 10 1 .325
Total 115-142 651 115 167 98 27 6 9 92 0 61 8 27 15 6 6 181 510 212 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2026 vs Martin Luther W 9-2 7.0 6 2 2 2 8 0 0 0 1 0 0 0 1 0 0 2.57
2/24/2026 at Martin Luther W 6-0 7.0 3 0 0 2 5 2 0 0 0 0 0 0 2 0 0 0.00
3/4/2026 vs Macalester L 1-4 6.0 8 4 4 1 6 2 0 0 0 0 1 0 2 1 0 6.00
3/4/2026 vs Macalester W 5-3 7.0 6 3 3 2 11 2 0 0 0 0 0 0 3 1 0 3.86
3/9/2026 vs Beloit College L 0-12 7.0 14 12 12 4 4 4 0 0 2 0 3 0 3 2 0 15.43
3/10/2026 vs Moravian L 12-13 6.1 12 13 13 4 7 4 0 0 3 0 7 0 3 3 0 18.47
3/10/2026 vs Moravian L 0-15 7.0 17 15 7 4 8 6 0 0 3 0 2 0 3 4 0 9.00
3/11/2026 vs Utica University L 3-11 9.0 13 11 11 2 5 3 0 0 1 3 3 0 3 5 0 11.00
3/12/2026 vs Bethany College L 1-3 8.0 10 3 1 4 5 1 0 0 2 0 2 0 3 6 0 1.13
3/14/2026 vs Saint Joseph's (Me.) L 1-9 6.0 11 9 5 3 1 1 0 0 1 0 1 0 3 7 0 7.50
3/14/2026 vs Saint Joseph's (Me.) L 2-3 8.0 7 3 3 4 2 1 0 0 0 0 1 0 3 8 0 3.38
3/15/2026 vs Principia W 18-6 8.1 11 6 4 3 2 2 1 0 2 0 3 0 4 8 0 4.32
3/16/2026 vs Simpson L 1-3 6.0 4 3 3 0 2 1 0 1 0 0 1 0 4 9 0 4.50
3/21/2026 vs Crown College W 10-4 9.0 10 4 4 2 6 3 0 0 1 0 0 0 5 9 0 4.00
3/21/2026 vs Crown College W 9-6 9.0 13 6 6 2 4 0 0 3 1 0 0 0 6 9 0 6.00
3/22/2026 vs Crown College L 10-13 9.0 17 13 9 2 3 3 1 0 1 0 1 0 6 10 0 9.00
3/28/2026 at Bethany Lutheran W 6-5 9.0 5 5 2 4 7 1 1 1 1 0 1 0 7 10 0 2.00
3/28/2026 at Bethany Lutheran W 7-4 9.0 11 4 4 4 7 1 0 1 0 0 1 0 8 10 0 4.00
3/29/2026 at Bethany Lutheran L 2-7 8.0 7 7 7 4 8 3 0 0 0 0 1 1 8 11 0 7.88
4/10/2026 at Northwestern-St Paul L 1-2 8.0 9 2 2 4 3 0 0 0 1 0 1 0 8 12 0 2.25
4/11/2026 at Northwestern-St Paul L 3-13 7.1 13 13 9 3 5 4 1 0 1 1 2 0 8 13 0 11.05
4/11/2026 at Northwestern-St Paul W 8-4 9.0 6 4 4 5 8 2 0 0 0 0 0 0 9 13 0 4.00
Total 115-142 170.0 213 142 115 65 117 46 4 6 21 4 31 1 9 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Northwestern-St Paul (4/11/2026)
RUNS SCORED 18 Principia (3/15/2026)
HITS 15 Principia (3/15/2026)
RBIS 16 Principia (3/15/2026)
DOUBLES 4 Northwestern-St Paul (4/11/2026)
TRIPLES 2 Macalester (3/4/2026)
HOME RUNS 2 Bethany Lutheran (3/28/2026)
WALKS 11 Principia (3/15/2026)
STRIKEOUTS 14 Utica University (3/11/2026); Bethany Lutheran (3/28/2026)
SAC HITS 2 Macalester (3/4/2026); Crown College (3/21/2026); Bethany Lutheran (3/28/2026)
SAC FLIES 2 Martin Luther (2/24/2026)
STOLEN BASES 8 Moravian (3/10/2026)
HIT BY PITCH 4 Martin Luther (2/24/2026); Bethany Lutheran (3/28/2026)
CAUGHT STEALING 1 Martin Luther (2/24/2026); Saint Joseph's (Me.) (3/14/2026); Martin Luther (2/24/2026); Macalester (3/4/2026); Bethany College (3/12/2026)
HIT INTO DP 1 Macalester (3/4/2026); Beloit College (3/9/2026); Saint Joseph's (Me.) (3/14/2026); Crown College (3/21/2026); Bethany College (3/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Utica University (3/11/2026); Crown College (3/21/2026); Crown College (3/21/2026); Crown College (3/22/2026); Bethany Lutheran (3/28/2026)
RUNS ALLOWED 15 Moravian (3/10/2026)
EARNED RUNS 13 Moravian (3/10/2026)
WALKS ALLOWED 5 Northwestern-St Paul (4/11/2026)
STRIKEOUTS 11 Macalester (3/4/2026)
HITS ALLOWED 17 Moravian (3/10/2026); Crown College (3/22/2026)
DOUBLES ALLOWED 6 Moravian (3/10/2026)
TRIPLES ALLOWED 1 Crown College (3/22/2026); Principia (3/15/2026); Bethany Lutheran (3/28/2026); Northwestern-St Paul (4/11/2026)
HOME RUNS ALLOWED 3 Crown College (3/21/2026)
WILD PITCHES 3 Moravian (3/10/2026); Moravian (3/10/2026)
HIT BATTERS 7 Moravian (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Utica University (3/11/2026); Crown College (3/21/2026); Crown College (3/21/2026); Crown College (3/22/2026); Bethany Lutheran (3/28/2026)
ASSISTS 16 Saint Joseph's (Me.) (3/14/2026); Crown College (3/21/2026); Crown College (3/22/2026)
ERRORS 4 Bethany Lutheran (3/28/2026)
PASSED BALLS 2 Moravian (3/10/2026); Northwestern-St Paul (4/11/2026)
DPS TURNED 2 Crown College (3/21/2026); Northwestern-St Paul (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Moriarty Principia (3/15/2026)
RUNS SCORED 5 Landen Meyerdirk Principia (3/15/2026)
HITS 4 Ben Meuser Bethany Lutheran (3/28/2026)
RBIS 4 Kellan Oligmueller; Ben Meuser Crown College (3/22/2026); Principia (3/15/2026)
DOUBLES 2 Peyton Neadeau Crown College (3/21/2026)
TRIPLES 1 Ben Meuser; Landen Meyerdirk; Tyler Moriar; Bradie Black Macalester (3/4/2026); Crown College (3/21/2026); Bethany College (3/12/2026); Northwestern-St Paul (4/11/2026); Northwestern-St Paul (4/11/2026)
HOME RUNS 1 Landen Meyerdirk; Ben Meuser; Trevor Haberman; Kellan Oligmueller; Ryan McGie Utica University (3/11/2026); Crown College (3/21/2026); Crown College (3/21/2026); Crown College (3/22/2026); Moravian (3/10/2026)
WALKS 3 Tyler Moriarty; Peyton Neadeau Moravian (3/10/2026); Principia (3/15/2026)
STRIKEOUTS 3 Aidan Moran; Ben Meuser; Kellan Oligm Utica University (3/11/2026); Crown College (3/21/2026); Principia (3/15/2026); Bethany Lutheran (3/28/2026); Northwestern-St Paul (4/11/2026)
SAC HITS 1 B. Black; Tyler Moriarty; Landen Meyerdirk; Peyton Neadeau Martin Luther (2/24/2026); Macalester (3/4/2026); Utica University (3/11/2026); Saint Joseph's (Me.) (3/14/2026); Crown College (3/21/2026)
SAC FLIES 1 Peyton Neadeau; B. Meuser; Ben Meuser; Kellan Oligmueller Macalester (3/4/2026); Martin Luther (2/24/2026); Moravian (3/10/2026); Principia (3/15/2026); Bethany Lutheran (3/28/2026)
STOLEN BASES 3 Landen Meyerdirk; L. Meyerdirk; Tyler Moriarty Macalester (3/4/2026); Crown College (3/22/2026); Martin Luther (2/24/2026); Moravian (3/10/2026)
HIT BY PITCH 2 Landen Meyerdirk; L. Meyerdirk; Blake Imhoff Crown College (3/21/2026); Crown College (3/22/2026); Martin Luther (2/24/2026); Bethany Lutheran (3/28/2026)
CAUGHT STEALING 1 P. Neadeau; Bradie Black; Tyler Moriarty; Blake Imhoff Martin Luther (2/24/2026); Saint Joseph's (Me.) (3/14/2026); Martin Luther (2/24/2026); Macalester (3/4/2026); Bethany College (3/12/2026)
HIT INTO DP 1 Ben Meuser; Aidan Moran; John Cromwell; Peyton Neadeau; Bradie Black Macalester (3/4/2026); Beloit College (3/9/2026); Saint Joseph's (Me.) (3/14/2026); Crown College (3/21/2026); Bethany College (3/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.2 Parker Gilchrist; Travis Godfrey; Travis Godfr Crown College (3/21/2026); Bethany Lutheran (3/29/2026); Northwestern-St Paul (4/11/2026)
RUNS ALLOWED 11 Travis Godfrey Moravian (3/10/2026)
EARNED RUNS 8 Johnny Lopez Utica University (3/11/2026)
WALKS ALLOWED 3 Johnny Lopez; Breckin Silvain; Parker Gilchrist; Parker Gilch Saint Joseph's (Me.) (3/14/2026); Bethany College (3/12/2026); Bethany Lutheran (3/28/2026); Bethany Lutheran (3/28/2026); Northwestern-St Paul (4/10/2026)
STRIKEOUTS 9 Travis Godfrey Macalester (3/4/2026)
HITS ALLOWED 10 Travis Godfrey; Parker Gilchrist Moravian (3/10/2026); Crown College (3/21/2026)
DOUBLES ALLOWED 4 Travis Godfrey Moravian (3/10/2026)
TRIPLES ALLOWED 1 Ryan McGie; Parker Gilchrist; Breckin Silvain; Aidan Powell Crown College (3/22/2026); Principia (3/15/2026); Bethany Lutheran (3/28/2026); Northwestern-St Paul (4/11/2026)
HOME RUNS ALLOWED 2 Parker Gilchrist Crown College (3/21/2026)
WILD PITCHES 2 Ryan McGie; Travis Godfrey; Parker Gilchrist Beloit College (3/9/2026); Moravian (3/10/2026); Moravian (3/10/2026)
HIT BATTERS 3 Breckin Silvain Moravian (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Kellan Oligmueller Saint Joseph's (Me.) (3/14/2026)
ASSISTS 7 Bradie Black Crown College (3/22/2026)
ERRORS 3 Bradie Black Principia (3/15/2026)
PASSED BALLS 2 Tim Pietsch; Aidan Moran Moravian (3/10/2026); Northwestern-St Paul (4/11/2026)
DPS TURNED 2 Kellan Oligmueller; Ben Meuser Crown College (3/21/2026); Northwestern-St Paul (4/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Meuser, Ben.392
Meyerdirk, Landen.351
Moriarty, Tyler.299
Black, Bradie.292
Oligmueller, Kellan.283
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Meuser, Ben.608
Meyerdirk, Landen.473
Black, Bradie.417
Oligmueller, Kellan.413
Moriarty, Tyler.338
Team Leaders: Runs Scored
Runs Scored
Player High
Meyerdirk, Landen25
Moriarty, Tyler16
Neadeau, Peyton13
Black, Bradie11
Meuser, Ben11
Team Leaders: Hits
Hits
Player High
Meuser, Ben29
Meyerdirk, Landen26
