Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Dylan Urban 2012 Stats

Dylan Urban 2012 Stats


 # 9 Dylan Urban  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  ST. JOHN'S   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2012  vs Luther   0-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 04, 2012  at Concordia-Moorhead   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 08, 2012  at Hamline University   0-0  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0 
Sep 09, 2012  at St. Thomas   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 14, 2012  at Northland College   3-0  *  *  0  1  1  2  .000  1  .400  0-0  0  0-0 
Sept 15 2012  at St. Scholastica   1-3  *    0  0  0  1  .000  0  .333  1-0  0  0-0 
Sep 28, 2012  NORTHWESTERN   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   7-1  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0 
Oct 02, 2012  at UW-Superior   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Oct 05, 2012  at Crown   2-0  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0 
Oct 06, 2012  CROWN   3-1  *  *  0  0  0  4  .000  0  .188  0-0  0  0-0 
Oct 11 2012   at Martin Luther   3-1  *    0  1  1  4  .000  3  .300  0-0  0  0-0 
Oct 13, 2012  BETHANY LUTHERAN   0-1  *  *  0  0  0  2  .000  1  .318  0-0  0  0-0 
Oct 19, 2012  ST. SCHOLASTICA   1-2  *  *  0  1  1  0  .000  0  .318  0-0  0  0-0 
Oct 20, 2012  NORTHLAND COLLEGE   3-0  *  *  1  1  3  3  .040  2  .360  1-0  1  0-0 
Oct 26 2012   at North Central   4-0  *    1  0  2  3  .071  2  .393  0-0  1  0-0 
Oct 27 2012   at Northwestern   1-0  *  *  0  0  0  2  .067  0  .367  0-0  0  0-0 
Oct 30, 2012  NORTHWESTERN   1-1  *  *  0  0  0  2  .062  0  .344  0-0  0  0-0 
Nov 03 2012   at St. Scholastica   0-1  *    0  0  0  0  .062  0  .344  0-0  0  0-0 
Totals     33-23  20  16  2  4  8  32  .062  11  .344  3-0  2  0-0 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40