Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Zoe Bergstrom 2012 Stats

Zoe Bergstrom 2012 Stats


 #13 Zoe Bergstrom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2012  HAMLINE   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sept 3, 2012  at Augsburg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  at UW-Superior   1-0  *  *  0  0  0  4  .000  3  .750  0-0  0  0-0 
Sept 14,2012  at Northland College   7-0  *  *  1  1  3  6  .100  4  .700  0-0  1  0-0 
Sept 15,2012  at St. Scholastica   1-0  *  *  0  0  0  0  .100  0  .700  1-0  0  0-0 
Sept 20,2012  at Bethany Lutheran   1-2  *    1  0  2  4  .143  1  .571  0-0  0  0-0 
Sept 20 2012  MARTIN LUTHER   5-0  *  *  2  2  6  3  .235  3  .647  0-0  0  0-0 
Sept 28,2012  NORTHWESTERN (MINN.)  1-0  *  *  0  0  0  3  .200  2  .650  0-0  0  0-0 
Sept 29,2012  NORTH CENTRAL   4-0  *  *  0  1  1  1  .190  0  .619  0-0  0  0-0 
Oct. 5, 2012  at Crown   7-0  *  *  2  2  6  4  .240  4  .680  0-0  0  0-0 
Oct 06, 2012  CROWN   5-0  *  *  1  1  3  4  .241  3  .690  0-0  0  0-0 
Oct 11, 2012  at Martin Luther   1-0  *    0  1  1  2  .226  2  .710  0-0  0  0-0 
Oct 13, 2012  BETHANY LUTHERAN   3-0  *  *  0  0  0  1  .219  0  .688  0-0  0  0-0 
Oct 19, 2012  ST. SCHOLASTICA   0-1  *  *  0  0  0  1  .212  1  .697  0-0  0  0-0 
Oct 20, 2012  NORTHLAND COLLEGE   3-0  *  *  1  1  3  2  .229  1  .686  0-0  0  0-0 
Oct 26, 2012  at North Central (Minn.  4-0  *    0  1  1  4  .205  3  .692  0-0  0  0-0 
Oct 27, 2012  at Northwestern (Minn.)  1-1  *  *  0  1  1  3  .190  3  .714  0-0  0  0-0 
Oct 30, 2012  BETHANY LUTHERAN   1-1  *  *  0  0  0  1  .186  0  .698  0-0  0  0-0 
Nov 03, 2012  at St. Scholastica   0-1  *    0  0  0  0  .186  0  .698  0-0  0  0-0 
Totals     45-12  19  14  8  11  27  43  .186  30  .698  2-0  1  0-0 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.42
Assists per game: 0.58
Points per game: 1.42