Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Meghan Laird 2012 Stats

Meghan Laird 2012 Stats


 #21 Meghan Laird  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2012  HAMLINE   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 3, 2012  at Augsburg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 14,2012  at Northland College   7-0  *    1  0  2  2  .500  2  1.000  0-0  0  0-0 
Sept 15,2012  at St. Scholastica   1-0  *    0  0  0  0  .500  0  1.000  0-0  0  0-0 
Sept 20,2012  at Bethany Lutheran   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0 
Sept 20 2012  MARTIN LUTHER   5-0  *    0  1  1  2  .250  2  1.000  0-0  0  0-0 
Sept 28,2012  NORTHWESTERN (MINN.)  1-0  *    0  1  1  0  .250  0  1.000  0-0  0  0-0 
Sept 29,2012  NORTH CENTRAL   4-0  *    0  0  0  1  .200  0  .800  0-0  0  0-0 
Oct. 5, 2012  at Crown   7-0  *  *  1  0  2  1  .333  1  .833  0-0  1  0-0 
Oct 06, 2012  CROWN   5-0  *  *  0  0  0  1  .286  0  .714  0-0  0  0-0 
Oct 11, 2012  at Martin Luther   1-0  *    0  0  0  2  .222  1  .667  0-0  0  0-0 
Oct 13, 2012  BETHANY LUTHERAN   3-0  *  *  2  0  4  2  .364  2  .727  0-0  0  0-0 
Oct 19, 2012  ST. SCHOLASTICA   0-1  *  *  0  0  0  0  .364  0  .727  0-0  0  0-0 
Oct 20, 2012  NORTHLAND COLLEGE   3-0  *  *  0  0  0  2  .308  1  .692  0-0  0  0-0 
Oct 26, 2012  at North Central (Minn.  4-0  *    1  1  3  6  .263  1  .526  0-0  0  0-0 
Oct 27, 2012  at Northwestern (Minn.)  1-1  *  *  1  0  2  2  .286  2  .571  0-0  0  0-0 
Oct 30, 2012  BETHANY LUTHERAN   1-1  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0 
Nov 03, 2012  at St. Scholastica   0-1  *    0  0  0  2  .261  2  .609  0-0  0  0-0 
Totals     44-12  18  8  6  3  15  23  .261  14  .609  0-0  1  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83