Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Kali Cordes 2012 Stats

Kali Cordes 2012 Stats


 #28 Kali Cordes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2012  HAMLINE   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 3, 2012  at Augsburg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  at UW-Superior   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 14,2012  at Northland College   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 15,2012  at St. Scholastica   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 20,2012  at Bethany Lutheran   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 20 2012  MARTIN LUTHER   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 28,2012  NORTHWESTERN (MINN.)  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 29,2012  NORTH CENTRAL   4-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Oct. 5, 2012  at Crown   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 06, 2012  CROWN   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2012  at Martin Luther   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 13, 2012  BETHANY LUTHERAN   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2012  ST. SCHOLASTICA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 20, 2012  NORTHLAND COLLEGE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2012  at Northwestern (Minn.)  1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 30, 2012  BETHANY LUTHERAN   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 03, 2012  at St. Scholastica   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     41-12  18  14  0  1  1  0  .000  0  .000  1-0  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06