Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Katie Kestner 2012 Stats

Katie Kestner 2012 Stats


 # 4 Katie Kestner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2012  HAMLINE   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 3, 2012  at Augsburg   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  at UW-Superior   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 14,2012  at Northland College   7-0  *  *  2  0  4  2  1.000  2  1.000  0-0  0  0-0 
Sept 15,2012  at St. Scholastica   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sept 20,2012  at Bethany Lutheran   1-2  *    0  0  0  1  .667  1  1.000  0-0  0  0-0 
Sept 20 2012  MARTIN LUTHER   5-0  *  *  1  0  2  4  .429  1  .571  0-0  0  0-0 
Sept 28,2012  NORTHWESTERN (MINN.)  1-0  *  *  0  0  0  1  .375  0  .500  0-0  0  0-0 
Sept 29,2012  NORTH CENTRAL   4-0  *  *  0  0  0  2  .300  2  .600  0-0  0  0-0 
Oct. 5, 2012  at Crown   7-0  *  *  2  0  4  3  .385  3  .692  0-0  0  0-0 
Oct 06, 2012  CROWN   5-0  *  *  1  0  2  2  .400  1  .667  0-0  1  0-0 
Oct 11, 2012  at Martin Luther   1-0  *    0  0  0  2  .353  0  .588  0-0  0  0-0 
Oct 13, 2012  BETHANY LUTHERAN   3-0  *  *  0  0  0  0  .353  0  .588  0-0  0  0-0 
Oct 19, 2012  ST. SCHOLASTICA   0-1  *  *  0  0  0  0  .353  0  .588  0-0  0  0-0 
Oct 20, 2012  NORTHLAND COLLEGE   3-0  *  *  0  0  0  0  .353  0  .588  0-0  0  0-0 
Oct 26, 2012  at North Central (Minn.  4-0  *    1  0  2  6  .304  4  .609  0-0  1  0-0 
Oct 27, 2012  at Northwestern (Minn.)  1-1  *  *  0  1  1  1  .292  0  .583  0-0  0  0-0 
Oct 30, 2012  BETHANY LUTHERAN   1-1  *  *  0  0  0  1  .280  1  .600  0-0  0  0-0 
Nov 03, 2012  at St. Scholastica   0-1  *    0  0  0  0  .280  0  .600  0-0  0  0-0 
Totals     45-12  19  14  7  1  15  25  .280  15  .600  0-0  2  0-0 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79