Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Baumann, Alex .370 1.041 36-35 135 39 50 10 0 5 24 75 .556 19 11 15 2 .485 0 1 30-33
26 Meuser, Ben .331 .951 36-36 142 32 47 12 2 5 30 78 .549 15 4 46 3 .402 3 0 5-6
18 Schmitz, Ethan .321 .888 37-35 140 29 45 7 4 3 33 69 .493 15 4 34 0 .395 3 1 9-9
19 Scheler, Tyler .293 .739 34-33 133 20 39 7 0 1 28 49 .368 15 2 12 1 .371 1 0 5-6
15 Pauly, Ashton .272 .768 29-23 81 18 22 3 1 1 15 30 .370 9 8 25 1 .398 0 5 7-7
12 Benson, Evan .233 .632 38-38 129 24 30 6 0 0 20 36 .279 16 9 34 1 .353 2 3 15-16
24 Beasley, Ty .231 .601 38-38 147 25 34 3 0 1 17 40 .272 15 7 41 4 .329 1 1 3-4
4 Steffen, David .414 .989 26-26 99 25 41 5 0 2 18 52 .525 9 2 14 2 .464 2 1 15-17
10 Jonas, Keegan .256 .780 28-27 86 22 22 8 0 0 17 30 .349 18 10 18 0 .431 2 1 4-4
11 Leal, Ben .256 .608 16-10 39 7 10 1 0 0 7 11 .282 3 1 10 0 .326 0 0 1-1
17 Dylong, Owen .250 .913 10-5 8 1 2 1 0 0 2 3 .375 5 0 4 0 .538 0 1 0-1
14 Froman, Zach .240 .625 25-15 50 7 12 2 0 0 8 14 .280 4 4 16 0 .345 0 0 5-5
6 Cicirello, Cooper .231 .641 11-2 13 5 3 1 0 0 1 4 .308 1 1 3 1 .333 0 0 1-1
3 Kenning, Brady .188 .423 15-7 16 1 3 0 0 0 1 3 .188 1 0 6 0 .235 0 0 0-0
39 Goedhard, Alex .171 .613 17-9 41 7 7 2 0 1 5 12 .293 6 3 13 1 .320 0 1 2-2
50 Moran, Aidan .083 .237 10-3 12 1 1 0 0 0 2 1 .083 1 0 5 0 .154 0 0 0-0
7 Straumann, Logan .000 .111 6-1 7 0 0 0 0 0 1 0 .000 0 1 4 0 .111 1 0 0-0
Totals .288 .785 38-38 1278 263 368 68 7 19 229 507 .397 152 67 300 16 .388 15 15 102-112
Opponents .288 .791 38-38 1269 246 366 61 16 23 207 528 .416 144 39 196 15 .375 13 15 64-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Vanyo, Brian 2.95 1.29 4-1 10-9 1 0-1 0 55.0 55 29 18 16 36 8 3 6 224 .246 1 3 0 2 0
20 Reinarts, Joey 5.16 1.39 5-5 10-8 1 0-0 0 45.1 48 31 26 15 27 8 2 3 177 .271 6 4 0 1 2
33 Osten, Josh 5.28 1.58 3-3 12-7 0 0-0 0 44.1 54 37 26 16 25 9 1 5 192 .281 1 2 1 2 2
17 Dylong, Owen 1.93 1.93 0-0 4-0 0 0-0 0 4.2 4 1 1 5 4 1 1 0 18 .222 0 2 0 0 0
1 Baumann, Alex 3.24 1.20 0-1 7-0 0 0-0 4 8.1 6 3 3 4 13 2 0 0 31 .194 2 0 0 0 0
9 Wilhelm, Ryan 3.42 1.44 4-0 13-0 0 0-0 0 26.1 25 12 10 13 15 1 0 0 101 .248 1 5 1 0 3
4 Steffen, David 4.76 1.94 1-0 3-1 0 0-0 0 5.2 8 7 3 3 5 0 1 0 27 .296 0 0 0 0 0
44 Silvain, Breckin 4.85 1.73 0-1 11-2 0 0-1 0 26.0 29 16 14 16 11 4 1 2 97 .299 3 2 0 1 2
18 Schmitz, Ethan 4.91 1.23 0-0 3-0 0 0-0 0 7.1 8 5 4 1 5 3 0 1 29 .276 0 1 0 1 0
21 Harrington, Elias 6.67 1.89 1-3 12-5 0 0-0 0 29.2 40 32 22 16 21 6 1 3 123 .325 4 6 0 4 1
13 Satre, Nolan 6.75 1.75 0-0 7-0 0 0-0 0 8.0 10 7 6 4 6 3 0 0 35 .286 0 2 0 0 0
3 Kenning, Brady 6.75 1.50 0-0 5-0 0 0-0 0 5.1 6 4 4 2 3 0 0 0 21 .286 0 3 0 0 0
22 Binnicker, Max 7.50 2.28 0-1 8-2 0 0-0 0 18.0 22 22 15 19 10 3 2 0 74 .297 7 4 0 0 2
5 Gilchrist, Parker 11.34 2.40 1-4 8-4 0 0-0 0 16.2 31 24 21 9 8 6 3 2 76 .408 1 3 1 1 2
35 Loesch, William 15.00 2.78 0-0 8-0 0 0-0 0 9.0 20 16 15 5 7 7 1 1 44 .455 0 2 0 1 1
Totals 5.46 1.65 19-19 121-38 2 1 4 309.2 366 246 188 144 196 61 16 23 1269 .288 26 39 3 13 15
Opponents 6.04 1.67 19-19 110-38 5 3 5 312.2 368 263 210 152 300 68 7 19 1278 .288 34 67 6 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kenning, Brady 27 24 3 0 1.000 0 9 1 7 0
14 Froman, Zach 18 17 1 0 1.000 0 0 0 0 0
50 Moran, Aidan 18 16 2 0 1.000 0 8 2 3 0
2 Vanyo, Brian 11 4 7 0 1.000 0 12 3 0 0
17 Dylong, Owen 9 9 0 0 1.000 0 1 0 0 0
44 Silvain, Breckin 8 2 6 0 1.000 0 11 0 0 0
5 Gilchrist, Parker 8 2 6 0 1.000 0 3 1 0 0
10 Jonas, Keegan 166 144 20 2 .988 0 36 6 9 0
19 Scheler, Tyler 233 218 12 3 .987 16 0 0 0 0
12 Benson, Evan 121 116 3 2 .983 0 0 0 0 0
26 Meuser, Ben 126 118 5 3 .976 4 0 0 0 0
18 Schmitz, Ethan 65 56 7 2 .969 1 1 0 0 0
11 Leal, Ben 19 17 1 1 .947 0 0 0 0 0
4 Steffen, David 89 37 46 6 .933 7 0 0 0 0
15 Pauly, Ashton 96 38 51 7 .927 10 0 0 0 0
1 Baumann, Alex 161 52 94 15 .907 15 0 0 0 0
20 Reinarts, Joey 9 2 6 1 .889 0 3 4 0 0
39 Goedhard, Alex 17 15 0 2 .882 0 12 0 0 0
6 Cicirello, Cooper 8 7 0 1 .875 0 0 0 0 0
24 Beasley, Ty 102 26 62 14 .863 1 0 0 0 0
9 Wilhelm, Ryan 6 0 5 1 .833 0 5 0 0 0
33 Osten, Josh 14 6 5 3 .786 0 7 1 0 0
22 Binnicker, Max 4 1 2 1 .750 0 7 1 0 0
13 Satre, Nolan 3 0 2 1 .667 1 3 0 0 0
21 Harrington, Elias 5 2 1 2 .600 0 5 1 0 0
35 Loesch, William 0 0 0 0 .000 0 5 0 0 0
7 Straumann, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1343 929 347 67 .950 21 128 20 19 0
Opponents 1312 938 311 63 .952 21 204 19 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Baumann, Alex .405 1.131 20-20 84 26 34 8 0 3 18 51 .607 14 7 7 1 .524 0 1 23-23
4 Steffen, David .404 .935 12-12 57 14 23 2 0 1 8 28 .491 4 1 8 0 .444 1 1 9-9
26 Meuser, Ben .352 1.056 20-20 88 21 31 7 1 5 18 55 .625 10 3 24 1 .431 1 0 3-4
14 Froman, Zach .346 .875 12-7 26 5 9 2 0 0 6 11 .423 2 3 7 0 .452 0 0 3-3
15 Pauly, Ashton .333 .856 15-11 45 9 15 2 0 1 8 20 .444 5 1 9 0 .412 0 3 6-6
18 Schmitz, Ethan .315 .893 21-21 92 21 29 5 3 2 25 46 .500 10 3 18 0 .393 2 0 9-9
19 Scheler, Tyler .293 .739 17-17 82 9 24 6 0 1 21 33 .402 6 0 3 1 .337 1 0 3-4
12 Benson, Evan .256 .663 21-21 78 20 20 3 0 0 12 23 .295 9 6 17 0 .368 2 2 12-13
24 Beasley, Ty .253 .651 21-21 91 15 23 2 0 1 10 28 .308 8 5 21 2 .343 1 0 2-2
10 Jonas, Keegan .237 .735 18-18 59 13 14 5 0 0 11 19 .322 13 6 10 0 .413 2 0 4-4
11 Leal, Ben .231 .579 9-7 26 4 6 1 0 0 5 7 .269 2 1 8 0 .310 0 0 1-1
39 Goedhard, Alex .158 .552 13-9 38 7 6 1 0 1 5 10 .263 5 2 11 1 .289 0 1 2-2
50 Moran, Aidan .143 .393 6-1 7 0 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
6 Cicirello, Cooper .111 .495 6-2 9 3 1 1 0 0 1 2 .222 1 1 2 0 .273 0 0 1-1
3 Kenning, Brady .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Straumann, Logan .000 .167 3-1 4 0 0 0 0 0 1 0 .000 0 1 2 0 .167 1 0 0-0
Totals .299 .816 21-21 790 167 236 45 4 15 151 334 .423 90 40 151 6 .393 11 8 78-81
Opponents .280 .756 21-21 771 133 216 37 6 15 112 310 .402 73 18 113 10 .354 6 4 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Baumann, Alex 0.00 .58 0-0 4-0 0 0-0 3 5.2 2 0 0 1 8 1 0 0 19 .105 1 0 0 0 0
3 Kenning, Brady 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 5 .000 0 3 0 0 0
20 Reinarts, Joey 2.16 1.06 4-2 6-4 1 0-0 0 33.1 27 11 8 8 18 5 1 1 123 .220 3 2 0 0 0
2 Vanyo, Brian 2.70 1.13 3-0 6-6 1 0-1 0 40.0 38 17 12 7 27 6 2 5 165 .230 0 2 0 0 0
13 Satre, Nolan 3.86 1.43 0-0 3-0 0 0-0 0 2.1 2 1 1 1 1 1 0 0 10 .200 0 1 0 0 0
9 Wilhelm, Ryan 4.60 1.71 3-0 8-0 0 0-0 0 15.2 19 9 8 7 10 1 0 0 62 .306 1 3 1 0 2
44 Silvain, Breckin 4.80 1.67 0-0 7-0 0 0-1 0 15.0 14 9 8 11 6 2 0 1 54 .259 1 1 0 0 0
21 Harrington, Elias 6.35 1.76 1-2 7-4 0 0-0 0 22.2 31 21 16 8 18 3 1 3 94 .330 3 4 0 3 1
33 Osten, Josh 6.83 1.69 2-1 8-5 0 0-0 0 29.0 39 29 22 10 16 9 1 4 132 .295 1 0 0 1 0
22 Binnicker, Max 7.71 2.97 0-0 4-0 0 0-0 0 9.1 15 13 8 12 5 3 1 0 43 .349 3 0 0 0 0
5 Gilchrist, Parker 10.24 2.93 1-2 6-2 0 0-0 0 9.2 20 14 11 7 2 3 0 0 45 .444 1 1 1 1 1
35 Loesch, William 18.00 2.50 0-0 3-0 0 0-0 0 4.0 9 9 8 1 2 3 0 1 19 .474 0 1 0 1 0
Totals 4.87 1.54 14-7 64-21 2 1 3 188.2 216 133 102 73 113 37 6 15 771 .280 14 18 2 6 4
Opponents 6.27 1.75 7-14 57-21 2 2 1 186.2 236 167 130 90 151 45 4 15 790 .299 16 40 3 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Benson, Evan 74 72 2 0 1.000 0 0 0 0 0
18 Schmitz, Ethan 50 43 7 0 1.000 1 0 0 0 0
2 Vanyo, Brian 9 4 5 0 1.000 0 6 1 0 0
14 Froman, Zach 8 7 1 0 1.000 0 0 0 0 0
50 Moran, Aidan 8 8 0 0 1.000 0 2 0 0 0
44 Silvain, Breckin 6 2 4 0 1.000 0 6 0 0 0
20 Reinarts, Joey 5 2 3 0 1.000 0 1 2 0 0
5 Gilchrist, Parker 5 2 3 0 1.000 0 2 1 0 0
9 Wilhelm, Ryan 4 0 4 0 1.000 0 3 0 0 0
3 Kenning, Brady 1 1 0 0 1.000 0 0 0 3 0
19 Scheler, Tyler 145 132 11 2 .986 12 0 0 0 0
10 Jonas, Keegan 103 89 12 2 .981 0 20 3 6 0
26 Meuser, Ben 79 73 3 3 .962 3 0 0 0 0
4 Steffen, David 57 23 31 3 .947 4 0 0 0 0
11 Leal, Ben 12 10 1 1 .917 0 0 0 0 0
15 Pauly, Ashton 41 14 23 4 .902 6 0 0 0 0
33 Osten, Josh 10 5 4 1 .900 0 5 0 0 0
1 Baumann, Alex 105 39 55 11 .895 11 0 0 0 0
24 Beasley, Ty 72 20 42 10 .861 1 0 0 0 0
39 Goedhard, Alex 14 12 0 2 .857 0 11 0 0 0
6 Cicirello, Cooper 7 6 0 1 .857 0 0 0 0 0
21 Harrington, Elias 4 1 1 2 .500 0 3 0 0 0
13 Satre, Nolan 2 0 1 1 .500 1 0 0 0 0
22 Binnicker, Max 2 1 0 1 .500 0 5 0 0 0
35 Loesch, William 0 0 0 0 .000 0 2 0 0 0
7 Straumann, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 823 566 213 44 .947 39 66 7 9 0
Opponents 774 560 172 42 .946 24 156 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2023 vs Macalester W 9-1 24 9 8 6 1 0 0 10 0 3 1 0 0 0 1 8 21 4 1 .333
3/6/2023 vs Macalester L 4-7 27 4 5 3 1 0 1 3 0 1 0 3 1 0 0 17 21 12 0 .185
3/7/2023 vs Augsburg L 5-6 24 5 7 5 2 0 0 3 0 1 0 0 1 2 0 1 18 15 4 .292
3/7/2023 vs Augsburg L 2-5 25 2 4 1 1 0 0 2 0 0 1 1 0 0 1 8 21 11 2 .160
3/9/2023 vs Dominican (IL) L 1-11 24 1 4 1 0 0 1 1 0 2 0 1 0 0 1 10 21 8 2 .167
3/9/2023 vs Dominican (IL) L 2-7 22 2 3 2 0 0 0 4 0 1 1 0 0 0 0 9 18 6 2 .136
3/10/2023 vs John Carroll L 1-3 26 1 5 1 1 0 0 0 0 1 0 1 0 0 0 12 18 6 2 .192
3/10/2023 vs John Carroll L 3-6 26 3 6 2 1 0 0 6 0 0 1 3 1 0 0 9 21 6 0 .231
3/11/2023 vs Concordia Chicago L 5-8 32 5 6 4 2 1 0 3 0 1 0 2 0 1 0 10 24 7 1 .188
3/13/2023 vs Farmingdale State W 8-3 32 8 13 7 1 1 0 2 0 3 0 2 1 0 0 4 21 6 1 .406
3/13/2023 vs Farmingdale State W 11-6 27 11 9 8 2 0 0 6 0 1 0 3 1 0 1 7 21 9 2 .333
3/14/2023 at FDU-Florham W 21-7 38 21 16 17 4 0 0 12 0 5 0 3 1 1 0 4 24 7 1 .421
3/15/2023 vs Mitchell W 2-1 24 2 6 2 2 0 1 2 0 1 0 0 0 0 1 8 21 7 0 .250
3/15/2023 vs Mitchell L 0-8 23 0 4 0 1 0 0 1 0 2 1 0 0 0 2 7 18 5 1 .174
3/16/2023 Western New Eng. L 8-14 38 8 11 5 0 0 0 3 0 1 0 3 0 0 2 10 27 7 1 .289
3/28/2023 at Crown (Minn.) L 2-14 33 2 8 2 1 0 0 1 0 1 0 0 0 0 0 10 23 9 6 .242
4/3/2023 Bethany Lutheran W 11-10 47 11 12 11 1 0 2 7 2 0 0 2 2 0 0 14 36 16 4 .255
4/3/2023 Bethany Lutheran L 3-9 36 3 10 3 2 0 0 3 0 1 0 2 0 1 0 14 27 8 2 .278
4/7/2023 at North Central (Minn. W 17-5 41 17 16 13 5 0 1 7 0 9 0 2 1 1 1 6 24 6 1 .390
4/8/2023 at North Central (Minn. W 10-6 35 10 9 9 2 0 0 7 1 6 1 3 1 0 0 9 27 9 2 .257
4/11/2023 at North Central (Minn. W 14-3 37 14 16 13 2 0 3 4 0 10 0 3 0 0 1 3 21 9 1 .432
4/14/2023 Wisconsin-Superior W 10-9 40 10 15 10 1 2 3 1 0 1 0 1 0 1 1 4 27 10 1 .375
4/14/2023 Wisconsin-Superior W 11-10 38 11 16 11 2 1 2 3 0 2 0 1 0 0 2 4 27 8 1 .421
4/15/2023 Wisconsin-Superior L 0-3 32 0 5 0 0 0 0 0 0 2 0 2 0 0 0 7 27 14 1 .156
4/18/2023 at Crown (Minn.) W 9-7 39 9 12 7 3 0 2 10 0 0 0 3 0 1 0 14 27 8 3 .308
4/22/2023 Northwestern L 8-11 50 8 15 6 4 0 0 7 0 2 0 2 1 1 0 8 39 16 3 .300
4/23/2023 Northwestern W 4-3 38 4 8 3 1 0 0 7 0 3 1 2 1 0 1 5 33 14 1 .211
4/23/2023 Northwestern W 13-2 33 13 14 12 5 0 1 1 0 3 0 1 0 0 0 2 21 6 0 .424
4/25/2023 vs Crown (Minn.) L 3-11 34 3 8 3 3 0 0 4 0 0 0 2 0 1 0 5 27 12 3 .235
4/28/2023 at Martin Luther W 7-1 37 7 9 7 5 0 0 6 0 10 0 1 1 0 0 6 27 17 3 .243
4/29/2023 at Martin Luther W 10-0 35 10 12 9 2 0 0 3 0 10 0 2 1 0 0 4 21 9 1 .343
4/29/2023 at Martin Luther L 0-2 31 0 5 0 1 0 0 3 0 3 0 0 0 0 0 5 24 6 0 .161
5/4/2023 Bethany Lutheran L 6-16 37 6 10 6 1 0 1 4 0 0 0 3 0 0 0 11 27 10 2 .270
5/5/2023 at Northland W 9-3 39 9 11 8 2 0 0 6 0 4 0 3 0 0 0 6 27 7 6 .282
5/6/2023 at Northland W 10-7 38 10 13 10 2 1 0 2 0 5 1 3 0 4 0 5 27 8 1 .342
5/6/2023 at Northland W 10-1 40 10 12 8 0 0 0 4 0 6 0 2 0 1 0 9 27 11 2 .300
5/11/2023 at Bethany Lutheran L 9-10 38 9 12 9 0 1 0 4 0 1 2 2 1 0 0 19 24 9 1 .316
5/12/2023 vs Wisconsin-Superior L 5-10 38 5 13 5 4 0 1 0 0 0 0 3 0 0 1 6 24 9 2 .342
Total 263-246 1278 263 368 229 68 7 19 152 3 102 10 67 15 15 16 300 929 347 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2023 vs Macalester W 9-1 7.0 7 1 0 3 3 3 0 0 0 0 0 0 1 0 0 0.00
3/6/2023 vs Macalester L 4-7 7.0 8 7 7 4 2 2 0 0 2 0 2 0 1 1 0 9.00
3/7/2023 vs Augsburg L 5-6 6.0 7 6 3 4 1 0 1 0 0 0 0 0 1 2 0 4.50
3/7/2023 vs Augsburg L 2-5 7.0 7 5 3 3 2 3 0 1 0 0 0 0 1 3 0 3.86
3/9/2023 vs Dominican (IL) L 1-11 7.0 15 11 9 4 6 4 1 0 0 0 0 0 1 4 0 11.57
3/9/2023 vs Dominican (IL) L 2-7 6.0 4 7 4 6 4 0 0 0 0 0 3 0 1 5 0 6.00
3/10/2023 vs John Carroll L 1-3 6.0 4 3 2 2 6 0 0 0 0 1 2 0 1 6 0 3.00
3/10/2023 vs John Carroll L 3-6 7.0 9 6 6 3 10 3 2 1 1 0 2 0 1 7 0 7.71
3/11/2023 vs Concordia Chicago L 5-8 8.0 12 8 8 2 9 2 1 1 1 0 2 0 1 8 0 9.00
3/13/2023 vs Farmingdale State W 8-3 7.0 7 3 1 3 7 0 1 0 1 0 0 0 2 8 0 1.29
3/13/2023 vs Farmingdale State W 11-6 7.0 7 6 3 5 8 0 0 0 3 0 1 0 3 8 0 3.86
3/14/2023 at FDU-Florham W 21-7 8.0 10 7 6 6 6 0 1 0 2 0 2 0 4 8 0 6.75
3/15/2023 vs Mitchell W 2-1 7.0 7 1 1 1 4 0 0 1 0 0 1 0 5 8 0 1.29
3/15/2023 vs Mitchell L 0-8 6.0 9 8 5 2 4 2 2 1 0 0 1 0 5 9 0 7.50
3/16/2023 Western New Eng. L 8-14 9.0 13 14 13 12 5 3 1 2 0 0 4 0 5 10 0 13.00
3/28/2023 at Crown (Minn.) L 2-14 7.2 17 14 11 4 3 5 1 1 0 0 0 0 5 11 0 12.91
4/3/2023 Bethany Lutheran W 11-10 12.0 13 10 8 6 9 1 2 2 0 0 1 1 6 11 0 6.00
4/3/2023 Bethany Lutheran L 3-9 9.0 8 9 6 8 4 0 0 1 1 0 0 0 6 12 0 6.00
4/7/2023 at North Central (Minn. W 17-5 8.0 12 5 3 3 5 3 0 1 0 0 0 0 7 12 0 3.38
4/8/2023 at North Central (Minn. W 10-6 9.0 14 6 6 0 9 2 0 3 0 0 0 0 8 12 0 6.00
4/11/2023 at North Central (Minn. W 14-3 7.0 6 3 3 3 3 1 0 1 0 0 0 0 9 12 0 3.86
4/14/2023 Wisconsin-Superior W 10-9 9.0 11 9 7 4 4 1 0 1 0 0 1 0 10 12 0 7.00
4/14/2023 Wisconsin-Superior W 11-10 9.0 14 10 9 2 3 2 0 1 0 0 0 0 11 12 0 9.00
4/15/2023 Wisconsin-Superior L 0-3 9.0 5 3 3 3 4 1 0 0 0 0 0 0 11 13 0 3.00
4/18/2023 at Crown (Minn.) W 9-7 9.0 14 7 4 2 13 3 1 2 3 1 1 0 12 13 0 4.00
4/22/2023 Northwestern L 8-11 13.0 19 11 9 8 8 3 0 0 2 0 1 0 12 14 0 6.23
4/23/2023 Northwestern W 4-3 11.0 8 3 2 3 6 2 0 0 1 0 1 0 13 14 0 1.64
4/23/2023 Northwestern W 13-2 7.0 9 2 2 0 3 1 1 0 1 0 1 0 14 14 0 2.57
4/25/2023 vs Crown (Minn.) L 3-11 9.0 14 11 7 5 6 5 0 0 1 0 3 0 14 15 0 7.00
4/28/2023 at Martin Luther W 7-1 9.0 6 1 0 2 3 1 0 0 0 0 2 0 15 15 0 0.00
4/29/2023 at Martin Luther W 10-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 16 15 0 0.00
4/29/2023 at Martin Luther L 0-2 8.0 3 2 1 6 1 1 0 0 2 0 2 0 16 16 0 1.13
5/4/2023 Bethany Lutheran L 6-16 9.0 18 16 13 8 3 1 1 0 3 1 1 0 16 17 0 13.00
5/5/2023 at Northland W 9-3 9.0 7 3 1 3 6 1 0 1 0 0 1 0 17 17 0 1.00
5/6/2023 at Northland W 10-7 9.0 9 7 6 1 5 3 0 1 0 0 2 0 18 17 0 6.00
5/6/2023 at Northland W 10-1 9.0 4 1 1 1 10 0 0 0 0 0 1 0 19 17 0 1.00
5/11/2023 at Bethany Lutheran L 9-10 8.0 13 10 8 7 2 1 0 1 0 0 1 0 19 18 0 9.00
5/12/2023 vs Wisconsin-Superior L 5-10 8.0 11 10 7 4 4 1 0 0 2 0 0 0 19 19 0 7.88
Total 263-246 309.2 366 246 188 144 196 61 16 23 26 3 39 1 19 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Northwestern (4/22/2023)
RUNS SCORED 21 FDU-Florham (3/14/2023)
HITS 16 Wisconsin-Superior (4/14/2023); FDU-Florham (3/14/2023); North Central (Minn. (4/7/2023); North Central (Minn. (4/11/2023)
RBIS 17 FDU-Florham (3/14/2023)
DOUBLES 5 Northwestern (4/23/2023); North Central (Minn. (4/7/2023); Martin Luther (4/28/2023)
TRIPLES 2 Wisconsin-Superior (4/14/2023)
HOME RUNS 3 Wisconsin-Superior (4/14/2023); North Central (Minn. (4/11/2023)
WALKS 12 FDU-Florham (3/14/2023)
STRIKEOUTS 19 Bethany Lutheran (5/11/2023)
SAC HITS 2 Bethany Lutheran (4/3/2023)
SAC FLIES 4 Northland (5/6/2023)
STOLEN BASES 10 North Central (Minn. (4/11/2023); Martin Luther (4/28/2023); Martin Luther (4/29/2023)
HIT BY PITCH 3 Macalester (3/6/2023); John Carroll (3/10/2023); Farmingdale State (3/13/2023); Western New Eng. (3/16/2023); Bethany Lutheran (5/4/2023)
CAUGHT STEALING 2 Bethany Lutheran (5/11/2023)
HIT INTO DP 2 Western New Eng. (3/16/2023); Wisconsin-Superior (4/14/2023); Northwestern (4/22/2023); Mitchell (3/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Northwestern (4/22/2023)
RUNS ALLOWED 16 Bethany Lutheran (5/4/2023)
EARNED RUNS 13 Western New Eng. (3/16/2023); Bethany Lutheran (5/4/2023)
WALKS ALLOWED 12 Western New Eng. (3/16/2023)
STRIKEOUTS 13 Crown (Minn.) (4/18/2023)
HITS ALLOWED 19 Northwestern (4/22/2023)
DOUBLES ALLOWED 5 Crown (Minn.) (4/25/2023); Crown (Minn.) (3/28/2023)
TRIPLES ALLOWED 2 John Carroll (3/10/2023); Bethany Lutheran (4/3/2023); Mitchell (3/15/2023)
HOME RUNS ALLOWED 3 North Central (Minn. (4/8/2023)
WILD PITCHES 3 Farmingdale State (3/13/2023); Bethany Lutheran (5/4/2023); Crown (Minn.) (4/18/2023)
HIT BATTERS 4 Western New Eng. (3/16/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Northwestern (4/22/2023)
ASSISTS 17 Martin Luther (4/28/2023)
ERRORS 6 Crown (Minn.) (3/28/2023); Northland (5/5/2023)
PASSED BALLS 3 Western New Eng. (3/16/2023); Crown (Minn.) (3/28/2023)
DPS TURNED 2 Bethany Lutheran (5/4/2023); Northland (5/6/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Scheler; Ty Beasley Bethany Lutheran (4/3/2023); Northwestern (4/22/2023)
RUNS SCORED 4 Ashton Pauly; Steffen; Ben Meuser Northwestern (4/23/2023); FDU-Florham (3/14/2023); North Central (Minn. (4/11/2023)
HITS 5 Ben Meuser North Central (Minn. (4/11/2023)
RBIS 5 Schmitz; Ben Meuser; Alex Baumann Bethany Lutheran (4/3/2023); North Central (Minn. (4/11/2023); Crown (Minn.) (4/18/2023)
DOUBLES 2 Alex Baumann; Jonas Martin Luther (4/28/2023); Wisconsin-Superior (5/12/2023)
TRIPLES 2 Ethan Schmitz Wisconsin-Superior (4/14/2023)
HOME RUNS 2 Ben Meuser; Alex Baumann North Central (Minn. (4/11/2023); Crown (Minn.) (4/18/2023)
WALKS 3 Jonas; Baumann; Tyler Scheler Bethany Lutheran (4/3/2023); FDU-Florham (3/14/2023); Crown (Minn.) (4/18/2023)
STRIKEOUTS 4 Meuser; Ty Beasley Bethany Lutheran (4/3/2023); Bethany Lutheran (5/11/2023)
SAC HITS 1 Ty Beasley; Ethan Schmitz; Ashton Pauly; Steffen Macalester (3/6/2023); John Carroll (3/10/2023); Farmingdale State (3/13/2023); Bethany Lutheran (4/3/2023); Northwestern (4/22/2023)
SAC FLIES 1 Schmitz; Keegan Jonas; David Steffen; Evan Benson; Ben Meuser Bethany Lutheran (4/3/2023); Wisconsin-Superior (4/14/2023); Northwestern (4/22/2023); Crown (Minn.) (4/25/2023); Augsburg (3/7/2023)
STOLEN BASES 4 Alex Baumann Martin Luther (4/29/2023)
HIT BY PITCH 2 Ashton Pauly; Benson; Pauly; Ty Beasley; Zach Froman Western New Eng. (3/16/2023); Bethany Lutheran (4/3/2023); FDU-Florham (3/14/2023); North Central (Minn. (4/7/2023); Northland (5/5/2023)
CAUGHT STEALING 2 Alex Baumann Bethany Lutheran (5/11/2023)
