Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Meuser, Ben 26 Meuser, Ben .352 1.005 34-30 125 24 44 8 2 6 37 74 .592 12 3 25 2 .413 3 0 5-5
4 Steffen, David 4 Steffen, David .342 .924 35-34 149 39 51 10 2 6 42 83 .557 6 4 12 0 .367 7 0 16-18
18 Schmitz, Ethan 18 Schmitz, Ethan .294 .840 35-29 109 32 32 3 1 2 24 43 .394 19 11 25 0 .446 0 1 13-13
7 Black, Bradie 7 Black, Bradie .266 .737 37-36 143 38 38 3 0 2 35 47 .329 31 4 17 0 .408 1 2 19-21
9 Meyerdirk, Landen 9 Meyerdirk, Landen .265 .780 29-20 68 12 18 5 1 0 18 25 .368 10 7 22 0 .412 0 2 13-14
21 McGie, Ryan 21 McGie, Ryan .244 .735 33-27 90 12 22 4 0 4 17 38 .422 8 1 20 1 .313 0 0 0-0
28 Neadeau, Peyton 28 Neadeau, Peyton .212 .552 33-23 85 16 18 2 0 0 8 20 .235 13 1 14 0 .317 2 1 10-13
10 Jonas, Keegan 10 Jonas, Keegan .151 .535 36-30 93 17 14 2 0 1 7 19 .204 17 8 36 0 .331 0 7 3-4
50 Burdash, Kyle 50 Burdash, Kyle 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
27 Imhoff, Blake 27 Imhoff, Blake .364 .697 9-1 11 2 4 0 0 0 2 4 .364 0 0 1 0 .333 1 0 0-0
16 Haberman, Trevor 16 Haberman, Trevor .341 1.201 26-23 88 32 30 5 0 9 25 62 .705 21 6 33 0 .496 0 0 2-4
15 Pauly, Ashton 15 Pauly, Ashton .340 .913 27-27 103 32 35 5 0 1 19 43 .417 19 13 18 0 .496 0 0 10-12
11 Leal, Ben 11 Leal, Ben .333 1.094 12-2 9 4 3 2 0 0 0 5 .556 4 0 1 0 .538 0 0 2-2
12 Moriarty, Tyler 12 Moriarty, Tyler .302 .899 26-23 63 25 19 6 0 1 14 28 .444 17 4 12 0 .455 4 3 13-13
22 Motley, Tyler 22 Motley, Tyler .297 .713 22-16 64 15 19 1 0 0 11 20 .313 7 4 18 0 .400 0 2 6-6
30 McHugh, Luke 30 McHugh, Luke .167 .430 18-4 24 2 4 1 0 0 3 5 .208 2 0 11 0 .222 1 0 0-0
6 Nelson, James 6 Nelson, James .091 .557 10-6 11 1 1 1 0 0 3 2 .182 5 0 4 0 .375 0 2 0-0
14 Moran, Aidan 14 Moran, Aidan .067 .367 15-7 15 3 1 0 0 0 1 1 .067 4 1 8 0 .300 0 3 1-1
44 Huebner, Fred 44 Huebner, Fred .000 .182 10-1 9 0 0 0 0 0 0 0 .000 2 0 7 0 .182 0 0 2-2
17 Dylong, Owen 17 Dylong, Owen .000 .333 9-2 6 2 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 1-1
24 Beasley, Ty 24 Beasley, Ty .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Hertaus, Andrew 38 Hertaus, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Tobritzhofer, Jacob 1 Tobritzhofer, Jacob .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .279 .809 38-38 1271 308 354 58 6 32 266 520 .409 202 67 292 3 .400 19 23 116-129
Opponents .296 .819 38-38 1244 271 368 69 8 22 245 519 .417 160 78 238 11 .402 26 20 59-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Osten, Josh 33Osten, Josh 6.86 1.78 2-5 11-8 0 0-0 0 39.1 49 35 30 21 25 8 1 2 155 .316 2 5 0 4 4
5 Gilchrist, Parker 5Gilchrist, Parker 6.93 1.46 4-4 10-10 1 0-1 0 49.1 60 42 38 12 39 6 0 8 205 .293 6 7 0 2 0
22 Motley, Tyler 22Motley, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
31 McDonough, Morgan 31McDonough, Morgan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
4 Steffen, David 4Steffen, David 2.57 2.00 0-1 6-0 0 0-0 4 7.0 5 2 2 9 8 1 1 0 24 .208 0 0 0 0 1
8 Schaaf, Jacob 8Schaaf, Jacob 3.81 1.19 3-0 5-5 0 0-0 0 26.0 19 15 11 12 17 3 0 0 96 .198 7 14 1 2 2
2 Silvain, Breckin 2Silvain, Breckin 5.12 1.52 0-0 12-0 0 0-0 0 31.2 34 21 18 14 36 7 1 2 127 .268 2 1 0 0 1
21 McGie, Ryan 21McGie, Ryan 5.29 1.98 3-2 10-7 0 0-0 0 32.1 48 31 19 16 22 11 1 1 139 .345 6 2 0 5 3
23 Mammenga, Cole 23Mammenga, Cole 5.40 1.63 0-0 13-0 0 0-0 0 11.2 7 11 7 12 9 0 0 0 38 .184 5 13 0 2 1
3 Kenning, Brady 3Kenning, Brady 6.35 1.98 1-1 11-0 0 0-0 0 28.1 44 25 20 12 16 5 1 5 125 .352 1 7 0 2 1
29 Godfrey, Travis 29Godfrey, Travis 6.53 1.68 3-2 9-6 0 0-0 0 30.1 41 24 22 10 19 12 0 2 128 .320 2 1 0 1 2
20 Mammenga, Dane 20Mammenga, Dane 7.16 1.90 1-1 9-0 0 0-0 0 16.1 22 17 13 9 11 5 1 1 66 .333 3 9 0 5 0
30 McHugh, Luke 30McHugh, Luke 8.22 1.57 0-1 5-0 0 0-0 0 7.2 9 7 7 3 7 0 0 0 32 .281 1 7 0 0 0
28 Neadeau, Peyton 28Neadeau, Peyton 9.56 1.63 0-2 7-2 0 0-1 0 16.0 18 17 17 8 17 7 1 1 66 .273 4 4 0 1 2
1 Tobritzhofer, Jacob 1Tobritzhofer, Jacob 12.15 2.70 0-1 4-0 0 0-0 0 6.2 7 9 9 11 8 1 1 0 28 .250 5 2 1 0 0
17 Dylong, Owen 17Dylong, Owen 27.00 6.00 0-1 2-0 0 0-0 0 0.2 1 5 2 3 1 0 0 0 3 .333 1 1 0 0 0
39 Kapaun, Gavin 39Kapaun, Gavin 36.00 3.50 0-0 3-0 0 0-0 0 2.0 2 8 8 5 0 1 0 0 4 .500 1 4 0 2 2
42 Franson, Andrew 42Franson, Andrew 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 0 0 0 3 .667 0 0 0 0 0
Totals 6.58 1.72 17-21 120-38 1 1 4 307.2 368 271 225 160 238 67 8 22 1244 .296 46 78 2 26 19
Opponents 6.65 1.78 21-17 131-38 2 1 9 312.2 354 308 231 202 292 58 6 32 1271 .279 51 67 5 19 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Nelson, James 6 Nelson, James 18 6 12 0 1.000 1 0 0 0 0
33 Osten, Josh 33 Osten, Josh 11 3 8 0 1.000 0 8 2 0 0
50 Burdash, Kyle 50 Burdash, Kyle 8 6 2 0 1.000 0 2 1 0 0
8 Schaaf, Jacob 8 Schaaf, Jacob 8 6 2 0 1.000 0 8 0 0 0
17 Dylong, Owen 17 Dylong, Owen 6 5 1 0 1.000 0 0 0 0 0
23 Mammenga, Cole 23 Mammenga, Cole 4 0 4 0 1.000 0 1 2 0 0
3 Kenning, Brady 3 Kenning, Brady 4 0 4 0 1.000 1 4 2 0 0
2 Silvain, Breckin 2 Silvain, Breckin 3 3 0 0 1.000 0 4 1 0 0
39 Kapaun, Gavin 39 Kapaun, Gavin 3 0 3 0 1.000 0 2 0 0 0
27 Imhoff, Blake 27 Imhoff, Blake 2 2 0 0 1.000 0 0 0 0 0
31 McDonough, Morgan 31 McDonough, Morgan 2 1 1 0 1.000 0 0 0 0 0
1 Tobritzhofer, Jacob 1 Tobritzhofer, Jacob 1 0 1 0 1.000 0 5 0 0 0
10 Jonas, Keegan 10 Jonas, Keegan 217 189 26 2 .991 0 40 7 9 0
26 Meuser, Ben 26 Meuser, Ben 212 197 13 2 .991 9 0 0 0 0
28 Neadeau, Peyton 28 Neadeau, Peyton 103 47 55 1 .990 12 3 0 0 0
21 McGie, Ryan 21 McGie, Ryan 77 65 11 1 .987 5 9 0 0 0
18 Schmitz, Ethan 18 Schmitz, Ethan 61 57 3 1 .984 0 0 0 0 0
9 Meyerdirk, Landen 9 Meyerdirk, Landen 54 53 0 1 .981 1 0 0 0 0
14 Moran, Aidan 14 Moran, Aidan 45 41 3 1 .978 1 16 1 6 0
4 Steffen, David 4 Steffen, David 70 62 6 2 .971 0 1 1 0 0
12 Moriarty, Tyler 12 Moriarty, Tyler 39 36 1 2 .949 0 0 0 0 0
30 McHugh, Luke 30 McHugh, Luke 43 37 3 3 .930 3 1 1 0 0
16 Haberman, Trevor 16 Haberman, Trevor 52 27 21 4 .923 3 0 0 0 0
7 Black, Bradie 7 Black, Bradie 144 34 98 12 .917 12 0 0 0 0
11 Leal, Ben 11 Leal, Ben 10 9 0 1 .900 0 0 0 0 0
5 Gilchrist, Parker 5 Gilchrist, Parker 10 5 4 1 .900 0 4 3 0 0
20 Mammenga, Dane 20 Mammenga, Dane 8 1 6 1 .875 0 4 0 0 0
44 Huebner, Fred 44 Huebner, Fred 8 2 5 1 .875 0 0 0 0 0
29 Godfrey, Travis 29 Godfrey, Travis 7 1 5 1 .857 0 5 0 0 0
15 Pauly, Ashton 15 Pauly, Ashton 68 20 35 13 .809 3 0 0 0 0
22 Motley, Tyler 22 Motley, Tyler 40 5 27 8 .800 2 0 0 0 0
24 Beasley, Ty 24 Beasley, Ty 1 0 0 1 .000 0 0 0 0 0
38 Hertaus, Andrew 38 Hertaus, Andrew 0 0 0 0 .000 0 0 0 0 0
42 Franson, Andrew 42 Franson, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1339 920 360 59 .956 20 117 21 15 0
Opponents 1316 937 309 70 .947 7 230 24 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Leal, Ben 11Leal, Ben .500 1.458 8-1 6 4 3 2 0 0 0 5 .833 2 0 0 0 .625 0 0 1-1
27 Imhoff, Blake 27Imhoff, Blake .500 1.000 7-0 6 2 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
30 McHugh, Luke 30McHugh, Luke .500 1.350 6-0 4 1 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
26 Meuser, Ben 26Meuser, Ben .397 1.149 20-20 78 17 31 5 0 6 29 54 .692 10 1 20 0 .457 3 0 4-4
16 Haberman, Trevor 16Haberman, Trevor .397 1.427 19-18 68 31 27 5 0 9 24 59 .868 19 6 24 0 .559 0 0 1-3
18 Schmitz, Ethan 18Schmitz, Ethan .375 1.081 18-15 56 22 21 2 1 2 19 31 .554 13 5 7 0 .527 0 1 9-9
4 Steffen, David 4Steffen, David .372 1.061 20-20 86 28 32 8 1 5 33 57 .663 5 2 6 0 .398 5 0 9-10
22 Motley, Tyler 22Motley, Tyler .368 .846 8-3 19 6 7 0 0 0 6 7 .368 3 1 8 0 .478 0 0 2-2
15 Pauly, Ashton 15Pauly, Ashton .338 .922 21-21 80 30 27 3 0 1 14 33 .413 17 11 14 0 .509 0 0 7-9
12 Moriarty, Tyler 12Moriarty, Tyler .309 .901 19-19 55 21 17 5 0 1 13 25 .455 12 4 11 0 .446 3 3 11-11
7 Black, Bradie 7Black, Bradie .295 .834 21-21 88 28 26 3 0 2 27 35 .398 21 1 9 0 .436 0 2 11-13
21 McGie, Ryan 21McGie, Ryan .261 .746 18-14 46 7 12 1 0 2 11 19 .413 4 1 8 0 .333 0 0 0-0
28 Neadeau, Peyton 28Neadeau, Peyton .217 .606 17-12 46 11 10 2 0 0 5 12 .261 10 0 5 0 .345 2 0 8-10
10 Jonas, Keegan 10Jonas, Keegan .161 .575 21-19 62 12 10 2 0 1 6 15 .242 11 5 26 0 .333 0 4 2-3
9 Meyerdirk, Landen 9Meyerdirk, Landen .069 .358 15-8 29 6 2 0 0 0 6 2 .069 4 5 13 0 .289 0 1 5-5
14 Moran, Aidan 14Moran, Aidan .000 .333 8-2 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 1 0-0
44 Huebner, Fred 44Huebner, Fred .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 2-2
1 Tobritzhofer, Jacob 1Tobritzhofer, Jacob .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Hertaus, Andrew 38Hertaus, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Nelson, James 6Nelson, James .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0
Totals .312 .929 21-21 737 227 230 39 2 29 195 360 .488 137 43 158 0 .441 13 13 72-82
Opponents .302 .825 21-21 723 153 218 39 3 18 144 317 .438 66 42 151 6 .387 12 7 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McDonough, Morgan 31McDonough, Morgan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
4 Steffen, David 4Steffen, David 2.45 1.88 0-0 3-0 0 0-0 2 3.2 2 1 1 4 5 0 0 0 12 .167 0 0 0 0 0
8 Schaaf, Jacob 8Schaaf, Jacob 2.65 1.12 3-0 3-3 0 0-0 0 17.0 13 8 5 6 11 2 0 0 62 .210 5 9 1 2 0
2 Silvain, Breckin 2Silvain, Breckin 3.98 1.39 0-0 7-0 0 0-0 0 20.1 19 11 9 9 27 6 1 1 81 .235 1 1 0 0 0
33 Osten, Josh 33Osten, Josh 6.39 1.63 1-3 7-4 0 0-0 0 25.1 33 21 18 8 14 5 0 2 102 .324 0 3 0 1 3
5 Gilchrist, Parker 5Gilchrist, Parker 6.56 1.51 4-2 7-7 1 0-1 0 35.2 45 30 26 8 29 4 0 6 150 .300 6 4 0 2 0
29 Godfrey, Travis 29Godfrey, Travis 6.75 1.53 2-0 4-3 0 0-0 0 13.1 19 10 10 1 11 7 0 2 56 .339 1 1 0 0 0
21 McGie, Ryan 21McGie, Ryan 7.17 2.13 2-2 7-4 0 0-0 0 21.1 35 27 17 10 14 7 1 1 95 .368 5 1 0 5 3
3 Kenning, Brady 3Kenning, Brady 7.79 2.11 1-0 7-0 0 0-0 0 17.1 28 17 15 8 13 5 1 4 79 .354 1 4 0 1 0
1 Tobritzhofer, Jacob 1Tobritzhofer, Jacob 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 5 0 0 0 8 .125 4 0 1 0 0
23 Mammenga, Cole 23Mammenga, Cole 10.13 1.57 0-0 7-0 0 0-0 0 5.1 5 7 6 3 6 0 0 0 20 .250 0 7 0 1 0
28 Neadeau, Peyton 28Neadeau, Peyton 12.00 1.67 0-0 3-0 0 0-1 0 6.0 7 8 8 3 8 2 0 1 25 .280 2 4 0 0 1
20 Mammenga, Dane 20Mammenga, Dane 13.50 2.86 0-1 4-0 0 0-0 0 4.2 9 7 7 3 5 1 0 1 22 .409 1 2 0 0 0
30 McHugh, Luke 30McHugh, Luke 18.00 1.00 0-0 2-0 0 0-0 0 2.0 2 4 4 0 2 0 0 0 9 .222 0 5 0 0 0
Totals 6.58 1.62 13-8 63-21 1 1 2 175.0 218 153 128 66 151 39 3 18 723 .302 26 42 2 12 7
Opponents 8.64 2.11 8-13 78-21 0 0 4 174.0 230 227 167 137 158 39 2 29 737 .312 37 43 3 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Jonas, Keegan 10 Jonas, Keegan 143 126 17 0 1.000 0 18 4 6 0
18 Schmitz, Ethan 18 Schmitz, Ethan 27 24 3 0 1.000 0 0 0 0 0
33 Osten, Josh 33 Osten, Josh 9 3 6 0 1.000 0 3 1 0 0
29 Godfrey, Travis 29 Godfrey, Travis 4 1 3 0 1.000 0 0 0 0 0
50 Burdash, Kyle 50 Burdash, Kyle 3 2 1 0 1.000 0 0 1 0 0
31 McDonough, Morgan 31 McDonough, Morgan 2 1 1 0 1.000 0 0 0 0 0
44 Huebner, Fred 44 Huebner, Fred 2 1 1 0 1.000 0 0 0 0 0
8 Schaaf, Jacob 8 Schaaf, Jacob 2 2 0 0 1.000 0 4 0 0 0
2 Silvain, Breckin 2 Silvain, Breckin 1 1 0 0 1.000 0 2 0 0 0
20 Mammenga, Dane 20 Mammenga, Dane 1 0 1 0 1.000 0 1 0 0 0
23 Mammenga, Cole 23 Mammenga, Cole 1 0 1 0 1.000 0 0 1 0 0
26 Meuser, Ben 26 Meuser, Ben 143 134 7 2 .986 7 0 0 0 0
28 Neadeau, Peyton 28 Neadeau, Peyton 55 30 24 1 .982 8 2 0 0 0
9 Meyerdirk, Landen 9 Meyerdirk, Landen 24 23 0 1 .958 0 0 0 0 0
21 McGie, Ryan 21 McGie, Ryan 21 16 4 1 .952 3 5 0 0 0
14 Moran, Aidan 14 Moran, Aidan 20 19 0 1 .950 0 4 0 4 0
4 Steffen, David 4 Steffen, David 37 32 3 2 .946 0 0 1 0 0
12 Moriarty, Tyler 12 Moriarty, Tyler 33 30 1 2 .939 0 0 0 0 0
7 Black, Bradie 7 Black, Bradie 91 24 61 6 .934 9 0 0 0 0
16 Haberman, Trevor 16 Haberman, Trevor 43 23 17 3 .930 3 0 0 0 0
30 McHugh, Luke 30 McHugh, Luke 7 6 0 1 .857 1 0 0 0 0
15 Pauly, Ashton 15 Pauly, Ashton 59 17 31 11 .814 3 0 0 0 0
11 Leal, Ben 11 Leal, Ben 5 4 0 1 .800 0 0 0 0 0
5 Gilchrist, Parker 5 Gilchrist, Parker 5 3 1 1 .800 0 3 2 0 0
22 Motley, Tyler 22 Motley, Tyler 9 2 4 3 .667 0 0 0 0 0
1 Tobritzhofer, Jacob 1 Tobritzhofer, Jacob 0 0 0 0 .000 0 1 0 0 0
27 Imhoff, Blake 27 Imhoff, Blake 0 0 0 0 .000 0 0 0 0 0
3 Kenning, Brady 3 Kenning, Brady 0 0 0 0 .000 0 1 1 0 0
38 Hertaus, Andrew 38 Hertaus, Andrew 0 0 0 0 .000 0 0 0 0 0
6 Nelson, James 6 Nelson, James 0 0 0 0 .000 0 0 0 0 0
Totals 747 524 187 36 .952 34 44 11 10 0
Opponents 737 522 170 45 .939 8 144 18 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2025 vs Macalester L 4-5 22 4 7 4 2 0 0 4 0 1 1 1 3 1 1 7 18 6 0 .318
3/5/2025 vs Macalester W 6-5 26 6 6 6 1 1 0 3 0 1 0 1 0 1 0 8 21 8 0 .231
3/6/2025 vs Augsburg University L 5-6 34 5 7 4 1 0 0 3 0 3 0 1 0 0 0 6 22 7 0 .206
3/6/2025 vs Augsburg L 1-2 26 1 5 1 1 0 0 0 0 1 0 2 0 0 0 4 21 8 2 .192
3/8/2025 vs Gordon College L 12-14 44 12 16 11 2 1 1 2 0 1 0 2 2 0 0 8 25 15 2 .364
3/9/2025 vs Drew L 5-9 33 5 7 4 1 0 1 11 0 4 0 2 0 2 0 11 27 11 3 .212
3/9/2025 vs Widener L 0-10 22 0 1 0 0 0 0 4 0 2 0 0 0 0 0 9 18 9 3 .045
3/10/2025 vs Thomas (ME) W 4-3 33 4 6 1 0 0 0 4 0 4 1 0 0 0 1 8 27 20 1 .182
3/11/2025 vs Nebraska Wesleyan L 9-11 38 9 12 9 6 1 0 4 0 1 0 1 2 0 0 5 27 11 1 .316
3/13/2025 at SUNY Poly Wildcats L 5-8 34 5 6 3 0 0 0 3 0 2 0 3 1 0 0 9 24 14 1 .176
3/14/2025 vs Wis.-River Falls W 6-5 32 6 6 5 3 0 0 7 0 3 0 2 0 0 0 7 27 11 1 .188
3/15/2025 vs UMass Dartmouth L 3-4 25 3 7 3 0 0 0 1 1 6 0 3 2 0 0 2 20 10 2 .280
3/15/2025 vs UMass Dartmouth L 4-5 25 4 3 4 0 0 0 6 0 5 0 0 0 0 0 13 21 5 1 .120
3/21/2025 vs Crown (Minn.) L 2-4 32 2 4 1 0 0 0 4 0 2 0 2 1 0 0 8 24 15 3 .125
3/22/2025 vs Crown (Minn.) W 12-4 40 12 11 11 1 0 1 5 1 9 0 3 0 0 0 11 27 13 0 .275
3/22/2025 at Crown (Minn.) W 16-3 44 16 17 15 3 0 1 4 0 2 1 2 0 1 0 6 27 15 0 .386
3/26/2025 at Concordia-M'head L 5-11 36 5 8 5 0 0 0 7 0 4 0 1 0 1 0 12 24 7 1 .222
3/27/2025 Northwestern-St Paul W 3-2 27 3 8 3 1 0 1 4 0 1 2 0 2 1 0 6 27 6 0 .296
3/27/2025 Northwestern-St Paul L 6-12 37 6 11 5 2 0 2 3 0 0 0 0 0 0 0 7 27 7 0 .297
3/28/2025 Northwestern-St Paul L 12-16 41 12 16 11 3 0 1 5 0 2 0 1 0 0 0 6 27 9 4 .390
4/6/2025 vs Northland College W 10-2 37 10 8 4 1 0 0 12 0 4 0 2 1 0 0 6 27 9 4 .216
4/6/2025 at Northland College W 15-0 31 15 10 13 1 1 0 12 0 7 1 4 1 0 0 8 21 6 0 .323
4/7/2025 vs Northland College W 16-3 36 16 13 14 1 0 1 8 0 4 0 3 0 1 0 7 21 7 4 .361
4/10/2025 at Saint John's Univ. W 9-2 42 9 16 8 1 1 0 4 0 4 1 1 0 1 0 5 27 8 0 .381
4/11/2025 at Martin Luther W 13-3 30 13 14 13 2 0 1 7 0 9 1 1 1 3 0 2 21 6 1 .467
4/12/2025 at Martin Luther W 18-5 34 18 14 16 2 0 3 10 0 1 1 2 1 0 0 5 20 7 1 .412
4/12/2025 at Martin Luther W 18-7 30 18 12 15 3 0 1 13 0 7 1 3 0 3 0 4 21 5 2 .400
4/18/2025 UW-Superior L 3-4 35 3 8 3 1 0 1 0 0 3 0 1 0 0 0 10 27 9 2 .229
4/19/2025 UW-Superior W 9-6 34 9 10 4 2 0 0 2 0 3 0 3 2 0 0 6 27 7 4 .294
4/19/2025 UW-Superior W 16-12 32 16 9 16 1 0 4 11 0 3 1 3 2 0 0 3 27 11 1 .281
4/25/2025 Bethany Lutheran L 9-12 41 9 15 9 2 0 0 10 0 2 0 0 0 1 0 13 27 14 0 .366
4/26/2025 Bethany Lutheran L 8-18 30 8 8 8 3 0 1 4 0 0 0 1 1 1 0 9 21 6 1 .267
4/26/2025 Bethany Lutheran L 10-17 37 10 10 10 2 0 4 4 0 1 0 0 0 0 0 17 27 11 4 .270
5/2/2025 at North Central (Minn. L 5-8 34 5 6 3 2 0 0 3 0 3 0 6 0 0 0 10 24 8 1 .176
5/3/2025 at North Central (Minn. W 15-11 37 15 13 11 3 1 2 6 0 7 1 4 1 1 0 6 27 6 3 .351
5/3/2025 at North Central (Minn. W 11-4 38 11 13 10 3 0 5 10 0 2 1 2 0 1 0 8 27 10 1 .342
5/8/25 vs Bethany Lutheran L 2-12 30 2 4 2 0 0 0 1 0 1 0 2 0 0 0 13 23 13 3 .133
5/9/25 vs Crown College L 1-6 32 1 7 1 1 0 1 1 0 1 0 2 0 0 1 7 24 10 2 .219
Total 308-271 1271 308 354 266 58 6 32 202 2 116 13 67 23 19 3 292 920 360 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2025 vs Macalester L 4-5 6.0 8 5 5 6 5 1 0 0 1 0 1 0 0 1 0 7.50
3/5/2025 vs Macalester W 6-5 7.0 6 5 5 4 5 1 0 0 1 0 2 0 1 1 0 6.43
3/6/2025 vs Augsburg University L 5-6 7.1 7 6 6 7 8 4 1 0 1 0 1 2 1 2 0 7.36
3/6/2025 vs Augsburg L 1-2 7.0 5 2 2 1 5 1 1 1 0 0 0 0 1 3 0 2.57
3/8/2025 vs Gordon College L 12-14 9.0 11 14 7 9 8 0 0 0 4 0 4 0 1 4 0 7.00
3/9/2025 vs Drew L 5-9 9.0 11 9 3 7 5 0 1 0 1 0 3 0 1 5 0 3.00
3/9/2025 vs Widener L 0-10 6.0 9 10 8 5 4 1 0 0 0 0 1 0 1 6 0 12.00
3/10/2025 vs Thomas (ME) W 4-3 9.0 14 3 1 3 2 2 1 0 0 0 1 0 2 6 0 1.00
3/11/2025 vs Nebraska Wesleyan L 9-11 9.0 14 11 11 6 5 3 0 0 3 0 2 0 2 7 0 11.00
3/13/2025 at SUNY Poly Wildcats L 5-8 8.0 8 8 8 7 6 0 0 1 2 0 7 0 2 8 0 9.00
3/14/2025 vs Wis.-River Falls W 6-5 9.0 9 5 5 2 5 1 1 0 1 0 2 0 3 8 0 5.00
3/15/2025 vs UMass Dartmouth L 3-4 6.2 6 4 4 7 5 1 0 0 1 0 3 1 3 9 0 5.40
3/15/2025 vs UMass Dartmouth L 4-5 7.0 6 5 2 4 11 3 0 0 1 0 1 0 3 10 0 2.57
3/21/2025 vs Crown (Minn.) L 2-4 8.0 9 4 2 3 1 1 0 0 1 0 2 0 3 11 0 2.25
3/22/2025 vs Crown (Minn.) W 12-4 9.0 6 4 4 6 8 2 0 0 3 0 4 0 4 11 0 4.00
3/22/2025 at Crown (Minn.) W 16-3 9.0 5 3 3 0 2 1 0 0 1 0 1 0 5 11 0 3.00
3/26/2025 at Concordia-M'head L 5-11 8.0 10 11 11 10 4 1 0 0 2 0 2 0 5 12 0 12.38
3/27/2025 Northwestern-St Paul W 3-2 9.0 7 2 0 2 9 2 0 0 1 1 2 0 6 12 1 0.00
3/27/2025 Northwestern-St Paul L 6-12 9.0 19 12 12 7 7 3 1 0 1 0 0 0 6 13 0 12.00
3/28/2025 Northwestern-St Paul L 12-16 9.0 22 16 12 2 6 3 1 2 1 0 1 0 6 14 0 12.00
4/6/2025 vs Northland College W 10-2 9.0 5 2 1 2 8 0 0 0 1 0 4 0 7 14 0 1.00
4/6/2025 at Northland College W 15-0 7.0 5 0 0 1 9 0 0 0 1 0 0 0 8 14 0 0.00
4/7/2025 vs Northland College W 16-3 7.0 8 3 1 0 7 0 1 0 0 0 0 0 9 14 0 1.29
4/10/2025 at Saint John's Univ. W 9-2 9.0 4 2 2 6 4 4 0 0 1 0 1 0 10 14 0 2.00
4/11/2025 at Martin Luther W 13-3 7.0 6 3 2 1 6 0 0 2 0 0 0 0 11 14 0 2.57
4/12/2025 at Martin Luther W 18-5 7.0 6 5 5 5 8 0 0 1 6 1 0 0 12 14 0 6.43
