Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Football Cumulative Statistics

Team Stats (2-6, 2-3)

Overall Team Statistics
Statistic MINN.-MORRIS Opponents
Scoring
17.38 29.13
139 233
First Downs
61 73
49 59
16 3
126 135
Rushing
1358 1843
249 166
333 279
3.3 6.0
138.6 209.6
10 17
1109 1677
Passing
166-81-9 170-98-5
6.01 7.59
124.75 161.38
9 12
998 1291
Total Offense
499 449
4.2 6.6
263.4 371.0
2107 2968
19 33
Returns
20.29 17.92
38-771 26-466
5.00 6.00
10-50 12-72
8.40 17.22
5-42 9-155
Kicking
36.91 30.70
34.03 27.03
32-1181 30-921
3-7 2-4
1-2 0-0
Penalties
21.00 47.50
23-168 40-380
Time Of Possession
31:59 27:27
04:15:53 03:39:33
Miscellaneous
40-109 (36.70 %) 35-86 (40.70 %)
10-25 (40.00 %) 5-12 (41.67 %)
17-9 11-6
23-114 29-142
10-14 29-32
91 0
17-31 22-27
14-31 20-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Chinanga, Sean-Keley 8 111 466 41 425 3.8 5 25 53.13
25 Weah Jr., Oscar 7 76 346 19 327 4.3 2 37 46.71
6 Drake, Bryson 8 107 403 112 291 2.7 3 30 36.38
35 Cockerill, Trever 7 1 33 0 33 33.0 0 33 4.71
24 Laitinen, Cole 6 6 35 3 32 5.3 0 16 5.33
34 Hoglin, Derek 7 8 17 7 10 1.3 0 9 1.43
14 Charboneau, Hayden 5 20 58 54 4 0.2 0 12 0.80
67 Purcell, Andrew 5 0 0 0 0 0.0 0 0 0.00
15 Knakmuhs, Orion 8 1 0 1 -1 -1.0 0 0 -0.13
Team 8 3 0 12 -12 -4.0 0 0 -1.50  
Total 8 333 1358 249 1109 3.3 10 37 138.63
Opponents 8 279 1843 166 1677 6.0 17 99 209.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Drake, Bryson 8 121.54 63 120 5 52.50 % 791 8 70 98.88
14 Charboneau, Hayden 5 68.20 18 45 4 40.00 % 207 1 72 41.40
15 Knakmuhs, Orion 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 106.34 81 166 9 48.80 % 998 9 72 124.75
Opponents 8 138.85 98 170 5 57.65 % 1291 12 63 161.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Guy, Manny 8 18 270 15.00 2 70 33.75
88 Watnaas, Carter 8 11 256 23.27 3 72 32.00
15 Knakmuhs, Orion 8 19 183 9.63 2 30 22.88
81 Wilmes, Jacob 7 5 63 12.60 0 26 9.00
10 Roden, Trent 8 7 55 7.86 1 14 6.88
83 Holm, Andrew 4 3 41 13.67 1 24 10.25
12 Shafer, Dylan 5 3 36 12.00 0 15 7.20
26 Chinanga, Sean-Keley 8 5 34 6.80 0 12 4.25
24 Laitinen, Cole 6 4 25 6.25 0 13 4.17
25 Weah Jr., Oscar 7 2 24 12.00 0 13 3.43
5 Ndikubuntu, Mechack 2 1 8 8.00 0 8 4.00
2 Clitso, Kyler 8 1 4 4.00 0 4 0.50
6 Drake, Bryson 8 1 3 3.00 0 3 0.38
Total 8 80 1002 12.53 9 72 125.25
Opponents 8 98 1291 13.17 12 63 161.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Ohman, Gregory 8 54 35 89.0 14.0-46 4.0-18 0 0 0 0 2 0 0
54 Saenz, Arian 7 41 23 64.0 1.0-4 0-0 1 1 0 0 0 0 0
22 Garza III, Juan "JT" 8 20 17 37.0 0.5-0 0-0 1 2 0 1 1 1 0
48 Meyer, Chayce 7 20 9 29.0 9.5-44 9.5-44 1 3 2 0 1 0 0
29 Young, Dylan 8 17 12 29.0 6.0-19 4.5-17 0 0 1 0 1 1 0
23 Overall, Brenton 8 12 14 26.0 1.5-4 0-0 0 0 0 1 2 1 0
31 Viemeister, Jackson 8 14 7 21.0 0-0 0-0 1 4 0 0 0 0 0
52 Davies Jr., Jesse 7 5 14 19.0 1.5-6 1.5-6 0 0 1 1 0 1 0
30 Dohmen, Derrick 5 7 12 19.0 1.5-7 0-0 0 0 0 0 0 0 0
28 Brandner, Nick 8 11 4 15.0 0-0 0-0 0 4 0 0 0 0 0
3 Villalobos, Dino 8 9 4 13.0 0-0 0-0 1 2 0 2 2 0 0
61 Edwards-Gaona, Nathaniel 8 7 5 12.0 1.5-13 1.0-12 0 0 0 0 0 0 0
13 Garza, Dominic 8 3 9 12.0 0.5-7 0.5-7 0 0 1 0 0 0 0
55 Ahlers, Logan 8 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
65 Allery, Dayton 7 6 5 11.0 1.5-9 1.0-7 0 0 4 0 0 1 0
8 Kaiser, Jonathan 4 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0
27 Steele, Ethan 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Hoglin, Derek 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 O'Rourke, Jr., Samuel 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Shafer, Colby 2 2 2 4.0 0.5-1 0-0 0 2 0 0 0 0 0
91 Johnk, Brennan 4 1 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
24 Laitinen, Cole 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Norby, Joe 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Orozco, Salvador 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Charboneau, Hayden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Watnaas, Carter 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilmes, Jacob 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Davis, Christian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Guy, Manny 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mattair, Aidan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Roden, Trent 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Shafer, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Weah Jr., Oscar 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Zabel, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Chinanga, Sean-Keley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Drake, Bryson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Holm, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Knakmuhs, Orion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 254 206 460.0 41.0-164 23.0-114 5 18 9 6 9 5 0
Opponents 8 291 250 541.0 73.0-239 29.0-142 9 16 10 9 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Cockerill, Trever 24 969 40.38 62 0 5 6 4 0
22 Garza III, Juan "JT" 4 132 33.00 36 1 3 2 0 0
6 Drake, Bryson 3 80 26.67 43 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 32 1181 36.91 62 1 8 10 4 1
Opponents 30 921 30.70 50 3 7 3 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Davis, Christian 1-3 33.33 % 1-1 0-2 0-0 0-0 0-0 15 0
55 Ahlers, Logan 2-4 50.00 % 1-1 1-1 0-2 0-0 0-0 23 0
Total 3-7 42.86 % 2-2 1-3 0-2 0-0 0-0 23 0
Opponents 2-4 50.00 % 0-0 1-3 1-1 0-0 0-0 35 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Cockerill, Trever 2 102 51.0 0 0
19 Davis, Christian 25 1218 48.7 0 1
Total 27 1320 48.9 0 1
Opponents 45 2242 49.8 2 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Garza III, Juan "JT" 6 22 3.67 0 18
3 Villalobos, Dino 3 20 6.67 0 24
8 Kaiser, Jonathan 0 8 ∞ 0 8
10 Roden, Trent 1 0 0 0 0
Total 10 50 5.00 0 24
Opponents 12 72 6.00 1 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Garza III, Juan "JT" 18 427 23.72 0 70
10 Roden, Trent 14 293 20.93 0 39
11 Guy, Manny 2 22 11.00 0 22
88 Watnaas, Carter 1 12 12.00 0 12
Team 1 9 9.00 0 9  
54 Saenz, Arian 1 8 8.00 0 8
43 Orozco, Salvador 1 0 0.00 0 0
Total 38 771 20.29 0 70
Opponents 26 466 17.92 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Chinanga, Sean-Keley 5 0 0 0-0 0-0 0 0-0 0 30
6 Drake, Bryson 3 0 0 0-0 2-2 0 0-1 0 22
88 Watnaas, Carter 3 0 0 0-0 0-0 0 0-0 0 18
11 Guy, Manny 2 0 0 0-0 0-0 0 0-0 0 12
15 Knakmuhs, Orion 2 0 0 0-0 0-0 0 0-0 0 12
25 Weah Jr., Oscar 2 0 0 0-0 0-0 0 0-0 0 12
55 Ahlers, Logan 0 2 0 4-5 0-0 0 0-0 0 10
19 Davis, Christian 0 1 0 6-9 0-1 0 0-0 0 9
83 Holm, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
10 Roden, Trent 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 19 3 0 10-14 2-3 0 0-3 1 139
Opponents 33 2 0 29-32 0-0 0 0-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Concordia Chicago L 16-17 0-1 , 0-0 02:43 639
09/13/2025 at Saint John's L 0-49 0-2 , 0-0 02:18 8759
09/20/2025 at Crown (MN) L 20-30 0-3 , 0-0 02:33 99
10/04/2025 vs Martin Luther W 35-28 1-3 , 1-0 02:40 1061
10/11/2025 at Westminster (MO) W 30-27 2-3 , 2-0 02:31 500
10/18/2025 vs Northwestern-St. Paul L 3-21 2-4 , 2-1 02:24 679
10/25/2025 at Greenville L 20-27 2-5 , 2-2 02:26 1085
11/01/2025 vs Crown (MN) L 15-34 2-6 , 2-3 02:29 233
13055

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Concordia Chicago 41 109 0 13 7 158 2 72 158 2 72 3 71 0 27 3 17 0 24
09/13/2025 Saint John's 40 79 0 10 8 45 0 20 45 0 20 8 132 0 22 1 0 0 0
09/20/2025 Crown (MN) 38 132 1 23 12 122 2 38 118 2 38 6 131 0 32 1 11 0 8
10/04/2025 Martin Luther 38 260 4 37 7 110 1 41 110 1 41 3 46 0 20 1 4 0 4
10/11/2025 Westminster (MO) 53 219 3 30 12 166 1 37 166 1 37 5 102 0 36 1 0 0 0
10/18/2025 Northwestern-St. Paul 40 49 0 12 11 99 0 25 99 0 25 2 46 0 25 2 18 0 18
10/25/2025 Greenville 43 162 2 28 5 133 1 70 133 1 70 5 162 0 70 0 0 0 0
11/01/2025 Crown (MN) 40 99 0 20 18 169 2 30 169 2 30 6 81 0 20 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Concordia Chicago 41 18 59 6.0 19 3.0 12 0 0 0 1 42 5 7 0 0
09/13/2025 Saint John's 33 16 49 3.0 13 1.0 7 3 2 0 1 0 0 2 0 0
09/20/2025 Crown (MN) 28 30 58 4.0 12 0 0 2 2 -1 0 0 0 1 1 0
10/04/2025 Martin Luther 32 46 78 9.0 43 5.0 30 2 1 0 0 0 1 6 0 0
10/11/2025 Westminster (MO) 36 12 48 7.0 33 7.0 33 1 1 0 1 0 0 1 2 0
10/18/2025 Northwestern-St. Paul 35 20 55 5.0 12 3.0 9 0 0 0 2 0 3 0 0 0
10/25/2025 Greenville 23 38 61 2.0 19 2.0 19 0 0 0 0 0 0 0 0 0
11/01/2025 Crown (MN) 26 26 52 5.0 13 2.0 4 1 0 0 0 0 0 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Concordia Chicago 2 105 52.500 55 0 0 0 2 1 1-2 15 0 4 210 52.50 0 0
09/13/2025 Saint John's 7 272 38.900 50 0 0 1 1 1 0-0 0 1 50 50.00 0 0
09/20/2025 Crown (MN) 7 241 29.650 45 0 0 2 0 1 0-0 0 0 4 188 47.00 0 0
10/04/2025 Martin Luther 5 207 41.400 62 0 0 1 1 3 0-0 0 0 6 274 45.67 0 1
10/11/2025 Westminster (MO) 2 45 22.500 45 1 0 0 0 1 1-2 19 0 5 230 46.00 0 0
10/18/2025 Northwestern-St. Paul 2 75 37.500 38 0 0 1 0 0 1-2 23 0 2 102 51.00 0 0
10/25/2025 Greenville 2 61 30.500 32 0 0 0 0 0 0-0 0 0 3 168 56.00 0 0
11/01/2025 Crown (MN) 5 175 38.000 43 0 1 3 0 3 0-1 0 0 2 98 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Minn.-Morris 37 177 1 48 14 163 1 32 163 1 32 4 70 0 24 0 0 0 0
09/13/2025 Minnesota-Morris 24 197 3 29 20 291 3 35 291 3 35 1 17 0 17 4 25 0 10
09/20/2025 Minn.-Morris 38 373 3 70 7 91 1 23 91 1 23 4 59 0 28 2 2 0 7
10/04/2025 Minn.-Morris 36 160 1 42 21 262 3 35 262 3 35 5 46 0 21 3 3 0 4
10/11/2025 Minn.-Morris 25 61 2 12 16 160 0 25 160 0 25 5 141 1 85 2 35 1 39
10/18/2025 Minn.-Morris 39 127 1 19 9 107 2 22 107 2 22 2 23 0 13 1 7 0 7
10/25/2025 Minn.-Morris 41 377 4 99 7 95 0 35 95 0 35 3 47 0 17 0 0 0 0
11/01/2025 Minn.-Morris 39 205 2 63 4 122 2 63 122 2 63 2 63 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Minn.-Morris 37 30 67 8.0 24 1.0 6 3 3 0 0 0 1 3 1 0
09/13/2025 Minnesota-Morris 33 42 75 10.0 30 3.0 16 2 1 0 1 40 1 3 0 0
09/20/2025 Minn.-Morris 39 26 65 11.0 34 3.0 19 0 0 0 2 13 1 1 1 0
10/04/2025 Minn.-Morris 24 34 58 9.0 24 3.0 11 0 0 0 1 37 0 1 0 0
10/11/2025 Minn.-Morris 39 46 85 5.0 18 3.0 13 0 1 0 1 15 3 1 2 0
10/18/2025 Minn.-Morris 43 12 55 12.0 50 7.0 35 2 2 6 2 14 3 3 0 0
10/25/2025 Minn.-Morris 29 34 63 7.0 20 4.0 16 0 0 0 1 0 0 2 0 0
11/01/2025 Minn.-Morris 47 26 73 11.0 39 5.0 26 2 2 22 1 36 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Minn.-Morris 5 176 35.200 50 0 1 0 1 0 1-1 23 0 5 188 37.60 0 2
09/13/2025 Minnesota-Morris 1 39 39.000 39 0 0 0 0 1 0-0 0 0 8 465 58.13 0 0
09/20/2025 Minn.-Morris 4 99 16.500 37 1 0 3 0 0 1-1 35 0 6 301 50.17 0 0
10/04/2025 Minn.-Morris 6 190 31.700 47 0 1 0 0 1 0-0 0 0 5 248 49.60 1 1
10/11/2025 Minn.-Morris 2 59 29.500 32 0 0 0 0 0 0-1 0 1 5 262 52.40 0 0
10/18/2025 Minn.-Morris 5 153 29.650 49 0 1 0 0 1 0-0 0 0 5 261 52.20 1 2
10/25/2025 Minn.-Morris 1 29 29.000 29 0 0 0 0 0 0-0 0 0 5 259 51.80 0 0
11/01/2025 Minn.-Morris 6 176 29.300 34 0 0 4 0 0 0-1 0 1 6 258 43.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Chicago 16-17 17/15 6/8 8/6 3/1 41-109 / 37-177 7-20-0 / 14-34-1 158/163 61-267 / 71-340 130/70 3/1
Saint John's 0-49 9/23 5/10 3/13 1/0 40-79 / 24-197 8-16-1 / 20-24-1 45/291 56-124 / 48-488 132/82 2/3
Crown (MN) 20-30 16/15 8/10 7/5 1/0 38-132 / 38-373 13-21-2 / 7-13-0 118/91 59-250 / 51-464 141/74 2/2
Martin Luther 35-28 18/25 11/12 5/13 2/0 38-260 / 36-160 7-20-1 / 21-34-0 110/262 58-370 / 70-422 50/86 1/1
Westminster (MO) 27-30 23/14 12/4 8/10 3/0 53-219 / 25-61 12-17-1 / 16-20-1 166/160 70-385 / 45-221 102/191 2/2
Northwestern-St. Paul 21-3 13/16 5/10 6/5 2/1 40-49 / 39-127 11-27-2 / 9-21-2 99/107 67-148 / 60-234 64/50 4/2
Greenville 20-27 14/16 9/12 4/3 1/1 43-162 / 41-377 5-15-1 / 7-14-0 133/95 58-295 / 55-472 162/47 1/0
Crown (MN) 34-15 16/11 5/7 8/4 3/0 40-99 / 39-205 18-30-1 / 4-10-0 169/122 70-268 / 49-327 81/121 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Chicago 5-13 / 7-18 1-4 / 0-3 24:51 / 30:44 5:53 2.66 / 4.78 7.90 / 4.79 4.38 / 4.79 2-52.5 / 5-35.2 2-35 / 6-56
Saint John's 5-15 / 0-1 0-2 / 0-0 35:52 / 24:08 11:44 1.98 / 8.21 2.81 / 12.13 2.21 / 10.17 7-38.9 / 1-39 0-0 / 3-25
Crown (MN) 3-11 / 3-10 1-1 / 0-1 33:20 / 26:40 6:40 3.47 / 9.82 5.62 / 7.00 4.24 / 9.10 7-34.4 / 4-24.8 3-25 / 6-47
Martin Luther 5-13 / 4-11 1-3 / 1-1 26:32 / 33:28 6:56 6.84 / 4.44 5.50 / 7.71 6.38 / 6.03 5-41.4 / 6-31.7 2-10 / 4-40
Westminster (MO) 7-13 / 3-8 1-1 / 1-2 38:10 / 21:50 16:20 4.13 / 2.44 9.76 / 8.00 5.50 / 4.91 2-22.5 / 2-29.5 6-30 / 5-55
Northwestern-St. Paul 5-16 / 6-13 3-6 / 0-0 32:46 / 27:14 5:32 1.23 / 3.26 3.67 / 5.10 2.21 / 3.90 2-37.5 / 5-30.6 2-23 / 6-65
Greenville 5-12 / 6-12 1-4 / 3-5 29:59 / 30:01 0:2 3.77 / 9.20 8.87 / 6.79 5.09 / 8.58 2-30.5 / 1-29 4-25 / 5-35
Crown (MN) 5-16 / 6-13 2-4 / 0-0 34:23 / 25:28 8:55 2.48 / 5.26 5.63 / 12.20 3.83 / 6.67 5-35 / 6-29.3 4-20 / 5-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Concordia Chicago L 16-17 6 3 16 2 0 2 1 1 2 0 0 0 0
09/13/2025 Saint John's L 0-49 2 0 0 0 0 0 0 0 2 0 0 0 0
09/20/2025 Crown (MN) L 20-30 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Martin Luther W 35-28 3 3 22 3 3 0 0 0 0 0 0 0 0
10/11/2025 Westminster (MO) W 30-27 6 5 30 4 3 1 1 1 0 0 0 0 0
10/18/2025 Northwestern-St. Paul L 3-21 4 1 3 0 0 0 1 1 1 0 1 0 0
10/25/2025 Greenville L 20-27 4 2 14 2 2 0 0 0 1 1 0 0 0
11/01/2025 Crown (MN) L 15-34 4 1 6 1 0 1 0 1 2 0 0 0 0
TOTALS 31 17 105 14 9 5 3 4 8 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Concordia Chicago W 17-16 5 3 17 2 1 1 1 0 2 0 0 0 0
09/13/2025 Saint John's W 49-0 6 5 35 5 3 2 0 0 0 1 0 0 0
09/20/2025 Crown (MN) W 30-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Martin Luther L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Westminster (MO) L 27-30 3 2 13 2 2 0 0 1 0 0 0 0 0
10/18/2025 Northwestern-St. Paul W 21-3 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Greenville W 27-20 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Crown (MN) W 34-15 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 27 22 145 20 13 7 2 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Drake,Bryson vs Crown (MN) (11/01/2025)
21 Chinanga,Sean-Keley vs Westminster (MO) (10/11/2025)
Yards Rushing 114 Chinanga,Sean-Keley vs Martin Luther (10/04/2025)
TD Rushes 2 Chinanga,Sean-Keley vs Martin Luther (10/04/2025)
2 Chinanga,Sean-Keley vs Westminster (MO) (10/11/2025)
Long Rush 37 Weah Jr.,Oscar vs Martin Luther (10/04/2025)
Pass Attempts 30 Drake,Bryson vs Crown (MN) (11/01/2025)
Pass Completions 18 Drake,Bryson vs Crown (MN) (11/01/2025)
Yards Passing 169 Drake,Bryson vs Crown (MN) (11/01/2025)
TD Passes 2 Drake,Bryson vs Crown (MN) (11/01/2025)
2 Drake,Bryson vs Crown (MN) (09/20/2025)
Longest Pass 72 Charboneau,Hayden vs Concordia Chicago (09/06/2025)
Receptions 6 Guy,Manny vs Crown (MN) (11/01/2025)
Yards Receiving 107 Guy,Manny vs Greenville (10/25/2025)
TD Receptions 1 Watnaas,Carter vs Martin Luther (10/04/2025)
1 Roden,Trent vs Crown (MN) (11/01/2025)
1 Holm,Andrew vs Crown (MN) (11/01/2025)
1 Knakmuhs,Orion vs Concordia Chicago (09/06/2025)
1 Watnaas,Carter vs Concordia Chicago (09/06/2025)
1 Guy,Manny vs Crown (MN) (09/20/2025)
1 Watnaas,Carter vs Crown (MN) (09/20/2025)
1 Knakmuhs,Orion vs Westminster (MO) (10/11/2025)
1 Guy,Manny vs Greenville (10/25/2025)
Longest Reception 72 Watnaas,Carter vs Concordia Chicago (09/06/2025)
Field Goals 1 Ahlers,Logan vs Northwestern-St. Paul (10/18/2025)
1 Davis,Christian vs Concordia Chicago (09/06/2025)
1 Ahlers,Logan vs Westminster (MO) (10/11/2025)
Longest Field Goal 23 Ahlers,Logan vs Northwestern-St. Paul (10/18/2025)
Punts 7 Cockerill,Trever vs Saint John's (09/13/2025)
Punting Average 52.5 Cockerill,Trever vs Concordia Chicago (09/06/2025)
Longest Punt 62 Cockerill,Trever vs Martin Luther (10/04/2025)
Longest Punt Return 24 Villalobos,Dino vs Concordia Chicago (09/06/2025)
Longest Kickoff Return 70 Garza,Juan "JT" vs Greenville (10/25/2025)
Tackles 18 Ohman,Gregory vs Martin Luther (10/04/2025)
Sacks 4 Meyer,Chayce vs Westminster (MO) (10/11/2025)
Interceptions 1 Saenz,Arian vs Northwestern-St. Paul (10/18/2025)
1 Villalobos,Dino vs Northwestern-St. Paul (10/18/2025)
1 Meyer,Chayce vs Concordia Chicago (09/06/2025)
1 Viemeister,Jackson vs Saint John's (09/13/2025)
1 Garza,Juan "JT" vs Westminster (MO) (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Westminster (MO) (10/11/2025)
Yards Rushing 260 vs Martin Luther (10/04/2025)
TD Rushes 4 vs Martin Luther (10/04/2025)
Pass Attempts 30 vs Crown (MN) (11/01/2025)
Pass Completions 18 vs Crown (MN) (11/01/2025)
Yards Passing 169 vs Crown (MN) (11/01/2025)
TD Passes 2 vs Crown (MN) (11/01/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Robinson,Arthur vs Martin Luther (10/04/2025)
Yards Rushing 291 Graves,Terrel vs Greenville (10/25/2025)
TD Rushes 3 Courtney,Jamarrius vs Crown (MN) (09/20/2025)
3 Graves,Terrel vs Greenville (10/25/2025)
Long Rush 99 Graves,Terrel vs Greenville (10/25/2025)
Pass Attempts 34 Turriff,Brady vs Martin Luther (10/04/2025)
Pass Completions 21 Turriff,Brady vs Martin Luther (10/04/2025)
Yards Passing 262 Turriff,Brady vs Martin Luther (10/04/2025)
TD Passes 3 Turriff,Brady vs Martin Luther (10/04/2025)
Longest Pass 63 Courtney,Jamarrius vs Crown (MN) (11/01/2025)
Receptions 8 Pederson,Jude vs Martin Luther (10/04/2025)
8 Gendreau,Joey vs Saint John's (09/13/2025)
Yards Receiving 131 Pederson,Jude vs Martin Luther (10/04/2025)
TD Receptions 2 Robinson,Christian vs Crown (MN) (11/01/2025)
2 Gendreau,Joey vs Saint John's (09/13/2025)
Longest Reception 63 Robinson,Christian vs Crown (MN) (11/01/2025)
Field Goals 1 Marquez,Diego vs Concordia Chicago (09/06/2025)
1 Williams,Devin vs Crown (MN) (09/20/2025)
Longest Field Goal 35 Williams,Devin vs Crown (MN) (09/20/2025)
Punts 6 Balge,Thomas vs Martin Luther (10/04/2025)
6 Hoekstra,Reichen vs Crown (MN) (11/01/2025)
Punting Average 39 Hansen,Matt vs Saint John's (09/13/2025)
Longest Punt 50 Vanderplow,Dennis vs Concordia Chicago (09/06/2025)
Longest Punt Return 39 Szczodroski,Aidan vs Westminster (MO) (10/11/2025)
Longest Kickoff Return 85 Hicks,Campton vs Westminster (MO) (10/11/2025)
Tackles 11 Gray,Jaylen vs Crown (MN) (11/01/2025)
11 Roy,Jakalyn vs Crown (MN) (09/20/2025)
11 Velasquez,Elias vs Greenville (10/25/2025)
Sacks 2 Biermann,Daniel vs Martin Luther (10/04/2025)
2 Goodwin,Jayden vs Northwestern-St. Paul (10/18/2025)
