Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Football Cumulative Statistics

Team Stats (3-7, 3-4)

Overall Team Statistics
Statistic MINN.-MORRIS Opponents
Scoring
16.70 27.60
167 276
First Downs
73 87
59 76
17 6
149 169
Rushing
1641 2236
335 217
409 356
3.2 5.7
130.6 201.9
12 18
1306 2019
Passing
208-97-11 233-127-7
5.70 7.13
118.60 166.20
10 14
1186 1662
Total Offense
617 589
4.0 6.2
249.2 368.1
2492 3681
23 38
Returns
20.27 17.72
45-912 32-567
6.77 6.00
13-88 12-72
17.43 19.73
7-122 11-217
Kicking
34.63 28.66
32.49 24.24
43-1489 38-1089
3-8 5-9
1-2 0-0
Penalties
19.60 41.50
30-196 43-415
Time Of Possession
31:13 28:20
05:12:09 04:43:17
Miscellaneous
46-135 (34.07 %) 44-115 (38.26 %)
12-33 (36.36 %) 7-18 (38.89 %)
22-12 14-8
27-132 40-200
14-18 33-36
91 0
20-38 28-40
17-38 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Chinanga, Sean-Keley 10 122 515 44 471 3.9 5 25 47.10
25 Weah Jr., Oscar 9 98 422 32 390 4.0 2 37 43.33
6 Drake, Bryson 10 111 440 112 328 3.0 4 30 32.80
35 Cockerill, Trever 7 1 33 0 33 33.0 0 33 4.71
34 Hoglin, Derek 9 14 43 10 33 2.4 1 15 3.67
24 Laitinen, Cole 7 6 35 3 32 5.3 0 16 4.57
14 Charboneau, Hayden 7 49 148 118 30 0.6 0 15 4.29
22 Garza III, Juan "JT" 10 1 5 0 5 5.0 0 5 0.50
67 Purcell, Andrew 6 0 0 0 0 0.0 0 0 0.00
15 Knakmuhs, Orion 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 6 0 15 -15 -2.5 0 0 -1.50  
Total 10 409 1641 335 1306 3.2 12 37 130.60
Opponents 10 356 2236 217 2019 5.7 18 99 201.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Drake, Bryson 10 120.53 63 121 5 52.07 % 791 8 70 79.10
14 Charboneau, Hayden 7 70.16 33 84 6 39.29 % 373 2 72 53.29
22 Garza III, Juan "JT" 10 284.80 1 1 0 100.00 % 22 0 22 2.20
28 Brandner, Nick 10 0.00 0 1 0 0.00 % 0 0 0 0.00
15 Knakmuhs, Orion 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 99.82 97 208 11 46.63 % 1186 10 72 118.60
Opponents 10 128.24 127 233 7 54.51 % 1662 14 63 166.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Watnaas, Carter 10 13 308 23.69 3 72 30.80
11 Guy, Manny 10 18 270 15.00 2 70 27.00
15 Knakmuhs, Orion 10 25 256 10.24 2 30 25.60
81 Wilmes, Jacob 8 5 63 12.60 0 26 7.88
10 Roden, Trent 10 7 55 7.86 1 14 5.50
83 Holm, Andrew 4 3 41 13.67 1 24 10.25
12 Shafer, Dylan 6 3 36 12.00 0 15 6.00
26 Chinanga, Sean-Keley 10 6 34 5.67 0 12 3.40
6 Drake, Bryson 10 5 34 6.80 1 19 3.40
25 Weah Jr., Oscar 9 4 34 8.50 0 13 3.78
24 Laitinen, Cole 7 4 25 6.25 0 13 3.57
34 Hoglin, Derek 9 1 22 22.00 0 22 2.44
5 Ndikubuntu, Mechack 4 1 8 8.00 0 8 2.00
2 Clitso, Kyler 9 1 4 4.00 0 4 0.44
80 Mutchler, Myles 4 0 0 0.00 0 0 0.00
Total 10 96 1190 12.40 10 72 119.00
Opponents 10 127 1662 13.09 14 63 166.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Ohman, Gregory 10 67 44 111.0 18.0-60 5.0-25 0 0 2 0 2 0 0
54 Saenz, Arian 9 45 28 73.0 1.0-4 0-0 1 1 0 0 0 0 0
22 Garza III, Juan "JT" 10 25 19 44.0 1.0-1 0-0 2 5 0 1 1 1 0
48 Meyer, Chayce 9 26 13 39.0 14.5-56 11.5-52 2 5 3 0 1 1 0
29 Young, Dylan 10 23 15 38.0 9.0-24 5.5-20 0 0 1 0 1 1 0
30 Dohmen, Derrick 7 16 18 34.0 2.5-8 0-0 0 1 0 0 0 1 0
23 Overall, Brenton 10 16 17 33.0 1.5-4 0-0 0 0 0 1 2 1 0
52 Davies Jr., Jesse 9 7 16 23.0 1.5-6 1.5-6 0 0 1 1 0 1 0
61 Edwards-Gaona, Nathaniel 10 12 11 23.0 3.0-21 1.0-12 0 0 0 0 1 0 0
31 Viemeister, Jackson 8 14 7 21.0 0-0 0-0 1 4 0 0 0 0 0
28 Brandner, Nick 10 13 6 19.0 0-0 0-0 0 5 0 1 0 0 0
13 Garza, Dominic 10 7 11 18.0 0.5-7 0.5-7 0 1 1 0 0 0 0
8 Kaiser, Jonathan 6 10 7 17.0 0-0 0-0 0 0 0 1 0 0 0
3 Villalobos, Dino 10 12 5 17.0 0-0 0-0 1 4 0 2 2 0 0
55 Ahlers, Logan 10 5 9 14.0 1.0-2 0-0 0 0 0 0 0 0 0
65 Allery, Dayton 7 6 5 11.0 1.5-9 1.0-7 0 0 4 0 0 1 0
27 Steele, Ethan 6 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Hoglin, Derek 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Johnk, Brennan 5 1 3 4.0 1.0-3 1.0-3 0 0 1 0 0 0 0
24 Laitinen, Cole 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
33 O'Rourke, Jr., Samuel 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Orozco, Salvador 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Shafer, Colby 3 2 2 4.0 0.5-1 0-0 0 2 0 0 0 0 0
73 Norby, Joe 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Charboneau, Hayden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Mattair, Aidan 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
88 Watnaas, Carter 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilmes, Jacob 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Davis, Christian 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
11 Guy, Manny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ndikubuntu, Mechack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Roden, Trent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Shafer, Dylan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Weah Jr., Oscar 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Zabel, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Chinanga, Sean-Keley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Drake, Bryson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Holm, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Knakmuhs, Orion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 328 258 586.0 57.0-207 27.0-132 7 28 13 8 11 7 0
Opponents 10 355 310 665.0 92.0-312 40.0-200 11 22 14 12 11 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Cockerill, Trever 24 969 40.38 62 0 5 6 4 0
22 Garza III, Juan "JT" 13 440 33.85 51 1 6 3 1 0
6 Drake, Bryson 3 80 26.67 43 0 0 2 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 43 1489 34.63 62 1 11 11 5 3
Opponents 38 1089 28.66 50 4 7 3 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Davis, Christian 1-3 33.33 % 1-1 0-2 0-0 0-0 0-0 15 0
55 Ahlers, Logan 2-5 40.00 % 1-1 1-1 0-3 0-0 0-0 23 0
Total 3-8 37.50 % 2-2 1-3 0-3 0-0 0-0 23 0
Opponents 5-9 55.56 % 0-0 3-6 2-3 0-0 0-0 38 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Cockerill, Trever 2 102 51.0 0 0
19 Davis, Christian 31 1502 48.5 0 1
Total 33 1604 48.6 0 1
Opponents 55 2736 49.7 4 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Garza III, Juan "JT" 7 35 5.00 0 18
3 Villalobos, Dino 3 20 6.67 0 24
30 Dohmen, Derrick 1 14 14.00 0 14
8 Kaiser, Jonathan 0 8 ∞ 0 8
10 Roden, Trent 2 6 3.00 0 6
88 Watnaas, Carter 0 5 ∞ 1 5
Total 13 88 6.77 1 24
Opponents 12 72 6.00 1 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Garza III, Juan "JT" 25 568 22.72 0 70
10 Roden, Trent 14 293 20.93 0 39
11 Guy, Manny 2 22 11.00 0 22
88 Watnaas, Carter 1 12 12.00 0 12
Team 1 9 9.00 0 9  
54 Saenz, Arian 1 8 8.00 0 8
43 Orozco, Salvador 1 0 0.00 0 0
Total 45 912 20.27 0 70
Opponents 32 567 17.72 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Drake, Bryson 5 0 0 0-0 2-2 0 0-1 0 34
26 Chinanga, Sean-Keley 5 0 0 0-0 0-0 0 0-0 0 30
88 Watnaas, Carter 4 0 0 0-0 0-0 0 0-0 0 24
55 Ahlers, Logan 0 2 0 8-9 0-0 0 0-0 0 14
11 Guy, Manny 2 0 0 0-0 0-0 0 0-0 0 12
15 Knakmuhs, Orion 2 0 0 0-0 0-0 0 0-0 0 12
25 Weah Jr., Oscar 2 0 0 0-0 0-0 0 0-0 0 12
19 Davis, Christian 0 1 0 6-9 0-1 0 0-0 0 9
34 Hoglin, Derek 1 0 0 0-0 0-0 0 0-0 0 6
83 Holm, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
10 Roden, Trent 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 23 3 0 14-18 2-3 0 0-3 1 167
Opponents 38 5 0 33-36 0-1 0 0-1 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Concordia Chicago L 16-17 0-1 , 0-0 02:43 639
09/13/2025 at Saint John's L 0-49 0-2 , 0-0 02:18 8759
09/20/2025 at Crown (MN) L 20-30 0-3 , 0-0 02:33 99
10/04/2025 vs Martin Luther W 35-28 1-3 , 1-0 02:40 1061
10/11/2025 at Westminster (MO) W 30-27 2-3 , 2-0 02:31 500
10/18/2025 vs Northwestern-St. Paul L 3-21 2-4 , 2-1 02:24 679
10/25/2025 at Greenville L 20-27 2-5 , 2-2 02:26 1085
11/01/2025 vs Crown (MN) L 15-34 2-6 , 2-3 02:29 233
11/08/2025 vs Westminster (MO) W 14-7 3-6 , 3-3 02:31 357
11/15/2025 at Martin Luther L 14-36 3-7 , 3-4 02:34 348
13760

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Concordia Chicago 41 109 0 13 7 158 2 72 158 2 72 3 71 0 27 3 17 0 24
09/13/2025 Saint John's 40 79 0 10 8 45 0 20 45 0 20 8 132 0 22 1 0 0 0
09/20/2025 Crown (MN) 38 132 1 23 12 122 2 38 118 2 38 6 131 0 32 1 11 0 8
10/04/2025 Martin Luther 38 260 4 37 7 110 1 41 110 1 41 3 46 0 20 1 4 0 4
10/11/2025 Westminster (MO) 53 219 3 30 12 166 1 37 166 1 37 5 102 0 36 1 0 0 0
10/18/2025 Northwestern-St. Paul 40 49 0 12 11 99 0 25 99 0 25 2 46 0 25 2 18 0 18
10/25/2025 Greenville 43 162 2 28 5 133 1 70 133 1 70 5 162 0 70 0 0 0 0
11/01/2025 Crown (MN) 40 99 0 20 18 169 2 30 169 2 30 6 81 0 20 1 0 0 0
11/08/2025 Westminster (MO) 41 95 1 16 9 92 1 22 92 1 22 2 69 0 48 2 19 0 13
11/15/2025 Martin Luther 35 102 1 27 7 96 0 38 96 0 38 5 72 0 32 1 19 1 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Concordia Chicago 41 18 59 6.0 19 3.0 12 0 0 0 1 42 5 7 0 0
09/13/2025 Saint John's 33 16 49 3.0 13 1.0 7 3 2 0 1 0 0 2 0 0
09/20/2025 Crown (MN) 28 30 58 4.0 12 0 0 2 2 -1 0 0 0 1 1 0
10/04/2025 Martin Luther 32 46 78 9.0 43 5.0 30 2 1 0 0 0 1 6 0 0
10/11/2025 Westminster (MO) 36 12 48 7.0 33 7.0 33 1 1 0 1 0 0 1 2 0
10/18/2025 Northwestern-St. Paul 35 20 55 5.0 12 3.0 9 0 0 0 2 0 3 0 0 0
10/25/2025 Greenville 23 38 61 2.0 19 2.0 19 0 0 0 0 0 0 0 0 0
11/01/2025 Crown (MN) 26 26 52 5.0 13 2.0 4 1 0 0 0 0 0 1 2 0
11/08/2025 Westminster (MO) 39 20 59 9.0 25 2.0 7 2 2 13 2 80 3 6 1 0
11/15/2025 Martin Luther 35 32 67 7.0 18 2.0 11 0 0 0 0 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Concordia Chicago 2 105 52.500 55 0 0 0 2 1 1-2 15 0 4 210 52.50 0 0
09/13/2025 Saint John's 7 272 38.900 50 0 0 1 1 1 0-0 0 1 50 50.00 0 0
09/20/2025 Crown (MN) 7 241 29.650 45 0 0 2 0 1 0-0 0 0 4 188 47.00 0 0
10/04/2025 Martin Luther 5 207 41.400 62 0 0 1 1 3 0-0 0 0 6 274 45.67 0 1
10/11/2025 Westminster (MO) 2 45 22.500 45 1 0 0 0 1 1-2 19 0 5 230 46.00 0 0
10/18/2025 Northwestern-St. Paul 2 75 37.500 38 0 0 1 0 0 1-2 23 0 2 102 51.00 0 0
10/25/2025 Greenville 2 61 30.500 32 0 0 0 0 0 0-0 0 0 3 168 56.00 0 0
11/01/2025 Crown (MN) 5 175 38.000 43 0 1 3 0 3 0-1 0 0 2 98 49.00 0 0
11/08/2025 Westminster (MO) 6 135 16.900 45 2 0 2 0 0 0-1 0 0 3 144 48.00 0 0
11/15/2025 Martin Luther 5 173 34.600 51 0 0 1 1 1 0-0 0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Minn.-Morris 37 177 1 48 14 163 1 32 163 1 32 4 70 0 24 0 0 0 0
09/13/2025 Minnesota-Morris 24 197 3 29 20 291 3 35 291 3 35 1 17 0 17 4 25 0 10
09/20/2025 Minn.-Morris 38 373 3 70 7 91 1 23 91 1 23 4 59 0 28 2 2 0 7
10/04/2025 Minn.-Morris 36 160 1 42 21 262 3 35 262 3 35 5 46 0 21 3 3 0 4
10/11/2025 Minn.-Morris 25 61 2 12 16 160 0 25 160 0 25 5 141 1 85 2 35 1 39
10/18/2025 Minn.-Morris 39 127 1 19 9 107 2 22 107 2 22 2 23 0 13 1 7 0 7
10/25/2025 Minn.-Morris 41 377 4 99 7 95 0 35 95 0 35 3 47 0 17 0 0 0 0
11/01/2025 Minn.-Morris 39 205 2 63 4 122 2 63 122 2 63 2 63 0 42 0 0 0 0
11/08/2025 Minn.-Morris 32 75 0 26 20 269 1 43 269 1 43 3 48 0 23 0 0 0 0
11/15/2025 Minn.-Morris 45 267 1 73 9 102 1 25 102 1 25 3 53 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Minn.-Morris 37 30 67 8.0 24 1.0 6 3 3 0 0 0 1 3 1 0
09/13/2025 Minnesota-Morris 33 42 75 10.0 30 3.0 16 2 1 0 1 40 1 3 0 0
09/20/2025 Minn.-Morris 39 26 65 11.0 34 3.0 19 0 0 0 2 13 1 1 1 0
10/04/2025 Minn.-Morris 24 34 58 9.0 24 3.0 11 0 0 0 1 37 0 1 0 0
10/11/2025 Minn.-Morris 39 46 85 5.0 18 3.0 13 0 1 0 1 15 3 1 2 0
10/18/2025 Minn.-Morris 43 12 55 12.0 50 7.0 35 2 2 6 2 14 3 3 0 0
10/25/2025 Minn.-Morris 29 34 63 7.0 20 4.0 16 0 0 0 1 0 0 2 0 0
11/01/2025 Minn.-Morris 47 26 73 11.0 39 5.0 26 2 2 22 1 36 1 2 0 0
11/08/2025 Minn.-Morris 35 32 67 10.0 41 5.0 31 1 1 0 0 0 2 1 2 0
11/15/2025 Minn.-Morris 29 28 57 9.0 32 6.0 27 1 2 20 2 62 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Minn.-Morris 5 176 35.200 50 0 1 0 1 0 1-1 23 0 5 188 37.60 0 2
09/13/2025 Minnesota-Morris 1 39 39.000 39 0 0 0 0 1 0-0 0 0 8 465 58.13 0 0
09/20/2025 Minn.-Morris 4 99 16.500 37 1 0 3 0 0 1-1 35 0 6 301 50.17 0 0
10/04/2025 Minn.-Morris 6 190 31.700 47 0 1 0 0 1 0-0 0 0 5 248 49.60 1 1
10/11/2025 Minn.-Morris 2 59 29.500 32 0 0 0 0 0 0-1 0 1 5 262 52.40 0 0
10/18/2025 Minn.-Morris 5 153 29.650 49 0 1 0 0 1 0-0 0 0 5 261 52.20 1 2
10/25/2025 Minn.-Morris 1 29 29.000 29 0 0 0 0 0 0-0 0 0 5 259 51.80 0 0
11/01/2025 Minn.-Morris 6 176 29.300 34 0 0 4 0 0 0-1 0 1 6 258 43.00 0 0
11/08/2025 Minn.-Morris 5 141 18.750 42 0 1 0 0 0 0-1 0 1 2 99 49.50 0 0
11/15/2025 Minn.-Morris 3 27 6.750 26 1 0 0 0 0 3-4 38 0 8 395 49.38 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Chicago 16-17 17/15 6/8 8/6 3/1 41-109 / 37-177 7-20-0 / 14-34-1 158/163 61-267 / 71-340 130/70 3/1
Saint John's 0-49 9/23 5/10 3/13 1/0 40-79 / 24-197 8-16-1 / 20-24-1 45/291 56-124 / 48-488 132/82 2/3
Crown (MN) 20-30 16/15 8/10 7/5 1/0 38-132 / 38-373 13-21-2 / 7-13-0 118/91 59-250 / 51-464 141/74 2/2
Martin Luther 35-28 18/25 11/12 5/13 2/0 38-260 / 36-160 7-20-1 / 21-34-0 110/262 58-370 / 70-422 50/86 1/1
Westminster (MO) 27-30 23/14 12/4 8/10 3/0 53-219 / 25-61 12-17-1 / 16-20-1 166/160 70-385 / 45-221 102/191 2/2
Northwestern-St. Paul 21-3 13/16 5/10 6/5 2/1 40-49 / 39-127 11-27-2 / 9-21-2 99/107 67-148 / 60-234 64/50 4/2
Greenville 20-27 14/16 9/12 4/3 1/1 43-162 / 41-377 5-15-1 / 7-14-0 133/95 58-295 / 55-472 162/47 1/0
Crown (MN) 34-15 16/11 5/7 8/4 3/0 40-99 / 39-205 18-30-1 / 4-10-0 169/122 70-268 / 49-327 81/121 3/0
Westminster (MO) 14-7 11/16 5/4 5/11 1/1 41-95 / 32-75 9-19-0 / 20-39-2 92/269 60-187 / 71-344 181/48 1/4
Martin Luther 14-36 12/18 7/10 5/6 0/2 35-102 / 45-267 7-23-2 / 9-24-0 96/102 58-198 / 69-369 91/135 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Chicago 5-13 / 7-18 1-4 / 0-3 24:51 / 30:44 5:53 2.66 / 4.78 7.90 / 4.79 4.38 / 4.79 2-52.5 / 5-35.2 2-35 / 6-56
Saint John's 5-15 / 0-1 0-2 / 0-0 35:52 / 24:08 11:44 1.98 / 8.21 2.81 / 12.13 2.21 / 10.17 7-38.9 / 1-39 0-0 / 3-25
Crown (MN) 3-11 / 3-10 1-1 / 0-1 33:20 / 26:40 6:40 3.47 / 9.82 5.62 / 7.00 4.24 / 9.10 7-34.4 / 4-24.8 3-25 / 6-47
Martin Luther 5-13 / 4-11 1-3 / 1-1 26:32 / 33:28 6:56 6.84 / 4.44 5.50 / 7.71 6.38 / 6.03 5-41.4 / 6-31.7 2-10 / 4-40
Westminster (MO) 7-13 / 3-8 1-1 / 1-2 38:10 / 21:50 16:20 4.13 / 2.44 9.76 / 8.00 5.50 / 4.91 2-22.5 / 2-29.5 6-30 / 5-55
Northwestern-St. Paul 5-16 / 6-13 3-6 / 0-0 32:46 / 27:14 5:32 1.23 / 3.26 3.67 / 5.10 2.21 / 3.90 2-37.5 / 5-30.6 2-23 / 6-65
Greenville 5-12 / 6-12 1-4 / 3-5 29:59 / 30:01 0:2 3.77 / 9.20 8.87 / 6.79 5.09 / 8.58 2-30.5 / 1-29 4-25 / 5-35
Crown (MN) 5-16 / 6-13 2-4 / 0-0 34:23 / 25:28 8:55 2.48 / 5.26 5.63 / 12.20 3.83 / 6.67 5-35 / 6-29.3 4-20 / 5-57
Westminster (MO) 2-14 / 4-14 1-5 / 1-4 29:50 / 30:10 0:20 2.32 / 2.34 4.84 / 6.90 3.12 / 4.85 6-22.5 / 5-28.2 4-12 / 3-35
Martin Luther 4-12 / 5-15 1-3 / 1-2 26:26 / 33:34 7:8 2.91 / 5.93 4.17 / 4.25 3.41 / 5.35 5-34.6 / 3-9 3-16 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Concordia Chicago L 16-17 6 3 16 2 0 2 1 1 2 0 0 0 0
09/13/2025 Saint John's L 0-49 2 0 0 0 0 0 0 0 2 0 0 0 0
09/20/2025 Crown (MN) L 20-30 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Martin Luther W 35-28 3 3 22 3 3 0 0 0 0 0 0 0 0
10/11/2025 Westminster (MO) W 30-27 6 5 30 4 3 1 1 1 0 0 0 0 0
10/18/2025 Northwestern-St. Paul L 3-21 4 1 3 0 0 0 1 1 1 0 1 0 0
10/25/2025 Greenville L 20-27 4 2 14 2 2 0 0 0 1 1 0 0 0
11/01/2025 Crown (MN) L 15-34 4 1 6 1 0 1 0 1 2 0 0 0 0
11/08/2025 Westminster (MO) W 14-7 5 2 14 2 1 1 0 1 2 0 0 0 0
11/15/2025 Martin Luther L 14-36 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 38 20 126 17 11 6 3 5 11 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Concordia Chicago W 17-16 5 3 17 2 1 1 1 0 2 0 0 0 0
09/13/2025 Saint John's W 49-0 6 5 35 5 3 2 0 0 0 1 0 0 0
09/20/2025 Crown (MN) W 30-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Martin Luther L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Westminster (MO) L 27-30 3 2 13 2 2 0 0 1 0 0 0 0 0
10/18/2025 Northwestern-St. Paul W 21-3 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Greenville W 27-20 3 3 21 3 3 0 0 0 0 0 0 0 0
11/01/2025 Crown (MN) W 34-15 3 2 14 2 2 0 0 1 0 0 0 0 0
11/08/2025 Westminster (MO) L 7-14 6 1 7 1 0 1 0 1 3 0 1 0 0
11/15/2025 Martin Luther W 36-14 7 5 23 2 1 1 3 1 1 0 0 0 0
TOTALS 40 28 175 23 14 9 5 4 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Drake,Bryson vs Crown (MN) (11/01/2025)
21 Chinanga,Sean-Keley vs Westminster (MO) (10/11/2025)
Yards Rushing 114 Chinanga,Sean-Keley vs Martin Luther (10/04/2025)
TD Rushes 2 Chinanga,Sean-Keley vs Martin Luther (10/04/2025)
2 Chinanga,Sean-Keley vs Westminster (MO) (10/11/2025)
Long Rush 37 Weah Jr.,Oscar vs Martin Luther (10/04/2025)
Pass Attempts 30 Drake,Bryson vs Crown (MN) (11/01/2025)
Pass Completions 18 Drake,Bryson vs Crown (MN) (11/01/2025)
Yards Passing 169 Drake,Bryson vs Crown (MN) (11/01/2025)
TD Passes 2 Drake,Bryson vs Crown (MN) (11/01/2025)
2 Drake,Bryson vs Crown (MN) (09/20/2025)
Longest Pass 72 Charboneau,Hayden vs Concordia Chicago (09/06/2025)
Receptions 6 Guy,Manny vs Crown (MN) (11/01/2025)
Yards Receiving 107 Guy,Manny vs Greenville (10/25/2025)
TD Receptions 1 Watnaas,Carter vs Martin Luther (10/04/2025)
1 Roden,Trent vs Crown (MN) (11/01/2025)
1 Holm,Andrew vs Crown (MN) (11/01/2025)
1 Drake,Bryson vs Westminster (MO) (11/08/2025)
1 Knakmuhs,Orion vs Concordia Chicago (09/06/2025)
1 Watnaas,Carter vs Concordia Chicago (09/06/2025)
1 Guy,Manny vs Crown (MN) (09/20/2025)
1 Watnaas,Carter vs Crown (MN) (09/20/2025)
1 Knakmuhs,Orion vs Westminster (MO) (10/11/2025)
1 Guy,Manny vs Greenville (10/25/2025)
Longest Reception 72 Watnaas,Carter vs Concordia Chicago (09/06/2025)
Field Goals 1 Ahlers,Logan vs Northwestern-St. Paul (10/18/2025)
1 Davis,Christian vs Concordia Chicago (09/06/2025)
1 Ahlers,Logan vs Westminster (MO) (10/11/2025)
Longest Field Goal 23 Ahlers,Logan vs Northwestern-St. Paul (10/18/2025)
Punts 7 Cockerill,Trever vs Saint John's (09/13/2025)
Punting Average 52.5 Cockerill,Trever vs Concordia Chicago (09/06/2025)
