Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (3-6, 2-4)

Overall Team Statistics
Statistic MINN.-MORRIS Opponents
Scoring
24.33 32.78
219 295
First Downs
74 75
78 66
15 13
167 154
Rushing
1564 1774
260 228
344 323
3.8 4.8
144.9 171.8
9 17
1304 1546
Passing
252-137-6 200-112-8
6.28 7.69
175.89 170.89
19 17
1583 1538
Total Offense
596 523
4.8 5.9
320.8 342.7
2887 3084
31 40
Returns
19.94 18.97
36-718 32-607
10.15 12.36
13-132 11-136
13.38 33.83
8-107 6-203
Kicking
34.02 35.18
29.00 30.12
43-1463 34-1196
2-7 3-5
4-5 2-4
Penalties
45.78 53.78
46-412 54-484
Time Of Possession
31:58 28:25
04:47:42 04:15:47
Miscellaneous
51-126 (40.48 %) 43-106 (40.57 %)
9-22 (40.91 %) 8-16 (50.00 %)
17-8 22-8
15-93 25-150
25-30 36-37
47 0
20-29 21-26
18-29 19-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Monson, Tyler 9 131 582 10 572 4.4 5 50 63.56
2 Chinanga, Sean-Keley 9 84 424 28 396 4.7 1 25 44.00
6 Drake, Bryson 9 70 332 152 180 2.6 2 24 20.00
23 Isaac, Trajan 9 30 147 8 139 4.6 1 24 15.44
12 Shafer, Dylan 8 1 18 0 18 18.0 0 18 2.25
25 Niklaus, Jesse 6 4 9 1 8 2.0 0 7 1.33
14 Charboneau, Hayden 2 13 43 36 7 0.5 0 19 3.50
47 Kramer, Jackson 1 2 4 2 2 1.0 0 4 2.00
Team 9 3 3 2 1 0.3 0 3 0.11  
4 Holm, Andrew 9 0 0 0 0 0.0 0 0 0.00
10 Roden, Trent 9 2 0 1 -1 -0.5 0 0 -0.11
8 Ellert, Chris 3 2 0 8 -8 -4.0 0 0 -2.67
35 Cockerill, Trever 9 2 2 12 -10 -5.0 0 2 -1.11
Total 9 344 1564 260 1304 3.8 9 50 144.89
Opponents 9 323 1774 228 1546 4.8 17 58 171.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Drake, Bryson 9 132.21 123 222 4 55.41 % 1418 18 49 157.56
14 Charboneau, Hayden 2 124.70 10 16 1 62.50 % 103 1 31 51.50
8 Ellert, Chris 3 60.07 4 12 1 33.33 % 62 0 26 20.67
10 Roden, Trent 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 127.25 137 252 6 54.37 % 1583 19 49 175.89
Opponents 9 140.65 112 200 8 56.00 % 1538 17 82 170.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Guy, Manny 9 30 381 12.70 8 49 42.33
10 Roden, Trent 9 27 338 12.52 5 30 37.56
12 Shafer, Dylan 8 16 229 14.31 1 45 28.63
81 Wilmes, Jacob 9 12 191 15.92 3 40 21.22
4 Holm, Andrew 9 13 152 11.69 0 45 16.89
7 Kircher, Brody 7 15 145 9.67 1 33 20.71
2 Chinanga, Sean-Keley 9 11 74 6.73 1 20 8.22
6 Drake, Bryson 9 4 41 10.25 0 18 4.56
26 Monson, Tyler 9 7 28 4.00 0 19 3.11
23 Isaac, Trajan 9 2 4 2.00 0 3 0.44
15 Bland, Jadymond 2 0 0 0.00 0 0 0.00
99 Edwards-Gaona, Nathaniel 9 0 0 0.00 0 0 0.00
18 Savoie, Talon 1 0 0 0.00 0 0 0.00
Total 9 137 1583 11.55 19 49 175.89
Opponents 9 112 1538 13.73 17 82 170.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Saenz, Arian 9 47 58 105.0 8.5-31 1.5-12 1 2 1 0 0 0 0
30 Dohmen, Derrick 9 39 46 85.0 8.5-30 2.0-13 1 1 0 0 1 0 0
13 Fields, Damaris 9 37 15 52.0 3.0-13 1.0-10 0 9 0 0 1 2 0
29 Young, Dylan 9 23 21 44.0 6.5-34 4.0-27 0 1 7 3 5 0 0
55 Ahlers, Logan 9 15 27 42.0 2.0-9 0.5-2 0 0 1 1 0 0 0
22 Garza III, Juan "JT" 9 17 19 36.0 0-0 0-0 2 3 0 0 0 0 0
24 Walkingstick, Mogie 8 19 14 33.0 2.0-14 1.0-10 0 0 0 0 1 0 0
52 Davies Jr., Jesse 9 16 16 32.0 6.0-24 2.0-8 0 0 4 1 2 0 0
1 Viemeister, Jackson 8 15 13 28.0 0.5-0 0-0 2 10 0 0 0 0 0
73 Norby, Joe 9 7 13 20.0 2.5-8 1.0-5 0 0 1 0 0 0 0
92 Johnk, Brennan 6 5 8 13.0 0-0 0-0 0 0 1 1 0 0 0
48 Schlagel, Peyton 9 3 10 13.0 2.5-8 2.0-6 1 2 3 1 0 0 0
43 Orozco, Salvador 8 5 6 11.0 0-0 0-0 0 0 0 0 0 1 0
28 Brandner, Nick 8 3 6 9.0 0-0 0-0 1 2 0 0 0 0 0
TM Team 9 6 0 6.0 3.0-9 0-0 0 0 0 0 0 0 1  
22 Garza III, Juan "JT" 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilmes, Jacob 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Stanton, Landon 6 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
27 Allen, Zorn 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Guy, Manny 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Haugh, Wyatt 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
26 Monson, Tyler 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Niklaus, Jesse 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Holm, Andrew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Kourima, Zach 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 O'Rourke, Jr., Samuel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Benham, Ian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Drake, Bryson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Friese, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Greene, Rylan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Isaac, Trajan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Chinanga, Sean-Keley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Ellert, Chris 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kircher, Brody 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Roden, Trent 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Shafer, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 278 291 569.0 45.0-180 15.0-93 8 31 18 8 10 3 1
Opponents 9 319 308 627.0 55.0-231 25.0-150 6 33 12 8 6 10 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Cockerill, Trever 37 1333 36.03 56 3 6 6 6 1
Team 4 57 14.25 41 0 0 1 0 4  
6 Drake, Bryson 2 73 36.50 42 1 0 0 0 0
Total 43 1463 34.02 56 4 6 7 6 5
Opponents 34 1196 35.18 71 2 3 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Greene, Rylan 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
55 Ahlers, Logan 2-6 33.33 % 0-0 0-2 2-2 0-2 0-0 39 1
Total 2-7 28.57 % 0-0 0-2 2-3 0-2 0-0 39 1
Opponents 3-5 60.00 % 0-0 2-3 0-0 1-1 0-1 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Davis, Christian 7 366 52.3 1 0
35 Cockerill, Trever 7 355 50.7 1 0
36 Greene, Rylan 24 1045 43.5 1 0
Total 38 1766 46.5 3 0
Opponents 48 2568 53.5 5 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Fields, Damaris 12 126 10.50 0 34
12 Shafer, Dylan 1 6 6.00 0 6
Total 13 132 10.15 0 34
Opponents 11 136 12.36 2 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Garza III, Juan "JT" 23 511 22.22 0 69
11 Guy, Manny 7 139 19.86 0 28
22 Garza III, Juan "JT" 2 40 20.00 0 24
81 Wilmes, Jacob 3 29 9.67 0 11
29 Young, Dylan 2 28 14.00 0 22
10 Roden, Trent 1 11 11.00 0 11
Total 38 758 19.95 0 69
Opponents 32 607 18.97 1 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Guy, Manny 8 0 0 0-0 0-0 0 0-0 0 48
26 Monson, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
10 Roden, Trent 5 0 0 0-0 0-0 0 0-0 0 30
55 Ahlers, Logan 0 2 0 20-22 0-0 0 0-0 0 26
81 Wilmes, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
2 Chinanga, Sean-Keley 2 0 0 0-0 0-0 0 0-0 0 12
6 Drake, Bryson 2 0 0 0-0 0-0 0 0-1 0 12
28 Brandner, Nick 1 0 0 0-0 0-0 0 0-0 0 6
23 Isaac, Trajan 1 0 0 0-0 0-0 0 0-0 0 6
7 Kircher, Brody 1 0 0 0-0 0-0 0 0-0 0 6
12 Shafer, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
48 Schlagel, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
29 Young, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
36 Greene, Rylan 0 0 0 5-8 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 2 1 25-30 0-0 0 0-1 0 219
Opponents 40 3 1 36-37 3-3 0 0-0 1 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Concordia Chicago L 19-52 0-1 , 0-0 02:53 277
9/12/2026 at Mayville State L 13-37 0
09/19/2026 vs Buena Vista W 30-28 1-2 , 0-0 02:39 371
10/03/2026 vs Crown (MN) L 23-24 1-3 , 0-1 02:49 886
10/10/2026 at Northwestern-St. Paul L 14-46 1-4 , 0-2 02:49 1933
10/17/2026 vs Martin Luther L 21-24 1-5 , 0-3 02:37 481
10/24/2026 at Westminster (MO) L 34-55 1-6 , 0-4 02:57 300
10/31/2026 vs Greenville W 37-15 2-6 , 1-4 02:34 201
11/07/2026 at Crown (MN) W 28-14 3-6 , 2-4 02:44 308
4757

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Concordia Chicago 33 52 0 23 13 206 3 40 206 3 40 7 202 0 69 1 2 0 2
9/12/2026 Mayville State 35 76 0 18 12 107 2 21 107 2 21 4 73 0 24 1 34 0 34
09/19/2026 Buena Vista 48 178 2 16 22 193 2 45 193 2 45 5 105 0 44 1 5 0 5
10/03/2026 Crown (MN) 29 67 0 25 19 291 3 45 291 3 45 5 99 0 27 2 26 0 16
10/10/2026 Northwestern-St. Paul 40 139 2 24 16 211 0 49 211 0 49 5 113 0 29 2 32 0 18
10/17/2026 Martin Luther 33 167 1 21 15 119 1 37 119 1 37 1 11 0 11 2 -3 0 0
10/24/2026 Westminster (MO) 39 88 2 15 18 211 1 33 211 1 33 7 100 0 22 1 8 0 8
10/31/2026 Greenville 46 297 1 50 12 151 4 30 151 4 30 2 15 0 11 1 10 0 10
11/07/2026 Crown (MN) 41 240 1 24 10 94 3 29 94 3 29 0 0 0 0 2 18 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Concordia Chicago 29 24 53 5.0 21 2.0 14 1 1 0 1 0 3 2 0 0
9/12/2026 Mayville State 44 34 78 5.0 14 0 0 2 1 0 0 0 0 0 0 0
09/19/2026 Buena Vista 32 12 44 3.0 5 0 0 0 0 0 1 26 0 3 2 0
10/03/2026 Crown (MN) 23 38 61 6.0 22 3.0 15 1 1 0 0 0 1 3 1 0
10/10/2026 Northwestern-St. Paul 27 40 67 5.0 18 2.0 14 1 0 0 0 0 4 4 0 0
10/17/2026 Martin Luther 35 46 81 4.0 21 1.0 10 1 1 20 2 7 5 10 0 0
10/24/2026 Westminster (MO) 29 18 47 5.0 21 1.0 2 1 1 0 2 45 0 2 0 0
10/31/2026 Greenville 22 52 74 8.0 43 4.0 27 3 2 2 0 0 5 5 0 1
11/07/2026 Crown (MN) 33 26 59 4.0 15 2.0 11 0 1 0 2 29 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Concordia Chicago 7 209 17.400 52 1 0 3 1 1 0-0 0 0 2 89 44.50 0 0
9/12/2026 Mayville State 4 131 32.800 44 1 0 0 0 1 0-1 0 0 3 142 47.33 0 0
09/19/2026 Buena Vista 2 50 25.000 31 0 0 0 0 0 1-2 30 1 5 207 41.40 0 0
10/03/2026 Crown (MN) 6 225 37.500 53 0 1 2 1 2 1-2 39 0 4 197 49.25 0 0
10/10/2026 Northwestern-St. Paul 4 107 17.850 46 1 0 0 0 0 0-0 0 0 4 219 54.75 1 0
10/17/2026 Martin Luther 6 238 40.600 52 0 3 0 2 0 0-1 0 0 4 189 47.25 0 0
10/24/2026 Westminster (MO) 7 252 33.750 56 2 0 0 1 1 0-0 0 0 5 204 40.80 0 0
10/31/2026 Greenville 2 68 34.000 44 0 0 0 0 1 0-0 0 0 6 268 44.67 1 0
11/07/2026 Crown (MN) 5 183 36.600 50 0 0 1 1 1 0-1 0 0 5 251 50.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Minn.-Morris 33 140 3 39 13 197 1 43 197 1 43 2 53 0 27 1 38 1 20
9/12/2026 University of Minnesota Morris 60 341 1 46 3 86 3 35 86 3 35 3 46 0 23 1 27 1 27
09/19/2026 Minn.-Morris 25 121 1 21 14 238 3 69 238 3 69 5 70 0 21 0 0 0 0
10/03/2026 Minn.-Morris 37 266 3 58 5 49 0 26 49 0 26 4 73 0 31 1 0 0 0
10/10/2026 Minn.-Morris 30 103 2 17 20 265 4 41 265 4 41 2 53 0 33 1 4 0 4
10/17/2026 Minn.-Morris 39 113 1 34 18 219 2 31 219 2 31 4 72 0 37 2 12 0 11
10/24/2026 Minn.-Morris 30 298 4 57 10 117 2 36 117 2 36 4 139 1 70 4 49 0 20
10/31/2026 Minn.-Morris 40 114 1 22 11 110 1 20 110 1 20 5 64 0 19 0 0 0 0
11/07/2026 Minn.-Morris 29 50 1 14 18 257 1 82 257 1 82 3 37 0 14 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Minn.-Morris 34 30 64 8.0 34 5.0 24 1 1 50 3 104 2 6 1 0
9/12/2026 University of Minnesota Morris 35 26 61 8.0 21 2.0 5 0 0 0 0 0 0 1 2 0
09/19/2026 Minn.-Morris 61 18 79 4.0 8 2.0 4 0 0 0 0 0 1 1 2 0
10/03/2026 Minn.-Morris 29 40 69 9.0 58 7.0 53 1 1 0 1 8 3 6 1 0
10/10/2026 Minn.-Morris 27 46 73 7.0 30 3.0 26 2 2 0 1 11 5 3 1 1
10/17/2026 Minn.-Morris 28 34 62 4.0 9 1.0 2 0 1 0 0 0 0 5 0 0
10/24/2026 Minn.-Morris 45 30 75 10.0 61 4.0 33 0 0 0 1 80 1 6 3 0
10/31/2026 Minn.-Morris 25 56 81 0 0 0 0 1 2 0 0 0 0 3 0 0
11/07/2026 Minn.-Morris 35 28 63 5.0 10 1.0 3 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Minn.-Morris 3 115 38.300 50 0 0 0 1 1 1-1 26 0 9 516 57.33 0 2
9/12/2026 University of Minnesota Morris 1 40 40.000 40 0 0 0 0 0 0-0 0 5 269 53.80 1 0
09/19/2026 Minn.-Morris 2 95 47.500 59 0 0 0 1 0 0-2 0 2 5 245 49.00 0 0
10/03/2026 Minn.-Morris 7 215 27.200 43 1 0 1 0 3 1-1 40 0 5 261 52.20 0 0
10/10/2026 Minn.-Morris 5 201 32.250 71 0 1 0 1 2 0-0 0 0 7 404 57.71 1 0
10/17/2026 Minn.-Morris 4 136 34.000 54 0 0 0 1 2 1-1 20 0 4 231 57.75 3 0
10/24/2026 Minn.-Morris 2 72 36.000 42 0 0 1 0 1 0-0 0 0 9 443 49.22 0 1
10/31/2026 Minn.-Morris 3 108 36.000 52 0 0 0 1 1 0-0 0 0 3 152 50.67 0 1
11/07/2026 Minn.-Morris 7 214 30.600 48 0 1 1 0 0 0-0 0 0 1 47 47.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Chicago 19-52 15/16 2/7 10/8 3/1 33-52 / 33-140 13-25-3 / 13-19-1 206/197 58-258 / 52-337 204/245 4/2
Mayville State 13-37 12/24 2/19 7/3 3/2 35-76 / 60-341 12-20-0 / 3-6-0 107/86 55-183 / 66-427 107/73 0/1
Buena Vista 30-28 26/15 15/6 9/8 2/1 48-178 / 25-121 22-33-0 / 14-26-1 193/238 81-371 / 51-359 136/70 0/1
Crown (MN) 23-24 21/11 6/8 14/3 1/0 29-67 / 37-266 19-38-1 / 5-10-0 291/49 67-358 / 47-315 125/81 2/1
Northwestern-St. Paul 14-46 18/19 7/6 10/12 1/1 40-139 / 30-103 16-33-1 / 20-32-0 211/265 73-350 / 62-368 145/68 3/0
Martin Luther 21-24 17/22 10/7 6/12 1/3 33-167 / 39-113 15-27-0 / 18-32-2 119/219 60-286 / 71-332 35/84 1/3
Westminster (MO) 34-55 22/19 8/11 11/6 3/2 39-88 / 30-298 18-34-1 / 10-17-2 211/117 73-299 / 47-415 153/268 1/3
Greenville 37-15 20/17 14/8 6/6 0/3 46-297 / 40-114 12-18-0 / 11-25-0 151/110 64-448 / 65-224 27/64 2/2
Crown (MN) 28-14 16/11 10/3 5/8 1/0 41-240 / 29-50 10-24-0 / 18-33-2 94/257 65-334 / 62-307 47/43 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Chicago 2-10 / 6-11 0-1 / 0-0 33:00 / 27:00 6:00 1.58 / 4.24 8.24 / 10.37 4.45 / 6.48 7-29.9 / 3-38.3 5-30 / 7-83
Mayville State 6-15 / 3-10 3-5 / 4-5 31:07 / 32:25 -1:18 2.17 / 5.68 5.35 / 14.33 3.33 / 6.47 4-32.8 / 1-40.0 6-90 / 7-82
Buena Vista 10-17 / 4-11 1-2 / 1-2 37:39 / 22:21 15:18 3.71 / 4.84 5.85 / 9.15 4.58 / 7.04 2-25 / 2-47.5 3-25 / 3-33
Crown (MN) 5-14 / 3-12 1-2 / 0-0 29:07 / 30:53 -1:46 2.31 / 7.19 7.66 / 4.90 5.34 / 6.70 6-37.5 / 7-30.7 2-20 / 6-43
Northwestern-St. Paul 6-16 / 4-11 1-3 / 1-2 30:49 / 29:11 1:38 3.48 / 3.43 6.39 / 8.28 4.79 / 5.94 4-26.8 / 5-40.2 5-43 / 6-42
Martin Luther 2-10 / 7-13 0-1 / 0-1 27:33 / 32:27 -4:54 5.06 / 2.90 4.41 / 6.84 4.77 / 4.68 6-39.7 / 4-34 4-38 / 3-24
Westminster (MO) 8-17 / 3-8 0-2 / 0-0 35:32 / 24:28 11:04 2.26 / 9.93 6.21 / 6.88 4.10 / 8.83 7-36 / 2-36 7-55 / 9-91
Greenville 6-11 / 6-14 2-3 / 2-4 29:51 / 30:09 -0:18 6.46 / 2.85 8.39 / 4.40 7.00 / 3.45 2-34 / 3-36 4-36 / 5-23
Crown (MN) 6-16 / 7-16 1-3 / 0-2 33:04 / 26:53 6:11 5.85 / 1.72 3.92 / 7.79 5.14 / 4.95 5-36.6 / 7-30.6 10-75 / 8-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Concordia Chicago L 19-52 2 1 6 1 0 1 0 0 0 1 0 0 0
9/12/2026 Mayville State L 13-37 3 2 12 2 0 2 0 1 1 0 0 0 0
09/19/2026 Buena Vista W 30-28 7 5 30 4 2 2 1 1 0 0 0 0 1
10/03/2026 Crown (MN) L 23-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Northwestern-St. Paul L 14-46 4 1 7 1 1 0 0 0 1 1 0 0 1
10/17/2026 Martin Luther L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2026 Westminster (MO) L 34-55 2 2 14 2 2 0 0 0 0 0 0 0 0
10/31/2026 Greenville W 37-15 4 3 21 3 1 2 0 0 1 0 0 0 0
11/07/2026 Crown (MN) W 28-14 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 29 20 128 18 7 11 2 3 3 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Concordia Chicago W 52-19 4 3 17 2 2 0 1 0 0 1 0 0 0
9/12/2026 Mayville State W 37-13 3 1 6 1 0 1 0 0 1 0 0 0 0
09/19/2026 Buena Vista L 28-30 3 2 14 2 1 1 0 1 0 0 0 0 0
10/03/2026 Crown (MN) W 24-23 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Northwestern-St. Paul W 46-14 4 4 29 4 2 2 0 0 0 0 0 0 0
10/17/2026 Martin Luther W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/24/2026 Westminster (MO) W 55-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2026 Greenville L 15-37 3 2 15 2 1 1 0 0 1 0 0 0 0
11/07/2026 Crown (MN) L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 26 21 140 19 10 9 2 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Monson,Tyler vs Greenville (10/31/2026)
Yards Rushing 151 Monson,Tyler vs Greenville (10/31/2026)
TD Rushes 1 Chinanga,Sean-Keley vs Buena Vista (09/19/2026)
1 Monson,Tyler vs Buena Vista (09/19/2026)
1 Monson,Tyler vs Martin Luther (10/17/2026)
1 Monson,Tyler vs Greenville (10/31/2026)
1 Isaac,Trajan vs Northwestern-St. Paul (10/10/2026)
1 Monson,Tyler vs Northwestern-St. Paul (10/10/2026)
1 Drake,Bryson vs Westminster (MO) (10/24/2026)
1 Monson,Tyler vs Westminster (MO) (10/24/2026)
1 Drake,Bryson vs Crown (MN) (11/07/2026)
Long Rush 50 Monson,Tyler vs Greenville (10/31/2026)
Pass Attempts 34 Drake,Bryson vs Westminster (MO) (10/24/2026)
Pass Completions 22 Drake,Bryson vs Buena Vista (09/19/2026)
Yards Passing 211 Drake,Bryson vs Westminster (MO) (10/24/2026)
TD Passes 4 Drake,Bryson vs Greenville (10/31/2026)
Longest Pass 49 Drake,Bryson vs Northwestern-St. Paul (10/10/2026)
Receptions 6 Kircher,Brody vs Martin Luther (10/17/2026)
6 Guy,Manny vs Martin Luther (10/17/2026)
Yards Receiving 95 Roden,Trent vs Greenville (10/31/2026)
TD Receptions 2 Guy,Manny vs Concordia Chicago (09/05/2026)
2 Guy,Manny vs Crown (MN) (10/03/2026)
2 Roden,Trent vs Greenville (10/31/2026)
2 Guy,Manny vs Greenville (10/31/2026)
Longest Reception 49 Guy,Manny vs Northwestern-St. Paul (10/10/2026)
Field Goals 1 Ahlers,Logan vs Buena Vista (09/19/2026)
1 Ahlers,Logan vs Crown (MN) (10/03/2026)
Longest Field Goal 39 Ahlers,Logan vs Crown (MN) (10/03/2026)
Punts 6 Cockerill,Trever vs Concordia Chicago (09/05/2026)
6 Cockerill,Trever vs Crown (MN) (10/03/2026)
Punting Average 42 Drake,Bryson vs Martin Luther (10/17/2026)
Longest Punt 56 Cockerill,Trever vs Westminster (MO) (10/24/2026)
Longest Punt Return 34 Damaris Fields vs Mayville State (9/12/2026)
Longest Kickoff Return 69 Garza,Juan "JT" vs Concordia Chicago (09/05/2026)
Tackles 20 Saenz,Arian vs Martin Luther (10/17/2026)
Sacks 1.5 Schlagel,Peyton vs Greenville (10/31/2026)
Interceptions 2 Garza,Juan "JT" vs Crown (MN) (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Buena Vista (09/19/2026)
Yards Rushing 297 vs Greenville (10/31/2026)
TD Rushes 2 vs Buena Vista (09/19/2026)
Pass Attempts 38 vs Crown (MN) (10/03/2026)
Pass Completions 22 vs Buena Vista (09/19/2026)
Yards Passing 291 vs Crown (MN) (10/03/2026)
TD Passes 4 vs Greenville (10/31/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Robinson,Arthur vs Martin Luther (10/17/2026)
Yards Rushing 241 Stephenson,Martez vs Westminster (MO) (10/24/2026)
TD Rushes 3 Davis,Judah vs Crown (MN) (10/03/2026)
3 Stephenson,Martez vs Westminster (MO) (10/24/2026)
Long Rush 58 Brown,Zach vs Crown (MN) (10/03/2026)
Pass Attempts 31 Turriff,Brady vs Martin Luther (10/17/2026)
Pass Completions 18 Alexander,Elijah vs Northwestern-St. Paul (10/10/2026)
Yards Passing 238 Garcia,Brett vs Buena Vista (09/19/2026)
TD Passes 4 Alexander,Elijah vs Northwestern-St. Paul (10/10/2026)
Longest Pass 82 Gonzales,Rudy vs Crown (MN) (11/07/2026)
Receptions 7 Little,Braeden vs Northwestern-St. Paul (10/10/2026)
Yards Receiving 178 Messerly,Johnny vs Buena Vista (09/19/2026)
TD Receptions 2 Messerly,Johnny vs Buena Vista (09/19/2026)
2 Isaiah Smith vs Mayville State (9/12/2026)
