Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Thornton, Alyssa 19 Thornton, Alyssa .409 .935 36-36 110 21 45 1 2 0 21 50 .455 14 2 8 0 .480 1 0 2-2
4 Mahoney, Malena 4 Mahoney, Malena .365 .998 39-39 96 22 35 9 3 1 15 53 .552 15 0 20 0 .446 1 5 7-8
5 Anderson, Jillian 5 Anderson, Jillian .363 .952 39-38 102 10 37 10 1 1 26 52 .510 8 8 18 1 .442 2 0 3-3
1 Johnson, Taylor 1 Johnson, Taylor .308 .700 33-29 78 20 24 1 0 1 14 28 .359 4 0 11 0 .341 0 1 12-12
31 Stevens, Sierra 31 Stevens, Sierra .292 .674 39-39 130 25 38 1 3 0 18 45 .346 5 2 17 0 .328 0 1 26-32
0/00 Athey, Anna 0/00 Athey, Anna .271 .777 40-40 96 18 26 2 3 2 19 40 .417 13 1 5 0 .360 1 7 2-3
13 Schmitz, Kendra 13 Schmitz, Kendra .241 .575 40-40 108 17 26 1 0 0 18 27 .250 12 2 10 2 .325 1 4 5-5
2 Losee, Olivia 2 Losee, Olivia .234 .585 40-38 111 22 26 5 0 0 14 31 .279 11 1 19 0 .306 1 2 6-8
25 Albert, Ashley 25 Albert, Ashley .200 .541 37-32 60 10 12 1 0 0 16 13 .217 8 3 16 0 .324 0 2 3-5
10 Hamm, Faith 10 Hamm, Faith .333 .871 13-7 9 2 3 0 0 0 1 3 .333 4 0 5 0 .538 0 0 0-0
18 Stewart, Elise 18 Stewart, Elise .333 .833 5-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
26 Biegler, Kennedy 26 Biegler, Kennedy .293 .748 28-11 41 2 12 1 0 0 5 13 .317 10 0 6 0 .431 0 0 0-0
7 Wagner, Waabigwan 7 Wagner, Waabigwan .167 .467 21-17 24 4 4 1 0 0 1 5 .208 2 1 8 0 .259 0 0 1-1
21 Smith, Courtney 21 Smith, Courtney .111 .311 22-2 9 4 1 0 0 0 0 1 .111 0 1 5 0 .200 0 0 2-3
3 Parsons, Lauren 3 Parsons, Lauren .000 .111 6-3 8 2 0 0 0 0 1 0 .000 1 0 1 0 .111 0 0 0-0
22 Wilhelm, Morgan 22 Wilhelm, Morgan .000 .000 25-21 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
14 Derhak, Isabelle 14 Derhak, Isabelle .000 .000 12-0 3 4 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2-2
17 Anderson, Marissa 17 Anderson, Marissa .000 .000 10-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Dingwall, Kylie 35 Dingwall, Kylie .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .291 .735 40-40 995 186 290 33 12 5 171 362 .364 108 22 153 3 .371 7 22 71-84
Opponents .339 .829 40-40 1095 257 371 68 6 13 223 490 .447 72 11 143 0 .382 12 21 68-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Thornton, Alyssa 19Thornton, Alyssa 3.53 1.37 12-12 28-20 15 2-2 0 140.2 170 105 71 23 111 36 3 8 580 .293 4 8 0 6 17
22 Wilhelm, Morgan 22Wilhelm, Morgan 6.66 2.23 4-10 24-19 7 1-2 0 89.1 168 117 85 31 30 28 3 4 444 .378 8 1 0 4 4
21 Smith, Courtney 21Smith, Courtney 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Dingwall, Kylie 35Dingwall, Kylie 10.50 4.50 0-0 1-0 0 0-0 0 2.0 7 6 3 2 0 2 0 1 13 .538 0 1 0 0 0
17 Anderson, Marissa 17Anderson, Marissa 10.89 4.00 0-0 6-0 0 0-0 0 9.0 25 23 14 11 2 2 0 0 56 .446 5 1 0 2 0
25 Albert, Ashley 25Albert, Ashley 126.00 18.00 0-1 1-1 0 0-0 0 0.1 1 6 6 5 0 0 0 0 2 .500 1 0 0 0 0
Totals 5.19 1.84 16-23 61-40 22 5 0 241.1 371 257 179 72 143 68 6 13 1095 .339 18 11 0 12 21
Opponents 4.14 1.62 23-16 65-40 21 8 2 245.0 290 186 145 108 153 33 12 5 995 .291 17 22 0 7 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Smith, Courtney 21 Smith, Courtney 10 10 0 0 1.000 0 0 0 0 0
35 Dingwall, Kylie 35 Dingwall, Kylie 4 4 0 0 1.000 0 2 0 0 0
18 Stewart, Elise 18 Stewart, Elise 3 2 1 0 1.000 0 0 0 0 0
2 Losee, Olivia 2 Losee, Olivia 71 67 2 2 .972 0 0 0 0 0
5 Anderson, Jillian 5 Anderson, Jillian 96 87 6 3 .969 5 0 0 0 0
31 Stevens, Sierra 31 Stevens, Sierra 83 74 5 4 .952 1 0 0 0 0
4 Mahoney, Malena 4 Mahoney, Malena 50 46 1 3 .940 1 0 0 0 0
22 Wilhelm, Morgan 22 Wilhelm, Morgan 30 11 17 2 .933 0 30 3 0 0
0 Athey, Anna 0 Athey, Anna 189 151 25 13 .931 1 54 9 10 0
13 Schmitz, Kendra 13 Schmitz, Kendra 159 100 47 12 .925 3 0 0 0 0
1 Johnson, Taylor 1 Johnson, Taylor 93 47 38 8 .914 1 0 0 0 0
7 Wagner, Waabigwan 7 Wagner, Waabigwan 44 14 26 4 .909 0 0 0 0 0
19 Thornton, Alyssa 19 Thornton, Alyssa 88 40 38 10 .886 0 32 7 0 0
25 Albert, Ashley 25 Albert, Ashley 83 41 31 11 .867 3 1 0 0 0
26 Biegler, Kennedy 26 Biegler, Kennedy 20 9 8 3 .850 0 2 0 4 0
10 Hamm, Faith 10 Hamm, Faith 25 19 2 4 .840 0 12 0 5 0
17 Anderson, Marissa 17 Anderson, Marissa 6 2 3 1 .833 0 3 0 0 0
3 Parsons, Lauren 3 Parsons, Lauren 2 0 1 1 .500 0 0 0 0 0
11 Drum, Emma 11 Drum, Emma 0 0 0 0 .000 0 0 0 0 0
14 Derhak, Isabelle 14 Derhak, Isabelle 0 0 0 0 .000 0 0 0 0 0
Totals 1056 724 251 81 .923 7 136 19 19 0
Opponents 1104 735 316 53 .952 8 142 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Stewart, Elise 18Stewart, Elise 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
19 Thornton, Alyssa 19Thornton, Alyssa .436 1.019 18-18 55 10 24 1 2 0 10 29 .527 6 1 5 0 .492 1 0 1-1
4 Mahoney, Malena 4Mahoney, Malena .413 1.081 18-18 46 13 19 5 2 0 9 28 .609 6 0 7 0 .472 1 2 2-2
26 Biegler, Kennedy 26Biegler, Kennedy .385 .891 10-2 13 0 5 1 0 0 4 6 .462 1 0 2 0 .429 0 0 0-0
1 Johnson, Taylor 1Johnson, Taylor .362 .835 18-17 47 10 17 1 0 1 11 21 .447 2 0 4 0 .388 0 0 9-9
5 Anderson, Jillian 5Anderson, Jillian .362 1.008 18-18 47 5 17 6 0 1 16 26 .553 3 5 8 1 .455 0 0 0-0
0 Athey, Anna 0Athey, Anna .333 1.110 18-18 39 13 13 2 2 2 11 25 .641 9 1 3 0 .469 0 4 1-2
31 Stevens, Sierra 31Stevens, Sierra .317 .693 18-18 63 13 20 1 1 0 9 23 .365 0 1 11 0 .328 0 0 12-14
2 Losee, Olivia 2Losee, Olivia .267 .676 18-16 45 10 12 2 0 0 8 14 .311 6 1 4 0 .365 0 1 3-4
13 Schmitz, Kendra 13Schmitz, Kendra .208 .512 18-18 48 11 10 0 0 0 8 10 .208 6 1 4 1 .304 1 1 1-1
25 Albert, Ashley 25Albert, Ashley .208 .656 16-15 24 5 5 1 0 0 5 6 .250 6 2 7 0 .406 0 1 0-1
7 Wagner, Waabigwan 7Wagner, Waabigwan .143 .536 9-8 7 2 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 1-1
3 Parsons, Lauren 3Parsons, Lauren .000 .167 4-2 5 2 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
21 Smith, Courtney 21Smith, Courtney .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
22 Wilhelm, Morgan 22Wilhelm, Morgan .000 .000 9-8 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
10 Hamm, Faith 10Hamm, Faith .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
14 Derhak, Isabelle 14Derhak, Isabelle .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
35 Dingwall, Kylie 35Dingwall, Kylie .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .323 .831 18-18 446 100 144 21 7 4 93 191 .428 49 13 61 2 .403 3 9 33-38
Opponents .298 .787 18-18 446 90 133 30 4 9 83 198 .444 27 6 72 0 .343 5 7 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Smith, Courtney 21Smith, Courtney 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Thornton, Alyssa 19Thornton, Alyssa 2.81 1.17 8-5 15-11 9 2-1 0 74.2 73 45 30 14 59 17 2 6 290 .252 3 4 0 4 7
22 Wilhelm, Morgan 22Wilhelm, Morgan 7.08 2.35 1-4 9-7 2 0-1 0 27.2 53 39 28 11 13 11 2 2 143 .371 3 1 0 1 0
35 Dingwall, Kylie 35Dingwall, Kylie 10.50 4.50 0-0 1-0 0 0-0 0 2.0 7 6 3 2 0 2 0 1 13 .538 0 1 0 0 0
Totals 4.09 1.54 9-9 26-18 11 3 0 104.1 133 90 61 27 72 30 4 9 446 .298 6 6 0 5 7
Opponents 5.45 1.86 9-9 25-18 13 3 0 104.0 144 100 81 49 61 21 7 4 446 .323 11 13 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Losee, Olivia 2 Losee, Olivia 30 30 0 0 1.000 0 0 0 0 0
7 Wagner, Waabigwan 7 Wagner, Waabigwan 16 3 13 0 1.000 0 0 0 0 0
10 Hamm, Faith 10 Hamm, Faith 5 5 0 0 1.000 0 1 0 0 0
26 Biegler, Kennedy 26 Biegler, Kennedy 4 2 2 0 1.000 0 0 0 0 0
35 Dingwall, Kylie 35 Dingwall, Kylie 4 4 0 0 1.000 0 2 0 0 0
17 Anderson, Marissa 17 Anderson, Marissa 1 1 0 0 1.000 0 0 0 0 0
18 Stewart, Elise 18 Stewart, Elise 1 0 1 0 1.000 0 0 0 0 0
5 Anderson, Jillian 5 Anderson, Jillian 31 28 2 1 .968 3 0 0 0 0
4 Mahoney, Malena 4 Mahoney, Malena 29 28 0 1 .966 0 0 0 0 0
0 Athey, Anna 0 Athey, Anna 81 72 6 3 .963 0 20 4 1 0
31 Stevens, Sierra 31 Stevens, Sierra 35 31 2 2 .943 1 0 0 0 0
13 Schmitz, Kendra 13 Schmitz, Kendra 65 47 13 5 .923 2 0 0 0 0
25 Albert, Ashley 25 Albert, Ashley 39 22 13 4 .897 0 0 0 0 0
22 Wilhelm, Morgan 22 Wilhelm, Morgan 9 4 4 1 .889 0 10 1 0 0
1 Johnson, Taylor 1 Johnson, Taylor 49 26 17 6 .878 1 0 0 0 0
19 Thornton, Alyssa 19 Thornton, Alyssa 32 10 18 4 .875 0 9 3 0 0
14 Derhak, Isabelle 14 Derhak, Isabelle 0 0 0 0 .000 0 0 0 0 0
21 Smith, Courtney 21 Smith, Courtney 0 0 0 0 .000 0 0 0 0 0
3 Parsons, Lauren 3 Parsons, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 431 313 91 27 .937 7 42 8 1 0
Opponents 488 312 149 27 .945 9 66 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Saint Mary's L 1-25 17 1 2 1 0 0 0 1 0 0 0 0 0 0 0 4 12 7 1 .118
2/22/2025 vs Luther College L 0-11 15 0 1 0 0 0 0 3 0 1 0 0 0 0 1 9 15 9 4 .067
2/23/25 vs Hamline University L 0-14 16 0 4 0 0 0 0 2 0 1 1 0 0 0 0 0 15 8 2 .250
2/23/2025 at Gustavus Adolphus L 1-5 24 1 4 1 1 0 0 3 0 0 1 0 0 0 0 2 18 5 4 .167
3/11/2025 vs Lycoming L 1-9 17 1 3 1 0 0 0 2 0 1 0 0 1 0 0 6 12 2 5 .176
3/11/2025 vs Penn State Beaver L 2-4 21 2 2 1 1 1 0 4 0 2 0 0 0 0 0 5 21 7 3 .095
3/12/2025 vs Bridgewater State W 9-0 30 9 11 8 0 0 0 5 0 5 0 1 1 0 0 3 18 5 0 .367
3/12/2025 vs Keystone College W 12-7 35 12 14 11 0 1 0 3 0 8 0 2 1 0 0 2 21 7 3 .400
3/13/2025 vs Delware Valley L 6-9 32 6 11 6 1 0 0 3 0 3 0 0 1 1 0 5 21 6 3 .344
3/13/2025 at Sweet Briar L 6-11 27 6 5 5 0 0 0 7 0 2 1 1 1 0 0 5 21 9 3 .185
3/14/2025 vs PSU Mont Alto W 5-0 27 5 9 5 1 0 0 3 0 2 0 0 2 1 0 1 21 11 0 .333
3/14/2025 vs Gwynedd Mercy W 8-6 34 8 14 7 2 1 0 2 0 1 1 0 1 0 0 3 21 11 0 .412
3/15/2025 vs UMass Boston L 0-14 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 8 15 4 6 .167
3/15/2025 vs VSU-Castleton L 1-6 25 1 5 1 1 0 0 0 0 0 0 0 1 0 0 10 21 7 3 .200
3/16/2025 vs UM-Farmington W 8-7 29 8 11 8 3 1 1 2 0 2 1 0 0 0 0 4 21 8 3 .379
3/16/2025 vs St. Joseph's Uni. LI W 7-4 25 7 8 6 0 1 0 2 0 1 1 1 1 0 0 1 21 6 2 .320
3/21/2025 Crown College W 10-7 30 10 11 10 5 0 0 5 0 4 0 0 0 0 0 2 21 10 3 .367
3/22/2025 Crown College W 5-1 28 5 11 4 0 0 0 0 0 1 1 0 0 0 0 3 21 3 1 .393
3/22/2025 Crown College L 2-9 23 2 4 2 0 1 0 2 0 1 0 0 0 0 0 5 21 2 2 .174
3/27/2025 at Univ. Northwestern L 0-4 22 0 1 0 0 0 0 4 0 1 0 1 0 0 0 3 18 4 2 .045
3/27/2025 at Univ. Northwestern L 5-9 30 5 10 5 1 0 1 2 0 1 1 1 1 0 0 4 18 7 3 .333
3/28/2025 at Univ. Northwestern L 1-11 18 1 2 1 1 0 0 2 0 0 0 1 0 0 0 4 12 5 2 .111
3/31/2025 Concordia Moorhead L 0-2 23 0 4 0 0 0 0 1 0 1 0 0 0 0 0 5 21 6 2 .174
3/31/2025 Concordia Moorhead L 11-13 31 11 13 11 1 0 0 4 0 1 1 1 2 1 0 2 21 9 4 .419
4/6/2025 at Hamline University L 2-7 26 2 6 2 0 0 0 2 0 1 1 0 0 0 0 4 18 11 2 .231
4/6/2025 at Hamline University W 5-3 28 5 8 3 1 0 0 3 0 4 0 1 0 1 0 5 21 10 0 .286
4/12/2025 Martin Luther W 11-0 29 11 15 10 1 0 1 2 0 6 0 0 0 0 0 2 15 3 2 .517
4/13/2025 Martin Luther W 11-0 23 11 9 11 0 0 1 3 0 3 0 3 0 0 0 0 15 4 0 .391
4/13/2025 Martin Luther W 5-4 23 5 7 5 1 1 0 2 0 2 1 1 2 1 0 0 21 10 2 .304
4/18/2025 at UW-Superior Softball L 4-8 28 4 9 4 0 0 1 3 0 2 0 0 1 0 2 6 18 3 2 .321
4/18/2025 at UW-Superior Softball L 0-12 19 0 4 0 1 0 0 1 0 2 0 0 0 0 0 5 12 6 3 .211
4/19/2025 at UW-Superior Softball L 1-9 19 1 5 0 1 0 0 2 0 2 1 0 0 0 0 3 13 4 1 .263
4/25/25 at Bethany Lutheran L 2-6 28 2 7 2 2 0 0 2 0 2 0 0 0 0 0 10 18 5 1 .250
4/26/25 at Bethany Lutheran W 3-2 29 3 10 3 2 0 0 1 0 2 0 0 2 0 0 5 21 6 0 .345
4/26/25 at Bethany Lutheran L 0-1 23 0 4 0 0 0 0 1 0 0 0 0 2 0 0 1 18 5 0 .174
5/3/2025 North Central W 9-1 18 9 8 9 0 0 0 4 0 0 1 2 1 0 0 3 15 6 1 .444
5/3/2025 North Central W 11-6 27 11 10 8 2 2 0 6 0 0 0 3 0 1 0 2 21 5 2 .370
5/4/2025 North Central W 20-0 29 20 17 19 4 3 0 7 0 4 0 1 0 1 0 3 15 3 0 .586
5/8/25 vs Bethany Lutheran L 0-2 23 0 2 0 0 0 0 3 0 1 0 1 0 0 0 4 18 7 2 .087
5/9/25 vs Northwestern L 1-8 26 1 6 1 0 0 0 4 0 0 0 1 1 0 0 4 18 5 2 .231
Total 186-257 995 186 290 171 33 12 5 108 0 71 13 22 22 7 3 153 724 251 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs Saint Mary's L 1-25 4.0 24 25 24 7 1 4 0 1 0 0 0 0 0 1 0 42.00
2/22/2025 vs Luther College L 0-11 5.0 13 11 6 6 2 3 0 0 0 0 0 0 0 2 0 8.40
2/23/25 vs Hamline University L 0-14 5.0 12 14 11 8 0 0 0 0 1 0 1 0 0 3 0 15.40
2/23/2025 at Gustavus Adolphus L 1-5 6.0 4 5 2 3 0 1 0 0 1 0 0 0 0 4 0 2.33
3/11/2025 vs Lycoming L 1-9 4.0 8 9 5 0 4 1 0 0 0 0 0 0 0 5 0 8.75
3/11/2025 vs Penn State Beaver L 2-4 7.0 8 4 1 0 4 0 1 0 0 0 0 0 0 6 0 1.00
3/12/2025 vs Bridgewater State W 9-0 6.0 3 0 0 1 4 1 0 0 0 0 0 0 1 6 0 0.00
3/12/2025 vs Keystone College W 12-7 7.0 15 7 5 3 2 4 0 0 0 0 0 0 2 6 0 5.00
3/13/2025 vs Delware Valley L 6-9 7.0 14 9 7 1 8 4 0 1 1 0 0 0 2 7 0 7.00
3/13/2025 at Sweet Briar L 6-11 7.0 17 11 9 0 3 2 0 0 0 0 1 0 2 8 0 9.00
3/14/2025 vs PSU Mont Alto W 5-0 7.0 5 0 0 0 1 0 0 0 1 0 0 0 3 8 0 0.00
3/14/2025 vs Gwynedd Mercy W 8-6 7.0 10 6 5 2 2 1 0 0 0 0 1 0 4 8 0 5.00
3/15/2025 vs UMass Boston L 0-14 5.0 14 14 8 2 3 1 0 0 1 0 0 0 4 9 0 11.20
3/15/2025 vs VSU-Castleton L 1-6 7.0 9 6 2 2 10 2 0 0 0 0 1 0 4 10 0 2.00
3/16/2025 vs UM-Farmington W 8-7 7.0 9 7 5 1 5 1 0 1 1 0 0 0 5 10 0 5.00
3/16/2025 vs St. Joseph's Uni. LI W 7-4 7.0 7 4 2 1 10 1 0 0 0 0 1 0 6 10 0 2.00
3/21/2025 Crown College W 10-7 7.0 10 7 5 6 7 3 1 0 2 0 1 0 7 10 0 5.00
3/22/2025 Crown College W 5-1 7.0 3 1 0 1 3 0 0 0 0 0 0 0 8 10 0 0.00
3/22/2025 Crown College L 2-9 7.0 15 9 7 5 4 3 1 0 0 0 1 0 8 11 0 7.00
3/27/2025 at Univ. Northwestern L 0-4 6.0 4 4 2 0 2 1 0 0 0 0 1 0 8 12 0 2.33
3/27/2025 at Univ. Northwestern L 5-9 6.0 12 9 7 2 3 3 0 0 1 0 0 0 8 13 0 8.17
3/28/2025 at Univ. Northwestern L 1-11 4.0 10 11 5 2 0 1 0 4 0 0 0 0 8 14 0 8.75
3/31/2025 Concordia Moorhead L 0-2 7.0 6 2 0 0 5 3 0 0 0 0 0 0 8 15 0 0.00
3/31/2025 Concordia Moorhead L 11-13 7.0 18 13 10 5 1 4 0 0 4 0 0 0 8 16 0 10.00
4/6/2025 at Hamline University L 2-7 6.0 12 7 4 1 0 1 0 0 0 0 0 0 8 17 0 4.67
4/6/2025 at Hamline University W 5-3 7.0 11 3 3 1 1 0 0 0 2 0 0 0 9 17 0 3.00
4/12/2025 Martin Luther W 11-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 10 17 0 0.00
4/13/2025 Martin Luther W 11-0 5.0 0 0 0 1 7 0 0 0 0 0 0 0 11 17 0 0.00
4/13/2025 Martin Luther W 5-4 7.0 6 4 1 0 3 1 0 0 0 0 0 0 12 17 0 1.00
4/18/2025 at UW-Superior Softball L 4-8 6.0 12 8 7 2 2 1 0 3 1 0 0 0 12 18 0 8.17
4/18/2025 at UW-Superior Softball L 0-12 4.0 14 12 9 3 0 3 1 1 0 0 1 0 12 19 0 15.75
4/19/2025 at UW-Superior Softball L 1-9 4.1 12 9 8 2 1 5 0 0 1 0 0 0 12 20 0 12.92
4/25/25 at Bethany Lutheran L 2-6 6.0 9 6 5 0 4 3 1 0 0 0 1 0 12 21 0 5.83
4/26/25 at Bethany Lutheran W 3-2 7.0 6 2 2 0 4 0 0 1 0 0 0 0 13 21 0 2.00
4/26/25 at Bethany Lutheran L 0-1 6.0 8 1 1 2 4 1 0 0 0 0 0 0 13 22 0 1.17
5/3/2025 North Central W 9-1 5.0 3 1 0 0 7 1 0 0 0 0 1 0 14 22 0 0.00
5/3/2025 North Central W 11-6 7.0 8 6 2 1 10 4 0 0 1 0 0 0 15 22 0 2.00
5/4/2025 North Central W 20-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 16 22 0 0.00
5/8/25 vs Bethany Lutheran L 0-2 6.0 4 2 2 0 1 0 0 0 0 0 0 0 16 23 0 2.33
5/9/25 vs Northwestern L 1-8 6.0 15 8 7 1 4 4 1 1 0 0 0 0 16 24 0 8.17
Total 186-257 241.1 371 257 179 72 143 68 6 13 18 0 11 0 16 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Keystone College (3/12/2025)
RUNS SCORED 20 North Central (5/4/2025)
HITS 17 North Central (5/4/2025)
RBIS 19 North Central (5/4/2025)
DOUBLES 5 Crown College (3/21/2025)
TRIPLES 3 North Central (5/4/2025)
HOME RUNS 1 UM-Farmington (3/16/2025); Martin Luther (4/12/2025); Martin Luther (4/13/2025); Univ. Northwestern (3/27/2025); UW-Superior Softball (4/18/2025)
WALKS 7 Sweet Briar (3/13/2025); North Central (5/4/2025)
STRIKEOUTS 10 VSU-Castleton (3/15/2025); Bethany Lutheran (4/25/25)
SAC HITS 2 Concordia Moorhead (3/31/2025); Martin Luther (4/13/2025); PSU Mont Alto (3/14/2025); Bethany Lutheran (4/26/25); Bethany Lutheran (4/26/25)
SAC FLIES 1 Delware Valley (3/13/2025); Concordia Moorhead (3/31/2025); Martin Luther (4/13/2025); North Central (5/3/2025); North Central (5/4/2025)
STOLEN BASES 8 Keystone College (3/12/2025)
HIT BY PITCH 3 Martin Luther (4/13/2025); North Central (5/3/2025)
CAUGHT STEALING 1 Hamline University (2/23/25); Sweet Briar (3/13/2025); St. Joseph's Uni. LI (3/16/2025); UM-Farmington (3/16/2025); Crown College (3/22/2025)
HIT INTO DP 2 UW-Superior Softball (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Penn State Beaver (3/11/2025); Delware Valley (3/13/2025); Sweet Briar (3/13/2025); VSU-Castleton (3/15/2025); St. Joseph's Uni. LI (3/16/2025)
RUNS ALLOWED 25 Saint Mary's (2/22/2025)
EARNED RUNS 24 Saint Mary's (2/22/2025)
WALKS ALLOWED 8 Hamline University (2/23/25)
STRIKEOUTS 10 VSU-Castleton (3/15/2025); St. Joseph's Uni. LI (3/16/2025); North Central (5/3/2025)
HITS ALLOWED 24 Saint Mary's (2/22/2025)
DOUBLES ALLOWED 5 UW-Superior Softball (4/19/2025)
TRIPLES ALLOWED 1 Penn State Beaver (3/11/2025); Crown College (3/21/2025); Crown College (3/22/2025); UW-Superior Softball (4/18/2025); Bethany Lutheran (4/25/25)
HOME RUNS ALLOWED 4 Univ. Northwestern (3/28/2025)
WILD PITCHES 4 Concordia Moorhead (3/31/2025)
HIT BATTERS 1 Hamline University (2/23/25); Sweet Briar (3/13/2025); VSU-Castleton (3/15/2025); St. Joseph's Uni. LI (3/16/2025); Crown College (3/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Penn State Beaver (3/11/2025); Delware Valley (3/13/2025); Sweet Briar (3/13/2025); VSU-Castleton (3/15/2025); St. Joseph's Uni. LI (3/16/2025)
ASSISTS 11 PSU Mont Alto (3/14/2025); Gwynedd Mercy (3/14/2025); Hamline University (4/6/2025)
ERRORS 6 UMass Boston (3/15/2025)
PASSED BALLS 4 Saint Mary's (2/22/2025)
DPS TURNED 2 St. Joseph's Uni. LI (3/16/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sierra Stevens; S. Stevens Delware Valley (3/13/2025); Concordia Moorhead (3/31/2025); Keystone College (3/12/2025); Gwynedd Mercy (3/14/2025)
RUNS SCORED 3 S. Stevens; Sierra Stevens; Taylor Johnson Concordia Moorhead (3/31/2025); North Central (5/4/2025); Bridgewater State (3/12/2025)
HITS 4 A. Thornton Bethany Lutheran (4/26/25)
RBIS 5 Malena Mahoney; Ashley Albert North Central (5/4/2025); Keystone College (3/12/2025)
DOUBLES 2 Malena Mahoney; Jillian Anderson Crown College (3/21/2025); Gwynedd Mercy (3/14/2025)
TRIPLES 2 Malena Mahoney North Central (5/4/2025)
HOME RUNS 1 Malena Mahoney; Jillian Anderson; Taylor Johnson; Anna Athey UM-Farmington (3/16/2025); Martin Luther (4/12/2025); Martin Luther (4/13/2025); Univ. Northwestern (3/27/2025); UW-Superior Softball (4/18/2025)
WALKS 2 Ashley Albert; Taylor Johnson; Kendra Schmitz; Malena Mahoney; Kennedy Biegler Crown College (3/21/2025); North Central (5/4/2025); Bridgewater State (3/12/2025); Univ. Northwestern (3/27/2025); Hamline University (4/6/2025)
STRIKEOUTS 2 Waabigwan Wagner; Olivia Losee; T. Johnson Penn State Beaver (3/11/2025); Delware Valley (3/13/2025); Sweet Briar (3/13/2025); VSU-Castleton (3/15/2025); UMass Boston (3/15/2025)
SAC HITS 1 Kendra Schmitz; A. Athey; Anna Athey; O. Losee Delware Valley (3/13/2025); Sweet Briar (3/13/2025); VSU-Castleton (3/15/2025); St. Joseph's Uni. LI (3/16/2025); Concordia Moorhead (3/31/2025)
