Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2023-24 Women's Basketball Cumulative Statistics

Team Stats (17-11, 11-3)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Scoring
Total Points 1826 1674
Points Per Game 65.2 59.8
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 683-1629 607-1661
FG: Percentage .419 .365
FG: Per Game 24.4 21.7
3PT: Made-Attempted 99-404 213-714
3PT: Percentage .245 .298
3PT: Per Game 3.5 7.6
FT: Made-Attempted 361-548 247-364
FT: Percentage .659 .679
FT: Per Game 12.9 8.8
Rebounding
Total 1065 983
Per Game 38.0 35.1
Margin 2.9 --
Assists
Total 427 357
Per Game 15.3 12.8
Turnovers
Total 503 544
Per Game 18.0 19.4
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.7 16.3
Steals
Total 333 285
Per Game 11.9 10.2
Blocks
Total 94 47
Per Game 3.4 1.7
Attendance
Total 2820 3550
Per Game 13-217 14-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Grove, Maddy 26 23 719 27.7 166 359 .462 23 72 .319 79 115 .687 434 16.7 47 53 100 3.8 50 32 63 44 5
40 Stark, Claire 28 13 558 19.9 95 171 .556 2 7 .286 57 82 .695 249 8.9 47 69 116 4.1 30 27 64 16 14
25 Kwateh, Jay 27 27 686 25.4 91 213 .427 1 6 .167 31 51 .608 214 7.9 18 43 61 2.3 39 64 34 97 5
15 Mortenson, Shelby 28 6 545 19.5 91 162 .562 0 2 .000 37 62 .597 219 7.8 43 97 140 5.0 40 19 33 10 22
31 Sondrol, Jadyn 27 27 689 25.5 53 190 .279 32 124 .258 35 49 .714 173 6.4 23 58 81 3.0 46 70 46 26 3
32 Perry, Grace 28 1 561 20.0 49 150 .327 25 94 .266 33 46 .717 156 5.6 23 61 84 3.0 41 56 52 19 5
21 Anderson, Malory 28 28 710 25.4 38 133 .286 9 45 .200 54 80 .675 139 5.0 65 184 249 8.9 72 68 72 82 22
22 Redthunder, Lexus 19 15 318 16.7 32 82 .390 4 25 .160 9 13 .692 77 4.1 10 53 63 3.3 40 18 27 7 14
01 Wilkinson, Alice 28 0 516 18.4 33 99 .333 3 26 .115 16 22 .727 85 3.0 20 43 63 2.3 34 57 69 22 0
05 Wassink, Reece 28 0 322 11.5 35 70 .500 0 3 .000 10 28 .357 80 2.9 5 30 35 1.3 20 16 18 10 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 2.6 0 0 25 0 0  
Total 28 5624 200.9 683 1629 .419 99 404 .245 361 548 .659 1826 65.21 337 728 1065 38.0 412 427 503 333 94
Opponents 28 5604 200.1 607 1661 .365 213 714 .298 247 364 .679 1674 59.79 325 658 983 35.1 511 357 544 285 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Grove, Maddy 12 12 340 28.3 84 177 .475 10 31 .323 39 54 .722 217 18.1 26 23 49 4.1 23 14 1.2 29 26 1
40 Stark, Claire 14 9 297 21.2 59 107 .551 1 6 .167 34 49 .694 153 10.9 31 32 63 4.5 12 15 1.1 37 9 9
25 Kwateh, Jay 14 14 372 26.6 61 128 .477 1 5 .200 15 27 .556 138 9.9 12 25 37 2.6 19 39 2.8 17 65 2
15 Mortenson, Shelby 14 2 288 20.6 57 92 .620 0 0 .000 19 33 .576 133 9.5 27 50 77 5.5 23 14 1.0 18 6 15
31 Sondrol, Jadyn 14 14 371 26.5 32 101 .317 21 68 .309 18 24 .750 103 7.4 11 27 38 2.7 22 48 3.4 27 15 3
32 Perry, Grace 14 0 270 19.3 21 73 .288 13 49 .265 16 26 .615 71 5.1 15 30 45 3.2 15 27 1.9 20 11 3
21 Anderson, Malory 14 14 365 26.1 16 67 .239 4 24 .167 26 40 .650 62 4.4 37 94 131 9.4 42 38 2.7 36 47 12
22 Redthunder, Lexus 6 5 107 17.8 10 34 .294 1 12 .083 3 5 .600 24 4.0 6 16 22 3.7 8 8 1.3 5 2 7
05 Wassink, Reece 14 0 182 13.0 20 40 .500 0 3 .000 6 15 .400 46 3.3 2 19 21 1.5 10 8 0.6 13 6 4
01 Wilkinson, Alice 14 0 233 16.6 14 44 .318 1 13 .077 5 5 1.000 34 2.4 9 25 34 2.4 18 39 2.8 25 11 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 2.2 0 0 0.0 7 0 0  
Total 14 2825 201.8 374 863 .433 52 211 .246 181 278 .651 981 70.07 193 355 548 39.1 192 250 17.9 234 198 56
Opponents 14 2805 200.4 277 787 .352 104 339 .307 102 156 .654 760 54.29 156 323 479 34.2 256 168 12.0 318 133 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Grove, Maddy 26 23 719 166 359 .462 23 72 .319 79 115 .687 434 16.7
40 Stark, Claire 28 13 558 95 171 .556 2 7 .286 57 82 .695 249 8.9
25 Kwateh, Jay 27 27 686 91 213 .427 1 6 .167 31 51 .608 214 7.9
15 Mortenson, Shelby 28 6 545 91 162 .562 0 2 .000 37 62 .597 219 7.8
31 Sondrol, Jadyn 27 27 689 53 190 .279 32 124 .258 35 49 .714 173 6.4
21 Anderson, Malory 28 28 710 38 133 .286 9 45 .200 54 80 .675 139 5.0
32 Perry, Grace 28 1 561 49 150 .327 25 94 .266 33 46 .717 156 5.6
22 Redthunder, Lexus 19 15 318 32 82 .390 4 25 .160 9 13 .692 77 4.1
01 Wilkinson, Alice 28 0 516 33 99 .333 3 26 .115 16 22 .727 85 3.0
05 Wassink, Reece 28 0 322 35 70 .500 0 3 .000 10 28 .357 80 2.9
Total 28 5624 683 1629 .419 99 404 .245 361 548 .659 1826 65.21
Opponents 28 5604 607 1661 .365 213 714 .298 247 364 .679 1674 59.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Grove, Maddy 26 27.7 .462 .319 .687 1.8 2.0 3.8 1.2 1.7 0.2 16.7
40 Stark, Claire 28 19.9 .556 .286 .695 1.7 2.5 4.1 1.0 0.6 0.5 8.9
25 Kwateh, Jay 27 25.4 .427 .167 .608 0.7 1.6 2.3 2.4 3.6 0.2 7.9
15 Mortenson, Shelby 28 19.5 .562 .000 .597 1.5 3.5 5.0 0.7 0.4 0.8 7.8
31 Sondrol, Jadyn 27 25.5 .279 .258 .714 0.9 2.1 3.0 2.6 1.0 0.1 6.4
21 Anderson, Malory 28 25.4 .286 .200 .675 2.3 6.6 8.9 2.4 2.9 0.8 5.0
32 Perry, Grace 28 20.0 .327 .266 .717 0.8 2.2 3.0 2.0 0.7 0.2 5.6
22 Redthunder, Lexus 19 16.7 .390 .160 .692 0.5 2.8 3.3 0.9 0.4 0.7 4.1
01 Wilkinson, Alice 28 18.4 .333 .115 .727 0.7 1.5 2.3 2.0 0.8 0.0 3.0
05 Wassink, Reece 28 11.5 .500 .000 .357 0.2 1.1 1.3 0.6 0.4 0.1 2.9
Total 28 200.9 .419 .245 .659 12.0 26.0 38.0 15.3 11.9 3.4 65.21
Opponents 28 200.1 .365 .298 .679 11.6 23.5 35.1 12.8 10.2 1.7 59.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia-M'head 11/08/23 70-93 L 24-49 .490 2-9 .222 20-25 .800 8 21 29 29.0 15 8 19 1 6 70 70.0
at Saint Benedict 11/10/23 54-70 L 21-45 .467 2-14 .143 10-13 .769 6 17 23 26.0 17 6 16 1 11 54 62.0
at St. Olaf 11/11/23 60-51 W 18-47 .383 5-13 .385 19-31 .613 6 22 28 26.7 20 8 21 0 17 60 61.3
vs UW-River Falls 11/15/23 37-47 L 14-52 .269 3-16 .188 6-7 .857 14 32 46 31.5 18 8 19 3 3 37 55.3
at Bemidji St. 11/18/23 50-71 L 18-54 .333 1-13 .077 13-20 .650 12 29 41 33.4 16 6 24 4 9 50 54.2
at Mayville State 11/21/23 57-83 L 20-47 .426 1-6 .167 16-18 .889 5 31 36 33.8 14 12 32 4 7 57 54.7
vs Valley City St. 11/28/23 65-53 W 22-50 .440 3-10 .300 18-35 .514 9 31 40 34.7 14 18 21 5 16 65 56.1
vs Mayville St. 11/30/23 51-69 L 18-54 .333 5-14 .357 10-14 .714 13 31 44 35.9 17 12 28 1 10 51 55.5
at Northland 12/08/23 92-32 W 41-69 .594 4-15 .267 6-10 .600 16 22 38 36.1 2 29 11 4 20 92 59.6
at Wis.-Superior 12/09/23 41-59 L 14-53 .264 0-9 .000 13-20 .650 13 19 32 35.7 12 7 19 4 15 41 57.7
vs Waldorf 12/11/23 77-51 W 27-54 .500 4-12 .333 19-29 .655 7 33 40 36.1 23 18 13 3 14 77 59.5
at Waldorf 01/03/24 59-65 L 25-68 .368 3-18 .167 6-11 .545 9 22 31 35.7 18 15 13 1 6 59 59.4
at Crown (MN) 01/06/24 80-54 W 31-54 .574 3-11 .273 15-23 .652 7 30 37 35.8 8 17 17 6 11 80 61.0
vs Bethany Lutheran 01/12/24 67-51 W 25-63 .397 2-12 .167 15-28 .536 17 28 45 36.4 15 18 23 5 14 67 61.4
vs Martin Luther 01/13/24 74-64 W 25-57 .439 8-29 .276 16-21 .762 11 28 39 36.6 17 16 18 3 11 74 62.3
vs North Central (MN) 01/19/24 67-53 W 24-51 .471 1-8 .125 18-24 .750 11 26 37 36.6 16 17 18 3 12 67 62.6
vs Northwestern-St. Paul 01/20/24 61-52 W 25-58 .431 2-5 .400 9-17 .529 12 28 40 36.8 16 14 17 2 15 61 62.5
vs Trinity Bible (ND) 01/23/24 79-50 W 31-76 .408 7-25 .280 10-17 .588 24 32 56 37.9 9 22 13 5 11 79 63.4
vs Crown (MN) 01/27/24 71-39 W 26-68 .382 7-28 .250 12-18 .667 23 25 48 38.4 15 20 10 10 13 71 63.8
at Martin Luther 02/02/24 53-56 L 17-67 .254 1-20 .050 18-31 .581 16 28 44 38.7 16 12 22 6 13 53 63.3
at Bethany Lutheran 02/03/24 69-62 W 24-56 .429 2-9 .222 19-28 .679 9 25 34 38.5 17 16 21 3 20 69 63.5
vs Wis.-Superior 02/09/24 64-66 L 27-60 .450 4-13 .308 6-6 1.000 10 22 32 38.2 18 19 16 5 12 64 63.5
vs Northland 02/10/24 91-45 W 39-79 .494 3-14 .214 10-17 .588 18 24 42 38.3 11 27 9 3 22 91 64.7
at Northwestern-St. Paul 02/16/24 67-64 W 26-59 .441 4-13 .308 11-16 .688 12 24 36 38.3 13 17 15 1 8 67 64.8
at North Central (MN) 02/17/24 84-63 W 30-69 .435 11-25 .440 13-19 .684 18 26 44 38.5 16 21 18 1 12 84 65.6
vs Northwestern-St. Paul 02/21/24 70-65 W 29-67 .433 3-17 .176 9-14 .643 14 27 41 38.6 11 18 10 2 9 70 65.8
at Wis.-Superior 02/24/24 69-60 W 26-57 .456 3-11 .273 14-22 .636 7 25 32 38.3 16 20 11 3 10 69 65.9
at Wis.-Whitewater 03/01/24 47-86 L 16-46 .348 5-15 .333 10-14 .714 10 20 30 38.0 12 6 29 5 6 47 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-M'head 11/08/23 93-70 W 31-74 .419 11-28 .393 20-23 .870 18 18 36 36.0 23 8 7 1 10 93 93.0
Saint Benedict 11/10/23 70-54 W 25-56 .446 11-32 .344 9-14 .643 7 17 24 30.0 17 10 12 0 8 70 81.5
St. Olaf 11/11/23 51-60 L 17-53 .321 8-24 .333 9-16 .563 12 26 38 32.7 25 6 25 0 8 51 71.3
UW-River Falls 11/15/23 47-37 W 16-61 .262 8-29 .276 7-9 .778 13 24 37 33.8 13 9 8 2 10 47 65.3
Bemidji St. 11/18/23 71-50 W 27-65 .415 7-27 .259 10-15 .667 13 27 40 35.0 18 19 18 3 13 71 66.4
Mayville State 11/21/23 83-57 W 29-63 .460 16-39 .410 9-12 .750 5 23 28 33.8 22 18 15 3 21 83 69.2
Valley City St. 11/28/23 53-65 L 17-61 .279 8-28 .286 11-14 .786 15 30 45 35.4 28 13 28 3 11 53 66.9
Mayville St. 11/30/23 69-51 W 26-58 .448 5-23 .217 12-16 .750 5 24 29 34.6 14 9 16 2 19 69 67.1
Northland 12/08/23 32-92 L 12-42 .286 7-21 .333 1-2 .500 6 15 21 33.1 10 9 32 2 6 32 63.2
Wis.-Superior 12/09/23 59-41 W 22-56 .393 7-18 .389 8-10 .800 13 23 36 33.4 18 6 17 0 14 59 62.8
Waldorf 12/11/23 51-77 L 15-60 .250 7-30 .233 14-22 .636 18 25 43 34.3 20 9 22 3 10 51 61.7
Waldorf 01/03/24 65-59 W 25-64 .391 5-21 .238 10-15 .667 9 28 37 34.5 14 17 14 1 6 65 62.0
Crown (MN) 01/06/24 54-80 L 20-68 .294 11-40 .275 3-8 .375 13 18 31 34.2 19 13 20 1 11 54 61.4
Bethany Lutheran 01/12/24 51-67 L 19-54 .352 5-24 .208 8-13 .615 9 28 37 34.4 25 13 30 1 14 51 60.6
Martin Luther 01/13/24 64-74 L 24-61 .393 10-25 .400 6-15 .400 14 25 39 34.7 20 13 19 0 12 64 60.9
North Central (MN) 01/19/24 53-67 L 21-54 .389 4-15 .267 7-14 .500 11 21 32 34.6 22 16 21 3 5 53 60.4
Northwestern-St. Paul 01/20/24 52-61 L 17-54 .315 11-37 .297 7-8 .875 10 23 33 34.5 20 12 25 2 7 52 59.9
Trinity Bible (ND) 01/23/24 50-79 L 17-65 .262 7-30 .233 9-13 .692 17 23 40 34.8 13 13 20 2 8 50 59.3
Crown (MN) 01/27/24 39-71 L 13-52 .250 5-23 .217 8-14 .571 17 22 39 35.0 17 8 21 0 6 39 58.3
Martin Luther 02/02/24 56-53 W 20-66 .303 6-22 .273 10-11 .909 13 28 41 35.3 21 11 23 3 11 56 58.2
Bethany Lutheran 02/03/24 62-69 L 23-58 .397 7-25 .280 9-14 .643 13 28 41 35.6 25 14 27 3 14 62 58.3
Wis.-Superior 02/09/24 66-64 W 25-59 .424 5-14 .357 11-13 .846 14 23 37 35.6 8 13 18 2 11 66 58.7
Northland 02/10/24 45-91 L 18-45 .400 3-16 .188 6-10 .600 5 25 30 35.4 14 8 29 0 7 45 58.1
Northwestern-St. Paul 02/16/24 64-67 L 24-63 .381 13-35 .371 3-6 .500 9 22 31 35.2 18 18 16 1 4 64 58.3
North Central (MN) 02/17/24 63-84 L 19-55 .345 10-24 .417 15-18 .833 9 22 31 35.0 19 14 20 0 11 63 58.5
Northwestern-St. Paul 02/21/24 65-70 L 27-61 .443 6-26 .231 5-11 .455 10 27 37 35.1 14 15 13 2 7 65 58.8
Wis.-Superior 02/24/24 60-69 L 23-68 .338 5-24 .208 9-12 .750 14 21 35 35.1 20 16 14 4 5 60 58.8
Wis.-Whitewater 03/01/24 86-47 W 35-65 .538 5-14 .357 11-16 .688 13 22 35 35.1 14 27 14 3 16 86 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-M'head 11/08/23 70-93 -23 24-49/31-74 .490/.419 2-9/11-28 .222/.393 20-25/20-23 .800-.870 29/36 -7 8/8 19/7 1/1 6/10 15/23
Saint Benedict 11/10/23 54-70 -16 21-45/25-56 .467/.446 2-14/11-32 .143/.344 10-13/9-14 .769-.643 23/24 -1 6/10 16/12 1/0 11/8 17/17
St. Olaf 11/11/23 60-51 9 18-47/17-53 .383/.321 5-13/8-24 .385/.333 19-31/9-16 .613-.563 28/38 -10 8/6 21/25 0/0 17/8 20/25
UW-River Falls 11/15/23 37-47 -10 14-52/16-61 .269/.262 3-16/8-29 .188/.276 6-7/7-9 .857-.778 46/37 9 8/9 19/8 3/2 3/10 18/13
Bemidji St. 11/18/23 50-71 -21 18-54/27-65 .333/.415 1-13/7-27 .077/.259 13-20/10-15 .650-.667 41/40 1 6/19 24/18 4/3 9/13 16/18
Mayville State 11/21/23 57-83 -26 20-47/29-63 .426/.460 1-6/16-39 .167/.410 16-18/9-12 .889-.750 36/28 8 12/18 32/15 4/3 7/21 14/22
Valley City St. 11/28/23 65-53 12 22-50/17-61 .440/.279 3-10/8-28 .300/.286 18-35/11-14 .514-.786 40/45 -5 18/13 21/28 5/3 16/11 14/28
Mayville St. 11/30/23 51-69 -18 18-54/26-58 .333/.448 5-14/5-23 .357/.217 10-14/12-16 .714-.750 44/29 15 12/9 28/16 1/2 10/19 17/14
Northland 12/08/23 92-32 60 41-69/12-42 .594/.286 4-15/7-21 .267/.333 6-10/1-2 .600-.500 38/21 17 29/9 11/32 4/2 20/6 2/10
Wis.-Superior 12/09/23 41-59 -18 14-53/22-56 .264/.393 0-9/7-18 .000/.389 13-20/8-10 .650-.800 32/36 -4 7/6 19/17 4/0 15/14 12/18
Waldorf 12/11/23 77-51 26 27-54/15-60 .500/.250 4-12/7-30 .333/.233 19-29/14-22 .655-.636 40/43 -3 18/9 13/22 3/3 14/10 23/20
Waldorf 01/03/24 59-65 -6 25-68/25-64 .368/.391 3-18/5-21 .167/.238 6-11/10-15 .545-.667 31/37 -6 15/17 13/14 1/1 6/6 18/14
Crown (MN) 01/06/24 80-54 26 31-54/20-68 .574/.294 3-11/11-40 .273/.275 15-23/3-8 .652-.375 37/31 6 17/13 17/20 6/1 11/11 8/19
Bethany Lutheran 01/12/24 67-51 16 25-63/19-54 .397/.352 2-12/5-24 .167/.208 15-28/8-13 .536-.615 45/37 8 18/13 23/30 5/1 14/14 15/25
Martin Luther 01/13/24 74-64 10 25-57/24-61 .439/.393 8-29/10-25 .276/.400 16-21/6-15 .762-.400 39/39 0 16/13 18/19 3/0 11/12 17/20
North Central (MN) 01/19/24 67-53 14 24-51/21-54 .471/.389 1-8/4-15 .125/.267 18-24/7-14 .750-.500 37/32 5 17/16 18/21 3/3 12/5 16/22
Northwestern-St. Paul 01/20/24 61-52 9 25-58/17-54 .431/.315 2-5/11-37 .400/.297 9-17/7-8 .529-.875 40/33 7 14/12 17/25 2/2 15/7 16/20
Trinity Bible (ND) 01/23/24 79-50 29 31-76/17-65 .408/.262 7-25/7-30 .280/.233 10-17/9-13 .588-.692 56/40 16 22/13 13/20 5/2 11/8 9/13
Crown (MN) 01/27/24 71-39 32 26-68/13-52 .382/.250 7-28/5-23 .250/.217 12-18/8-14 .667-.571 48/39 9 20/8 10/21 10/0 13/6 15/17
Martin Luther 02/02/24 53-56 -3 17-67/20-66 .254/.303 1-20/6-22 .050/.273 18-31/10-11 .581-.909 44/41 3 12/11 22/23 6/3 13/11 16/21
Bethany Lutheran 02/03/24 69-62 7 24-56/23-58 .429/.397 2-9/7-25 .222/.280 19-28/9-14 .679-.643 34/41 -7 16/14 21/27 3/3 20/14 17/25
Wis.-Superior 02/09/24 64-66 -2 27-60/25-59 .450/.424 4-13/5-14 .308/.357 6-6/11-13 1.000-.846 32/37 -5 19/13 16/18 5/2 12/11 18/8
Northland 02/10/24 91-45 46 39-79/18-45 .494/.400 3-14/3-16 .214/.188 10-17/6-10 .588-.600 42/30 12 27/8 9/29 3/0 22/7 11/14
Northwestern-St. Paul 02/16/24 67-64 3 26-59/24-63 .441/.381 4-13/13-35 .308/.371 11-16/3-6 .688-.500 36/31 5 17/18 15/16 1/1 8/4 13/18
North Central (MN) 02/17/24 84-63 21 30-69/19-55 .435/.345 11-25/10-24 .440/.417 13-19/15-18 .684-.833 44/31 13 21/14 18/20 1/0 12/11 16/19
Northwestern-St. Paul 02/21/24 70-65 5 29-67/27-61 .433/.443 3-17/6-26 .176/.231 9-14/5-11 .643-.455 41/37 4 18/15 10/13 2/2 9/7 11/14
Wis.-Superior 02/24/24 69-60 9 26-57/23-68 .456/.338 3-11/5-24 .273/.208 14-22/9-12 .636-.750 32/35 -3 20/16 11/14 3/4 10/5 16/20
Wis.-Whitewater 03/01/24 47-86 -39 16-46/35-65 .348/.538 5-15/5-14 .333/.357 10-14/11-16 .714-.688 30/35 -5 6/27 29/14 5/3 6/16 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Northland (12/08/23)
FIELD GOALS MADE 41 Northland (12/08/23)
FIELD GOAL ATTEMPTS 79 Northland (02/10/24)
3 PT FIELD GOALS MADE 11 North Central (MN) (02/17/24)
3 PT FG ATTEMPTS 29 Martin Luther (01/13/24)
FREE THROWS MADE 20 Concordia-M'head (11/08/23)
FREE THROW ATTEMPTS 35 Valley City St. (11/28/23)
REBOUNDS 56 Trinity Bible (ND) (01/23/24)
ASSISTS 29 Northland (12/08/23)
STEALS 22 Northland (02/10/24)
BLOCKED SHOTS 10 Crown (MN) (01/27/24)
TURNOVERS 32 Mayville State (11/21/23)
FOULS 23 Waldorf (12/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Grove,Maddy Valley City St. (11/28/23)
FIELD GOALS MADE 12 Grove,Maddy; Stark,Claire Crown (MN) (01/27/24); Northland (02/10/24)
FIELD GOAL ATTEMPTS 23 Grove,Maddy Crown (MN) (01/27/24)
3 PT FIELD GOALS MADE 4 Sondrol,Jadyn Martin Luther (01/13/24); Crown (MN) (01/27/24); North Central (MN) (02/17/24)
3 PT FG ATTEMPTS 13 Sondrol,Jadyn Crown (MN) (01/27/24)
FREE THROWS MADE 9 Grove,Maddy Valley City St. (11/28/23)
FREE THROW ATTEMPTS 14 Grove,Maddy Valley City St. (11/28/23)
REBOUNDS 19 Anderson,Malory Martin Luther (02/02/24)
ASSISTS 8 Kwateh,Jay Northwestern-St. Paul (02/16/24)
STEALS 8 Kwateh,Jay Northwestern-St. Paul (01/20/24); Northland (12/08/23)
BLOCKED SHOTS 6 Mortenson,Shelby Crown (MN) (01/27/24)
TURNOVERS 8 Alice Wilkinson Mayville State (11/21/23)
FOULS 5 Mortenson,Shelby Martin Luther (02/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Grove, Maddy 26 434 16.7
#40 Stark, Claire 28 249 8.9
#15 Mortenson, Shelby 28 219 7.8
#25 Kwateh, Jay 27 214 7.9
#31 Sondrol, Jadyn 27 173 6.4
#32 Perry, Grace 28 156 5.6
#21 Anderson, Malory 28 139 5.0
#01 Wilkinson, Alice 28 85 3.0
#05 Wassink, Reece 28 80 2.9
#22 Redthunder, Lexus 19 77 4.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Grove, Maddy 26 166 359 .462 6.4 13.8
#40 Stark, Claire 28 95 171 .556 3.4 6.1
#25 Kwateh, Jay 27 91 213 .427 3.4 7.9
#15 Mortenson, Shelby 28 91 162 .562 3.3 5.8
#31 Sondrol, Jadyn 27 53 190 .279 2.0 7.0
#32 Perry, Grace 28 49 150 .327 1.8 5.4
#21 Anderson, Malory 28 38 133 .286 1.4 4.8
#05 Wassink, Reece 28 35 70 .500 1.3 2.5
#01 Wilkinson, Alice 28 33 99 .333 1.2 3.5
#22 Redthunder, Lexus 19 32 82 .390 1.7 4.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Sondrol, Jadyn 27 32 124 .258 1.2 4.6
#32 Perry, Grace 28 25 94 .266 0.9 3.4
#10 Grove, Maddy 26 23 72 .319 0.9 2.8
#21 Anderson, Malory 28 9 45 .200 0.3 1.6
#22 Redthunder, Lexus 19 4 25 .160 0.2 1.3
#01 Wilkinson, Alice 28 3 26 .115 0.1 0.9
#40 Stark, Claire 28 2 7 .286 0.1 0.3
#25 Kwateh, Jay 27 1 6 .167 0.0 0.2
#15 Mortenson, Shelby 28 0 2 .000 0.0 0.1
#05 Wassink, Reece 28 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Grove, Maddy 26 79 115 .687 3.0 4.4
#40 Stark, Claire 28 57 82 .695 2.0 2.9
#21 Anderson, Malory 28 54 80 .675 1.9 2.9
#15 Mortenson, Shelby 28 37 62 .597 1.3 2.2
#31 Sondrol, Jadyn 27 35 49 .714 1.3 1.8
#32 Perry, Grace 28 33 46 .717 1.2 1.6
#25 Kwateh, Jay 27 31 51 .608 1.1 1.9
#01 Wilkinson, Alice 28 16 22 .727 0.6 0.8
#05 Wassink, Reece 28 10 28 .357 0.4 1.0
#22 Redthunder, Lexus 19 9 13 .692 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Anderson, Malory 28 249 8.9 65 2.3 184 6.6
#15 Mortenson, Shelby 28 140 5.0 43 1.5 97 3.5
#40 Stark, Claire 28 116 4.1 47 1.7 69 2.5
#10 Grove, Maddy 26 100 3.8 47 1.8 53 2.0
#32 Perry, Grace 28 84 3.0 23 0.8 61 2.2
#31 Sondrol, Jadyn 27 81 3.0 23 0.9 58 2.1
#TM Team 28 73 2.6 36 1.3 37 1.3
#22 Redthunder, Lexus 19 63 3.3 10 0.5 53 2.8
#01 Wilkinson, Alice 28 63 2.3 20 0.7 43 1.5
#25 Kwateh, Jay 27 61 2.3 18 0.7 43 1.6
#05 Wassink, Reece 28 35 1.3 5 0.2 30 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Sondrol, Jadyn 27 70 2.6
#21 Anderson, Malory 28 68 2.4
#25 Kwateh, Jay 27 64 2.4
#01 Wilkinson, Alice 28 57 2.0
#32 Perry, Grace 28 56 2.0
#10 Grove, Maddy 26 32 1.2
#40 Stark, Claire 28 27 1.0
#15 Mortenson, Shelby 28 19 0.7
#22 Redthunder, Lexus 19 18 0.9
#05 Wassink, Reece 28 16 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Anderson, Malory 28 22 0.8
#15 Mortenson, Shelby 28 22 0.8
#22 Redthunder, Lexus 19 14 0.7
#40 Stark, Claire 28 14 0.5
#10 Grove, Maddy 26 5 0.2
#25 Kwateh, Jay 27 5 0.2
#32 Perry, Grace 28 5 0.2
#05 Wassink, Reece 28 4 0.1
#31 Sondrol, Jadyn 27 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Kwateh, Jay 27 97 3.6
#21 Anderson, Malory 28 82 2.9
#10 Grove, Maddy 26 44 1.7
#31 Sondrol, Jadyn 27 26 1.0
#01 Wilkinson, Alice 28 22 0.8
#32 Perry, Grace 28 19 0.7
#40 Stark, Claire 28 16 0.6
#15 Mortenson, Shelby 28 10 0.4
#05 Wassink, Reece 28 10 0.4
#22 Redthunder, Lexus 19 7 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Anderson, Malory 28 72 2.6
#01 Wilkinson, Alice 28 69 2.5
#40 Stark, Claire 28 64 2.3
#10 Grove, Maddy 26 63 2.4
#32 Perry, Grace 28 52 1.9
#31 Sondrol, Jadyn 27 46 1.7
#25 Kwateh, Jay 27 34 1.3
#15 Mortenson, Shelby 28 33 1.2
#22 Redthunder, Lexus 19 27 1.4
#TM Team 28 25 0.9
#05 Wassink, Reece 28 18 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Anderson, Malory 28 72 2.6
