2015 Women's Volleyball Roster
Biography
| 11/13/14 | UMAC First TeamWisconsin Stout All-TournamentMacalester All-Tournament| 11/14/14 | First Team All-UMAC| 10/29/13 | UMAC Player of the Week| 2012 | Pacific Coast All-Tournament Team
2015: UMAC First Team ... second on the team with 362 kills on the season ... averaged 3.55 kills per set, ranking 73rd in the country ... in 18 matches this year Tietz finished with at least ten kills ... four doubles-doubles on the year ... had a career high 19 digs in the UMAC Championship match ... third on the team with .57 blocks per set ... finishes her UMM career with 1,361 kills, a number that ranks fourth all-time ... season high 23 kills in two matches ... hit over .300 in 14 matches ... six block assists vs Wisconsin-Eau Claire ... three service aces against Hamline.2014: Junior year ... First Team All-UMAC ... 327 kills on the year ... second the team and fourth in the UMAC in kills ... fifth in the UMAC with 2.82 kills per set ... led the league with 42 aces ... 13th in the UMAC in blocks per set ... 7th in the UMAC in total blocks ... 16 matches with at least ten kills on the season ... two double-doubles on the year ... six blocks against St. Scholastica ... 24 kills in UMAC Semi-Finals.2013: Sophomore season ... First Team All-UMAC ... 366 kills on the year, nine all-time ... season high 19 kills against St. Scholastica ... average 3.10 kills per set ... eighth in the UMAC in hitting percentage ... had eight matches with 16+ kills ... hit .485 with 18 kills against Martin Luther ... career high six blocks vs Northwestern ... career high 16 kills against both Friends University and St. Scholastica ... eight double-double's on the year.2012: Freshman season … named Honorable Mention All-UMAC … in all games, ranked sixth in the UMAC and second on the team in kills (306) and kills per set (3.06) and eighth in total attacks (763) … in UMAC games, ranked sixth in the conference in kills (137) , fifth in kills per set (3.19), and eighth in total attacks (370) … 25 kills and 59 total attacks against St. Scholastica on Sept. 28 … finished the season with 106 digs … 1.06 digs per setCareer Highs: | # | Date | Opponent |
Kills | 25 | 9/28/12 | St. Scholastica |
Total Attacks | 60 | 11/5/14 | St. Scholastica |
Block Assists | 6, 2x | last on 9/11/15 | vs Wis.-Eau Claire |
Block Solo | 2 | 11/9/13 | at Northwestern |
Assists | 3 | 9/12/14 | vs Buena Vista |
Attack Percentage (min. 10 a) | .692 | 10/24/15 | North Central |
Digs | 19 | 11/7/15 | at Northwestern |
Service Aces | 4, 2x | last on 11/25/14 | Wis. Eau-Claire |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2012-13First Year
Middle Blocker/Outside
5'11"
-
2013-14Sophomore
Middle Blocker/Outside
5'11"
-
2014-15Junior
OutsideHitter
5'11"
-
2015-16Senior
OutsideHitter
5'11"