Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris (3-1) -VS- North Central ()

Box Score

Minnesota Morris logo
3
vs
North Central logo
1

Minnesota Morris (3-1)
-VS-
North Central ()

Team Score By Period
Team 1 2 3 4
Winner Minnesota Morris UMM 25 9 25 25
North Central NCC 17 25 22 21
Date:
9/1/2012
Time:
11:00 am
Site:
Claremont, Calif. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Minnesota Morris North Central
K E TA % K E TA %
Set #1 9 3 27 .222 0 0 0 .000
Set #2 5 8 27 -.111 0 0 0 .000
Set #3 11 4 36 .194 0 0 0 .000
Set #4 11 3 30 .267 0 0 0 .000
Total 36 18 120 .150 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMM - NCC
Points
46.5
56.5
Kills
36
40
Aces
2
8
Blocks
8
8
Assists
35
42
Digs
42
46

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Tietz, Abby (10), Laroque, Jennifer (5), Auch, Emily (5)
Aces Decker, Brooke (2)
Blocks Schmidt, Jennifer (4), Laroque, Jennifer (4), Humphrey, Allie (4)
Assists Allman, Mandy (16), Decker, Brooke (15), Haugen, Alyssa (2)
Digs Auch, Emily (10), Humphrey, Brita (7), Allman, Mandy (6)
NCC - Leaders
Statistic Leaders
Kills Orrison, Kedryn (14), Harner, Jenae (11), Murphy, Kayla (5)
Aces Kluk, Laura (4), Fiala, Jessie (1), Orrison, Kedryn (1)
Blocks Murphy, Kayla (4), Orrison, Kedryn (4), Kluk, Laura (2)
Assists Kluk, Laura (41), Hilmer, Amanda (1)
Digs Eggert, Sarah (16), Harner, Jenae (7), Fiala, Jessie (6)

Individual Statistics

Minnesota Morris (3-1)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Decker, Brooke 4 0 1 2 -.500 15 0 2 3 2-3 0 0 0 3 3 0 2.0
2 2 Schmidt, Jennifer 4 4 3 14 .071 0 0 0 0 0-0 0 4 0 1 0 0 6.0
4 4 Laroque, Jennifer 4 5 2 13 .231 1 0 0 0 0-0 0 4 0 0 0 0 7.0
9 9 Tietz, Abby 4 10 3 21 .333 0 0 0 0 0-0 0 2 0 4 0 2 11.0
10 10 Humphrey, Brita 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 1 0.0
11 11 Humphrey, Allie 4 4 2 13 .154 0 0 0 1 0-1 0 4 0 1 0 0 6.0
14 14 Allman, Mandy 4 1 0 3 .333 16 0 0 1 0-1 0 0 0 6 3 0 1.0
15 15 Hanson, Michele 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 3 0.0
17 17 Haugen, Alyssa 4 5 2 17 .176 2 0 0 0 0-0 0 1 0 3 2 0 5.5
8 8 Auch, Emily 3 5 4 27 .037 0 0 0 2 0-2 0 2 0 10 0 4 6.0
7 7 Clark, Kaylie 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 4 0 0 2.0
19 19 Terhaar, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 18 120 .150 35 0 2 10 2-10 0 17 0 42 8 10 46.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Decker, Brooke 4 0 0 0 3 3 0 2.0
2 2 Schmidt, Jennifer 4 0 4 0 1 0 0 6.0
4 4 Laroque, Jennifer 4 0 4 0 0 0 0 7.0
9 9 Tietz, Abby 4 0 2 0 4 0 2 11.0
10 10 Humphrey, Brita 4 0 0 0 7 0 1 0.0
11 11 Humphrey, Allie 4 0 4 0 1 0 0 6.0
14 14 Allman, Mandy 4 0 0 0 6 3 0 1.0
15 15 Hanson, Michele 4 0 0 0 3 0 3 0.0
17 17 Haugen, Alyssa 4 0 1 0 3 2 0 5.5
8 8 Auch, Emily 3 0 2 0 10 0 4 6.0
7 7 Clark, Kaylie 1 0 0 0 4 0 0 2.0
19 19 Terhaar, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 17 0 42 8 10 46.5

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 4 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
2 2 Murphy, Kayla 4 5 4 14 .071 0 0 0 0 0-0 0 4 3 4 0 0 7.0
4 4 Orrison, Kedryn 4 14 3 26 .423 0 0 1 3 1-3 1 3 1 2 0 0 17.5
5 5 Eggert, Sarah 4 0 0 0 0 0 0 1 1 1-1 0 0 0 16 0 2 1.0
9 9 Kluk, Laura 4 3 1 8 .250 41 0 4 3 4-3 0 2 3 4 0 0 8.0
10 10 Hilmer, Amanda 4 5 3 23 .087 1 0 0 0 0-0 1 1 1 1 0 0 6.5
11 11 Walker, Amanda 4 1 2 8 -.125 0 0 0 0 0-0 0 2 5 0 0 0 2.0
12 12 Harner, Jenae 4 11 4 34 .206 0 0 0 1 0-1 0 1 2 7 0 0 11.5
20 20 Holpuch, Kellie 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 5 0 0 2.0
8 8 Connolly, Katie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 19 116 .181 42 0 8 12 8-12 2 13 15 46 0 2 56.5
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 4 0 0 0 6 0 0 1.0
2 2 Murphy, Kayla 4 0 4 3 4 0 0 7.0
4 4 Orrison, Kedryn 4 1 3 1 2 0 0 17.5
5 5 Eggert, Sarah 4 0 0 0 16 0 2 1.0
9 9 Kluk, Laura 4 0 2 3 4 0 0 8.0
10 10 Hilmer, Amanda 4 1 1 1 1 0 0 6.5
11 11 Walker, Amanda 4 0 2 5 0 0 0 2.0
12 12 Harner, Jenae 4 0 1 2 7 0 0 11.5
20 20 Holpuch, Kellie 3 0 0 0 5 0 0 2.0
8 8 Connolly, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 13 15 46 0 2 56.5