Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

UW-River Falls () -VS- Minnesota Morris ()

Box Score

UW-River Falls logo
3
vs
Minnesota Morris logo
0

UW-River Falls ()
-VS-
Minnesota Morris ()

Team Score By Period
Team 1 2 3
Winner UW-River Falls UWRF 27 25 25
Minnesota Morris UMM 25 23 11
Date:
10/12/2013
Time:
2:00 PM
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
0
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls Minnesota Morris
K E TA % K E TA %
Set #1 0 0 0 .000 13 8 38 .132
Set #2 0 0 0 .000 13 7 39 .154
Set #3 0 0 0 .000 4 7 25 -.120
Total 0 0 0 .000 30 22 102 .078
Team Statistical Comparison
Statistic Team Comparison
UWRF - UMM
Points
48.0
40.5
Kills
30
31
Aces
9
4
Blocks
9
5
Assists
28
29
Digs
65
37

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Rebecca Gasper (8), Lisa Keppers (8), Jean Theis (7)
Aces Hali Tasler (3), Brianna Muetzel (2), Jean Theis (2)
Blocks Jean Theis (5), Lisa Keppers (4), Brianna Muetzel (3)
Assists Raven Kline (14), Alyssa Anderson (13), Brianna Muetzel (1)
Digs Lexi Pingel (16), Hali Tasler (15), Brianna Muetzel (13)
UMM - Leaders
Statistic Leaders
Kills Knott, Hannah (9), Auch, Emily (6), Tietz, Abby (6)
Aces Laroque, Jennifer (2), Allman, Mandy (1), Terhaar, Hannah (1)
Blocks Laroque, Jennifer (3), Tietz, Abby (2), Haugen, Alyssa (2)
Assists Decker, Brooke (14), Allman, Mandy (12), Clark, Kaylie (1)
Digs Clark, Kaylie (12), Tietz, Abby (8), Haugen, Alyssa (5)

Individual Statistics

UW-River Falls

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Anderson 3 0 0 0 0 13 0 1 3 1-3 0 0 0 5 0 0 1.0
3 3 Brianna Muetzel 3 0 2 15 -.133 1 0 2 3 2-3 0 3 0 13 0 0 3.5
5 5 Raven Kline 3 1 0 1 1.000 14 0 1 3 1-3 0 0 0 7 0 0 2.0
8 8 Nicole Mehr 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Hali Tasler 3 3 2 17 .059 0 0 3 1 3-1 0 0 0 15 0 0 6.0
10 10 Jean Theis 3 7 2 22 .227 0 0 2 1 2-1 1 4 0 4 0 1 12.0
11 11 Rebecca Gasper 3 8 2 20 .300 0 0 0 0 0-0 0 3 0 1 0 0 9.5
15 15 Lisa Keppers 3 8 1 22 .318 0 0 0 0 0-0 1 3 0 0 0 0 10.5
17 17 Lexi Pingel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 16 0 2 0.0
18 18 Katie Duff 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Alexandra Malecha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Kayla Slaikeu 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 30 10 110 .182 28 0 9 11 9-11 2 14 0 65 0 4 48
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Anderson 3 0 0 0 5 0 0 1.0
3 3 Brianna Muetzel 3 0 3 0 13 0 0 3.5
5 5 Raven Kline 3 0 0 0 7 0 0 2.0
8 8 Nicole Mehr 3 0 1 0 1 0 0 3.5
9 9 Hali Tasler 3 0 0 0 15 0 0 6.0
10 10 Jean Theis 3 1 4 0 4 0 1 12.0
11 11 Rebecca Gasper 3 0 3 0 1 0 0 9.5
15 15 Lisa Keppers 3 1 3 0 0 0 0 10.5
17 17 Lexi Pingel 3 0 0 0 16 0 2 0.0
18 18 Katie Duff 2 0 0 0 0 0 1 0.0
7 7 Alexandra Malecha 1 0 0 0 1 0 0 0.0
16 16 Kayla Slaikeu 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 14 0 65 0 4 48

Minnesota Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Decker, Brooke 3 0 0 2 .000 14 0 0 1 0-1 0 0 1 2 0 0 0.0
3 3 Dahmus, Kali 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Laroque, Jennifer 3 2 3 6 -.167 0 0 2 0 2-0 0 3 0 3 1 0 5.5
6 6 Becker, Cori 3 2 5 8 -.375 0 0 0 0 0-0 0 1 0 0 1 0 2.5
7 7 Clark, Kaylie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 4 0.0
8 8 Auch, Emily 3 6 4 25 .080 0 0 0 3 0-3 0 1 0 0 0 3 6.5
9 9 Tietz, Abby 3 6 3 19 .158 1 0 0 0 0-0 0 2 0 8 0 4 7.0
14 14 Allman, Mandy 3 2 0 4 .500 12 0 1 1 1-1 0 0 0 3 0 0 3.0
17 17 Haugen, Alyssa 3 3 2 12 .083 1 0 0 0 0-0 0 2 0 5 0 0 4.0
19 19 Terhaar, Hannah 3 1 1 2 .000 0 0 1 2 1-2 0 0 0 3 0 0 2.0
21 21 Knott, Hannah 3 9 1 24 .333 0 0 0 0 0-0 0 2 0 0 1 0 10.0
12 12 Nordby, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Michaletz, Mikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 19 103 .117 29 0 4 9 4-9 0 11 1 37 3 11 40.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Decker, Brooke 3 0 0 1 2 0 0 0.0
3 3 Dahmus, Kali 3 0 0 0 1 0 0 0.0
4 4 Laroque, Jennifer 3 0 3 0 3 1 0 5.5
6 6 Becker, Cori 3 0 1 0 0 1 0 2.5
7 7 Clark, Kaylie 3 0 0 0 12 0 4 0.0
8 8 Auch, Emily 3 0 1 0 0 0 3 6.5
9 9 Tietz, Abby 3 0 2 0 8 0 4 7.0
14 14 Allman, Mandy 3 0 0 0 3 0 0 3.0
17 17 Haugen, Alyssa 3 0 2 0 5 0 0 4.0
19 19 Terhaar, Hannah 3 0 0 0 3 0 0 2.0
21 21 Knott, Hannah 3 0 2 0 0 1 0 10.0
12 12 Nordby, Taylor 1 0 0 0 0 0 0 0.0
13 13 Michaletz, Mikayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 11 1 37 3 11 40.5