Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

UW-Superior () -VS- Minnesota Morris ()

Box Score

UW-Superior logo
3
vs
Minnesota Morris logo
2

UW-Superior ()
-VS-
Minnesota Morris ()

Team Score By Period
Team 1 2 3 4 5
Winner UW-Superior SUP 25 15 13 25 15
Minnesota Morris UMM 19 25 25 14 6
Date:
9/7/2013
Time:
10:00 am
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
0
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set UW-Superior Minnesota Morris
K E TA % K E TA %
Set #1 14 8 47 .128 11 6 37 .135
Set #2 17 7 37 .270 18 3 34 .441
Set #3 13 7 38 .158 13 2 30 .367
Set #4 12 5 38 .184 11 5 33 .182
Set #5 6 2 25 .160 2 6 20 -.200
Total 62 29 185 .178 55 22 154 .214
Team Statistical Comparison
Statistic Team Comparison
SUP - UMM
Points
63.0
69.0
Kills
48
55
Aces
8
9
Blocks
7
5
Assists
41
55
Digs
50
53

Game Leaders

SUP - Leaders
Statistic Leaders
Kills Kitty Tynen (12), Brooke Vonasek (10), Jessica Dvergsten (9)
Aces Keely Deadrick (3), Jessica Zimmerman (2), Chelsey Walerius (1)
Blocks Jessica Dvergsten (4), Alissa Autio (3), Keely Deadrick (2)
Assists Keely Deadrick (38), Jessica Zimmerman (1), Chelsey Walerius (1)
Digs Lauren Peterson (18), Jessica Zimmerman (14), Kitty Tynen (9)
UMM - Leaders
Statistic Leaders
Kills Tietz, Abby (17), Auch, Emily (15), Vancura, Addie (8)
Aces Allman, Mandy (3), Clark, Kaylie (2), Tietz, Abby (2)
Blocks Knott, Hannah (3), Auch, Emily (2), Tietz, Abby (2)
Assists Allman, Mandy (24), Siekmann, Kayley (13), Decker, Brooke (6)
Digs Clark, Kaylie (16), Tietz, Abby (11), Allman, Mandy (9)

Individual Statistics

UW-Superior

SUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely Deadrick 5 5 0 13 .385 38 0 3 0 3-0 1 1 0 4 1 0 9.5
2 2 Jessica Zimmerman 5 4 3 24 .042 1 0 2 0 2-0 0 1 0 14 0 1 6.5
3 3 Chelsey Walerius 5 1 0 2 .500 1 0 1 1 1-1 0 0 0 4 0 1 2.0
5 5 Jessica Dvergsten 5 9 4 25 .200 0 0 0 0 0-0 1 3 0 0 0 0 11.5
17 17 Kitty Tynen 5 12 4 33 .242 0 0 1 2 1-2 0 0 0 9 0 0 13.0
18 18 Brooke Vonasek 5 10 3 24 .292 0 0 0 0 0-0 0 1 0 0 0 0 10.5
6 6 Alissa Autio 5 6 6 24 .000 0 0 0 0 0-0 1 2 0 1 0 0 8.0
16 16 Lauren Peterson 5 1 0 1 1.000 1 0 1 1 1-1 0 0 0 18 0 1 2.0
11 11 Elizabeth Koza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jordan Olson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Mikayla Bock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 20 146 .192 41 0 8 4 8-4 3 8 0 50 1 3 63
SUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely Deadrick 5 1 1 0 4 1 0 9.5
2 2 Jessica Zimmerman 5 0 1 0 14 0 1 6.5
3 3 Chelsey Walerius 5 0 0 0 4 0 1 2.0
5 5 Jessica Dvergsten 5 1 3 0 0 0 0 11.5
17 17 Kitty Tynen 5 0 0 0 9 0 0 13.0
18 18 Brooke Vonasek 5 0 1 0 0 0 0 10.5
6 6 Alissa Autio 5 1 2 0 1 0 0 8.0
16 16 Lauren Peterson 5 0 0 0 18 0 1 2.0
11 11 Elizabeth Koza 1 0 0 0 0 0 0 0.0
13 13 Jordan Olson 1 0 0 0 0 0 0 0.0
20 20 Mikayla Bock 1 0 0 0 0 0 0 0.0
Totals 3 8 0 50 1 3 63

Minnesota Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Decker, Brooke 5 1 0 2 .500 6 0 1 2 1-2 0 0 0 5 1 0 2.0
7 7 Clark, Kaylie 5 0 1 8 -.125 4 0 2 0 2-0 0 0 0 16 0 3 2.0
8 8 Auch, Emily 5 15 4 43 .256 5 0 1 0 1-0 0 2 0 7 1 2 17.0
9 9 Tietz, Abby 5 17 3 37 .378 1 0 2 1 2-1 0 2 0 11 0 3 20.0
14 14 Allman, Mandy 5 1 0 2 .500 24 0 3 0 3-0 0 0 0 9 2 0 4.0
18 18 Vancura, Addie 5 8 5 20 .150 2 0 0 0 0-0 0 0 0 2 0 0 8.0
21 21 Knott, Hannah 5 3 2 15 .067 0 0 0 0 0-0 0 3 0 1 1 0 4.5
2 2 Siekmann, Kayley 4 3 1 10 .200 13 0 0 0 0-0 0 0 0 0 1 0 3.0
6 6 Becker, Cori 4 6 1 12 .417 0 0 0 0 0-0 0 1 0 1 0 0 6.5
4 4 Laroque, Jennifer 3 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Dahmus, Kali 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Haugen, Alyssa 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Nordby, Taylor 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Terhaar, Hannah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 55 20 161 .217 55 0 9 4 9-4 0 10 0 53 6 9 69
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Decker, Brooke 5 0 0 0 5 1 0 2.0
7 7 Clark, Kaylie 5 0 0 0 16 0 3 2.0
8 8 Auch, Emily 5 0 2 0 7 1 2 17.0
9 9 Tietz, Abby 5 0 2 0 11 0 3 20.0
14 14 Allman, Mandy 5 0 0 0 9 2 0 4.0
18 18 Vancura, Addie 5 0 0 0 2 0 0 8.0
21 21 Knott, Hannah 5 0 3 0 1 1 0 4.5
2 2 Siekmann, Kayley 4 0 0 0 0 1 0 3.0
6 6 Becker, Cori 4 0 1 0 1 0 0 6.5
4 4 Laroque, Jennifer 3 0 1 0 0 0 0 0.5
3 3 Dahmus, Kali 2 0 0 0 0 0 0 0.0
17 17 Haugen, Alyssa 2 0 1 0 1 0 0 1.5
12 12 Nordby, Taylor 1 0 0 0 0 0 0 0.0
19 19 Terhaar, Hannah 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 10 0 53 6 9 69