Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris (10-11) -VS- GAC (16-5)

Box Score

Minnesota Morris logo
0
vs
GAC logo
3

Minnesota Morris (10-11)
-VS-
GAC (16-5)

Team Score By Period
Team 1 2 3
Minnesota Morris UMM 29 19 23
Winner GAC GAC 31 25 25
Date:
10/15/2016
Time:
10:00am
Site:
Eau Claire (McPhee)
Attendance:
0
VIEW
Match History vs GAC

Match Details

Game Statistics By Set
Set Minnesota Morris GAC
K E TA % K E TA %
Set #1 17 8 63 .143 24 13 58 .190
Set #2 9 6 40 .075 18 8 42 .238
Set #3 16 6 63 .159 15 6 44 .205
Total 42 20 166 .133 57 27 144 .208
Team Statistical Comparison
Statistic Team Comparison
UMM - GAC
Points
44.5
69.0
Kills
42
57
Aces
1
3
Blocks
1
9
Assists
38
41
Digs
59
43

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Ekness, Marissa (15), Markel, Lindsey (12), Miller, Morgan (6)
Aces Godzala, Hannah (1)
Blocks Herrmann, Layne (1), Morris, Bekah (1)
Assists Herrmann, Layne (37), Morris, Bekah (1)
Digs Reitsma, Katie (19), Ekness, Marissa (15), Morris, Bekah (9)
GAC - Leaders
Statistic Leaders
Kills Lauren Hanson (13), Taylor Trautman (9), Shaefer Rupar (9)
Aces Abby Leitch (2), Brittany Luethmers (1)
Blocks Sam Haugen (5), Shaefer Rupar (4), Taylor Trautman (2)
Assists Nora Holtan (29), Sam Haugen (7), Brittany Luethmers (3)
Digs Brittany Luethmers (17), Hanna Albers (8), Nora Holtan (7)

Individual Statistics

Minnesota Morris (10-11)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Herrmann, Layne 3 3 2 18 .056 37 0 0 0 0-0 1 0 0 7 2 0 4.0
5 5 Ekness, Marissa 3 15 8 58 .121 0 0 0 0 0-0 0 0 0 15 0 0 15.0
6 6 Dague, Courtney 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Miller, Morgan 3 6 4 29 .069 0 0 0 0 0-0 0 0 1 1 0 0 6.0
10 10 Markel, Lindsey 3 12 1 30 .367 0 0 0 1 0-1 0 0 0 7 0 1 12.0
16 16 Morris, Bekah 3 1 3 20 -.100 1 0 0 2 0-2 0 1 0 9 1 0 1.5
1 1 Godzala, Hannah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Reitsma, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
11 11 Kaiser, Lizzie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 20 166 .133 38 0 1 4 1-4 1 1 1 59 3 3 44.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Herrmann, Layne 3 1 0 0 7 2 0 4.0
5 5 Ekness, Marissa 3 0 0 0 15 0 0 15.0
6 6 Dague, Courtney 3 0 0 0 0 0 0 5.0
9 9 Miller, Morgan 3 0 0 1 1 0 0 6.0
10 10 Markel, Lindsey 3 0 0 0 7 0 1 12.0
16 16 Morris, Bekah 3 0 1 0 9 1 0 1.5
1 1 Godzala, Hannah 3 0 0 0 0 0 0 1.0
15 15 Reitsma, Katie 3 0 0 0 19 0 1 0.0
11 11 Kaiser, Lizzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 1 1 59 3 3 44.5

GAC (16-5)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taylor Trautman 3 9 3 19 .316 1 0 0 1 0-1 0 2 0 4 0 0 10.0
7 7 Sam Haugen 3 8 4 17 .235 7 0 0 0 0-0 0 5 0 0 0 0 10.5
13 13 Lauren Hanson 3 13 5 43 .186 0 0 0 0 0-0 0 2 0 1 0 0 14.0
14 14 Hanna Albers 3 2 3 10 -.100 0 0 0 3 0-3 0 0 0 8 0 0 2.0
20 20 Shaefer Rupar 3 9 6 23 .130 0 0 0 1 0-1 0 4 0 1 0 0 11.0
1 1 Nora Holtan 3 6 1 10 .500 29 0 0 1 0-1 0 2 0 7 2 0 7.0
4 4 Brittany Luethmers 3 1 0 1 1.000 3 0 1 1 1-1 0 0 0 17 0 0 2.0
16 16 Abby Leitch 3 0 0 0 0 0 0 2 0 2-0 0 2 0 3 0 1 3.0
10 10 Anne Ladwig 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Sammy Kremer 2 9 5 21 .190 0 0 0 0 0-0 0 1 0 1 0 0 9.5
2 2 Carly Thompson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 27 144 .208 41 0 3 7 3-7 0 18 0 43 2 1 69
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taylor Trautman 3 0 2 0 4 0 0 10.0
7 7 Sam Haugen 3 0 5 0 0 0 0 10.5
13 13 Lauren Hanson 3 0 2 0 1 0 0 14.0
14 14 Hanna Albers 3 0 0 0 8 0 0 2.0
20 20 Shaefer Rupar 3 0 4 0 1 0 0 11.0
1 1 Nora Holtan 3 0 2 0 7 2 0 7.0
4 4 Brittany Luethmers 3 0 0 0 17 0 0 2.0
16 16 Abby Leitch 3 0 2 0 3 0 1 3.0
10 10 Anne Ladwig 2 0 0 0 1 0 0 0.0
12 12 Sammy Kremer 2 0 1 0 1 0 0 9.5
2 2 Carly Thompson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 18 0 43 2 1 69