Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Bethel (MN) (4-0) -VS- Minn.-Morris (2-0)

Box Score

Bethel (MN) logo
3
vs
Minn.-Morris logo
2

Bethel (MN) (4-0)
-VS-
Minn.-Morris (2-0)

Team Score By Period
Team 1 2 3 4 5
Winner Bethel (MN) BU 25 23 22 25 16
Minn.-Morris UMM 20 25 25 23 14
Date:
9/10/2019
Time:
12:05 am
Site:
(P.E. Center)
Attendance:
102
VIEW
Match History vs Bethel (MN)

Match Details

Game Statistics By Set
Set Bethel (MN) Minn.-Morris
K E TA % K E TA %
Set #1 12 4 33 .242 10 7 31 .097
Set #2 15 7 38 .211 13 3 35 .286
Set #3 11 4 27 .259 13 5 31 .258
Set #4 15 5 36 .278 17 7 43 .233
Set #5 9 2 19 .368 12 6 26 .231
Total 62 22 153 .261 65 28 166 .223
Team Statistical Comparison
Statistic Team Comparison
BU - UMM
Points
69.5
74.0
Kills
53
65
Aces
4
4
Blocks
12
5
Assists
51
58
Digs
54
52

Game Leaders

BU - Leaders
Statistic Leaders
Kills Claflin, Maria (18), Sealock, Kelsie (12), Gavic, Macie (9)
Aces Fauth, Allie (2), Sealock, Kelsie (2)
Blocks Rossing, Emily (9), Fauth, Allie (6), Claflin, Maria (3)
Assists Wilhite, Hannah (31), Hoyt, Ellie (16), Sealock, Kelsie (2)
Digs Dabu, Dominique (13), Sealock, Kelsie (10), Wilhite, Hannah (9)
UMM - Leaders
Statistic Leaders
Kills Tinjum, Brenna (17), Everson, Tori (15), Miller, Morgan (12)
Aces Herrmann, Layne (1), Tinjum, Brenna (1), Yang, Allison (1)
Blocks Miller, Morgan (3), Tinjum, Brenna (2), Everson, Tori (1)
Assists Herrmann, Layne (54), Ukestad, Alyssa (2), Tinjum, Brenna (1)
Digs Herrmann, Layne (13), Ukestad, Alyssa (13), Tinjum, Brenna (10)

Individual Statistics

Bethel (MN) (4-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rossing, Emily 5 4 0 13 .308 0 0 0 0 0-0 0 9 0 0 0 0 8.5
8 8 Fauth, Allie 5 8 6 31 .065 0 0 2 0 2-0 0 6 1 8 0 1 13.0
11 11 Dabu, Dominique 5 1 0 1 1.000 1 0 0 2 0-2 0 0 0 13 0 1 1.0
14 14 Claflin, Maria 5 18 4 36 .389 1 0 0 3 0-3 1 2 1 4 0 0 20.0
19 19 Sealock, Kelsie 5 12 2 24 .417 2 0 2 2 2-2 0 1 0 10 0 2 14.5
34 34 Wilhite, Hannah 5 8 4 19 .211 31 0 0 0 0-0 2 1 1 9 0 0 10.5
10 10 Forshee, Rylee 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
12 12 Hoyt, Ellie 4 1 0 2 .500 16 1 0 6 0-6 0 0 0 6 2 0 1.0
6 6 Urch, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 16 127 .291 51 1 4 13 4-13 3 19 3 54 2 4 69.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rossing, Emily 5 0 9 0 0 0 0 8.5
8 8 Fauth, Allie 5 0 6 1 8 0 1 13.0
11 11 Dabu, Dominique 5 0 0 0 13 0 1 1.0
14 14 Claflin, Maria 5 1 2 1 4 0 0 20.0
19 19 Sealock, Kelsie 5 0 1 0 10 0 2 14.5
34 34 Wilhite, Hannah 5 2 1 1 9 0 0 10.5
10 10 Forshee, Rylee 4 0 0 0 4 0 0 1.0
12 12 Hoyt, Ellie 4 0 0 0 6 2 0 1.0
6 6 Urch, Tori 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 19 3 54 2 4 69.5

Minn.-Morris (2-0)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Herrmann, Layne 5 6 1 14 .357 54 2 1 1 1-1 0 0 0 13 2 0 7.0
3 3 Tinjum, Brenna 5 17 8 47 .191 1 0 1 2 1-2 0 2 0 10 0 0 19.0
5 5 Everson, Tori 5 15 6 32 .281 0 0 0 0 0-0 0 1 0 2 0 0 15.5
9 9 Miller, Morgan 5 12 7 35 .143 0 1 0 1 0-1 2 1 1 2 0 0 14.5
13 13 Frick, Mia 5 11 3 26 .308 0 0 0 0 0-0 0 0 0 0 0 0 11.0
15 15 Yang, Allison 5 0 0 0 0 1 0 1 4 1-4 0 0 0 9 0 1 1.0
16 16 Ukestad, Alyssa 5 0 0 1 .000 2 1 1 1 1-1 0 0 0 13 0 1 1.0
6 6 Remme, Hailey 4 3 3 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Geller, Kennedy 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 65 28 164 .226 58 4 4 9 4-9 2 6 1 52 2 4 74
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Herrmann, Layne 5 0 0 0 13 2 0 7.0
3 3 Tinjum, Brenna 5 0 2 0 10 0 0 19.0
5 5 Everson, Tori 5 0 1 0 2 0 0 15.5
9 9 Miller, Morgan 5 2 1 1 2 0 0 14.5
13 13 Frick, Mia 5 0 0 0 0 0 0 11.0
15 15 Yang, Allison 5 0 0 0 9 0 1 1.0
16 16 Ukestad, Alyssa 5 0 0 0 13 0 1 1.0
6 6 Remme, Hailey 4 0 1 0 2 0 0 3.5
10 10 Geller, Kennedy 1 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 6 1 52 2 4 74