Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2021 Women's Volleyball Cumulative Statistics

Team (15-14, 10-4)

Overall Team Statistics
Statistic Minnesota Morris Opponents
Attack
Kills 1225 1253
Errors 519 647
Attempts 3886 4069
Percent .182 .149
Kills Per Set 11.4 11.7
Set
Assists 1100 1127
Assists Per Set 10.3 10.5
Ball Handling Errors 41 50
Serve
Aces 189 179
Errors 212 179
Aces Per Set 1.8 1.7
Receptions
Errors 179 189
Errors Per Set 1.7 1.8
Defense
Digs 1787 1838
Digs Per Set 16.7 17.2
Blocking
Solo 40 34
Assists 280 194
Errors 20 36
Blocks 180.0 131.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christensen, Brooke 39 18 5 58.0 1.49 37 0.95 16 112 .188 0 0.00 3 0.08 3
4 Higley, Abbie 56 19 4 13.0 0.23 1 0.02 5 14 -.286 7 0.13 12 0.21 13
5 Wellbrock, Laura 98 28 21 292.0 2.98 251 2.56 91 891 .180 16 0.16 26 0.27 18
6 Monaco, Madeline 14 9 0 27.0 1.93 23 1.64 5 43 .419 0 0.00 3 0.21 4
7 Nelson, ShaeAnn 31 13 0 6.0 0.19 3 0.10 2 14 .071 3 0.10 3 0.10 5
8 Nash, Lydia 86 26 17 257.5 2.99 226 2.63 123 680 .151 6 0.07 20 0.23 15
9 Eckhoff, Sydney 98 27 15 24.0 0.24 13 0.13 13 95 .000 27 0.28 11 0.11 20
10 Geller, Kennedy 95 28 22 171.0 1.80 126 1.33 40 341 .252 4 0.04 10 0.11 7
11 Sommers, Sydney 22 12 1 28.5 1.30 25 1.14 16 96 .094 3 0.14 3 0.14 12
12 Newton, McKenzie 107 29 24 138.5 1.29 88 0.82 30 293 .198 925 8.64 25 0.23 22
13 Olson, Emma 8 6 0 4.0 0.50 1 0.13 0 3 .333 1 0.13 3 0.38 2
14 Howden, Jenna 90 29 10 219.0 2.43 177 1.97 87 575 .157 5 0.06 22 0.24 30
15 Dahl, Karoline 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 1 0.33 0
16 Ukestad, Alyssa 107 29 0 45.0 0.42 3 0.03 9 70 -.086 97 0.91 42 0.39 50
17 Jones, Maggie 89 26 21 255.5 2.87 201 2.26 57 493 .292 5 0.06 4 0.04 7
18 Siedow, Kassidy 10 4 2 10.5 1.05 10 1.00 8 35 .057 0 0.00 0 0.00 2  
20 Petersen, Sydney 6 5 0 12.5 2.08 11 1.83 5 30 .200 1 0.17 1 0.17 0
21 Hinze, Paige 19 12 1 29.0 1.53 27 1.42 12 98 .153 0 0.00 0 0.00 1
Total 107 29 1,594.0 14.90 1225 11.45 519 3886 .182 1100 10.28 189 1.77 212
Opponents 107 29 1,563.0 14.61 1253 11.71 647 4069 .149 1127 10.53 179 1.67 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christensen, Brooke 39 17 0.44 4 3 -.333 0.10 7 22 29.0 0.74 1 3
4 Higley, Abbie 56 71 1.27 14 79 .823 0.25 0 0 0 0.00 0 0
5 Wellbrock, Laura 98 282 2.88 41 234 .825 0.42 2 26 28.0 0.29 0 0
6 Monaco, Madeline 14 2 0.14 0 1 1.000 0.00 0 2 2.0 0.14 0 0
7 Nelson, ShaeAnn 31 22 0.71 4 7 .429 0.13 0 0 0 0.00 0 0
8 Nash, Lydia 86 148 1.72 25 179 .860 0.29 0 23 23.0 0.27 1 2
9 Eckhoff, Sydney 98 227 2.32 7 7 .000 0.07 0 0 0 0.00 0 4
10 Geller, Kennedy 95 36 0.38 0 3 1.000 0.00 9 52 61.0 0.64 4 0
11 Sommers, Sydney 22 29 1.32 3 65 .954 0.14 0 1 1.0 0.05 0 1
12 Newton, McKenzie 107 290 2.71 1 7 .857 0.01 2 47 49.0 0.46 3 19
13 Olson, Emma 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
14 Howden, Jenna 90 102 1.13 12 111 .892 0.13 3 34 37.0 0.41 7 6
15 Dahl, Karoline 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ukestad, Alyssa 107 513 4.79 28 392 .929 0.26 0 0 0 0.00 0 3
17 Jones, Maggie 89 20 0.22 2 6 .667 0.02 16 69 85.0 0.96 3 1
18 Siedow, Kassidy 10 4 0.40 1 2 .500 0.10 0 1 1.0 0.10 0 1  
20 Petersen, Sydney 6 6 1.00 1 6 .833 0.17 0 1 1.0 0.17 1 0
21 Hinze, Paige 19 10 0.53 2 15 .867 0.11 1 2 3.0 0.16 0 0
Total 107 1787 16.70 179 1126 .841 1.67 40 280 180.0 1.68 20 41
Opponents 107 1838 17.18 189 1081 .825 1.77 34 194 131.0 1.22 36 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Christensen, Brooke 17 8 2 32.5 1.91 20 1.18 10 58 .172 0 0.00 2 0.12 3
4 Higley, Abbie 18 7 1 3.0 0.17 0 0.00 2 4 -.500 4 0.22 3 0.17 7
5 Wellbrock, Laura 45 13 12 136.5 3.03 120 2.67 33 408 .213 7 0.16 10 0.22 8
6 Monaco, Madeline 7 5 0 11.0 1.57 10 1.43 2 19 .421 0 0.00 1 0.14 2
7 Nelson, ShaeAnn 12 6 0 3.0 0.25 3 0.25 2 11 .091 2 0.17 0 0.00 3
8 Nash, Lydia 35 11 10 127.5 3.64 110 3.14 47 290 .217 1 0.03 12 0.34 8
9 Eckhoff, Sydney 44 13 7 7.0 0.16 5 0.11 7 35 -.057 10 0.23 2 0.05 8
10 Geller, Kennedy 46 14 13 90.5 1.97 62 1.35 18 157 .280 3 0.07 9 0.20 6
11 Sommers, Sydney 11 5 1 26.5 2.41 24 2.18 15 89 .101 3 0.27 2 0.18 6
12 Newton, McKenzie 49 14 13 60.5 1.23 37 0.76 10 124 .218 448 9.14 13 0.27 7
13 Olson, Emma 4 3 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 2
14 Howden, Jenna 45 14 6 134.5 2.99 105 2.33 45 294 .204 4 0.09 18 0.40 12
15 Dahl, Karoline 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 1 0.33 0
16 Ukestad, Alyssa 49 14 0 26.0 0.53 2 0.04 4 28 -.071 56 1.14 24 0.49 20
17 Jones, Maggie 36 12 11 97.0 2.69 75 2.08 22 188 .282 3 0.08 1 0.03 3
20 Petersen, Sydney 4 3 0 10.5 2.63 9 2.25 3 22 .273 0 0.00 1 0.25 0
21 Hinze, Paige 10 6 1 14.0 1.40 13 1.30 6 51 .137 0 0.00 0 0.00 0
Total 49 14 785.0 16.02 597 12.18 226 1781 .208 542 11.06 101 2.06 95
Opponents 49 14 639.0 13.04 520 10.61 311 1860 .112 473 9.65 71 1.45 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christensen, Brooke 17 3 0.18 3 1 -2.000 0.18 4 13 17.0 1.00 0 0
4 Higley, Abbie 18 22 1.22 1 33 .970 0.06 0 0 0 0.00 0 0
5 Wellbrock, Laura 45 133 2.96 19 82 .768 0.42 0 13 13.0 0.29 0 0
6 Monaco, Madeline 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nelson, ShaeAnn 12 12 1.00 3 7 .571 0.25 0 0 0 0.00 0 0
8 Nash, Lydia 35 82 2.34 10 68 .853 0.29 0 11 11.0 0.31 0 0
9 Eckhoff, Sydney 44 97 2.20 4 3 -.333 0.09 0 0 0 0.00 0 0
10 Geller, Kennedy 46 21 0.46 0 2 1.000 0.00 4 31 35.0 0.76 0 0
11 Sommers, Sydney 11 22 2.00 3 60 .950 0.27 0 1 1.0 0.09 0 1
12 Newton, McKenzie 49 134 2.73 1 5 .800 0.02 1 19 20.0 0.41 3 7
13 Olson, Emma 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
14 Howden, Jenna 45 49 1.09 4 42 .905 0.09 3 17 20.0 0.44 4 3
15 Dahl, Karoline 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ukestad, Alyssa 49 259 5.29 12 125 .904 0.24 0 0 0 0.00 0 1
17 Jones, Maggie 36 11 0.31 2 5 .600 0.06 7 28 35.0 0.97 1 0
20 Petersen, Sydney 4 3 0.75 1 2 .500 0.25 0 1 1.0 0.25 1 0
21 Hinze, Paige 10 7 0.70 0 5 1.000 0.00 1 0 1.0 0.10 0 0
Total 49 859 17.53 71 440 .839 1.45 20 134 87.0 1.78 9 13
Opponents 49 841 17.16 101 443 .772 2.06 11 74 48.0 0.98 13 14

Match-By-Match

Minnesota Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Bethel (MN) L 3 28 12 84 .190 23 5 8 7 27 1 4 1 3 1 36
9/03/2021 vs Simpson W 4 45 27 147 .122 31 17 8 6 68 1 8 0 5.0 0 67.0
9/03/2021 at Central (IA) L 3 23 22 97 .010 22 5 3 4 37 1 2 0 2 0 30
9/04/2021 at Dominican (IL) L 4 38 22 137 .117 35 8 5 16 69 1 16 0 9.0 4 55.0
9/04/2021 at Grinnell L 3 26 17 94 .096 20 7 4 8 41 2 2 0 3 4 36
9/08/2021 UW-River Falls L 4 31 24 128 .055 30 1 10 12 56 2 6 1 5.0 4 37.0
9/10/2021 vs Edgewood L 5 53 21 159 .201 48 7 13 7 62 1 16 4 9.0 1 69.0
9/10/2021 vs Carleton W 5 52 18 165 .206 40 5 9 4 71 2 10 0 7.0 7 64.0
9/11/2021 at Wis.-Stevens Point L 4 42 18 148 .162 36 1 9 6 55 2 8 0 6 0 49
9/18/2021 Buena Vista W 4 59 20 177 .220 57 7 12 3 81 0 14 1 7.0 0 73.0
9/18/2021 Concordia (MN) W 4 58 21 172 .215 54 5 4 9 90 4 6 1 7.0 1 70.0
9/21/2021 at Crown (MN) W 3 37 8 82 .354 34 12 8 3 51 2 8 1 6.0 0 55.0
9/24/2021 at North Central (MN) W 4 46 21 117 .214 33 16 6 10 45 2 12 0 8 0 70
9/25/2021 at Northwestern-St. Paul L 3 28 15 103 .126 26 3 6 10 50 1 4 2 3 0 34
10/01/2021 Northland W 3 44 6 115 .330 44 6 5 2 69 0 14 0 7.0 0 57.0
10/02/2021 Wisconsin-Superior W 3 41 14 111 .243 38 8 8 1 49 1 14 0 8.0 2 57.0
10/08/2021 at Bethany Lutheran W 3 35 16 112 .170 34 8 3 11 60 2 8 0 6.0 2 49.0
10/09/2021 at Martin Luther L 4 47 26 167 .126 42 2 11 6 74 1 8 0 5 3 54
10/12/2021 Crown (MN) W 3 47 16 109 .284 42 7 5 2 59 0 6 1 3.0 2 57.0
10/15/2021 North Central (MN) W 3 41 9 100 .320 37 9 5 2 44 0 4 2 2.0 0 52.0
10/16/2021 Northwestern-St. Pau L 4 31 22 137 .066 27 7 2 9 56 1 18 0 10.0 1 48.0
10/19/2021 at Concordia-M'head L 4 47 22 172 .145 44 7 9 10 77 1 12 0 7.0 1 61.0
10/22/2021 Bethany Lutheran W 4 54 14 170 .235 50 5 8 4 101 1 16 2 9.0 1 68.0
10/23/2021 Martin Luther W 3 48 16 111 .288 46 5 8 2 49 1 12 1 7.0 2 60.0
10/23/2021 UW-Stout L 4 41 16 152 .164 36 4 5 8 69 1 12 2 7.0 2 52.0
10/29/2021 at Northland W 4 49 15 138 .246 45 6 9 6 63 8 0 0 8 0 63
10/30/2021 at Wisconsin-Superior L 5 49 28 209 .100 44 7 11 3 89 0 10 0 5.0 0 61.0
11/03/2021 Wisconsin-Superior W 4 53 15 155 .245 50 5 11 4 75 0 16 1 8.0 1 66.0
11/06/2021 at Northwestern-St. Pau L 3 32 18 118 .119 32 4 7 4 50 1 14 0 8.0 2 44.0
Minnesota Morris 107 1225 519 3886 .182 1100 189 212 179 1787 40 280 20 180.0 41 1,594.0
Opponents 107 1253 647 4069 .149 1127 179 179 189 1838 34 194 36 131.0 50 1,563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.45
Assists Per Set 10.28
Service Aces Per Set 1.77
Reception Errors Per Set 1.67
Digs Per Set 16.70
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.38
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Bethel (MN) W 3 45 13 106 .302 36 7 4 5 34 2 8 2 6 0 58
9/03/2021 vs Simpson L 4 32 32 140 .000 30 6 6 17 66 4 2 0 5.0 0 43.0
9/03/2021 Central (IA) W 3 42 17 97 .258 38 4 9 5 46 0 6 0 3 1 49
9/04/2021 Dominican (IL) W 4 46 26 158 .127 36 16 11 8 65 2 8 2 6.0 4 68.0
9/04/2021 Grinnell W 3 37 9 108 .259 28 8 6 7 40 0 0 0 0 0 45
9/08/2021 at UW-River Falls W 4 47 25 134 .164 41 12 10 1 60 1 6 0 4.0 6 63.0
9/10/2021 vs Edgewood W 5 59 29 171 .175 52 7 7 7 70 0 10 2 5.0 2 71.0
9/10/2021 vs Carleton L 5 52 23 166 .175 45 4 11 5 69 2 18 0 11.0 8 67.0
9/11/2021 Wis.-Stevens Point W 4 60 21 151 .258 53 6 8 1 66 1 10 2 6 2 72
9/18/2021 at Buena Vista L 4 50 25 164 .152 47 3 6 7 88 2 4 3 4.0 1 57.0
9/18/2021 at Concordia (MN) L 4 47 26 183 .115 44 9 6 5 86 0 14 3 7.0 3 63.0
9/21/2021 Crown (MN) L 3 14 19 93 -.054 14 3 4 12 33 0 0 0 0.0 2 17.0
9/24/2021 North Central (MN) L 4 35 19 103 .155 28 10 8 16 47 2 6 0 5 0 50
9/25/2021 Northwestern-St. Paul W 3 42 13 116 .250 38 10 7 3 48 0 14 2 7 0 59
10/01/2021 at Northland L 3 28 20 126 .063 27 2 4 6 62 0 0 0 0.0 0 30.0
10/02/2021 at Wisconsin-Superior L 3 27 21 108 .056 26 1 2 8 55 0 4 2 2.0 2 30.0
10/08/2021 Bethany Lutheran L 3 31 22 123 .073 30 11 5 8 53 1 4 1 3.0 2 45.0
10/09/2021 Martin Luther W 4 50 30 164 .122 44 6 4 2 79 0 8 2 4 3 60
10/12/2021 at Crown (MN) L 3 16 15 93 .011 14 2 5 7 42 0 4 1 2.0 0 20.0
10/15/2021 at North Central (MN) L 3 25 17 90 .089 22 2 5 9 46 1 4 2 3.0 2 30.0
10/16/2021 at Northwestern-St. Pau W 4 62 28 162 .210 59 9 6 7 75 1 8 1 5.0 0 76.0
10/19/2021 Concordia-M'head W 4 50 22 163 .172 49 10 9 7 92 5 10 1 10.0 2 70.0
10/22/2021 at Bethany Lutheran L 4 52 31 204 .103 47 4 6 5 94 0 4 0 2.0 2 58.0
10/23/2021 at Martin Luther L 3 25 20 106 .047 22 2 2 5 41 0 6 1 3.0 0 30.0
10/23/2021 at UW-Stout W 4 64 24 178 .225 57 8 8 4 81 0 4 5 2.0 1 74.0
10/29/2021 Northland L 4 49 25 164 .146 44 6 5 6 57 5 0 0 5 1 60
10/30/2021 Wisconsin-Superior W 5 64 31 208 .159 58 3 4 7 109 1 12 1 7.0 0 74.0
11/03/2021 at Wisconsin-Superior L 4 59 22 165 .224 58 4 7 5 77 2 8 2 6.0 4 69.0
11/06/2021 Northwestern-St. Pau W 3 43 22 125 .168 40 4 4 4 57 2 12 1 8.0 2 55.0
Opponents 107 1253 647 4069 .149 1127 179 179 189 1838 34 194 36 131.0 50 1,563.0
Minnesota Morris 107 1225 519 3886 .182 1100 189 212 179 1787 40 280 20 180.0 41 1,594.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.71
Assists Per Set 10.53
Service Aces Per Set 1.67
Reception Errors Per Set 1.77
Digs Per Set 17.18
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.47
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Wellbrock, Laura 251
Nash, Lydia 226
Jones, Maggie 201
Howden, Jenna 177
Geller, Kennedy 126
Team Leaders: Assists
Player High
Assists
Newton, McKenzie 925
Ukestad, Alyssa 97
Eckhoff, Sydney 27
Wellbrock, Laura 16
Higley, Abbie 7
Team Leaders: Service Aces
Player High
Service Aces
Ukestad, Alyssa 42
Wellbrock, Laura 26
Newton, McKenzie 25
Howden, Jenna 22
Nash, Lydia 20
Team Leaders: Digs
Player High
Digs
Ukestad, Alyssa 513
Newton, McKenzie 290
Wellbrock, Laura 282
Eckhoff, Sydney 227
Nash, Lydia 148
Team Leaders: Blocks
Player High
Blocks
Jones, Maggie 85.0
Geller, Kennedy 61.0
Newton, McKenzie 49.0
Howden, Jenna 37.0
Christensen, Brooke 29.0